| Rank | Boat | Class | Sail No | PY | Helm | Crew | FB2.1 7th November 2026 |
FB2.2 7th November 2026 |
FB2.3 7th November 2026 |
FB2.4 7th November 2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mythril Simmit | GP14 | 13478 | 1145 | Campbell Calder | 1.0 | 1.0 | 1.0 | (2.0) | 5.0 | 3.0 | |
| 2nd | Salty Horse | RS Aero 6 | 4024 | 1098 | Lawrie Elliott | (2.0) | 2.0 | 2.0 | 1.0 | 7.0 | 5.0 | |
| 3rd | Wild Thing | Musto Skiff | 129 | 830 | Andy Carr | 3.0 | (4.0 DNF) | 3.0 DNS | 3.0 DNS | 13.0 | 9.0 |
Cancelled Due to Storm Force Winds
| Rank | Boat | Class | Sail No | PY | Helm | Crew | Place | Points |
|---|
| Rank | Boat | Class | Sail No | PY | Helm | Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mythril Simmit | GP14 | 13478 | 1145 | Campbell Calder | 22.23 | 0.19.33 | 1.0 | |
| 2 | Salty Horse | RS Aero 6 | 4024 | 1098 | Lawrie Elliott | 23.40 | 0.21.33 | 2.0 | |
| 3 | Wild Thing | Musto Skiff | 129 | 830 | Andy Carr | 25.39 | 0.30.54 | 3.0 |
| Rank | Boat | Class | Sail No | PY | Helm | Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mythril Simmit | GP14 | 13478 | 1145 | Campbell Calder | 21.49 | 0.19.03 | 1.0 | |
| 2 | Salty Horse | RS Aero 6 | 4024 | 1098 | Lawrie Elliott | 22.42 | 0.20.40 | 2.0 | |
| 3 | Wild Thing | Musto Skiff | 129 | 830 | Andy Carr | DNF | 4.0 |
| Rank | Boat | Class | Sail No | PY | Helm | Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mythril Simmit | GP14 | 13478 | 1145 | Campbell Calder | 22.34 | 0.19.43 | 1.0 | |
| 2 | Salty Horse | RS Aero 6 | 4024 | 1098 | Lawrie Elliott | 22.47 | 0.20.45 | 2.0 | |
| 3 | Wild Thing | Musto Skiff | 129 | 830 | Andy Carr | DNS | 3.0 |
| Rank | Boat | Class | Sail No | PY | Helm | Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salty Horse | RS Aero 6 | 4024 | 1098 | Lawrie Elliott | 20.57 | 0.19.05 | 1.0 | |
| 2 | Mythril Simmit | GP14 | 13478 | 1145 | Campbell Calder | 22.35 | 0.19.43 | 2.0 | |
| 3 | Wild Thing | Musto Skiff | 129 | 830 | Andy Carr | DNS | 3.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com