| Rank | Fleet | Nat | SailNo | HelmName | Total | Nett | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | F1 | F2 | F3 | F4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gold | NED | 200444 | BOUWMEESTER Marit | 53.0 | 38.0 | 7.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 7.0 | 2.0 | 10.0 | (15.0) |
| 2nd | Gold | BEL | 197514 | VAN ACKER Evi | 76.0 | 44.0 | 4.0 | 2.0 | 3.0 | 3.0 | 10.0 | 1.0 | 4.0 | 3.0 | (32.0) | 14.0 |
| 3rd | Gold | IRL | 199417 | MURPHY Annalise | 94.0 | 57.0 | 33.0 | 4.0 | 1.0 | 2.0 | 1.0 | 1.0 | 13.0 | 1.0 | (37.0) | 1.0 |
| 4th | Gold | FRA | 196703 | DE TURCKHEIM Sophie | 110.0 | 63.0 | 1.0 | 5.0 | 18.0 | 6.0 | 2.0 | 7.0 | 1.0 | (47.0 DNC) | 13.0 | 10.0 |
| 5th | Gold | GBR | 197660 | DOBSON Charlotte | 99.0 | 65.0 | 3.0 | 6.0 | 3.0 | 4.0 | 5.0 | 5.0 | 20.0 | 15.0 | (34.0) | 4.0 |
| 6th | Gold | SUI | 199848 199855 |
BRUGGER Nathalie | 112.0 | 72.0 | 12.0 | 7.0 | 4.0 | 7.0 | 3.0 | 10.0 | (40.0) | 8.0 | 16.0 | 5.0 |
| 7th | Gold | GBR | 200685 | YOUNG Alison | 117.0 | 84.0 | 24.0 | 1.0 | 1.0 | 2.0 | 1.0 | 21.0 | (33.0) | 4.0 | 12.0 | 18.0 |
| 8th | Gold | GER | 198982 | GOLTZ Franziska | 117.0 | 91.0 | 1.0 | 3.0 | 22.0 | 12.0 | 5.0 | 10.0 | 8.0 | 10.0 | (26.0) | 20.0 |
| 9th | Gold | NZL | 199211 | WINTHER Sara | 125.0 | 91.0 | 6.0 | 8.0 | 10.0 | 10.0 | 15.0 | 11.0 | (34.0) | 5.0 | 5.0 | 21.0 |
| 10th | Gold | SWE | 200696 | OLSSON Josefin | 135.0 | 94.0 | 6.0 | 8.0 | 10.0 | 4.0 | 13.0 | 7.0 | 14.0 | 29.0 | (41.0) | 3.0 |
| 11th | Gold | GBR | 195123 | SNELLGROVE Hannah | 131.0 | 96.0 | 31.0 | 5.0 | 7.0 | 17.0 | 9.0 | 4.0 | (35.0) | 19.0 | 2.0 | 2.0 |
| 12th | Gold | FIN | 199059 | MULTALA Sari | 132.0 | 97.0 | 3.0 | 1.0 | 6.0 | 5.0 | 2.0 | 5.0 | 29.0 | 23.0 | (35.0) | 23.0 |
| 13th | Gold | AUS | 180195 | WEIR Krystal | 124.0 | 97.0 | 9.0 | 11.0 | 17.0 | 14.0 | 7.0 | 17.0 | 2.0 | 12.0 | 8.0 | (27.0) |
| 14th | Gold | USA | 197111 | RAILEY Paige | 140.0 | 105.0 | 10.0 | 17.0 | 2.0 | 1.0 | 4.0 | 8.0 | 26.0 | (35.0) | 9.0 | 28.0 |
| 15th | Gold | CHN | 177117 | XU Lijia | 145.0 | 106.0 | 2.0 | 10.0 | 11.0 | 10.0 | 10.0 | 3.0 | 24.0 | (39.0) | 3.0 | 33.0 |
| 16th | Gold | MEX | 183137 | ELIAS CALLES Tania | 154.0 | 107.0 | 8.0 | 4.0 | 6.0 | (47.0 DSQ) | 23.0 | 30.0 | 9.0 | 9.0 | 1.0 | 17.0 |
| 17th | Gold | BLR | 199269 | DROZDOVSKAYA Tatiana | 138.0 | 109.0 | 11.0 | 10.0 | 7.0 | 9.0 | 20.0 | 14.0 | 6.0 | 24.0 | (29.0) | 8.0 |
| 18th | Gold | CZE | 192635 | FENCLOVA Veronika | 142.0 | 111.0 | 17.0 | 3.0 | 13.0 | 21.0 | 9.0 | 3.0 | 16.0 | (31.0) | 17.0 | 12.0 |
| 19th | Gold | POL | 194948 | DEBERNY Katarzyna | 156.0 | 121.0 | 9.0 | 16.0 | 5.0 | 15.0 | 8.0 | 6.0 | 28.0 | 14.0 | 20.0 | (35.0) |
| 20th | Gold | DEN | 199086 | SCHÜTT Maiken Foght | 173.0 | 126.0 | 5.0 | 16.0 | 12.0 | 8.0 | 17.0 | (47.0 BFD) | 10.0 | 7.0 | 19.0 | 32.0 |
| 21st | Gold | ESP | 182149 | CEBRIAN Alicia | 172.0 | 130.0 | 10.0 | 12.0 | 4.0 | 5.0 | 16.0 | 11.0 | (42.0) | 22.0 | 24.0 | 26.0 |
| 22nd | Gold | ESP | 192692 | REYES Lucia | 167.0 | 134.0 | 12.0 | 7.0 | 9.0 | 22.0 | 14.0 | 20.0 | 19.0 | (33.0) | 18.0 | 13.0 |
| 23rd | Gold | CAN | 198385 | BERTOLD Isabella | 181.0 | 137.0 | 33.0 | 15.0 | 16.0 | 1.0 | 6.0 | 9.0 | (44.0) | 18.0 | 33.0 | 6.0 |
| 24th | Gold | FRA | 199860 | SARAH Steyaert | 166.0 | 139.0 | 7.0 | (27.0) | 15.0 | 19.0 | 19.0 | 15.0 | 15.0 | 27.0 | 15.0 | 7.0 |
| 25th | Gold | GER | 188817 | FASSELT Lisa | 179.0 | 144.0 | 25.0 | 23.0 | (35.0) | 7.0 | 14.0 | 4.0 | 25.0 | 6.0 | 31.0 | 9.0 |
| 26th | Gold | DEN | 199052 | LINDBERG Alberte Holm | 184.0 | 153.0 | 16.0 | 17.0 | 11.0 | 12.0 | 19.0 | 22.0 | 12.0 | 21.0 | 23.0 | (31.0) |
| 27th | Gold | DEN | 195208 | RINDOM Anne-marie | 184.0 | 155.0 | 17.0 | 12.0 | 14.0 | 13.0 | 13.0 | 12.0 | 27.0 | 20.0 | 27.0 | (29.0) |
| 28th | Gold | AUS | 200053 | KING Gabrielle | 199.0 | 156.0 | 21.0 | 19.0 | 14.0 | 13.0 | 16.0 | 9.0 | 32.0 | 13.0 | (43.0) | 19.0 |
| 29th | Gold | NZL | 195548 | POWRIE Miranda | 203.0 | 158.0 | 22.0 | 14.0 | 26.0 | 14.0 | 8.0 | 6.0 | 17.0 | 40.0 | (45.0) | 11.0 |
| 30th | Gold | ITA | 199664 | CLAPCICH Francesca | 199.0 | 159.0 | 8.0 | 29.0 | 29.0 | 26.0 | 21.0 | 19.0 | 5.0 | 11.0 | 11.0 | (40.0) |
| 31st | Gold | CAN | 199194 | MERRY Claire | 199.0 | 160.0 | 14.0 | 22.0 | 8.0 | 19.0 | 4.0 | 15.0 | (39.0) | 26.0 | 14.0 | 38.0 |
| 32nd | Gold | FIN | 198219 | TENKANEN Tuula | 204.0 | 163.0 | 11.0 | 20.0 | 13.0 | 11.0 | 20.0 | 13.0 | 30.0 | 17.0 | 28.0 | (41.0) |
| 33rd | Gold | CAN | 184580 | ROSS Lisa | 208.0 | 165.0 | 16.0 | 13.0 | 16.0 | 28.0 | 28.0 | 22.0 | 3.0 | 32.0 | 7.0 | (43.0) |
| 34th | Gold | POL | 197719 | SZYMCZYK Natalia | 218.0 | 173.0 | 38.0 | 6.0 | 9.0 | 9.0 | 11.0 | 16.0 | (45.0) | 43.0 | 25.0 | 16.0 |
| 35th | Gold | GER | 200040 | HELBIG Anke | 212.0 | 174.0 | 25.0 | 9.0 | 25.0 | 16.0 | 6.0 | 8.0 | 31.0 | 30.0 | (38.0) | 24.0 |
| 36th | Gold | AUS | 199110 | STODDART Ashley | 218.0 | 176.0 | 23.0 | 20.0 | 20.0 | 11.0 | 11.0 | 13.0 | 38.0 | 36.0 | 4.0 | (42.0) |
| 37th | Gold | NED | 196527 | BLOM Claire | 219.0 | 179.0 | 32.0 | 19.0 | 20.0 | 8.0 | 12.0 | 2.0 | 18.0 | 38.0 | (40.0) | 30.0 |
| 38th | Gold | ARG | 200734 | CARRANZA SAROLI Cecilia | 229.0 | 182.0 | 4.0 | 24.0 | 5.0 | (47.0 DSQ) | 22.0 | 16.0 | 11.0 | 25.0 | 30.0 | 45.0 |
| 39th | Gold | LTU | 193185 | SCHEIDT Gintare | 235.0 | 188.0 | 5.0 | 21.0 | 8.0 | 22.0 | 15.0 | (47.0 DNC) | 23.0 | 16.0 | 39.0 | 39.0 |
| 40th | Gold | GBR | 199867 | BREWSTER Andrea | 236.0 | 197.0 | (39.0) | 11.0 | 21.0 | 6.0 | 7.0 | 14.0 | 37.0 | 28.0 | 36.0 | 37.0 |
| 41st | Gold | BRA | 180891 | KOSTIW Adriana | 259.0 | 212.0 | 26.0 | 25.0 | 17.0 | 20.0 | 18.0 | 18.0 | 41.0 | 41.0 | 6.0 | (47.0 DNC) |
| 42nd | Gold | ESP | 192689 | REYES Fatima | 261.0 | 214.0 | 2.0 | 14.0 | (47.0 RAF) | 20.0 | 23.0 | 31.0 | 21.0 | 34.0 | 47.0 OCS | 22.0 |
| 43rd | Gold | NED | 200858 | BROEKHUIZEN Michelle | 265.0 | 221.0 | 32.0 | 9.0 | 15.0 | 15.0 | 27.0 | 18.0 | 43.0 | 37.0 | (44.0) | 25.0 |
| 44th | Gold | USA | 184454 | REINEKE Erika | 270.0 | 225.0 | 15.0 | 18.0 | 12.0 | 25.0 | 30.0 | 25.0 | 22.0 | (45.0) | 42.0 | 36.0 |
| 45th | Gold | FRA | 191371 | MENALDO Marie | 280.0 | 234.0 | 27.0 | 31.0 | 26.0 | 17.0 | 12.0 | 12.0 | (46.0) | 44.0 | 21.0 | 44.0 |
| 46th | Gold | CAN | 200033 | DUBE Danielle | 282.0 | 235.0 | 14.0 | 22.0 | 24.0 | 23.0 | 18.0 | (47.0 DNF) | 36.0 | 42.0 | 22.0 | 34.0 |
| Rank | Fleet | Nat | SailNo | HelmName | Total | Nett | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | F1 | F2 | F3 | F4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Silver | DEN | 195531 | GUNNI Sarah | 141.0 | 108.0 | 13.0 | 26.0 | 19.0 | (33.0) | 22.0 | 23.0 | 2.0 | 1.0 | 1.0 | 1.0 |
| 2nd | Silver | SUI | 199847 | LUTHER Manon | 166.0 | 136.0 | 18.0 | (30.0) | 19.0 | 25.0 | 24.0 | 21.0 | 6.0 | 3.0 | 18.0 | 2.0 |
| 3rd | Silver | CAN | 191571 | BOWSKILL Brenda | 172.0 | 142.0 | 27.0 | (30.0) | 18.0 | 18.0 | 26.0 | 23.0 | 7.0 | 8.0 | 2.0 | 13.0 |
| 4th | Silver | SIN | 186755 | YIN Elizabeth | 171.0 | 143.0 | 19.0 | (28.0) | 27.0 | 21.0 | 17.0 | 26.0 | 18.0 | 5.0 | 6.0 | 4.0 |
| 5th | Silver | CHN | 171712 | ZHOU Daiqing | 188.0 | 156.0 | 23.0 | 23.0 | 23.0 | 29.0 | (32.0) | 28.0 | 13.0 | 4.0 | 4.0 | 9.0 |
| 6th | Silver | FRA | 196544 | DE KERANGAT Mathilde | 190.0 | 160.0 | 13.0 | 18.0 | 29.0 | 27.0 | (30.0) | 29.0 | 10.0 | 15.0 | 14.0 | 5.0 |
| 7th | Silver | NOR | 198949 | STRANDENES Kristine | 219.0 | 172.0 | 36.0 | 15.0 | 28.0 | 24.0 | (47.0 OCS) | 17.0 | 12.0 | 12.0 | 22.0 | 6.0 |
| 8th | Silver | ISR | 192666 | EDELMAN Nufar | 223.0 | 177.0 | 31.0 | 26.0 | 21.0 | 18.0 | 21.0 | 19.0 | 16.0 | 11.0 | (46.0 BFD) | 14.0 |
| 9th | Silver | POL | 197724 | WEINZIEHER Anna | 215.0 | 180.0 | (35.0) | 35.0 | 25.0 | 24.0 | 26.0 | 33.0 | 1.0 | 22.0 | 7.0 | 7.0 |
| 10th | Silver | NOR | 197341 | ENGER EIDE Marthe | 229.0 | 182.0 | 20.0 | 21.0 | (47.0 DSQ) | 16.0 | 28.0 | 24.0 | 46.0 DNF | 7.0 | 9.0 | 11.0 |
| 11th | Silver | GBR | 199496 | MARTIN Chloe | 222.0 | 185.0 | 29.0 | 27.0 | 24.0 | 28.0 | (37.0) | 32.0 | 9.0 | 13.0 | 5.0 | 18.0 |
| 12th | Silver | NED | 194883 | NIEZEN Caren | 227.0 | 189.0 | (38.0) | 36.0 | 23.0 | 31.0 | 25.0 | 30.0 | 26.0 | 2.0 | 8.0 | 8.0 |
| 13th | Silver | CHN | 186321 | YUAN Rubei | 227.0 | 190.0 | 26.0 | 29.0 | (37.0) | 29.0 | 34.0 | 36.0 | 4.0 | 16.0 | 13.0 | 3.0 |
| 14th | Silver | JPN | 196299 | HIRUTA Kanako | 236.0 | 194.0 | (42.0) | 34.0 | 28.0 | 23.0 | 29.0 | 24.0 | 14.0 | 6.0 | 24.0 | 12.0 |
| 15th | Silver | LTU | 198564 | MILEVICIUTE Ausra | 260.0 | 214.0 | 15.0 | 25.0 | 22.0 | 30.0 | 25.0 | 29.0 | 3.0 | 19.0 | (46.0 BFD) | 46.0 DNC |
| 16th | Silver | SUI | 199026 | FREDRIKSON Erika | 256.0 | 221.0 | 34.0 | 31.0 | (35.0) | 27.0 | 27.0 | 20.0 | 19.0 | 9.0 | 25.0 | 29.0 |
| 17th | Silver | CAN | 192023 | MERRY Ingrid | 262.0 | 225.0 | 35.0 | 32.0 | (37.0) | 35.0 | 32.0 | 27.0 | 36.0 | 10.0 | 3.0 | 15.0 |
| 18th | Silver | CAN | 195913 | RAFUSE Erin | 263.0 | 225.0 | 22.0 | 33.0 | 27.0 | 26.0 | (38.0) | 32.0 | 30.0 | 29.0 | 10.0 | 16.0 |
| 19th | Silver | SIN | 194946 | CHAN Victoria | 276.0 | 230.0 | 24.0 | 24.0 | 31.0 | 34.0 | 35.0 | 31.0 | 11.0 | 23.0 | (46.0 DNC) | 17.0 |
| 20th | Silver | DEN | 190784 | CHRISTENSEN Louise | 276.0 | 234.0 | (42.0) | 33.0 | 33.0 | 31.0 | 33.0 | 28.0 | 23.0 | 17.0 | 15.0 | 21.0 |
| 21st | Silver | URU | 196957 | FOGLIA Andrea | 291.0 | 244.0 | 28.0 | 34.0 | 36.0 | (47.0 DNF) | 40.0 | 35.0 | 8.0 | 25.0 | 16.0 | 22.0 |
| 22nd | Silver | JPN | 185358 | TAKAHASHI Kaori | 282.0 | 244.0 | 18.0 | (38.0) | 30.0 | 32.0 | 31.0 | 26.0 | 21.0 | 21.0 | 30.0 | 35.0 |
| 23rd | Silver | EST | 196342 | LUIK Anne-mari | 284.0 | 245.0 | (39.0) | 28.0 | 34.0 | 39.0 | 34.0 | 37.0 | 25.0 | 27.0 | 11.0 | 10.0 |
| 24th | Silver | JPN | 187425 | HASEGAWA Satoko | 289.0 | 249.0 | 34.0 | 37.0 | (40.0) | 33.0 | 35.0 | 25.0 | 15.0 | 30.0 | 20.0 | 20.0 |
| 25th | Silver | GBR | 192525 | GREENHALGH Charlotte | 291.0 | 250.0 | (41.0) | 32.0 | 30.0 | 36.0 | 33.0 | 33.0 | 24.0 | 26.0 | 17.0 | 19.0 |
| 26th | Silver | DEN | 192694 | HALL Cathrine Sofie | 306.0 | 259.0 | 30.0 | 13.0 | 33.0 | 34.0 | 38.0 | (47.0 DNC) | 5.0 | 14.0 | 46.0 DNC | 46.0 DNC |
| 27th | Silver | GER | 185663 | UECKER Martje | 298.0 | 261.0 | (37.0) | 35.0 | 34.0 | 36.0 | 31.0 | 35.0 | 20.0 | 20.0 | 26.0 | 24.0 |
| 28th | Silver | CHN | 191213 | ZHANG Dongshuang | 317.0 | 278.0 | 19.0 | (39.0) | 31.0 | 38.0 | 37.0 | 34.0 | 28.0 | 35.0 | 28.0 | 28.0 |
| 29th | Silver | LTU | 198953 | PLERPAITE Saima | 329.0 | 282.0 | 20.0 | 42.0 | 39.0 | 38.0 | 39.0 | (47.0 BFD) | 17.0 | 37.0 | 19.0 | 31.0 |
| 30th | Silver | BEL | 196965 | VAN LAER Marie | 334.0 | 287.0 | 41.0 | 36.0 | 32.0 | 30.0 | 42.0 | (47.0 BFD) | 22.0 | 28.0 | 29.0 | 27.0 |
| 31st | Silver | GBR | 199297 | MCKEEMAN Sophie | 337.0 | 296.0 | 40.0 | (41.0) | 38.0 | 35.0 | 36.0 | 34.0 | 32.0 | 24.0 | 31.0 | 26.0 |
| 32nd | Silver | GBR | 191794 | PIGGOTT Anna | 348.0 | 301.0 | 43.0 | 44.0 | 32.0 | 32.0 | 29.0 | (47.0 BFD) | 37.0 | 31.0 | 23.0 | 30.0 |
| 33rd | Silver | GBR | 200262 | TILLEY Hannah | 358.0 | 311.0 | 43.0 | 37.0 | 43.0 | (47.0 DNC) | 24.0 | 27.0 | 35.0 | 33.0 | 46.0 BFD | 23.0 |
| 34th | Silver | RUS | 194902 | KUZNETSOVA Evgeniya | 359.0 | 312.0 | 28.0 | 40.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 27.0 | 18.0 | 12.0 | 46.0 DNF |
| 35th | Silver | AUS | 196889 | ELKS Caitlin | 351.0 | 312.0 | 29.0 | (39.0) | 38.0 | 37.0 | 36.0 | 38.0 | 33.0 | 38.0 | 27.0 | 36.0 |
| 36th | Silver | COK | 201514 | WILLIAMS Helema | 371.0 | 324.0 | 36.0 | 43.0 | 36.0 | 37.0 | 41.0 | (47.0 BFD) | 40.0 | 34.0 | 32.0 | 25.0 |
| 37th | Silver | GBR | 192718 | HEWITT Abigail | 369.0 | 326.0 | 30.0 | (43.0) | 40.0 | 39.0 | 40.0 | 37.0 | 29.0 | 41.0 | 33.0 | 37.0 |
| 38th | Silver | GBR | 183525 | MASSEY Rhiannon | 374.0 | 327.0 | 44.0 | 41.0 | 41.0 | (47.0 DNF) | 39.0 | 39.0 | 38.0 | 32.0 | 21.0 | 32.0 |
| 39th | Silver | CHN | 194861 | WU Tong | 386.0 | 339.0 | 21.0 | 40.0 | 42.0 | 40.0 | 42.0 | (47.0 DNC) | 34.0 | 40.0 | 46.0 BFD | 34.0 |
| 40th | Silver | IND | 185820 | RAU Rohini | 397.0 | 350.0 | 37.0 | 38.0 | 39.0 | (47.0 DNC) | 43.0 | 36.0 | 39.0 | 39.0 | 46.0 BFD | 33.0 |
| 41st | Silver | GBR | 198883 | BURFORD Alice | 399.0 | 353.0 | 45.0 | 42.0 | 42.0 | 40.0 | 41.0 | 38.0 | 31.0 | 36.0 | (46.0 BFD) | 38.0 |
| 42nd | Silver | IND | 194164 | SANTHANAM Mrinalini | 418.0 | 371.0 | 44.0 | 45.0 | 41.0 | (47.0 DNC) | 44.0 | 39.0 | 41.0 | 42.0 | 35.0 | 40.0 |
| 43rd | Silver | GBR | 195186 | CAPON Charly | 434.0 | 387.0 | (47.0 DNC) | 44.0 | 44.0 | 47.0 DNF | 47.0 DNC | 47.0 DNC | 42.0 | 43.0 | 34.0 | 39.0 |
| 44th | Silver | GBR | 198542 | FOSTER Samantha | 437.0 | 390.0 | 46.0 | 46.0 | 43.0 | 41.0 | 45.0 | (47.0 DNC) | 46.0 DNC | 46.0 DNC | 36.0 | 41.0 |
| 45th | Silver | LCA | 193225 | LYGOE Beth | 459.0 | 412.0 | 40.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC |
| Rank | Fleet | Nat | SailNo | HelmName | Points | Place |
|---|---|---|---|---|---|---|
| Gold | BEL | 197514 | VAN ACKER Evi | 4.0 | 4 | |
| Gold | IRL | 199417 | MURPHY Annalise | 33.0 | 33 | |
| Gold | SUI |
199848 199855 |
BRUGGER Nathalie | 12.0 | 12 | |
| Gold | GER | 198982 | GOLTZ Franziska | 1.0 | 1 | |
| Gold | SWE | 200696 | OLSSON Josefin | 6.0 | 6 | |
| Gold | GBR | 195123 | SNELLGROVE Hannah | 31.0 | 31 | |
| Gold | FIN | 199059 | MULTALA Sari | 3.0 | 3 | |
| Gold | USA | 197111 | RAILEY Paige | 10.0 | 10 | |
| Gold | CHN | 177117 | XU Lijia | 2.0 | 2 | |
| Gold | POL | 194948 | DEBERNY Katarzyna | 9.0 | 9 | |
| Gold | FRA | 199860 | SARAH Steyaert | 7.0 | 7 | |
| Gold | DEN | 195208 | RINDOM Anne-marie | 17.0 | 17 | |
| Gold | NZL | 195548 | POWRIE Miranda | 22.0 | 22 | |
| Gold | ITA | 199664 | CLAPCICH Francesca | 8.0 | 8 | |
| Gold | FIN | 198219 | TENKANEN Tuula | 11.0 | 11 | |
| Gold | CAN | 184580 | ROSS Lisa | 16.0 | 16 | |
| Gold | POL | 197719 | SZYMCZYK Natalia | 38.0 | 38 | |
| Gold | GER | 200040 | HELBIG Anke | 25.0 | 25 | |
| Gold | NED | 196527 | BLOM Claire | 32.0 | 32 | |
| Gold | LTU | 193185 | SCHEIDT Gintare | 5.0 | 5 | |
| Gold | GBR | 199867 | BREWSTER Andrea | 39.0 | 39 | |
| Gold | BRA | 180891 | KOSTIW Adriana | 26.0 | 26 | |
| Gold | USA | 184454 | REINEKE Erika | 15.0 | 15 | |
| Gold | CAN | 200033 | DUBE Danielle | 14.0 | 14 | |
| Gold | NED | 200444 | BOUWMEESTER Marit | 7.0 | 7 | |
| Gold | FRA | 196703 | DE TURCKHEIM Sophie | 1.0 | 1 | |
| Gold | GBR | 197660 | DOBSON Charlotte | 3.0 | 3 | |
| Gold | GBR | 200685 | YOUNG Alison | 24.0 | 24 | |
| Gold | NZL | 199211 | WINTHER Sara | 6.0 | 6 | |
| Gold | AUS | 180195 | WEIR Krystal | 9.0 | 9 | |
| Gold | MEX | 183137 | ELIAS CALLES Tania | 8.0 | 8 | |
| Gold | BLR | 199269 | DROZDOVSKAYA Tatiana | 11.0 | 11 | |
| Gold | CZE | 192635 | FENCLOVA Veronika | 17.0 | 17 | |
| Gold | DEN | 199086 | SCHÜTT Maiken Foght | 5.0 | 5 | |
| Gold | ESP | 182149 | CEBRIAN Alicia | 10.0 | 10 | |
| Gold | ESP | 192692 | REYES Lucia | 12.0 | 12 | |
| Gold | CAN | 198385 | BERTOLD Isabella | 33.0 | 33 | |
| Gold | GER | 188817 | FASSELT Lisa | 25.0 | 25 | |
| Gold | DEN | 199052 | LINDBERG Alberte Holm | 16.0 | 16 | |
| Gold | AUS | 200053 | KING Gabrielle | 21.0 | 21 | |
| Gold | CAN | 199194 | MERRY Claire | 14.0 | 14 | |
| Gold | AUS | 199110 | STODDART Ashley | 23.0 | 23 | |
| Gold | ARG | 200734 | CARRANZA SAROLI Cecilia | 4.0 | 4 | |
| Gold | ESP | 192689 | REYES Fatima | 2.0 | 2 | |
| Gold | NED | 200858 | BROEKHUIZEN Michelle | 32.0 | 32 | |
| Gold | FRA | 191371 | MENALDO Marie | 27.0 | 27 |
| Rank | Fleet | Nat | SailNo | HelmName | Points | Place |
|---|---|---|---|---|---|---|
| Gold | BEL | 197514 | VAN ACKER Evi | 2.0 | 2 | |
| Gold | IRL | 199417 | MURPHY Annalise | 4.0 | 4 | |
| Gold | SUI |
199848 199855 |
BRUGGER Nathalie | 7.0 | 7 | |
| Gold | GER | 198982 | GOLTZ Franziska | 3.0 | 3 | |
| Gold | SWE | 200696 | OLSSON Josefin | 8.0 | 8 | |
| Gold | GBR | 195123 | SNELLGROVE Hannah | 5.0 | 5 | |
| Gold | FIN | 199059 | MULTALA Sari | 1.0 | 1 | |
| Gold | USA | 197111 | RAILEY Paige | 17.0 | 17 | |
| Gold | CHN | 177117 | XU Lijia | 10.0 | 10 | |
| Gold | POL | 194948 | DEBERNY Katarzyna | 16.0 | 16 | |
| Gold | FRA | 199860 | SARAH Steyaert | 27.0 | 27 | |
| Gold | DEN | 195208 | RINDOM Anne-marie | 12.0 | 12 | |
| Gold | NZL | 195548 | POWRIE Miranda | 14.0 | 14 | |
| Gold | ITA | 199664 | CLAPCICH Francesca | 29.0 | 29 | |
| Gold | FIN | 198219 | TENKANEN Tuula | 20.0 | 20 | |
| Gold | CAN | 184580 | ROSS Lisa | 13.0 | 13 | |
| Gold | POL | 197719 | SZYMCZYK Natalia | 6.0 | 6 | |
| Gold | GER | 200040 | HELBIG Anke | 9.0 | 9 | |
| Gold | NED | 196527 | BLOM Claire | 19.0 | 19 | |
| Gold | LTU | 193185 | SCHEIDT Gintare | 21.0 | 21 | |
| Gold | GBR | 199867 | BREWSTER Andrea | 11.0 | 11 | |
| Gold | BRA | 180891 | KOSTIW Adriana | 25.0 | 25 | |
| Gold | USA | 184454 | REINEKE Erika | 18.0 | 18 | |
| Gold | CAN | 200033 | DUBE Danielle | 22.0 | 22 | |
| Gold | NED | 200444 | BOUWMEESTER Marit | 2.0 | 2 | |
| Gold | FRA | 196703 | DE TURCKHEIM Sophie | 5.0 | 5 | |
| Gold | GBR | 197660 | DOBSON Charlotte | 6.0 | 6 | |
| Gold | GBR | 200685 | YOUNG Alison | 1.0 | 1 | |
| Gold | NZL | 199211 | WINTHER Sara | 8.0 | 8 | |
| Gold | AUS | 180195 | WEIR Krystal | 11.0 | 11 | |
| Gold | MEX | 183137 | ELIAS CALLES Tania | 4.0 | 4 | |
| Gold | BLR | 199269 | DROZDOVSKAYA Tatiana | 10.0 | 10 | |
| Gold | CZE | 192635 | FENCLOVA Veronika | 3.0 | 3 | |
| Gold | DEN | 199086 | SCHÜTT Maiken Foght | 16.0 | 16 | |
| Gold | ESP | 182149 | CEBRIAN Alicia | 12.0 | 12 | |
| Gold | ESP | 192692 | REYES Lucia | 7.0 | 7 | |
| Gold | CAN | 198385 | BERTOLD Isabella | 15.0 | 15 | |
| Gold | GER | 188817 | FASSELT Lisa | 23.0 | 23 | |
| Gold | DEN | 199052 | LINDBERG Alberte Holm | 17.0 | 17 | |
| Gold | AUS | 200053 | KING Gabrielle | 19.0 | 19 | |
| Gold | CAN | 199194 | MERRY Claire | 22.0 | 22 | |
| Gold | AUS | 199110 | STODDART Ashley | 20.0 | 20 | |
| Gold | ARG | 200734 | CARRANZA SAROLI Cecilia | 24.0 | 24 | |
| Gold | ESP | 192689 | REYES Fatima | 14.0 | 14 | |
| Gold | NED | 200858 | BROEKHUIZEN Michelle | 9.0 | 9 | |
| Gold | FRA | 191371 | MENALDO Marie | 31.0 | 31 |
| Rank | Fleet | Nat | SailNo | HelmName | Points | Place |
|---|---|---|---|---|---|---|
| Gold | BEL | 197514 | VAN ACKER Evi | 3.0 | 3 | |
| Gold | IRL | 199417 | MURPHY Annalise | 1.0 | 1 | |
| Gold | SUI |
199848 199855 |
BRUGGER Nathalie | 4.0 | 4 | |
| Gold | GER | 198982 | GOLTZ Franziska | 22.0 | 22 | |
| Gold | SWE | 200696 | OLSSON Josefin | 10.0 | 10 | |
| Gold | GBR | 195123 | SNELLGROVE Hannah | 7.0 | 7 | |
| Gold | FIN | 199059 | MULTALA Sari | 6.0 | 6 | |
| Gold | USA | 197111 | RAILEY Paige | 2.0 | 2 | |
| Gold | CHN | 177117 | XU Lijia | 11.0 | 11 | |
| Gold | POL | 194948 | DEBERNY Katarzyna | 5.0 | 5 | |
| Gold | FRA | 199860 | SARAH Steyaert | 15.0 | 15 | |
| Gold | DEN | 195208 | RINDOM Anne-marie | 14.0 | 14 | |
| Gold | NZL | 195548 | POWRIE Miranda | 26.0 | 26 | |
| Gold | ITA | 199664 | CLAPCICH Francesca | 29.0 | 29 | |
| Gold | FIN | 198219 | TENKANEN Tuula | 13.0 | 13 | |
| Gold | CAN | 184580 | ROSS Lisa | 16.0 | 16 | |
| Gold | POL | 197719 | SZYMCZYK Natalia | 9.0 | 9 | |
| Gold | GER | 200040 | HELBIG Anke | 25.0 | 25 | |
| Gold | NED | 196527 | BLOM Claire | 20.0 | 20 | |
| Gold | LTU | 193185 | SCHEIDT Gintare | 8.0 | 8 | |
| Gold | GBR | 199867 | BREWSTER Andrea | 21.0 | 21 | |
