Rank | Sail number | Boat | Helm | Club | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 1459 | Alister Morley | Salcombe YC | 1.0 | 1.0 | 1.0 | (2.0) | 5.0 | 3.0 | |
2nd | 1413 | Paul Ellis | Salcombe YC | 2.0 | 2.0 | 2.0 | (4.0) | 10.0 | 6.0 | |
3rd | 1400 | Jim Hopton | Shustoke sailing Club | 4.0 | (8.0) | 4.0 | 1.0 | 17.0 | 9.0 | |
4th | 1348 | (8.0) | 5.0 | 3.0 | 3.0 | 19.0 | 11.0 | |||
5th | 1306 | Chris Cleaves | Salcombe YC | 3.0 | 3.0 | 5.0 | (6.0) | 17.0 | 11.0 | |
6th | 1417 | Olly Alexander | Salcombe YC | 5.0 | 4.0 | (7.0) | 5.0 | 21.0 | 14.0 | |
7th | 1386 | 6.0 | 6.0 | 6.0 | (7.0) | 25.0 | 18.0 | |||
8th | 1318 | (9.0) | 9.0 | 8.0 | 8.0 | 34.0 | 25.0 | |||
9th | 1357 | 7.0 | 7.0 | (12.0 DNC) | 12.0 DNC | 38.0 | 26.0 | |||
10th | ? | Dave Patrick | Broadwater Sailing Club | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | 36.0 | |
10th | 1437 | John McLaren | Salcombe YC | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | 36.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com