Rank | Boat Name | Sail Number | HelmName | Club | Fleet | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Full Irish | 1748 | Dave Kenefick | RCYC | Gold | 1.0 | 1.0 | 2.0 | 5.0 | 7.0 | 4.0 | 3.0 | (15.0) | 5.0 | 43.0 | 28.0 |
2nd | Rope Dock Atara | 2000 | Mc Bearla’s | HYC/RCYC | Gold | (16.0) | 9.0 | 5.0 | 1.0 | 3.0 | 1.0 | 2.0 | 9.0 | 4.0 | 50.0 | 34.0 |
3rd | T-Bone | 1790 | Durcan O Shea | RCYC | Gold | 2.0 | 8.0 | 3.0 | (16.0) | 2.0 | 5.0 | 8.0 | 10.0 | 6.0 | 60.0 | 44.0 |
4th | Cinnamon Girl | 1807 | Sam Hunt | KYC | Gold | 4.0 | 13.0 | (16.0) | 8.0 | 1.0 | 2.0 | 6.0 | 2.0 | 10.0 | 62.0 | 46.0 |
5th | Spiced Beef | 1808 | Fionn Lyden | Baltimore Sailing Club | Gold | 6.0 | 12.0 | 1.0 | 3.0 | (16.0) | 7.0 | 7.0 | 5.0 | 8.0 | 65.0 | 49.0 |
6th | Smile'n'Wave | 1722 | Ben Cooke | Baltimore SC | Gold | 5.0 | (19.0) | 4.0 | 7.0 | 10.0 | 3.0 | 4.0 | 8.0 | 9.0 | 69.0 | 50.0 |
7th | Dutch Courage | 1771 | Robert O'Leary | Baltimore Sailing Club | Gold | 18.0 | 11.0 | 7.0 | 9.0 | 8.0 | (28.0 OCS) | 1.0 | 1.0 | 3.0 | 86.0 | 58.0 |
8th | Root 1 | 1848 | Julian Hughes | WHSC | Gold | 10.0 | 5.0 | 12.0 | 2.0 | (19.0) | 9.0 | 10.0 | 11.0 | 1.0 | 79.0 | 60.0 |
9th | El Diablo | 1812 | Ben Scallan | WHBTC | Gold | 3.0 | (17.0) | 6.0 | 12.0 | 5.0 | 12.0 | 13.0 | 7.0 | 14.0 | 89.0 | 72.0 |
10th | MO | 1784 | Rory Lynch | Baltimore SC | Gold | (20.0) | 3.0 | 14.0 | 6.0 | 6.0 | 6.0 | 9.0 | 13.0 | 19.0 | 96.0 | 76.0 |
11th | Fools Gold | 1749 | Rob Mc connell | WHSC | Silver | 11.0 | 16.0 | (18.0) | 4.0 | 17.0 | 8.0 | 14.0 | 6.0 | 7.0 | 101.0 | 83.0 |
12th | After Midnight | 1797 | Aodhan Fitzgerald | Galway Bay Sailing Club | Gold | 8.0 | 4.0 | 13.0 | (18.0) | 13.0 | 14.0 | 12.0 | 4.0 | 16.0 | 102.0 | 84.0 |
13th | No Show | 1775 | Kenny Rumball | RIYC/LDYC | Gold | 7.0 | 2.0 | 9.0 | 11.0 | 11.0 | 13.0 | 5.0 | (28.0 RET) | 28.0 DNC | 114.0 | 86.0 |
14th | Elder Lemon | 2888 | Robert Dix | Baltimore SC | Silver | 19.0 | 10.0 | 8.0 | 10.0 | 9.0 | 11.0 | (28.0 DNC) | 19.0 | 13.0 | 127.0 | 99.0 |
15th | HEROES & VILLIANS | 1772 | Gary Rhodes | RCYC | Silver | 17.0 | 6.0 | 10.0 | 17.0 | 15.0 | 10.0 | 15.0 | (21.0) | 11.0 | 122.0 | 101.0 |
16th | Dutch Gold | 2020 | Michael O'Sullivan | Kinsale YC | Silver | 14.0 | (18.0) | 15.0 | 13.0 | 18.0 | 16.0 | 16.0 | 14.0 | 2.0 | 126.0 | 108.0 |
17th | Breaking Bád | 1769 | Walsh Brownlow | RCYC | Silver | 15.0 | (22.0) | 19.0 | 15.0 | 4.0 | 18.0 | 17.0 | 3.0 | 17.0 | 130.0 | 108.0 |
18th | Dark Side | 172020 | Brian Twomey | Royal Cork YC | Silver | 21.0 | 7.0 | 21.0 | 19.0 | 14.0 | 17.0 | (28.0 DNC) | 16.0 | 15.0 | 158.0 | 130.0 |
19th | Live Wire | 1755 | Joseph Griffiths | BSC U25 | Silver | (23.0) | 21.0 | 23.0 | 14.0 | 12.0 | 15.0 | 11.0 | 18.0 | 20.0 | 157.0 | 134.0 |
20th | RCYC U25 | 174 | RCYC Under 25 | Rcyc | Silver | 9.0 | 14.0 | 22.0 | 20.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 22.0 | 21.0 | 192.0 | 164.0 |
21st | ZING | 1792 | Padraig Byrne | RCYC | Silver | 13.0 | 15.0 | 20.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 20.0 | 12.0 | 192.0 | 164.0 |
22nd | Ricochet | 177 | Jack Fahy | RSGYC | Silver | (28.0 DSQ) | 20.0 | 11.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 12.0 | 18.0 | 201.0 | 173.0 |
23rd | Mini Apple | 1780 | David Love | RCYC | Silver | 12.0 | 24.0 | 24.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 17.0 | 28.0 RET | 217.0 | 189.0 |
24th | Harmony | 1710 | Swan Horgan | HYC / RCYC | Silver | 22.0 | 23.0 | 17.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 230.0 | 202.0 |
25th | 1601 | 1773 | Nash, Walsh & Scott | Kinsale Yacht Club | Silver | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 252.0 | 224.0 |
25th | Luvly Jubbly | 1770 GBR | Andrew & Eleri Brook/Griffith | SCYC/PSC | Silver | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 252.0 | 224.0 |
25th | Optique | 1725 | Colin Byrne | RIYC | Silver | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 252.0 | 224.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com