GILL 2018 AUSTRALIAN INTERMEDIATE OPTIMIST CHAMPIONSHIPS

Results are final as of 14:37 on January 12, 2018

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 76, Scoring system: Appendix A
Rank BOAT COUNTRY SAIL NUMBER SKIPPER CLUB STATE GENDER YOB Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Total Nett
1st Boatcraft AUS 1697 Reece Hartnett HHSC NSW M 2006 2.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 (12.0) (77.0 UFD) 10.0 110.0 21.0
2nd Iceberg AUS 883 Will Troop RPAYC NSW M 2007 1.0 5.0 (25.0) 13.0 4.0 5.0 (76.0) 5.0 5.0 2.0 8.0 5.0 154.0 53.0
3rd Longreach AUS 1676 Cameron Scade GRSC NSW M 2006 15.0 6.0 (43.0) (50.0) 12.0 4.0 3.0 6.0 6.0 3.0 2.0 23.0 173.0 80.0
4th Underdog AUS 1645 Ben Crafoord WSC NSW M 2006 7.0 15.0 18.0 12.0 5.0 6.0 2.0 4.0 8.0 (27.0) (35.0 SCP) 9.0 148.0 86.0
5th Need for Speed AUS 1619 Markus Sampson RPAYC NSW M 2007 5.0 17.0 11.0 7.0 (26.0) 11.0 (38.0) 3.0 2.0 16.0 10.0 11.0 157.0 93.0
6th Saetta AUS 1449 Anneke Meyer WSC NSW F 2005 3.0 13.0 2.0 8.0 10.0 (58.0) 26.0 7.0 11.0 1.0 (53.0) 37.0 229.0 118.0
7th Misty Seas AUS 1526 Alex Wyer GSC NSW M 2006 26.0 28.0 5.0 1.0 22.0 2.0 5.0 (44.0) 16.0 (44.0) 3.0 19.0 215.0 127.0
8th Charter Boat AUS 1129 Harry Gregory SBSC TAS M 2006 6.0 24.0 (39.0) 25.0 9.0 8.0 23.0 13.0 4.0 (52.0) 11.0 4.0 218.0 127.0
9th Flash as AUS 1790 Murphy Cowen LBSC SA M 2007 4.0 8.0 13.0 (77.0 DSQ) 3.0 26.0 14.0 21.0 (62.0) 20.0 6.0 16.0 270.0 131.0
10th BOO! AUS 789 Samuel Stringer SSCBC VIC M 2005 19.0 (29.0) 9.0 15.0 16.0 (23.0) 17.0 10.0 15.0 19.0 15.0 12.0 199.0 147.0
11th Benny Buoy AUS 1564 Benjamin Costandi GRSC NSW M 2005 22.0 11.0 7.0 49.0 6.0 3.0 36.0 11.0 (77.0 UFD) (65.0) 1.0 13.0 301.0 159.0
12th Wallygator AUS 1715 Walter Tuite RPAYC NSW M 2007 (77.0 BFD) 33.0 16.0 14.0 11.0 9.0 10.0 2.0 14.0 55.0 (77.0 UFD) 3.0 321.0 167.0
13th All Fired Up AUS 1476 Wil Rivers Gosford/SLMASC NSW M 2004 (59.0) 3.0 3.0 4.0 77.0 DNE 24.0 7.0 (28.0) 17.0 17.0 4.0 18.0 261.0 174.0
14th Green Eyed Monster AUS 1432 Kye Rivers Gosford/SLMASC NSW M 2006 16.0 12.0 14.0 AVG 19.0 28.0 12.0 9.0 32.0 (59.0) (38.0) 7.0 27.0 273.0 176.0
15th   FIJ 601 Robert Hunter SYC (Savusavu Yacht Club) FIJI M 2005 (55.0) 19.0 24.0 3.0 21.0 29.0 (63.0) 20.0 13.0 10.0 13.0 28.0 298.0 180.0
16th Sunbeam AUS 1585 Sebastian Ridley Whittle SYC VIC M 2007 12.0 36.0 19.0 29.0 2.0 22.0 4.0 (77.0 DSQ) 30.0 (39.0) 35.0 1.0 306.0 190.0
17th Revolution AUS 1546 Isabella Holdsworth RPAYC NSW F 2004 28.0 7.0 26.0 24.0 (55.0) 18.0 19.0 24.0 (35.0) 23.0 5.0 26.0 290.0 200.0
18th Lucky 7 AUS 1357 Oliver McLachlan RSYS NSW M 2004 13.0 26.0 10.0 10.0 27.0 (33.0) 28.0 8.0 33.0 SCP (36.0) 25.0 20.0 269.0 200.0
19th Sirocco AUS 930 Sam Belyea PDSC QLD M 2007 (72.0) 9.0 21.0 23.0 17.0 15.0 11.0 (55.0) 38.0 31.0 33.0 7.0 332.0 205.0
20th Thunderstruck AUS 635 Nicholas Moody RQYS QLD M 2007 17.0 22.0 34.0 5.0 25.0 (56.0) 33.0 14.0 27.0 4.0 32.0 (56.0) 325.0 213.0
21st Captain Obvious AUS 1408 Fionn (Finn) Walters CYC NSW M 2006 18.0 27.0 31.0 16.0 (38.0) 31.0 22.0 19.0 12.0 32.0 (65.0) 8.0 319.0 216.0
22nd Sea Ya AUS 1235 Benjamin Graham HYC WA M 2006 8.0 20.0 (37.0) 30.0 (39.0) 36.0 21.0 25.0 34.0 6.0 9.0 33.0 298.0 222.0
23rd Serendipity AUS 1097 Jorja Mahoney RGYC VIC F 2008 36.0 2.0 6.0 37.0 53.0 (61.0) 15.0 9.0 7.0 (77.0 DNC) 37.0 22.0 362.0 224.0
24th Havoc AUS 1232 Henry Stringer SSCBC VIC M 2005 21.0 56.0 4.0 (65.0) 18.0 19.0 27.0 34.0 20.0 (63.0) 27.0 6.0 360.0 232.0
25th Avenger AUS 1745 Orlando Springer RPAYC NSW M 2006 27.0 16.0 14.0 42.0 8.0 10.0 31.0 22.0 (49.0) 21.0 41.0 (61.0) 342.0 232.0
26th Raptor AUS 912 Albie Brown RPAYC NSW M 2007 37.0 (46.0) 20.0 9.0 24.0 30.0 32.0 17.0 22.0 42.0 (52.0) 2.0 333.0 235.0
27th BOB AUS 1736 Hannah Kernohan GRSC NSW F 2004 (77.0 BFD) 10.0 8.0 51.0 15.0 7.0 25.0 33.0 9.0 59.0 21.0 (70.0) 385.0 238.0
28th Skywalker AUS 684 Bradley Dick HYC WA M 2006 10.0 (60.0) 36.0 27.0 31.0 39.0 13.0 27.0 23.0 5.0 (58.0) 44.0 373.0 255.0
29th Wild Ox AUS 1730 Spencer Oxnam DAC NSW M 2006 25.0 4.0 27.0 46.0 (50.0) 38.0 6.0 40.0 (55.5) 25.0 30.0 39.0 385.5 280.0
30th Pig Hunter AUS 1141 Campbell Wallace RQYS QLD M 2006 (53.0) 50.0 AVG 42.0 (53.0) 33.0 17.0 34.0 36.0 3.0 15.0 20.0 36.0 392.0 286.0
31st The Beast AUS 1211 Nathan Pearce RPAYC NSW M 2005 56.0 18.0 22.0 41.0 (62.0) 45.0 51.0 15.0 (77.0 UFD) 8.0 18.0 14.0 427.0 288.0
32nd   FIJ 600 Paul Leca SYC (Savusavu Yacht Club) FIJI M 2004 11.0 (61.0) 23.0 31.0 23.0 27.0 43.0 52.0 21.0 33.0 (55.0) 29.0 409.0 293.0
33rd Niloc AUS 897 Hugo Butterworth NSW NSW M 2005 14.0 14.0 12.0 26.0 29.0 32.0 39.0 57.0 (77.0 UFD) 22.0 (77.0 UFD) 57.0 456.0 302.0
34th Wild Ryno AUS 1545 Brodie Ewings GRSC NSW M 2007 34.0 45.0 40.0 6.0 13.0 44.0 29.0 16.0 (77.0 UFD) 43.0 38.0 (50.0) 435.0 308.0
35th Galaxsea AUS 1764 Ethan O'Hagan RQYS QLD M 2007 52.0 (54.0) (68.0) 18.0 41.0 34.0 30.0 12.0 18.0 50.0 39.0 25.0 441.0 319.0
36th Pocket Rocket AUS 1667 Ellen Murray SLMASC NSW F 2007 23.0 (50.5) 29.0 (67.0) 20.0 48.0 46.0 26.0 44.0 18.0 36.0 34.0 441.5 324.0
37th Aquaholic AUS 1456 Caelan Byrt KBSC QLD M 2007 32.0 25.0 47.0 57.0 34.0 13.0 50.0 30.0 (77.0 RET) 11.0 (77.0 UFD) 41.0 494.0 340.0
38th Sea Bunny AUS 399 Edward Hooper MHYC NSW M 2005 31.0 34.0 15.0 (72.0) 19.0 40.0 12.0 (56.0) 47.0 49.0 47.0 46.0 468.0 340.0
39th Stingray AUS 1733 Harry Wyer GSC NSW M 2006 50.0 52.0 61.0 20.0 32.0 25.0 24.0 (77.0 DNS) (64.0) 46.0 22.0 15.0 488.0 347.0
40th Paris AUS 1765 Yael O'Hagan RQYS QLD F 2005 51.0 38.0 28.0 32.0 (61.0) 14.0 8.0 60.0 24.0 (61.0) 42.0 54.0 473.0 351.0
41st Thunder AUS 1523 Fraser Baker LBSC SA M 2009 35.0 35.0 (62.0) 55.0 14.0 42.0 16.0 46.0 31.0 47.0 34.0 (64.0) 481.0 355.0
42nd Trigger Happy AUS 1038 Hanako Tomishima NSC NSW F 2007 30.0 31.0 30.0 35.0 37.0 (49.0) 37.0 49.0 33.0 (77.0 DNF) 43.0 30.0 481.0 355.0
43rd TuckerBox AUS 946 Jago Tucker WSC NSW M 2008 24.0 41.0 17.0 44.0 52.0 35.0 (65.0) 54.0 37.0 (77.0 DNC) 28.0 24.0 498.0 356.0
44th Shimmer AUS 1611 Caitlin Nash HHSC NSW F 2006 (62.0) (59.0) 38.0 40.0 7.0 46.0 48.0 37.0 36.0 28.0 26.0 55.0 482.0 361.0
45th Intense AUS 1317 Elizabeth Cole HHSC NSW F 2005 39.0 44.0 35.0 17.0 (70.5) 66.0 40.0 41.0 28.0 13.0 (77.0 UFD) 45.0 515.5 368.0
46th Golden Dream AUS 401 Hope Withers SYC, ASC VIC F 2007 9.0 39.0 53.0 (61.0) 42.0 54.0 45.0 42.0 25.0 (66.0) 31.0 38.0 505.0 378.0
47th Blue Crush AUS 630 Annamieka Acworth KBSC QLD F 2005 45.0 (66.0) 48.0 52.0 45.0 (63.0) 49.0 31.0 19.0 26.0 48.0 21.0 513.0 384.0
48th Hang Loose AUS 1525 Mitchell Graham HYC WA M 2005 40.0 53.0 (77.0 BFD) 48.0 59.0 64.0 18.0 (69.0) 32.0 7.0 17.0 53.0 537.0 391.0
49th Salt & Pepper Squid AUS 1741 Ellen Sampson SYC VIC F 2007 33.0 21.0 50.5 58.0 (66.0) 37.0 20.0 (61.0) 58.0 24.0 51.0 43.0 522.5 395.5
50th Vitamin Sea AUS 629 Hannan Brown KBSC QLD F 2004 38.0 48.0 64.0 (69.0) (65.0) 51.0 59.0 23.0 51.0 29.0 16.0 17.0 530.0 396.0
51st Pocket Rocket AUS 911 Jack O'Hagan SYC QLD M 2004 29.0 37.0 56.0 56.0 (58.0) 41.0 41.0 51.0 29.0 9.0 (64.0) 48.0 519.0 397.0
52nd BOLT AUS 1120 Matthew Kernohan GRSC NSW M 2007 41.0 40.0 (52.0) 28.0 44.0 47.0 (55.0) 38.0 SCP 26.0 35.0 50.0 52.0 508.0 401.0
53rd N/A AUS 1783 Molly Schotte SYC QLD F 2007 20.0 43.0 (77.0 BFD) 22.0 49.0 21.0 (58.0) 50.0 41.0 58.0 56.0 42.0 537.0 402.0
54th Charter AUS 708 Nathan Goh NSC NSW M 2005 (66.0) 47.0 44.0 36.0 30.0 28.0 42.0 53.0 (60.0) 51.0 19.0 59.0 535.0 409.0
55th Captain Zoom AUS 898 Piper Attwood RPAYC NSW F 2007 61.0 (68.0) 59.0 33.0 46.0 16.0 35.0 35.0 61.0 (77.0 DNF) 62.0 31.0 584.0 439.0
56th Wild4Wind AUS 1131 Daniel Bowman RQYS QLD M 2006 46.0 64.0 45.0 39.0 36.0 (65.0) (70.0) 59.0 46.0 14.0 45.0 51.0 580.0 445.0
57th Hot Shots 2 AUS 1754 Zane Chaplin LBSC SA M 2006 57.0 (62.0) 60.0 11.0 47.0 43.0 54.0 45.0 55.5 40.0 (77.0 UFD) 47.0 598.5 459.5
58th Aerodynamic AUS 1426 Zane Goodridge DAC NSW M 2005 47.0 (72.0) 33.0 34.0 43.0 52.0 64.0 43.0 50.0 (77.0 UFD) 40.0 58.0 613.0 464.0
59th The Vomit Comet AUS 597 Mats Schweizer HYC QLD M 2006 43.0 49.0 41.0 47.0 (70.0) 53.0 66.0 (70.0) 52.0 60.0 23.0 32.0 606.0 466.0
60th Ferret AUS 1613 William Cullen RQYS QLD M 2007 54.0 23.0 46.0 64.0 54.0 60.0 (72.0) 65.0 43.0 41.0 24.0 (72.0) 618.0 474.0
61st Swallow AUS 1627 Isobel Payne RSYS NSW F 2007 (63.0) 30.0 50.0 AVG 63.0 40.0 55.0 61.0 58.0 48.0 37.0 44.0 (73.0) 622.0 486.0
62nd C-DOG AUS 624 Quinlan Byrt KBSC QLD M 2006 42.0 32.0 57.0 75.0 60.0 50.0 52.0 38.0 (77.0 UFD) (77.0 DNF) 54.0 35.0 649.0 495.0
63rd Scrappy Power AUS 1212 Darcy Higgins BSYC SA M 2009 69.0 69.0 63.0 73.0 48.0 20.0 (75.0) 48.0 65.0 (77.0 DNF) 14.0 40.0 661.0 509.0
64th Commando AUS 1466 Kye Williams RPAYC NSW M 2007 48.0 57.0 49.0 43.0 (67.0) 57.0 47.0 77.0 DNE 40.0 45.0 46.0 (71.0) 647.0 509.0
65th Sensational O AUS 1634 Oskar Meinke SYC VIC M 2007 60.0 63.0 55.0 (70.0) 51.0 (67.0) 62.0 18.0 63.0 54.0 49.0 49.0 661.0 524.0
66th Blown Away AUS 921 James Milne RQYS QLD M 2004 49.0 42.0 (70.0) 38.0 56.0 (70.0) 57.0 62.0 45.0 57.0 63.0 68.0 677.0 537.0
67th Mr Monster AUS 678 Rose Boyce NSC NSW F 2007 (73.0) 58.0 66.0 (68.0) 64.0 59.0 56.0 29.0 42.0 56.0 57.0 60.0 688.0 547.0
68th charter AUS 1583 Gemma Ashton HHSC NSW F 2007 64.0 55.0 54.0 21.0 35.0 62.0 53.0 67.0 67.0 (77.0 DNF) (77.0 DNC) 77.0 DNC 709.0 555.0
69th Ocean Commotion AUS 535 Poppy Smith CYC NSW F 2007 67.0 67.0 32.0 45.0 57.0 (68.0) (71.0) 63.0 53.0 48.0 66.0 65.0 702.0 563.0
70th Frosty AUS 1769 Andrew Douyere SYC QLD M 2004 44.0 70.0 67.0 60.0 (72.0) (74.0) 67.0 64.0 57.0 30.0 59.0 62.0 726.0 580.0
71st Torpedo Ray AUS 1076 Matthew Yun NSC NSW M 2005 58.0 (71.0) 69.0 54.0 69.0 (73.0) 68.0 66.0 66.0 34.0 61.0 69.0 758.0 614.0
72nd   AUS 1737 Sailor Cowan LBSC SA F 2009 65.0 65.0 65.0 (71.0) (73.0) 71.0 44.0 71.0 54.0 53.0 60.0 67.0 759.0 615.0
73rd Speedy AUS 1011 Sarah Goss SYC VIC F 2008 70.0 74.0 71.0 59.0 74.0 72.0 60.0 47.0 39.0 (77.0 DNF) (77.0 UFD) 63.0 783.0 629.0
74th Horse Power AUS 1079 Julia Pearce RPAYC NSW F 2007 74.0 (76.0) 73.0 74.0 68.0 (75.0) 74.0 68.0 69.0 62.0 29.0 66.0 808.0 657.0
75th Cincin AUS 1755 Sierra Harrison KBSC QLD F 2005 68.0 73.0 58.0 62.0 63.0 69.0 69.0 (77.0 DNS) (77.0 DNS) 77.0 DNS 77.0 DNC 77.0 DNC 847.0 693.0
76th Olympic Dream AUS 814 Tegwen Creber RQYS QLD F 2005 71.0 (75.0) 72.0 66.0 75.0 (76.0) 73.0 72.0 68.0 64.0 67.0 74.0 853.0 702.0


https://www.sailwave.com/results/18AusInterOptiChamps.htm

Sailwave Scoring Software 2.19.8
www.sailwave.com