2018 Optimist Summer Series

GF Optimist Class

Sailed: 18, Discards: 3, To count: 15, Entries: 28, Scoring system: Appendix A
Rank Boat Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st   GF Optimist 958 Eve Rohrsheim 2.0 1.0 (5.0) 1.0 5.0 1.0 2.0 (11.0) 2.0 2.0 (6.0) 1.0 4.0 3.0 3.0 1.0 1.0 2.0 53.0 31.0
2nd   GF Optimist 1798 Zane Taylor 1.0 4.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 4.0 3.0 1.0 2.0 3.0 1.0 1.0 5.0 3.0 4.0 5.0 127.0 40.0
3rd   GF Optimist 968 Ayesha Albery 4.0 3.0 4.0 2.0 1.0 2.0 (8.0) 1.0 1.0 3.0 3.0 6.0 (13.0) (10.0) 6.0 2.0 2.0 1.0 72.0 41.0
4th   GF Optimist 505 Ken Ngo-Ralston 3.0 8.0 7.0 3.0 2.0 5.0 3.0 2.0 4.0 (13.0) 1.0 5.0 (12.0) 5.0 4.0 4.0 7.0 (9.0) 97.0 63.0
5th   GF Optimist 697 Daniel Innes 5.0 2.0 3.0 (22.0 SRS) 3.0 6.0 7.0 6.0 (8.0) 5.0 4.0 4.0 2.0 2.0 (8.0) 6.0 5.0 3.0 101.0 63.0
6th   GF Optimist 856 Lewis Campbell 9.0 7.0 6.0 6.0 8.0 3.0 4.0 8.0 6.0 (15.0) 10.0 2.0 (18.0) 11.0 (14.0) 10.0 12.0 7.0 156.0 109.0
7th   GF Optimist 918 Elysia Albery 10.0 6.0 10.0 (12.0) (16.0) 4.0 6.0 3.0 5.0 (16.0) 7.0 7.0 7.0 12.0 12.0 11.0 6.0 4.0 154.0 110.0
8th   GF Optimist 1601 Ellie Engwirda Robinson 8.0 10.0 11.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 11.0 7.0 12.0 8.0 11.0 13.0 3.0 7.0 1.0 5.0 10.0 13.0 217.0 130.0
9th   GF Optimist 639 Sebastian Boog 6.0 5.0 8.0 (22.0 SRS) 7.0 9.0 5.0 5.0 7.0 10.0 13.0 16.0 (20.0) 17.0 2.0 7.0 14.0 (20.0) 193.0 131.0
10th   GF Optimist 1565 Georgina Johnstone 7.0 14.0 9.0 5.0 12.0 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 15.0 23.0 19.0 4.0 9.0 8.0 3.0 16.0 242.0 155.0
11th   GF Optimist 439 Hannah Garland 13.0 13.0 12.0 10.0 10.0 (16.0) 10.0 12.0 10.0 12.0 9.0 (18.0) 8.0 8.0 7.0 (17.0) 9.0 12.0 206.0 155.0
12th   GF Optimist 1797 Chase Taylor 16.0 12.0 13.0 4.0 9.0 12.0 14.0 14.0 14.0 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 17.0 9.0 8.0 6.0 248.0 161.0
13th   GF Optimist 836 Alison Rohrsheim 11.0 11.0 14.0 9.0 15.0 10.0 (16.0 SRS) 15.0 SRS (21.0) 6.0 8.0 8.0 6.0 13.0 11.0 (18.0) 16.0 10.0 218.0 163.0
14th   GF Optimist 899 Amelia Robertson 15.0 (19.0) 1.0 11.0 18.0 18.0 16.0 SRS 15.0 SRS 18.0 (29.0 DNC) 16.0 10.0 11.0 15.0 13.0 (19.0) 11.0 17.0 272.0 205.0
15th   GF Optimist 7 Oscar Stock 18.0 20.0 20.0 17.0 13.0 14.0 16.0 SRS 15.0 SRS 16.0 18.0 5.0 9.0 5.0 9.0 10.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 292.0 205.0
16th   GF Optimist 266 Kristin Rohrsheim 14.0 15.0 15.0 8.0 6.0 8.0 15.0 10.0 (22.0) 17.0 (20.0) 15.0 15.0 (21.0) 20.0 16.0 15.0 19.0 271.0 208.0
17th   GF Optimist 640 Jollie Window 17.0 17.0 16.0 7.0 17.0 13.0 12.0 9.0 9.0 (21.0) 12.0 20.0 (21.0) (24.0) 19.0 13.0 20.0 14.0 281.0 215.0
18th   GF Optimist RQ4 Lachlan Wilson (19.0 SRS) 9.0 17.0 16.0 11.0 (21.0) 13.0 13.0 15.0 19.0 19.0 19.0 14.0 18.0 (21.0) 15.0 13.0 11.0 283.0 222.0
19th   GF Optimist 545 Lucas Patrick 19.0 SRS 21.0 SRS (22.0 SRS) (22.0 SRS) 14.0 17.0 16.0 SRS 15.0 SRS 17.0 14.0 21.0 (22.0) 9.0 16.0 16.0 12.0 18.0 8.0 299.0 233.0
20th   GF Optimist 375 Amy Campbell 12.0 16.0 22.0 SRS 13.0 4.0 23.0 SRS 16.0 SRS 15.0 SRS 20.0 9.0 (25.0) 25.0 SRS 16.0 14.0 23.0 20.0 (29.0 DNS) (29.0 DNS) 331.0 248.0
21st   GF Optimist 1529 Eve Engwirda Robinson 19.0 SRS 21.0 SRS 19.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 9.0 15.0 SRS 11.0 29.0 DNC 17.0 21.0 29.0 DNC 19.0 15.0 14.0 17.0 22.0 364.0 277.0
22nd   GF Optimist 329 Zane Bush (29.0 DNC) (29.0 DNC) (29.0 DNC) 18.0 22.0 20.0 16.0 SRS 15.0 SRS 13.0 20.0 23.0 17.0 23.0 22.0 18.0 21.0 21.0 18.0 374.0 287.0
23rd   GF Optimist 773 Abigail Bacon 19.0 SRS 21.0 SRS 22.0 SRS 20.0 23.0 22.0 16.0 SRS 15.0 SRS 23.0 SRS 11.0 (27.0) (25.0 SRS) 22.0 20.0 22.0 (25.0) 23.0 21.0 377.0 300.0
24th   GF Optimist RQ9 Harlan McGregor 19.0 SRS 18.0 18.0 19.0 20.0 19.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 24.0 11.0 26.0 25.0 24.0 24.0 19.0 15.0 397.0 310.0
25th CLAIMING IT ANYWAY GF Optimist 517 Tommy Luxton 19.0 SRS 21.0 SRS 22.0 SRS 21.0 24.0 23.0 SRS 16.0 SRS 15.0 SRS 19.0 (29.0 DNC) 22.0 (25.0 SRS) (25.0) 23.0 25.0 23.0 24.0 23.0 399.0 320.0
26th   GF Optimist 874 Euan Murray 19.0 SRS 21.0 SRS 21.0 14.0 19.0 11.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 22.0 26.0 24.0 24.0 29.0 DNC 29.0 DNC 22.0 22.0 24.0 414.0 327.0
27th SALTY GF Optimist 636 James Heathwood (29.0 DNC) (29.0 DNC) (29.0 DNC) 15.0 21.0 15.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 14.0 14.0 17.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 444.0 357.0
28th   GF Optimist 1036 Lachlan Tapp (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 18.0 12.0 10.0 26.0 26.0 29.0 DNC 29.0 DNC 29.0 DNC 469.0 382.0

GF Poly Class

Sailed: 18, Discards: 3, To count: 15, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st   GF Poly RQ19 Murphy Cooper 2.0 SRS 1.0 2.0 2.0 3.0 3.0 SRS (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 1.0 SRS 2.0 2.0 3.0 1.0 1.0 1.0 64.0 40.0
2nd   GF Poly RQ17 Charlie O'Kane 1.0 3.0 SRS 1.0 3.0 SRS 1.0 2.0 1.0 1.0 SRS 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 5.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 83.0 59.0
3rd   GF Poly RQ14 Lachlan Tapp (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 2.0 SRS 1.0 SRS 3.0 SRS 8.0 DNC 3.0 1.0 SRS 1.0 1.0 1.0 8.0 DNC 8.0 DNC 8.0 DNC 93.0 69.0
4th   GF Poly 11 Mitchell Pennington (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 2.0 1.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 1.0 1.0 SRS 3.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 105.0 81.0
5th   GF Poly RQ8 Oscsar Stock 2.0 SRS 3.0 SRS 4.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 1.0 2.0 1.0 SRS 4.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 105.0 81.0
6th   GF Poly   Hamish Tapp 2.0 SRS 2.0 3.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 SRS 1.0 SRS 2.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 108.0 84.0
7th   GF Poly 8 Naomi Ura (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 3.0 2.0 8.0 DNC 8.0 DNC 8.0 DNC 133.0 109.0

I Optimist Class

Sailed: 18, Discards: 3, To count: 15, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st   I Optimist 1765 Yael O'Hagan 1.0 2.0 1.0 2.0 1.0 2.0 (4.0) 2.0 (4.0) 2.0 (4.0) 1.0 4.0 3.0 3.0 3.0 1.0 2.0 42.0 30.0
2nd   I Optimist AUS1131 Daniel Bowman 2.0 1.0 (3.0) 3.0 3.0 3.0 3.0 1.0 1.0 3.0 2.0 (4.0) 2.0 1.0 1.0 2.0 3.0 (8.0 DNF) 46.0 31.0
3rd SEA BELL I Optimist 982 Isabella Wilson (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 2.0 1.0 1.0 4.0 3.0 6.0 3.0 3.0 1.0 5.0 2.0 1.0 4.0 1.0 62.0 38.0
4th   I Optimist 921 James Milne 3.0 4.0 2.0 (5.0) (5.0) (5.0) 2.0 3.0 2.0 5.0 1.0 2.0 3.0 4.0 4.0 4.0 5.0 4.0 63.0 48.0
5th   I Optimist AUS1613 William Cullen 4.0 3.0 4.0 6.0 6.0 6.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 5.0 5.0 5.0 2.0 5.0 6.0 6.0 5.0 93.0 69.0
6th   I Optimist 1764 Ethan O'Hagan (8.0 DNC) (8.0 DNC) (8.0 DNC) 4.0 4.0 4.0 5.0 5.0 5.0 4.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 5.0 2.0 3.0 105.0 81.0
7th   I Optimist 772 Mitch Pennington (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 6.0 6.0 8.0 DNC 8.0 DNC 8.0 DNC 140.0 116.0

O Optimist Class

Sailed: 11, Discards: 2, To count: 9, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo HelmName R1 R2 R3 R7 R8 R9 R11 R12 R13 R14 R15 Total Nett
1st KING TIDE O Optimist 1621 Hugo Ralph 1.0 1.0 1.0 1.0 1.0 1.0 (3.0) 2.0 (3.0) 1.0 2.0 17.0 11.0
2nd   O Optimist 1144 Jack Saul (3.0) 2.0 2.0 2.0 2.0 2.0 2.0 1.0 1.0 (3.0) 1.0 21.0 15.0
3rd   O Optimist AUS635 Nick Moody 2.0 (3.0) (3.0) 3.0 3.0 3.0 1.0 3.0 2.0 2.0 3.0 28.0 22.0
4th FAST N FURIOUS O Optimist 1581 Ethan Harcourt (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 66.0 54.0
4th DW40 O Optimist AUS1420 Tarquin Clarke (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 66.0 54.0



Sailwave Scoring Software 2.24.0
www.sailwave.com