Rank | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | V-37 | August Barkow | 1.0 | 1.0 | 2.0 | 6.0 | 5.0 | 15.0 | 15.0 | |
2nd | I-2 | Vincent Porter | 2.0 | 6.0 | 14.0 | 3.0 | 1.0 | 26.0 | 26.0 | |
3rd | V-15 | Chris Banholzer | 6.0 | 2.0 | 3.0 | 12.0 | 4.0 | 27.0 | 27.0 | |
4th | MA-10 | Richard Wight | 5.0 | 5.0 | 8.0 | 7.0 | 6.0 | 31.0 | 31.0 | |
5th | SL-4 | Brett Hatton | 12.0 | 15.0 | 5.0 | 1.0 | 3.0 | 36.0 | 36.0 | |
6th | V-777 | Bob Biwer | 11.0 | 7.0 | 1.0 | 4.0 | 14.0 | 37.0 | 37.0 | |
7th | M-87 | Derek Packard | 8.0 | 11.0 | 10.0 | 8.0 | 2.0 | 39.0 | 39.0 | |
8th | X-751 | Jim Gluek | 7.0 | 4.0 | 6.0 | 14.0 | 13.0 | 44.0 | 44.0 | |
9th | M-9 | Tom Burton | 4.0 | 9.0 | 12.0 | 13.0 | 9.0 | 47.0 | 47.0 | |
10th | ? | Cam Lewis | 16.0 | 13.0 | 4.0 | 2.0 | 15.0 | 50.0 | 50.0 | |
11th | W-25 | Lee Alnes | 10.0 | 3.0 | 11.0 | 11.0 | 17.0 | 52.0 | 52.0 | |
12th | T-17 | Chad Hillyer | 3.0 | 12.0 | 15.0 | 9.0 | 16.0 | 55.0 | 55.0 | |
13th | V-220 | Paul Biwer | 13.0 | 17.0 | 13.0 | 5.0 | 7.0 | 55.0 | 55.0 | |
14th | TO-33 | Steve Johanson | 15.0 | 16.0 | 7.0 | 10.0 | 8.0 | 56.0 | 56.0 | |
15th | WA-22 | Dick Tillman | 14.0 | 8.0 | 16.0 | 16.0 | 10.0 | 64.0 | 64.0 | |
16th | CR-66 | Rob Terry | 9.0 | 10.0 | 17.0 | 18.0 DNF | 12.0 | 66.0 | 66.0 | |
17th | GL-7 | Toby Sutherland | 17.0 | 14.0 | 9.0 | 15.0 | 11.0 | 66.0 | 66.0 |
Sailwave Scoring Software 2.5.1
www.sailwave.com