event burgee

PORT DOVER RACING DIVISION

PDYC

JULY 2014 - WEDNESDAY NIGHTS

JAM Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: Custom, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Type Sail# Owner R July 2 July 9 July 16 July 23 July 30 Total Nett
1st JAM Taz Tanzer 22 797 S. Laevens 249 2.00 4.00       6.00 6.00
2nd JAM Childs Play Beneteau FC10 14048 F. Davis 99 3.00 5.00       8.00 8.00
3rd JAM Sea of Dreams S-2 9.2 149 M. Squizzato 193 9.00 DNC 1.00       10.00 10.00
4th JAM Flashdancer GO EXP 30 K 481 E. Skinner 153 9.00 DNC 2.00       11.00 11.00
5th JAM Promise CS 33 SD 3345 P. Murray 163 9.00 DNC 3.00       12.00 12.00
6th JAM Tapestry Redwing 30 4055 N. Fraser & F. Smith 196 5.00 7.00       12.00 12.00
7th JAM Solstice C&C 34 CB 24977 D.Gosnell 170 1.00 12.00 DNC       13.00 13.00
8th JAM Shaibu IV Nonsuch 30 2810 H. Jackson 162 9.00 DNC 6.00       15.00 15.00
9th JAM Eerie Witch GO EXP 30 K 74207 R. Chivers 153 4.00 12.00 DNC       16.00 16.00
10th JAM Le Loup Marin I Elite 364 MOD 54350 G&C Overmars 134 8.00 CB 8.00       16.00 16.00
11th JAM Unbridled C&C 30 SD 9307 E.Bilopavlovic 193 9.00 DNC 9.00       18.00 18.00

SPIN Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: Custom, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Type Sail# Owner R July 2 July 9 July 16 July 23 July 30 Total Nett
1st SPIN Legacy J-35 32690 S. Hewson 72 1.00 2.00       3.00 3.00
2nd SPIN Caliedoscope Cal 31 140 M. Thomas 162 2.00 5.00       7.00 7.00
3rd SPIN Ritual J-35 42922 J. Vallee 72 8.00 DNC 1.00       9.00 9.00
4th SPIN West Wind C&C 33-2 28069 L. West 144 3.00 7.00       10.00 10.00
5th SPIN Cyclone C&C 35-1   A.Elkin 122 8.00 DNC 3.00       11.00 11.00
6th SPIN Special K C&C 99 55 L. Kramer 108 8.00 DNC 4.00       12.00 12.00
7th SPIN Amazing Grace IV Beneteau 36.7 080 L. Grace 78 8.00 DNC 6.00       14.00 14.00
8th SPIN Habanero Capri 25 1731 A. St. Hill 180 5.00 10.00       15.00 15.00
9th SPIN Sequence J-30 47182 A&B Smith 144 8.00 DNC 8.00       16.00 16.00
10th SPIN Goldfingers C&C 29 44131 L & M Dowds 180 8.00 DNC 9.00       17.00 17.00
11th SPIN Bedlam Capri 25 91 B.Bailey 180 4.00 14.00 DNC       18.00 18.00
12th SPIN Messenger Beneteau 38 25322 S. Marr 98 8.00 DNC 11.00       19.00 19.00
13th SPIN Kestrel J-29 FRIB   Joynes/Guillaume 117 8.00 DNC 14.00 DNC       22.00 22.00
13th SPIN Menace Hobie 33ODR 53243 J. Morey 93 8.00 DNC 14.00 DNC       22.00 22.00
13th SPIN Enigma C&C 33-1 74207 J & J Parker 150 8.00 DNC 14.00 DNC       22.00 22.00

July 2 - JAM Fleet

Start: Start 1, Finishes: Place, Time: 7:30, Course: A1, Wind dir: W, Ave wind: Not given
Rank Fleet Boat Type Sail# Owner R Elapsed Corrected BCE BCR Points
1 JAM Solstice C&C 34 CB 24977 D.Gosnell 170 45:28 0:45:32 0:00:00 170 1.00
2 JAM Taz Tanzer 22 797 S. Laevens 249 56:09 0:50:25 0:05:26 330.816 2.00
3 JAM Childs Play Beneteau FC10 14048 F. Davis 99 46:01 0:51:25 0:05:16 178.279 3.00
4 JAM Eerie Witch GO EXP 30 K 74207 R. Chivers 153 53:23 0:54:49 0:09:03 289.17 4.00
5 JAM Tapestry Redwing 30 4055 N. Fraser & F. Smith 196 1:01:24 0:59:14 0:14:12 409.845 5.00
6 JAM Le Loup Marin I Elite 364 MOD 54350 G&C Overmars 134 CB       8.00

July 9 - JAM Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Type Sail# Owner R Elapsed Corrected BCE BCR Points
1 JAM Sea of Dreams S-2 9.2 149 M. Squizzato 193 33:00 0:31:58 0:00:00 193 1.00
2 JAM Flashdancer GO EXP 30 K 481 E. Skinner 153 31:50 0:32:42 0:00:42 167.991 2.00
3 JAM Promise CS 33 SD 3345 P. Murray 163 32:44 0:33:07 0:01:08 187.284 3.00
4 JAM Taz Tanzer 22 797 S. Laevens 249 38:06 0:34:12 0:02:29 302.327 4.00
5 JAM Childs Play Beneteau FC10 14048 F. Davis 99 32:15 0:36:02 0:03:38 176.923 5.00
6 JAM Shaibu IV Nonsuch 30 2810 H. Jackson 162 37:19 0:37:49 0:05:46 285.535 6.00
7 JAM Tapestry Redwing 30 4055 N. Fraser & F. Smith 196 40:04 0:38:39 0:06:56 344.486 7.00
8 JAM Le Loup Marin I Elite 364 MOD 54350 G&C Overmars 134 42:50 0:45:17 0:12:35 403.794 8.00
9 JAM Unbridled C&C 30 SD 9307 E.Bilopavlovic 193 1:08:50 1:06:42 0:35:50 961.147 9.00

July 2 - SPIN Fleet

Start: Start 1, Finishes: Place, Time: 7:30, Course: A1, Wind dir: W, Ave wind: Not given
Rank Fleet Boat Type Sail# Owner R Elapsed Corrected BCE BCR Points
1 SPIN Legacy J-35 32690 S. Hewson 72 35:03 0:40:58 0:00:00 72 1.00
2 SPIN Caliedoscope Cal 31 140 M. Thomas 162 44:42 0:45:18 0:04:16 233.451 2.00
3 SPIN West Wind C&C 33-2 28069 L. West 144 44:02 0:45:50 0:04:41 222.297 3.00
4 SPIN Bedlam Capri 25 91 B.Bailey 180 51:47 0:51:07 0:10:17 351.96 4.00
5 SPIN Habanero Capri 25 1731 A. St. Hill 180 55:56 0:55:13 0:14:26 421.392 5.00

July 9 - SPIN Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Type Sail# Owner R Elapsed Corrected BCE BCR Points
1 SPIN Ritual J-35 42922 J. Vallee 72 46:33 0:54:25 0:00:00 72 1.00
2 SPIN Legacy J-35 32690 S. Hewson 72 47:02 0:54:58 0:00:29 78.089 2.00
3 SPIN Cyclone C&C 35-1   A.Elkin 122 55:49 1:00:07 0:05:18 188.736 3.00
4 SPIN Special K C&C 99 55 L. Kramer 108 56:23 1:02:05 0:06:59 195.875 4.00
5 SPIN Caliedoscope Cal 31 140 M. Thomas 162 1:02:59 1:03:49 0:09:17 279.018 5.00
6 SPIN Amazing Grace IV Beneteau 36.7 080 L. Grace 78 55:29 1:04:12 0:08:27 184.537 6.00
7 SPIN West Wind C&C 33-2 28069 L. West 144 1:02:29 1:05:03 0:10:13 272.719 7.00
8 SPIN Sequence J-30 47182 A&B Smith 144 1:02:41 1:05:15 0:10:25 275.238 8.00
9 SPIN Goldfingers C&C 29 44131 L & M Dowds 180 1:07:20 1:06:28 0:12:13 333.816 9.00
10 SPIN Habanero Capri 25 1731 A. St. Hill 180 1:14:51 1:13:53 0:19:44 428.507 10.00
11 SPIN Messenger Beneteau 38 25322 S. Marr 98 1:06:28 1:14:23 0:17:51 322.899 11.00



Sailwave Scoring Software 2.9.7
www.sailwave.com