event burgee

PORT DOVER RACING DIVISION

PDYC

2014 - Monday Night Fall Series

SPIN Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: Custom, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Type Sail# Owner R Sept. 1 Sept. 8 Sept. 15 Sept. 22 Sept. 29 Total Nett
12th SPIN Mary Zee S-2 9.2 149 M. Squizzato 183 (13.00 DNC) 13.00 DNC 10.00 12.00 DNC   48.00 35.00
11th SPIN Menace Hobie 33ODR 53243 J. Morey 93 9.00 13.00 DNC (14.00 DNC) 12.00 DNC   48.00 34.00
10th SPIN Shaibu IV Nonsuch 30 2810 H. Jackson 174 10.00 8.00 11.00 (12.00 DNC)   41.00 29.00
9th SPIN Eerie Witch GO EXP 30 K 74207 R. Chivers 144 8.00 (10.00) 8.00 9.00   35.00 25.00
8th SPIN Childs Play Benet First Class 10 14048 F. Davis 99 7.00 7.00 (9.00) 7.00   30.00 21.00
7th SPIN Goldfingers C&C 29 44131 L & M Dowds 180 (6.00) 5.00 5.00 4.00   20.00 14.00
6th SPIN Amazing Grace Benet 36.7 80 L. Grace 78 (13.00 DNC) 9.00 2.00 3.00   27.00 14.00
5th SPIN Kestrel J-29 FRIB 34380 Joynes/Guillaume 117 5.00 2.00 (6.00) 6.00   19.00 13.00
4th SPIN Sequence J-30 47182 A&B Smith 144 4.00 3.00 (7.00) 5.00   19.00 12.00
3rd SPIN Special K C&C 99 55 L. Kramer 108 2.00 6.00 4.00 (8.00)   20.00 12.00
2nd SPIN Unbridled C&C 30 SD 9307 E.Bilopavlovic 183 3.00 (4.00) 3.00 2.00   12.00 8.00
1st SPIN Cyclone C&C 35-1 11152 A.Elkin 123 (1.00) 1.00 1.00 1.00   4.00 3.00

Sept. 1 - SPIN Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Type Sail# Owner R Elapsed Corrected BCE BCR Points
1 SPIN Cyclone C&C 35-1 11152 A.Elkin 123 38:37 0:41:31 0:00:00 123 1.00
2 SPIN Special K C&C 99 55 L. Kramer 108 38:56 0:42:52 0:01:14 128.227 2.00
3 SPIN Unbridled C&C 30 SD 9307 E.Bilopavlovic 183 46:31 0:45:43 0:04:16 253.398 3.00
4 SPIN Sequence J-30 47182 A&B Smith 144 44:24 0:46:13 0:04:31 218.46 4.00
5 SPIN Kestrel J-29 FRIB 34380 Joynes/Guillaume 117 43:20 0:47:02 0:05:05 200.854 5.00
6 SPIN Goldfingers C&C 29 44131 L & M Dowds 180 48:43 0:48:05 0:06:39 289.711 6.00
7 SPIN Childs Play Benet First Class 10 14048 F. Davis 99 43:16 0:48:21 0:06:06 199.753 7.00
8 SPIN Eerie Witch GO EXP 30 K 74207 R. Chivers 144 49:23 0:51:25 0:09:30 300.716 8.00
9 SPIN Menace Hobie 33ODR 53243 J. Morey 93 47:03 0:53:06 0:10:15 262.201 9.00
10 SPIN Shaibu IV Nonsuch 30 2810 H. Jackson 174 55:37 0:55:22 0:13:55 403.603 10.00

Sept. 8 - SPIN Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Type Sail# Owner R Elapsed Corrected BCE BCR Points
1 SPIN Cyclone C&C 35-1 11152 A.Elkin 123 1:01:14 1:05:51 0:00:00 123 1.00
2 SPIN Kestrel J-29 FRIB 34380 Joynes/Guillaume 117 1:01:37 1:06:53 0:00:58 126.99 2.00
3 SPIN Sequence J-30 47182 A&B Smith 144 1:08:30 1:11:19 0:05:15 198.643 3.00
4 SPIN Unbridled C&C 30 SD 9307 E.Bilopavlovic 183 1:14:35 1:13:18 0:07:35 261.967 4.00
5 SPIN Goldfingers C&C 29 44131 L & M Dowds 180 1:14:44 1:13:46 0:08:01 263.529 5.00
6 SPIN Special K C&C 99 55 L. Kramer 108 1:07:51 1:14:43 0:08:03 191.876 6.00
7 SPIN Childs Play Benet First Class 10 14048 F. Davis 99 1:07:34 1:15:30 0:08:38 188.927 7.00
8 SPIN Shaibu IV Nonsuch 30 2810 H. Jackson 174 1:17:06 1:16:46 0:10:58 288.164 8.00
9 SPIN Amazing Grace Benet 36.7 80 L. Grace 78 1:07:26 1:18:01 0:10:31 187.539 9.00
10 SPIN Eerie Witch GO EXP 30 K 74207 R. Chivers 144 1:16:28 1:19:36 0:13:13 281.572 10.00

Sept. 15 - SPIN Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Type Sail# Owner R Elapsed Corrected BCE BCR Points
1 SPIN Cyclone C&C 35-1 11152 A.Elkin 123 33:12 0:35:42 0:00:00 123 1.00
2 SPIN Amazing Grace Benet 36.7 80 L. Grace 78 32:13 0:37:16 0:01:22 104.121 2.00
3 SPIN Unbridled C&C 30 SD 9307 E.Bilopavlovic 183 38:59 0:38:19 0:02:39 234.035 3.00
4 SPIN Special K C&C 99 55 L. Kramer 108 36:56 0:40:40 0:04:31 194.677 4.00
5 SPIN Goldfingers C&C 29 44131 L & M Dowds 180 41:56 0:41:23 0:05:46 290.672 5.00
6 SPIN Kestrel J-29 FRIB 34380 Joynes/Guillaume 117 38:50 0:42:09 0:05:57 231.155 6.00
7 SPIN Sequence J-30 47182 A&B Smith 144 40:48 0:42:28 0:06:30 268.913 7.00
8 SPIN Eerie Witch GO EXP 30 K 74207 R. Chivers 144 43:05 0:44:51 0:08:47 312.751 8.00
9 SPIN Childs Play Benet First Class 10 14048 F. Davis 99 41:34 0:46:27 0:09:37 283.632 9.00
10 SPIN Mary Zee S-2 9.2 149 M. Squizzato 183 48:06 0:47:16 0:11:46 409.067 10.00
11 SPIN Shaibu IV Nonsuch 30 2810 H. Jackson 174 50:18 0:50:05 0:14:27 451.305 11.00

Sept. 22 - SPIN Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Type Sail# Owner R Elapsed Corrected BCE BCR Points
1 SPIN Cyclone C&C 35-1 11152 A.Elkin 123 1:07:23 1:12:27 0:00:00 123 1.00
2 SPIN Unbridled C&C 30 SD 9307 E.Bilopavlovic 183 1:14:28 1:13:11 0:00:44 190.005 2.00
3 SPIN Amazing Grace Benet 36.7 80 L. Grace 78 1:06:21 1:16:46 0:03:43 113.225 3.00
4 SPIN Goldfingers C&C 29 44131 L & M Dowds 180 1:17:52 1:16:51 0:04:27 222.167 4.00
5 SPIN Sequence J-30 47182 A&B Smith 144 1:15:00 1:18:05 0:05:24 195.05 5.00
6 SPIN Kestrel J-29 FRIB 34380 Joynes/Guillaume 117 1:12:46 1:18:59 0:06:01 173.923 6.00
7 SPIN Childs Play Benet First Class 10 14048 F. Davis 99 1:13:07 1:21:42 0:08:16 177.234 7.00
8 SPIN Special K C&C 99 55 L. Kramer 108 1:15:07 1:22:43 0:09:19 196.153 8.00
9 SPIN Eerie Witch GO EXP 30 K 74207 R. Chivers 144 1:25:22 1:28:52 0:15:46 293.113 9.00



Sailwave Scoring Software 2.16.7
www.sailwave.com