Rank | BOW # | Division | SAIL # | Skipper/Crew | YACHT CLUB | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 30 | C | USA 3860 | Lloyd Kitchin / Brian Kitchin / Catia Kitchin | Lake Hopatcong Yacht Club | 4 | 4 | 21 | 1 | 2 | 18 | 5 | 55 |
2nd | 3 | C | USA 4024 | John Baker / Mary Ellen Brown / Aaron Holland | Seneca Yacht | 3 | 9 | 15 | 19 | 3 | 6 | 1 | 56 |
3rd | 10 | C | USA 4037 | Skip Dieball / Jeff Eiber / Abby Freeman | The Florida Yacht Club | 15 | 3 | 13 | 8 | 6 | 9 | 9 | 63 |
4th | 28 | C | USA 3969 | Mike Ingham / Sarah Paisley / Dan Fien | RCC | 1 | 2 | 57 OCS | 2 | 9 | 2 | 2 | 75 |
5th | 19 | C | USA 3997 | Scott Griffin / Mark Gise/ Colleen Brew | Western Carolina Sailing Club | 18 | 25 | 17 | 3 | 11 | 8 | 3 | 85 |
6th | 15 | C | USA 3854 | Matt Fisher / Wayne Pignolet/ Bryant Walker | hoover Sailing Club | 8 | 17 | 1 | 6 | 5 | 26 | 27 | 90 |
7th | 20 | C | USA 3976 | Greg Griffin / Mark Reddaway / Ryanne Gallagher | The Florida Yacht Club | 24 | 7 | 12 | 20 | 19 | 7 | 10 | 99 |
8th | 14 | C | USA 3948 | Kyle Finefrock / Jason Hubbard / Suzanne Kissel | Berlin Yacht Club | 2 | 32 | 3 | 7 | 31 | 16 | 13 | 104 |
9th | 42 | C | USA 710 | Todd Wake / Doug Wake / Katie Werley | Sheboygan Yacht Club | 19 | 15 | 16 | 12 | 24 | 17 | 6 | 109 |
10th | 1 | C | USA 4035 | Paul Abdullah / Brian Swingley / Tucker Gilliam | The Florida Yacht Club | 27 | 8 | 18 | 39 | 7 | 10 | 4 | 113 |
11th | 43 | C | USA 603 | Christopher Pollak / Debbie Dudas / Charlie Pollak | Cedar Point Yacht Club | 30 | 5 | 10 | 21 | 16 | 20 | 11 | 113 |
12th | 63 | C | USA 3921 | Chris Murphy / Jessica Murphy / Brent Barbehenn | LHYC | 26 | 35 | 7 | 4 | 13 | 4 | 25 | 114 |
13th | 32 | C | USA 4028 | Craig Koschalk / Lauren O'Hara / Karl Bradley | 18 ZFP | 6 | 11 | 37 ZFP | 23 | 12 | 7 | 114 | |
14th | 38 | C | USA 3841 | Brad Russell / Douglas Toney/ Nicole Shedden | Concord Yacht Club | 14 | 41 | 4 | 29 | 18 | 1 | 12 | 119 |
15th | 13 | C | USA 3945 | Jack Finefrock / Andy Russel / Liz Bradley | Berlin Yacht Club | 5 | 1 | 8 | 5 | 57 OCS | 32 | 14 | 122 |
16th | 22 | C | USA 616 | Ben Hall / Liz Gaston / Kate Bjerregaard | Bristol Y.C. | 9 | 10 | 33 | 18 | 8 | 24 | 28 | 130 |
17th | 31 | C | USA 4017 | Chris Klotz / Antoinette Klotz / Mark Makielski | St. Petersburg Sailing Center | 6 | 14 | 29 | 57 DSQ | 10 | 11 | 8 | 135 |
18th | 21 | C | USA 3721 | Steve Gruver / Dave Hulse / Izzy Marsh | CPYC | 32 ZFP | 11 | 6 | 10 | 57 OCS | 3 | 20 | 139 |
19th | 39 | C | USA 4007 | Loy Vaughan / Connor Ruppen / Andrea Bright | Birmingham Sailing Club | 29 | 29 | 9 | 27 | 27 | 5 | 15 | 141 |
20th | 25 | C | USA 3652 | Tom Hubbell / Kathy Duckworth / John Yingling | Hoover Sailing Club | 11 | 27 | 27 | 16 | 29 | 15 | 16 | 141 |
21st | 52 | C | USA 3875 | John Shockey / Kevin Shockey / Wilson Stout | Vermilion Boat Club | 10 | 35 ZFP | 25 | 11 | 22 | 21 | 18 | 142 |
22nd | 17 | C | USA 3433 | Mikey Gemperline / Scott Vining / Stu Wallace | Edgewater Yacht Club | 28 | 12 | 5 | 30 | 14 | 35 | 26 | 150 |
23rd | 8 | C | USA 3862 | Bryn Clark / Charlie Clark / Pitor Czajkowski | Otsego Sailing Club | 31 | 13 | 23 | 17 | 12 | 42 ZFP | 22 | 160 |
24th | 34 | C | USA 4003 | Mike McBride / Kimberly Pasley / Kat Mahaney | CPYC | 17 | 30 | 32 | 13 | 21 | 25 | 35 | 173 |
25th | 65 | C | USA 4026 | Mark Udell / John Hutt / Caroline Blackmor | 23 | 19 | 31 | 34 | 26 | 13 | 34 | 180 | |
26th | 41 | C | USA 3764 | Liz Barker / Kate Keane / Megan Riddle | Vermilion Boat Club | 12 | 26 | 36 | 43 | 25 | 22 | 32 | 196 |
27th | 51 | C | USA 1040 | Paul Nelson / Stephen Nelson / Jeanette Nelson | Willamette Sailing Club | 49 | 16 | 14 | 35 | 48 | 48 | 43 | 253 |
28th | 5 | C | USA 3745 | Lincoln Baxter / Lincoln Baxter III / Linda Hutchings | none | 32 | 42 | 2 | 53 | 57 OCS | 40 | 48 | 274 |
1st | 33 | P | USA 3893 | Steve Lavender / Rachel Lavender / Erin Lavender | Hoover Sailing Club | 13 | 33 | 35 | 28 | 1 | 23 | 29 | 162 |
2nd | 60 | P | USA 3908 | William Wilson / John Wilson / Carol Wilson | Seneca Yacht Club | 57 OCS | 36 | 30 | 9 | 4 | 28 | 19 | 183 |
3rd | 4 | P | USA 3664 | Wayne Balsiger / Daryl Mondor / Julie Long | Corinthian Yacht Club of Seattle | 25 | 34 ZFP | 26 | 14 | 33 | 36 | 24 | 192 |
4th | 46 | P | USA 1340 | Jim Dixon / Ann Pytell / Mark Pytell | Crescent Sail Yacht Club | 16 | 18 | 57 OCS | 25 | 28 | 37 | 31 | 212 |
5th | 11 | P | USA 3517 | Tim Elfenbein / Dawn Elfenbein/ Phillip De Trana | none | 42 | 39 | 43 | 15 | 32 | 19 | 23 | 213 |
6th | 27 | P | USA 3736 | Timothy Hussey/ Thomas Hussey/ Joshua Hussey | Lake Hopatcong Yacht Club | 34 | 46 | 37 | 22 | 20 | 38 | 17 | 214 |
7th | 12 | P | USA 3655 | Lee Ferber / John Riddle / Paige Qua | Vermilion Boat club | 20 | 52 | 38 | 23 | 41 | 14 | 41 | 229 |
8th | 61 | P | USA 3868 | Amy Woodard / Jeff Woodard / Beryl Foster | James Island Yacht Club | 41 | 28 | 22 | 52 | 15 | 39 | 42 | 239 |
9th | 23 | P | USA 3688 | Brett Freeman / Kate Freeman/ Lauren Meyrs | Hoover Sailing Club | 33 | 45 ZFP | 24 | 31 | 34 | 33 | 45 | 245 |
10th | 44 | P | USA 3305 | Eric Beihl / Greg Biehl / Brian Nickerson | Cedar Point Yacht Club | 36 | 31 | 44 | 33 | 36 | 34 | 33 | 247 |
11th | 40 | P | USA 2330 | Howard Hill/ Natalie Hill/ David Fjellman | Sheboygan Yacht Club | 22 | 31 ZFP | 40 | 41 | 39 | 45 | 30 | 248 |
12th | 50 | P | USA 1115 | Brent Ostbye / Laura Bolin / Bryan Stout | Corinthian Yacht Club Seattle | 39 | 45 | 57 RAF | 44 | 17 | 30 | 21 | 253 |
13th | 26 | P | USA 3947 | David Hudson / John Hudson / Peter Hudson | Saratoga Lake Sailing Club | 46 ZFP | 21 | 34 | 51 | 30 | 44 | 37 | 263 |
14th | 7 | P | USA 3624 | Gerry Christman / Philip Christman / Rick Wojnar | Clinton Lake Sailing Association | 43 | 44 | 41 | 40 | 35 | 29 | 36 | 268 |
15th | 24 | P | USA 3849 | John Howell / Craig Ambler / Diana Young-Paiva | Carolina Sailing Club | 37 | 40 | 48 | 24 | 40 | 42 | 38 | 269 |
16th | 48 | P | USA 2621 | Marcus Myers / Jaqueline Corson / Michael Savage | LYC | 57 DNF | 43 | 45 | 32 | 37 | 27 | 39 | 280 |
17th | 45 | P | USA 4032 | Sam Brauer / Sveinn Bragason / Carrie Patterson | Cedar Point | 38 | 57 ZFP | 20 | 47 | 38 | 43 | 44 | 287 |
18th | 47 | P | USA 3818 | Jack Mahaney / Nathan Burnham / Tyler Burnham | OSYC | 57 DNS | 22 | 19 | 46 | 49 | 53 | 46 | 292 |
19th | 49 | P | USA 3828 | Dan Russell / Tom Russell / Kayla Bennett | Carolina Sailing Club | 45 | 37 | 46 | 45 | 42 | 41 | 40 | 296 |
20th | 6 | P | USA 3077 | Gary Bonner / Robin Bonner/ Craig Smith | Nockamixon Sail Club | 50 | 53 | 42 | 38 | 46 | 49 | 49 | 327 |
21st | 9 | P | USA 4045 | Dave Deptula / Sally Rusk / Allan Vanderheyden | NCSC | 40 | 57 ZFP | 39 | 50 | 43 | 47 | 51 | 327 |
22nd | 2 | P | USA 4021 | Chris Annand / Megan Farrugia / Tom Gorman | NCSC | 57 ZFP | 57 ZFP | 28 | 36 | 50 | 51 | 52 | 331 |
23rd | 35 | P | USA 3981 | Bill Perley / Barb Perley | North Shore Yacht Club | 51 | 38 | 47 | 48 | 51 | 52 | 53 | 340 |
24th | 18 | P | USA 3600 | Tommy Glenn / Andrew Putnam / John Duckworth | Muscle Shoals Sailing Club | 57 ZFP | 57 ZFP | 49 | 42 | 45 | 46 | 47 | 343 |
25th | 29 | P | USA 4023 | Edward John / tory gibb / sam maddox | severn sailing | 48 | 57 ZFP | 50 | 49 | 47 | 50 | 50 | 351 |
26th | 62 | P | USA 3973 | Bruce McCutcheon / Punch Metcalf / Diane France | Lake Hopatcong | 55 ZFP | 57 DNC | 57 DNC | 37 | 44 | 57 DNC | 57 DNC | 364 |
27th | 99 | P | USA 3993 | Kevin Arrow/ TBD/ TBD | Glendale, MO | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 399 |
27th | 16 | P | USA 2671 | keith frederick / peter adkins / julia ghentner | ncyc | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 399 |
Sailwave Scoring Software 2.5.1
www.sailwave.com