Rank | Fleet | Division | sail | club | helm | crew | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | Full Rig | 131540 | VYC | Ryan Cox | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | |
2nd | Laser | Full Rig | 132895 | DRYC | Jason Artof | 2.0 | 1.0 | 2.0 | 5.0 | 5.0 | |
3rd | Laser | 180509 | CYC | Andro Korlaet | 6.0 | 3.0 | 4.0 | 13.0 | 13.0 | ||
4th | Laser | Radial | 20606 | CYC & ABYC | Jack Hogan | 9.0 | 6.0 | 3.0 | 18.0 | 18.0 | |
5th | Laser | Radial | 183836 | DRYC | Tucker Strasser | 3.0 | 4.0 | 14.0 DNC | 21.0 | 21.0 | |
6th | Laser | Radial | 182436 | CYC | Bastien Rasse | 4.0 | 7.0 | 14.0 DNC | 25.0 | 25.0 | |
7th | Laser | Full Rig | 190455 | SMWYC | James Baurley | 7.5 | 5.0 | 14.0 DNC | 26.5 | 26.5 | |
8th | Laser | Full Rig | 182436W | SCCYC and WSA | Lara Jacques | 7.5 | 9.0 | 14.0 DNC | 30.5 | 30.5 | |
9th | Laser | Radial | 185935 | CYC | Ryan Janov | 10.0 | 8.0 | 14.0 DNC | 32.0 | 32.0 | |
10th | Laser | 195607 | SCCYC | Terrence Gallegher | 5.0 | 14.0 OCS | 14.0 DNC | 33.0 | 33.0 | ||
11th | Laser | Full Rig | 33606 | SMWYC | Matt Warnock | 11.0 | 10.0 | 14.0 DNC | 35.0 | 35.0 | |
12th | Laser | Full Rig | 181790 | WLYC | Charlie Heatherly | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 42.0 | |
12th | Laser | Full Rig | TBD | DRYC | David Ross | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 42.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com