Rank | SAIL # | HelmName | Nett | Total | 10/18 | 10/18 | 10/18 | 10/18 | 10/18 | 10/25 | 10/25 | 10/25 | 10/25 | 10/25 | 10/25 | 10/25 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/08 | 11/08 | 11/08 | 11/08 | 11/08 | 11/08 | 11/08 | 11/15 | 11/15 | 11/15 | 11/15 | 11/15 | 11/15 | SailNo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 652 | Mary Schmidt | 23.0 | 96.0 | 1.0 | 2.0 | (4.0) | 2.0 | 1.0 | (4.0) | 1.0 | 1.0 | (4.0) | 1.0 | 1.0 | (3.0) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (7.0 DNC) | (8.0 DNC) | (8.0 DNC) | 1.0 | 2.0 | 1.0 | 1.0 | (5.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (6.0) | 652 |
2nd | 59 | Gary Schmidt | 38.0 | 119.0 | (8.0 DNC) | (8.0 DNC) | (9.0 DNC) | (9.0 DNC) | (7.0 DNC) | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 1.0 | (6.0) | 2.0 | (4.0) | 2.0 | 2.0 | (5.0) | (5.0) | 2.0 | (5.0) | (10.0) | (5.0) | 59 |
3rd | 88 | Bill Schmidt | 52.0 | 127.0 | (4.0) | (5.0) | 3.0 | (6.0) | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 | (7.0) | 3.0 | 4.0 | (6.0) | 4.0 | (6.0) | 3.0 | (5.0) | 1.0 | (7.0) | (7.0) | 2.0 | 3.0 | 3.0 | 3.0 | (6.0) | 4.0 | (7.0) | 3.0 | (9.0) | 3.0 | 1.0 | 88 |
4th | 54 | Nelson Habecker | 68.0 | 172.0 | 3.0 | 3.0 | 2.0 | (7.0) | 5.0 | 2.0 | 5.0 | 4.0 | (8.0) | 5.0 | 4.0 | (9.0 DNC) | (7.0 DNF) | (6.0) | 3.0 | (7.0 DNC) | (6.0) | 3.0 | 2.0 | 3.0 | 5.0 | 4.0 | 6.0 | 4.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | (8.0) | 2.0 | (12.0 DNC) | (12.0 DNC) | 54 |
5th | 81 | Jay Niggli | 70.0 | 158.0 | (8.0 DNC) | 4.0 | (7.0) | 5.0 | (6.0) | (7.0) | 4.0 | 5.0 | 2.0 | (8.0) | (6.0) | 5.0 | 4.0 | 1.0 | 1.0 | 4.0 | 1.0 | 5.0 | (9.0 DNC) | (6.0) | 4.0 | 6.0 | 2.0 | (8.0) | 4.0 | (9.0 DNF) | 4.0 | 6.0 | (7.0) | (7.0) | 3.0 | 81 |
6th | 005 | Jack Bennett | 83.0 | 186.0 | 2.0 | (8.0 DNC) | 1.0 | 1.0 | 2.0 | 5.0 | 6.0 | (8.0) | 5.0 | 3.0 | 5.0 | 6.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 7.0 DNC | (8.0 DNC) | (8.0 DNC) | 4.0 | 5.0 | (9.0) | (8.0) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 6.0 | 5.0 | 4.0 | 6.0 | 7.0 | 5 |
7th | 172 | N. Atkins/G. Nix | 83.0 | 181.0 | 6.0 | 1.0 | 6.0 | (8.0) | (7.0 DNC) | 6.0 | (7.0) | (7.0) | 6.0 | (9.0) | (9.0) | (8.0) | 1.0 | 3.0 | 4.0 | 6.0 DNF | 4.0 | (7.0) | 5.0 | (9.0) | (10.0) | 7.0 | (8.0) | 5.0 | 7.0 | 2.0 | 3.0 | (9.0) | 3.0 | 4.0 | 4.0 | 172 |
8th | 62 | Jonathan Gorbold | 100.0 | 208.0 | (8.0 DNC) | (8.0 DNC) | (9.0 DNC) | (9.0 DNC) | 7.0 DNC | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (10.0 DNC) | (10.0 DNC) | (9.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 8.0 DNC | 8.0 DNC | 6.0 | 4.0 | 3.0 | 5.0 | 1.0 | 7.0 | 5.0 | (9.0 DNF) | 2.0 | 4.0 | 6.0 | 1.0 | 2.0 | 62 |
9th | 71 | Terry Schmidt | 110.0 | 226.0 | 5.0 | 6.0 | (8.0) | 4.0 | 7.0 DNC | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 4.0 | 7.0 | 2.0 | 3.0 | 7.0 | 7.0 DNF | 5.0 | 7.0 | 4.0 | (9.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 6.0 | 8.0 | 7.0 | 8.0 | 5.0 | 8.0 | 71 |
10th | 272 | Anne Lambert | 125.0 | 252.0 | 7.0 | 7.0 | 5.0 | 3.0 | 4.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | (10.0 DNC) | (10.0 DNC) | 9.0 DNC | 5.0 | 5.0 | 5.0 | 2.0 | 2.0 | 6.0 | 9.0 DNC | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (11.0 DNC) | (11.0 DNC) | 10.0 | (11.0) | (11.0) | 10.0 | 272 |
11th | 68 | Barb Urich | 140.0 | 253.0 | (8.0 DNC) | (8.0 DNC) | (9.0 DNC) | (9.0 DNC) | 7.0 DNC | 8.0 | 8.0 | 6.0 | 7.0 | 6.0 | 8.0 | 7.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 8.0 DNC | 8.0 DNC | (9.0 DNC) | (10.0) | 8.0 | (10.0) | 7.0 | 6.0 | (9.0) | 7.0 | (10.0) | (12.0) | (10.0) | 8.0 | (9.0) | 68 |
12th | 44 | Anna Gorbold | 154.0 | 271.0 | 8.0 DNC | 8.0 DNC | (9.0 DNC) | (9.0 DNC) | 7.0 DNC | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (10.0 DNC) | (10.0 DNC) | (9.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 | 8.0 | 7.0 | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 | 9.0 | (11.0) | (12.0) | 9.0 | (11.0) | 44 |
13th | 53 | Eric Rueckwald | 162.0 | 297.0 | 8.0 DNC | 8.0 DNC | 9.0 DNC | 9.0 DNC | 7.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | (10.0 DNC) | (10.0 DNC) | 9.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 8.0 DNC | 8.0 DNC | 9.0 DNC | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | (11.0 DNC) | (11.0 DNC) | (13.0 DNC) | (13.0 DNC) | (12.0 DNC) | (12.0 DNC) | 53 |
13th | 194 | Maggie Atkins | 162.0 | 297.0 | 8.0 DNC | 8.0 DNC | 9.0 DNC | 9.0 DNC | 7.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | (10.0 DNC) | (10.0 DNC) | 9.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 8.0 DNC | 8.0 DNC | 9.0 DNC | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | (11.0 DNC) | (11.0 DNC) | (13.0 DNC) | (13.0 DNC) | (12.0 DNC) | (12.0 DNC) | 194 |
Sailwave Scoring Software 2.16.7
www.sailwave.com