HelmName | SailNo | Trophy Class | SHTrophy | Class | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baerwitz, Ron | 2220 | Master | Yes | MC | 004-LESC/FL Lake Eustis SC, FL | ||||||||||
Baker, Scott | 2600 | Master | No | MC | 036-CLYC/IA Clear Lake YC, IA | ||||||||||
Biersach, William | 1904 | Mega Master | No | 044-PNYC/WI Pine Lake YC, WI | |||||||||||
Bischoff, William | 2439 | Open | No | 044-PNYC/WI Pine Lake YC, WI | |||||||||||
Biwer, Joey | 1415 | Youth | No | 038-PYC/WI Pewaukee YC, WI | |||||||||||
Blake, Richard | 2161 | Master | No | 054-HSC/OH Hoover SC, OH | |||||||||||
Boemer, Paul | 2624 | Master | No | 046-CLYS/WI Cedar Lake YC, WI | |||||||||||
Boemer, Steven | 2637 | Master | No | 046-CLYS/WI Cedar Lake YC, WI | |||||||||||
Bordes, Jean-Pierre | 1699 | Open | Yes | 004-LESC/FL Lake Eustis SC, FL | |||||||||||
Burdick, Andy | 2645 | Open | No | 038-PYC/WI Pewaukee YC, WI | |||||||||||
Calvy, Thomas | 2298 | Grand Master | Yes | 038-PYC/WI Pewaukee YC, WI | |||||||||||
Clayton, Zachary | 1942 | Open | Yes | 015-LBYC/WI Lake Beulah YC, WI | |||||||||||
Colburn, William | 2644 | Open | No | 042-LHYC/MN Lake Harriet YC, MN | |||||||||||
Considine, Michael | 2585 | Open | Yes | 000-Not member of an MC Fleet | |||||||||||
Cox, Kevin | 2612 | Open | Yes | 000-Not member of an MC Fleet | |||||||||||
Curio, Ron | 2273 | Mega Master | No | 038-PYC/WI Pewaukee YC, WI | |||||||||||
Dobbeck, Peter | 2149 | Master | Yes | 046-CLYS/WI Cedar Lake YC, WI | |||||||||||
Draheim, Bill | 1973 | Master | No | 005-RCYC/TX Rush Creek YC, WI | |||||||||||
Feichtmeier, Joseph | 2255 | Youth | Yes | 038-PYC/WI Pewaukee YC, WI | |||||||||||
Fink, Dan | 2444 | Master | Yes | 044-PNYC/WI Pine Lake YC, WI | |||||||||||
Francis, Austin | 1526 | Open | No | 028-DLCY/MI Diamond Lake YC, MI | |||||||||||
Fraser, James | 2144 | Open | No | 042-LHYC/MN Lake Harriet YC, MN | |||||||||||
Fredman, Timothy | 2456 | Mega Master | Yes | 044-PNYC/WI Pine Lake YC, WI | |||||||||||
Gallagher, Bruce | 1881 | Master | No | 031-LGYC/WI Lake Geneva YC, WI | |||||||||||
Gallagher, David | 1825 | Mega Master | Yes | 031-LGYC/WI Lake Geneva YC, WI | |||||||||||
Gannon, Christopher | 2622 | Master | Yes | 042-LHYC/MN Lake Harriet YC, MN | |||||||||||
Gehl, Mike | 2381 | Open | Yes | 044-PNYC/WI Pine Lake YC, WI | |||||||||||
Grant, Tanner | 2519 | Youth | No | 059-MYC/IN Maxinkuckee YC, IN | |||||||||||
Grosch, Ryan | 2169 | Open | No | 042-LHYC/MN Lake Harriet YC, MN | |||||||||||
Grzybek, John | 2118 | Grand Master | Yes | 052-UMYC/MN Upper Minnetonka YC, MN | |||||||||||
Haeger, Allen | 2015 | Grand Master | Yes | 015-LBYC/WI Lake Beulah YC, WI | |||||||||||
Hardenbergh, Mark | 1443 | Master | Yes | 045-CLSA/OH Cowan Lake SC, OH | |||||||||||
Hatton, Braerton | 2593 | Master | No | 007-SLYC/MI Spring Lake YC, MI | |||||||||||
Haussman, JJ | 2468 | Open | Yes | 038-PYC/WI Pewaukee YC, WI | |||||||||||
Heinze, Michele | 2081 | Woman | No | 074-NYC/WI Nagawicka Lake YC, WI | |||||||||||
Hood, Eric | 2639 | Master | No | 004-LESC/FL Lake Eustis SC, FL | |||||||||||
Hull, Ron | 2335 | Open | No | 000-Not member of an MC Fleet | |||||||||||
Johnson, Jr., Dave | 2100 | Open | No | 004-LESC/FL Lake Eustis SC, FL | |||||||||||
Keenan, Mike | 2010 | Grand Master | No | 054-HSC/OH Hoover SC, OH | |||||||||||
Keller, III, Ted | 2598 | Open | No | 033-TLYC/MI Torch Lake YC, MI | |||||||||||
Koch, David | 2231 | Grand Master | No | 038-PYC/WI Pewaukee YC, WI | |||||||||||
Kotovic, Stuart | 2303 | Open | No | 038-PYC/WI Pewaukee YC, WI | |||||||||||
Kubicek, Chris | 2484 | Master | Yes | 015-LBYC/WI Lake Beulah YC, WI | |||||||||||
Kulkoski, Glen | 1984 | Grand Master | No | 038-PYC/WI Pewaukee YC, WI | |||||||||||
Lippert, Jeff | 2633 | Master | No | 015-LBYC/WI Lake Beulah YC, WI | |||||||||||
Lorenz, Richard | 2073 | Open | Yes | 037-PLYC/WI Powers Lake YC, WI | |||||||||||
Lutz, Timothy | 2438 | Master | Yes | 077-LaBYC/WI LaBelle YC, WI | |||||||||||
Magnuson, James | 2080 | Mega Master | Yes | 037-PLYC/WI Powers Lake YC, WI | |||||||||||
McCormick, Peter | 2326 | Master | No | 038-PYC/WI Pewaukee YC, WI | |||||||||||
McDonald, Andy | 2001 | Open | Yes | 000-Not member of an MC Fleet | |||||||||||
Mestan, Terry | 2277 | Grand Master | No | 046-CLYS/WI Cedar Lake YC, WI | |||||||||||
Moehl, Sr., Geoffrey | 2412 | Grand Master | Yes | 004-LESC/FL Lake Eustis SC, FL | |||||||||||
Moore, Christopher | 2250 | Master | Yes | 099-PYC/CT Pettipaug YC, CT | |||||||||||
Moran, Paul | 2215 | Master | Yes | 044-PNYC/WI Pine Lake YC, WI | |||||||||||
Moylan, Jeffrey | 1934 | Master | No | 074-NYC/WI Nagawicka Lake YC, WI | |||||||||||
Moylan, Mitch | 2351 | Master | No | 038-PYC/WI Pewaukee YC, WI | |||||||||||
Neal, Kevin | 2528 | Open | Yes | 000-Not member of an MC Fleet | |||||||||||
Neuman, Noel | 1987 | Master | Yes | 052-UMYC/MN Upper Minnetonka YC, MN | |||||||||||
Newman, Matthew | 1101 | Open | Yes | 054-HSC/OH Hoover SC, OH | |||||||||||
Nolte, Bill | 2578 | Master | Yes | 064-OYC/IA Okobojo YC, IA | |||||||||||
Ottenheimer, A. | 2016 | Open | Yes | 069-MYC/WI Mendota YC, WI | |||||||||||
Perrigo, David | 2580 | Master | No | 038-PYC/WI Pewaukee YC, WI | |||||||||||
Quiram, Dan | 2621 | Master | No | 038-PYC/WI Pewaukee YC, WI | |||||||||||
Reeg, Frank | 1822 | Youth | No | 007-SLYC/MI Spring Lake YC, MI | |||||||||||
Reilly, Paul | 2526 | Grand Master | No | 046-CLYS/WI Cedar Lake YC, WI | |||||||||||
Riemer, Greg | 2357 | Open | Yes | 038-PYC/WI Pewaukee YC, WI | |||||||||||
Rosenheimer, Bruce | 2338 | Master | Yes | 044-PNYC/WI Pine Lake YC, WI | |||||||||||
Schmidt, Stefan | 2229 | Grand Master | Yes | 069-MYC/WI Mendota YC, WI | |||||||||||
Schrager, Michael | 1769 | Open | No | 028-DLCY/MI Diamond Lake YC, MI | |||||||||||
Schulze, Stefan | 2369 | Open | Yes | 003-LLSC/GA Lake Lanier SC, GA | |||||||||||
Seidel, Fritz | 2387 | Master | Yes | 044-PNYC/WI Pine Lake YC, WI | |||||||||||
Shabino, Jeffrey | |||||||||||||||
Sobotta, Russell | 2583 | Master | Yes | 046-CLYS/WI Cedar Lake YC, WI | |||||||||||
Stack, Greg | 2339 | Grand Master | Yes | 077-LaBYC/WI LaBelle YC, WI | |||||||||||
Stadele, Kurt | 2067 | Master | Yes | 003-LLSC/GA Lake Lanier SC, GA | |||||||||||
Sternaman, Todd | 1804 | Master | Yes | 074-NYC/WI Nagawicka Lake YC, WI | |||||||||||
Strothman, Pete | 2609 | Open | No | 031-LGYC/WI Lake Geneva YC, WI | |||||||||||
Surles, Jeff | 1995 | Open | No | 044-PNYC/WI Pine Lake YC, WI | |||||||||||
Sutter, Greg | 2209 | Grand Master | Yes | 038-PYC/WI Pewaukee YC, WI | |||||||||||
Tegeder, Tom | 2295 | Open | Yes | 074-NYC/WI Nagawicka Lake YC, WI | |||||||||||
Tenhagen, Robert | 2193 | Master | Yes | 046-CLYS/WI Cedar Lake YC, WI | |||||||||||
Tesar, Mark | 2178 | Master | Yes | 036-CLYC/IA Clear Lake YC, IA | |||||||||||
Toumanoff, Peter | 2477 | Grand Master | No | 038-PYC/WI Pewaukee YC, WI | |||||||||||
Trester, Richard | 2446 | Grand Master | Yes | 046-CLYS/WI Cedar Lake YC, WI | |||||||||||
Wade, Clark | 2219 | Master | Yes | 054-HSC/OH Hoover SC, OH | |||||||||||
Walker, Jim | 2443 | Open | No | 038-PYC/WI Pewaukee YC, WI | |||||||||||
Wallen, Bill | 2641 | Master | No | 038-PYC/WI Pewaukee YC, WI | |||||||||||
Weiler, Phil | 2271 | Open | No | 037-PLYC/WI Powers Lake YC, WI | |||||||||||
Wilson, Don | 1226 | Open | Yes | 000-Not member of an MC Fleet | |||||||||||
Wolfe, Kenny | 2579 | Open | No | 005:RCYC/TX Rush Creek YC, TX | |||||||||||
Wynkoop, Robert | 1751 | Master | Yes | 099-PYC/CT Pettipaug YC, CT |
Sailwave Scoring Software 2.18.5
www.sailwave.com