Rank | Boat | SailNo | HelmName | IRC | R1 21/09/18 |
R2 21/09/18 |
R3 05/10/18 |
R4 05/10/18 |
R5 05/10/18 |
R6 02/11/18 |
R7 02/11/18 |
R8 04/01/19 |
R9 04/01/19 |
R10 04/01/19 |
R11 01/02/19 |
R12 01/02/19 |
R13 22/03/19 |
R14 22/03/19 |
R15 22/03/19 |
R16 05/04/19 |
R17 05/04/19 |
R18 26/04/19 |
R19 26/04/19 |
R20 26/04/19 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Switchblade | UAE 1618 | Simon Reeves | 1.008 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | (3.0) | (3.0) | 1.0 | 1.0 | 1.0 | (4.0) | (4.0) | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 35.0 | 21.0 |
2nd | Kanaloa | GBR 238 | Vac Hanemaaijer | 1.003 | 2.0 | (5.0) | 3.0 | (6.0) | 2.0 | 2.0 | 2.0 | (6.0) | 3.0 | 3.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 3.0 | 3.0 | 3.0 | (4.0) | 3.0 | 58.0 | 37.0 |
3rd | Rush Knot | 320 | Chris Record | 0.979 | 6.0 | 6.0 | (7.0) | 5.0 | 4.0 | (10.0 RET) | (10.0 RET) | 2.0 | 6.0 | (7.0) | 2.0 | 2.0 | 4.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 1.0 | 2.0 | 91.0 | 57.0 |
4th | Twister | ITA 270 | Matthew Britton | 0.997 | 4.0 | 3.0 | (8.0) | (8.0) | 8.0 | 1.0 | 1.0 | 3.0 | 5.0 | 4.0 | 6.0 | 6.0 | 3.0 | 4.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | 2.0 | 3.0 | 4.0 | 97.0 | 61.0 |
5th | Wild East | 111 | Nigel Easterbrook | 1.011 | 5.0 | (9.0 DNF) | 5.0 | 3.0 | 3.0 | (7.0) | (7.0) | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 1.0 | 1.0 | 5.0 | (6.0) | 5.0 | 96.0 | 67.0 |
6th | Boracic | UAE 3700 | Calum Mckie | 1.033 | 3.0 | 2.0 | 4.0 | 4.0 | 6.0 | 4.0 | 4.0 | 4.0 | 2.0 | 2.0 | 3.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 121.0 | 81.0 |
7th | Tissaheel 2 | UAE 1 | Andrew Eastland | 1.004 | (8.0) | 4.0 | (9.0) | (9.0) | (10.0 OCS) | 5.0 | 5.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 8.0 DNS | 5.0 | 5.0 | 6.0 | 5.0 | 7.0 RET | 132.0 | 96.0 |
8th | Shebeen | UAE 2 | Mick Horgan | 0.997 | 7.0 | 7.0 | 1.0 | 2.0 | 5.0 | (10.0 RET) | (10.0 RET) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 7.0 | 7.0 | 8.0 DNS | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 164.0 | 124.0 |
9th | Shahrazad | UAE 5 | David Worrall | 1.01 | (10.0 DNC) | (10.0 DNC) | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 182.0 | 142.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Switchblade | UAE 1618 | Simon Reeves | 1.006 | 13.15.00 | 13.56.11 | 0.41.11 | 0.41.26 | 1.0 |
2 | Kanaloa | GBR 238 | Vac Hanemaaijer | 1.003 | 13.15.00 | 13.57.15 | 0.42.15 | 0.42.23 | 2.0 |
3 | Boracic | UAE 3700 | Calum Mckie | 1.033 | 13.15.00 | 13.56.17 | 0.41.17 | 0.42.39 | 3.0 |
4 | Twister | ITA 270 | Matthew Britton | 0.997 | 13.15.00 | 13.58.56 | 0.43.56 | 0.43.48 | 4.0 |
5 | Wild East | 111 | Nigel Easterbrook | 1.011 | 13.15.00 | 13.59.48 | 0.44.48 | 0.45.18 | 5.0 |
6 | Rush Knot | 320 | Chris Record | 0.979 | 13.15.00 | 14.01.23 | 0.46.23 | 0.45.25 | 6.0 |
7 | Shebeen | UAE 2 | Mick Horgan | 0.997 | 13.15.00 | 14.01.14 | 0.46.14 | 0.46.06 | 7.0 |
8 | Tissaheel 2 | UAE 1 | Andrew Eastland | 1.004 | 13.15.00 | 14.02.05 | 0.47.05 | 0.47.16 | 8.0 |
9 | Shahrazad | UAE 5 | David Worrall | 1.01 | DNC | 10.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Switchblade | UAE 1618 | Simon Reeves | 1.006 | 14.20.00 | 15.18.52 | 0.58.52 | 0.59.13 | 1.0 |
2 | Boracic | UAE 3700 | Calum Mckie | 1.033 | 14.20.00 | 15.18.07 | 0.58.07 | 1.00.02 | 2.0 |
3 | Twister | ITA 270 | Matthew Britton | 0.997 | 14.20.00 | 15.22.28 | 1.02.28 | 1.02.17 | 3.0 |
4 | Tissaheel 2 | UAE 1 | Andrew Eastland | 1.004 | 14.20.00 | 15.22.30 | 1.02.30 | 1.02.45 | 4.0 |
5 | Kanaloa | GBR 238 | Vac Hanemaaijer | 1.003 | 14.20.00 | 15.22.38 | 1.02.38 | 1.02.49 | 5.0 |
6 | Rush Knot | 320 | Chris Record | 0.979 | 14.20.00 | 15.24.26 | 1.04.26 | 1.03.05 | 6.0 |
7 | Shebeen | UAE 2 | Mick Horgan | 0.997 | 14.20.00 | 15.24.21 | 1.04.21 | 1.04.09 | 7.0 |
8 | Wild East | 111 | Nigel Easterbrook | 1.011 | 14.20.00 | 15.21.48 | DNF | 9.0 | |
9 | Shahrazad | UAE 5 | David Worrall | 1.01 | DNC | 10.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Shebeen | UAE 2 | Mick Horgan | 0.997 | 13.10.00 | 14.02.06 | 0.52.06 | 0.51.57 | 1.0 |
2 | Switchblade | UAE 1618 | Simon Reeves | 1.008 | 13.10.00 | 14.01.45 | 0.51.45 | 0.52.10 | 2.0 |
3 | Kanaloa | GBR 238 | Vac Hanemaaijer | 1.003 | 13.10.00 | 14.02.28 | 0.52.28 | 0.52.37 | 3.0 |
4 | Boracic | UAE 3700 | Calum Mckie | 1.033 | 13.10.00 | 14.01.14 | 0.51.14 | 0.52.55 | 4.0 |
5 | Wild East | 111 | Nigel Easterbrook | 1.011 | 13.10.00 | 14.03.53 | 0.53.53 | 0.54.29 | 5.0 |
6 | Shahrazad | UAE 5 | David Worrall | 1.01 | 13.10.00 | 14.05.52 | 0.55.52 | 0.56.26 | 6.0 |
7 | Rush Knot | 320 | Chris Record | 0.979 | 13.10.00 | 14.08.27 | 0.58.27 | 0.57.13 | 7.0 |
8 | Twister | ITA 270 | Matthew Britton | 0.997 | 13.10.00 | 14.08.37 | 0.58.37 | 0.58.26 | 8.0 |
9 | Tissaheel 2 | UAE 1 | Andrew Eastland | 1.004 | 13.10.00 | 14.09.12 | 0.59.12 | 0.59.26 | 9.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Switchblade | UAE 1618 | Simon Reeves | 1.008 | 14.36.00 | 15.12.25 | 0.36.25 | 0.36.42 | 1.0 |
2 | Shebeen | UAE 2 | Mick Horgan | 0.997 | 14.36.00 | 15.16.56 | 0.40.56 | 0.40.49 | 2.0 |
3 | Wild East | 111 | Nigel Easterbrook | 1.011 | 14.36.00 | 15.16.34 | 0.40.34 | 0.41.01 | 3.0 |
4 | Boracic | UAE 3700 | Calum Mckie | 1.033 | 14.36.00 | 15.15.54 | 0.39.54 | 0.41.13 | 4.0 |
5 | Rush Knot | 320 | Chris Record | 0.979 | 14.36.00 | 15.18.28 | 0.42.28 | 0.41.34 | 5.0 |
6 | Kanaloa | GBR 238 | Vac Hanemaaijer | 1.003 | 14.36.00 | 15.17.53 | 0.41.53 | 0.42.01 | 6.0 |
7 | Shahrazad | UAE 5 | David Worrall | 1.01 | 14.36.00 | 15.17.43 | 0.41.43 | 0.42.08 | 7.0 |
8 | Twister | ITA 270 | Matthew Britton | 0.997 | 14.36.00 | 15.18.42 | 0.42.42 | 0.42.34 | 8.0 |
9 | Tissaheel 2 | UAE 1 | Andrew Eastland | 1.004 | 14.36.00 | 15.18.38 | 0.42.38 | 0.42.48 | 9.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Switchblade | UAE 1618 | Simon Reeves | 1.008 | 15.35.00 | 16.16.27 | 0.41.27 | 0.41.47 | 1.0 |
2 | Kanaloa | GBR 238 | Vac Hanemaaijer | 1.003 | 15.35.00 | 16.19.17 | 0.44.17 | 0.44.25 | 2.0 |
3 | Wild East | 111 | Nigel Easterbrook | 1.011 | 15.35.00 | 16.18.58 | 0.43.58 | 0.44.27 | 3.0 |
4 | Rush Knot | 320 | Chris Record | 0.979 | 15.35.00 | 16.20.32 | 0.45.32 | 0.44.35 | 4.0 |
5 | Shebeen | UAE 2 | Mick Horgan | 0.997 | 15.35.00 | 16.20.12 | 0.45.12 | 0.45.04 | 5.0 |
6 | Boracic | UAE 3700 | Calum Mckie | 1.033 | 15.35.00 | 16.19.30 | 0.44.30 | 0.45.58 | 6.0 |
7 | Shahrazad | UAE 5 | David Worrall | 1.01 | 15.35.00 | 16.21.14 | 0.46.14 | 0.46.42 | 7.0 |
8 | Twister | ITA 270 | Matthew Britton | 0.997 | 15.35.00 | 16.23.33 | 0.48.33 | 0.48.24 | 8.0 |
9 | Tissaheel 2 | UAE 1 | Andrew Eastland | 1.004 | 15.35.00 | 16.22.40 | OCS | 10.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Twister | ITA 270 | Matthew Britton | 0.997 | 12.05.00 | 16.07.42 | 4.02.42 | 4.01.58 | 1.0 |
2 | Kanaloa | GBR 238 | Vac Hanemaaijer | 1.003 | 12.05.00 | 16.19.27 | 4.14.27 | 4.15.13 | 2.0 |
3 | Switchblade | UAE 1618 | Simon Reeves | 1.008 | 12.05.00 | 16.20.47 | 4.15.47 | 4.17.50 | 3.0 |
4 | Boracic | UAE 3700 | Calum Mckie | 1.033 | 12.05.00 | 16.32.41 | 4.27.41 | 4.36.31 | 4.0 |
5 | Tissaheel 2 | UAE 1 | Andrew Eastland | 1.004 | 12.05.00 | 16.45.54 | 4.40.54 | 4.42.01 | 5.0 |
6 | Shahrazad | UAE 5 | David Worrall | 1.01 | 12.05.00 | 16.44.24 | 4.39.24 | 4.42.12 | 6.0 |
7 | Wild East | 111 | Nigel Easterbrook | 1.011 | 12.05.00 | 16.49.30 | 4.44.30 | 4.47.38 | 7.0 |
8 | Rush Knot | 320 | Chris Record | 0.979 | RET | 10.0 | |||
8 | Shebeen | UAE 2 | Mick Horgan | 0.997 | RET | 10.0 |
Rank | Boat | SailNo | HelmName | IRC | Place | Points |
---|---|---|---|---|---|---|
1 | Twister | ITA 270 | Matthew Britton | 0.997 | 1 | 1.0 |
2 | Kanaloa | GBR 238 | Vac Hanemaaijer | 1.003 | 2 | 2.0 |
3 | Switchblade | UAE 1618 | Simon Reeves | 1.008 | 3 | 3.0 |
4 | Boracic | UAE 3700 | Calum Mckie | 1.033 | 4 | 4.0 |
5 | Tissaheel 2 | UAE 1 | Andrew Eastland | 1.004 | 5 | 5.0 |
6 | Shahrazad | UAE 5 | David Worrall | 1.01 | 6 | 6.0 |
7 | Wild East | 111 | Nigel Easterbrook | 1.011 | 7 | 7.0 |
8 | Rush Knot | 320 | Chris Record | 0.979 | RET | 10.0 |
8 | Shebeen | UAE 2 | Mick Horgan | 0.997 | RET | 10.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Switchblade | UAE 1618 | Simon Reeves | 1.008 | 13.10.00 | 14.24.01 | 1.14.01 | 1.14.37 | 1.0 |
2 | Rush Knot | 320 | Chris Record | 0.979 | 13.10.00 | 14.28.04 | 1.18.04 | 1.16.26 | 2.0 |
3 | Twister | ITA 270 | Matthew Britton | 0.997 | 13.10.00 | 14.27.26 | 1.17.26 | 1.17.12 | 3.0 |
4 | Boracic | UAE 3700 | Calum Mckie | 1.033 | 13.10.00 | 14.24.55 | 1.14.55 | 1.17.23 | 4.0 |
5 | Wild East | 111 | Nigel Easterbrook | 1.011 | 13.10.00 | 14.26.53 | 1.16.53 | 1.17.44 | 5.0 |
6 | Kanaloa | GBR 238 | Vac Hanemaaijer | 1.003 | 13.10.00 | 14.27.57 | 1.17.57 | 1.18.11 | 6.0 |
7 | Tissaheel 2 | UAE 1 | Andrew Eastland | 1.004 | 13.10.00 | 14.31.27 | 1.21.27 | 1.21.47 | 7.0 |
8 | Shebeen | UAE 2 | Mick Horgan | 0.997 | DNC | 10.0 | |||
8 | Shahrazad | UAE 5 | David Worrall | 1.01 | DNC | 10.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Switchblade | UAE 1618 | Simon Reeves | 1.008 | 14.50.00 | 15.46.41 | 0.56.41 | 0.57.08 | 1.0 |
2 | Boracic | UAE 3700 | Calum Mckie | 1.033 | 14.50.00 | 15.45.40 | 0.55.40 | 0.57.30 | 2.0 |
3 | Kanaloa | GBR 238 | Vac Hanemaaijer | 1.003 | 14.50.00 | 15.47.30 | 0.57.30 | 0.57.40 | 3.0 |
4 | Wild East | 111 | Nigel Easterbrook | 1.011 | 14.50.00 | 15.48.28 | 0.58.28 | 0.59.07 | 4.0 |
5 | Twister | ITA 270 | Matthew Britton | 0.997 | 14.50.00 | 15.52.11 | 1.02.11 | 1.02.00 | 5.0 |
6 | Rush Knot | 320 | Chris Record | 0.979 | 14.50.00 | 15.53.53 | 1.03.53 | 1.02.33 | 6.0 |
7 | Tissaheel 2 | UAE 1 | Andrew Eastland | 1.004 | 14.50.00 | 15.55.15 | 1.05.15 | 1.05.31 | 7.0 |
8 | Shebeen | UAE 2 | Mick Horgan | 0.997 | DNC | 10.0 | |||
8 | Shahrazad | UAE 5 | David Worrall | 1.01 | DNC | 10.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Switchblade | UAE 1618 | Simon Reeves | 1.008 | 16.10.00 | 16.49.06 | 0.39.06 | 0.39.25 | 1.0 |
2 | Boracic | UAE 3700 | Calum Mckie | 1.033 | 16.10.00 | 16.49.15 | 0.39.15 | 0.40.33 | 2.0 |
3 | Kanaloa | GBR 238 | Vac Hanemaaijer | 1.003 | 16.10.00 | 16.50.47 | 0.40.47 | 0.40.54 | 3.0 |
4 | Twister | ITA 270 | Matthew Britton | 0.997 | 16.10.00 | 16.51.16 | 0.41.16 | 0.41.09 | 4.0 |
5 | Wild East | 111 | Nigel Easterbrook | 1.011 | 16.10.00 | 16.51.32 | 0.41.32 | 0.41.59 | 5.0 |
6 | Tissaheel 2 | UAE 1 | Andrew Eastland | 1.004 | 16.10.00 | 16.55.45 | 0.45.45 | 0.45.56 | 6.0 |
7 | Rush Knot | 320 | Chris Record | 0.979 | 16.10.00 | 16.57.32 | 0.47.32 | 0.46.32 | 7.0 |
8 | Shebeen | UAE 2 | Mick Horgan | 0.997 | DNC | 10.0 | |||
8 | Shahrazad | UAE 5 | David Worrall | 1.01 | DNC | 10.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kanaloa | GBR 238 | Vac Hanemaaijer | 1.003 | 12.00.00 | 16.50.59 | 4.50.59 | 4.51.51 | 1.0 |
2 | Rush Knot | 320 | Chris Record | 0.979 | 12.00.00 | 16.58.08 | 4.58.08 | 4.51.52 | 2.0 |
3 | Boracic | UAE 3700 | Calum Mckie | 1.033 | 12.00.00 | 16.42.56 | 4.42.56 | 4.52.16 | 3.0 |
4 | Switchblade | UAE 1618 | Simon Reeves | 1.008 | 12.00.00 | 16.55.06 | 4.55.06 | 4.57.28 | 4.0 |
5 | Wild East | 111 | Nigel Easterbrook | 1.011 | 12.00.00 | 16.58.19 | 4.58.19 | 5.01.36 | 5.0 |
6 | Twister | ITA 270 | Matthew Britton | 0.997 | 12.00.00 | 17.06.41 | 5.06.41 | 5.05.46 | 6.0 |
7 | Tissaheel 2 | UAE 1 | Andrew Eastland | 1.004 | 12.00.00 | 17.17.13 | 5.17.13 | 5.18.29 | 7.0 |
8 | Shebeen | UAE 2 | Mick Horgan | 0.997 | DNC | 10.0 | |||
8 | Shahrazad | UAE 5 | David Worrall | 1.01 | DNC | 10.0 |
Rank | Boat | SailNo | HelmName | IRC | Place | Points |
---|---|---|---|---|---|---|
1 | Kanaloa | GBR 238 | Vac Hanemaaijer | 1.003 | 1 | 1.0 |
2 | Rush Knot | 320 | Chris Record | 0.979 | 2 | 2.0 |
3 | Boracic | UAE 3700 | Calum Mckie | 1.033 | 3 | 3.0 |
4 | Switchblade | UAE 1618 | Simon Reeves | 1.008 | 4 | 4.0 |
5 | Wild East | 111 | Nigel Easterbrook | 1.011 | 5 | 5.0 |
6 | Twister | ITA 270 | Matthew Britton | 0.997 | 6 | 6.0 |
7 | Tissaheel 2 | UAE 1 | Andrew Eastland | 1.004 | 7 | 7.0 |
8 | Shebeen | UAE 2 | Mick Horgan | 0.997 | DNC | 10.0 |
8 | Shahrazad | UAE 5 | David Worrall | 1.01 | DNC | 10.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Switchblade | UAE 1618 | Simon Reeves | 1.008 | 13.22.00 | 14.03.24 | 0.41.24 | 0.41.44 | 1.0 |
2 | Kanaloa | GBR 238 | Vac Hanemaaijer | 1.003 | 13.22.00 | 14.04.53 | 0.42.53 | 0.43.01 | 2.0 |
3 | Twister | ITA 270 | Matthew Britton | 0.987 | 13.22.00 | 14.06.40 | 0.44.40 | 0.44.05 | 3.0 |
4 | Rush Knot | 320 | Chris Record | 0.979 | 13.22.00 | 14.07.26 | 0.45.26 | 0.44.29 | 4.0 |
5 | Wild East | 111 | Nigel Easterbrook | 1.011 | 13.22.00 | 14.07.04 | 0.45.04 | 0.45.34 | 5.0 |
6 | Tissaheel 2 | UAE 1 | Andrew Eastland | 1.004 | 13.22.00 | 14.11.46 | 0.49.46 | 0.49.58 | 6.0 |
7 | Shebeen | UAE 2 | Mick Horgan | 0.997 | 13.22.00 | 14.12.12 | 0.50.12 | 0.50.03 | 7.0 |
8 | Boracic | UAE 3700 | Calum Mckie | 1.033 | DNC | 10.0 | |||
8 | Shahrazad | UAE 5 | David Worrall | 1.01 | DNC | 10.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Switchblade | UAE 1618 | Simon Reeves | 1.008 | 14.33.00 | 15.25.01 | 0.52.01 | 0.52.26 | 1.0 |
2 | Rush Knot | 320 | Chris Record | 0.979 | 14.33.00 | 15.28.23 | 0.55.23 | 0.54.13 | 2.0 |
3 | Kanaloa | GBR 238 | Vac Hanemaaijer | 1.003 | 14.33.00 | 15.28.58 | 0.55.58 | 0.56.08 | 3.0 |
4 | Twister | ITA 270 | Matthew Britton | 0.987 | 14.33.00 | 15.30.17 | 0.57.17 | 0.56.32 | 4.0 |
5 | Wild East | 111 | Nigel Easterbrook | 1.011 | 14.33.00 | 15.31.22 | 0.58.22 | 0.59.01 | 5.0 |
6 | Tissaheel 2 | UAE 1 | Andrew Eastland | 1.004 | 14.33.00 | 15.32.48 | 0.59.48 | 1.00.02 | 6.0 |
7 | Shebeen | UAE 2 | Mick Horgan | 0.997 | 14.33.00 | 15.33.41 | 1.00.41 | 1.00.30 | 7.0 |
8 | Boracic | UAE 3700 | Calum Mckie | 1.033 | DNC | 10.0 | |||
8 | Shahrazad | UAE 5 | David Worrall | 1.01 | 14.33.00 | DNC | 10.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kanaloa | GBR 238 | Vac Hanemaaijer | 1.003 | 00.49.58 | 0.50.07 | 1.0 | ||
2 | Switchblade | UAE 1618 | Simon Reeves | 1.008 | 00.50.10 | 0.50.34 | 2.0 | ||
3 | Rush Knot | 320 | Chris Record | 0.979 | 00.54.06 | 0.52.58 | 3.0 | ||
4 | Twister | ITA 270 | Matthew Britton | 0.987 | 00.54.22 | 0.53.40 | 4.0 | ||
5 | Wild East | 111 | Nigel Easterbrook | 1.011 | 00.56.26 | 0.57.03 | 5.0 | ||
6 | Tissaheel 2 | UAE 1 | Andrew Eastland | 1.004 | DNS | 8.0 | |||
6 | Shebeen | UAE 2 | Mick Horgan | 0.997 | DNS | 8.0 | |||
8 | Boracic | UAE 3700 | Calum Mckie | 1.033 | DNC | 10.0 | |||
8 | Shahrazad | UAE 5 | David Worrall | 1.01 | DNC | 10.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Wild East | 111 | Nigel Easterbrook | 1.011 | 12.00.00 | 16.47.10 | 4.47.10 | 4.50.20 | 1.0 |
2 | Switchblade | UAE 1618 | Simon Reeves | 1.008 | 12.00.00 | 16.50.16 | 4.50.16 | 4.52.35 | 2.0 |
3 | Kanaloa | GBR 238 | Vac Hanemaaijer | 1.003 | 12.00.00 | 16.58.31 | 4.58.31 | 4.59.25 | 3.0 |
4 | Rush Knot | 320 | Chris Record | 0.979 | 12.00.00 | 17.08.18 | 5.08.18 | 5.01.50 | 4.0 |
5 | Tissaheel 2 | UAE 1 | Andrew Eastland | 1.004 | 12.00.00 | 17.30.48 | 5.30.48 | 5.32.07 | 5.0 |
6 | Twister | ITA 270 | Matthew Britton | 0.987 | DNC | 10.0 | |||
6 | Boracic | UAE 3700 | Calum Mckie | 1.033 | DNC | 10.0 | |||
6 | Shebeen | UAE 2 | Mick Horgan | 0.997 | DNC | 10.0 | |||
6 | Shahrazad | UAE 5 | David Worrall | 1.01 | DNC | 10.0 |
Rank | Boat | SailNo | HelmName | IRC | Place | Points |
---|---|---|---|---|---|---|
1 | Wild East | 111 | Nigel Easterbrook | 1.011 | 1 | 1.0 |
2 | Switchblade | UAE 1618 | Simon Reeves | 1.008 | 2 | 2.0 |
3 | Kanaloa | GBR 238 | Vac Hanemaaijer | 1.003 | 3 | 3.0 |
4 | Rush Knot | 320 | Chris Record | 0.979 | 4 | 4.0 |
5 | Tissaheel 2 | UAE 1 | Andrew Eastland | 1.004 | 5 | 5.0 |
6 | Twister | ITA 270 | Matthew Britton | 0.987 | DNC | 10.0 |
6 | Boracic | UAE 3700 | Calum Mckie | 1.033 | DNC | 10.0 |
6 | Shebeen | UAE 2 | Mick Horgan | 0.997 | DNC | 10.0 |
6 | Shahrazad | UAE 5 | David Worrall | 1.01 | DNC | 10.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Switchblade | UAE 1618 | Simon Reeves | 1.008 | 13.10.00 | 13.52.07 | 0.42.07 | 0.42.27 | 1.0 |
2 | Twister | ITA 270 | Matthew Britton | 0.987 | 13.10.00 | 13.53.35 | 0.43.35 | 0.43.01 | 2.0 |
3 | Kanaloa | GBR 238 | Vac Hanemaaijer | 1.003 | 13.10.00 | 13.53.11 | 0.43.11 | 0.43.19 | 3.0 |
4 | Rush Knot | 320 | Chris Record | 0.979 | 13.10.00 | 13.54.56 | 0.44.56 | 0.43.59 | 4.0 |
5 | Wild East | 111 | Nigel Easterbrook | 1.011 | 13.10.00 | 13.54.35 | 0.44.35 | 0.45.04 | 5.0 |
6 | Tissaheel 2 | UAE 1 | Andrew Eastland | 1.004 | 13.10.00 | 13.57.31 | 0.47.31 | 0.47.42 | 6.0 |
7 | Boracic | UAE 3700 | Calum Mckie | 1.033 | DNC | 10.0 | |||
7 | Shebeen | UAE 2 | Mick Horgan | 0.997 | DNC | 10.0 | |||
7 | Shahrazad | UAE 5 | David Worrall | 1.01 | DNC | 10.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Rush Knot | 320 | Chris Record | 0.979 | 14.15.00 | 14.53.43 | 0.38.43 | 0.37.54 | 1.0 |
2 | Switchblade | UAE 1618 | Simon Reeves | 1.008 | 14.15.00 | 14.52.55 | 0.37.55 | 0.38.13 | 2.0 |
3 | Twister | ITA 270 | Matthew Britton | 0.987 | 14.15.00 | 14.54.33 | 0.39.33 | 0.39.02 | 3.0 |
4 | Kanaloa | GBR 238 | Vac Hanemaaijer | 1.003 | 14.15.00 | 14.54.39 | 0.39.39 | 0.39.46 | 4.0 |
5 | Tissaheel 2 | UAE 1 | Andrew Eastland | 1.004 | 14.15.00 | 14.55.49 | 0.40.49 | 0.40.59 | 5.0 |
6 | Wild East | 111 | Nigel Easterbrook | 1.011 | 14.15.00 | 14.55.53 | 0.40.53 | 0.41.20 | 6.0 |
7 | Boracic | UAE 3700 | Calum Mckie | 1.033 | DNC | 10.0 | |||
7 | Shebeen | UAE 2 | Mick Horgan | 0.997 | DNC | 10.0 | |||
7 | Shahrazad | UAE 5 | David Worrall | 1.01 | DNC | 10.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Switchblade | UAE 1618 | Simon Reeves | 1.008 | 15.13.00 | 15.51.16 | 0.38.16 | 0.38.34 | 1.0 |
2 | Rush Knot | 320 | Chris Record | 0.979 | 15.13.00 | 15.53.33 | 0.40.33 | 0.39.42 | 2.0 |
3 | Kanaloa | GBR 238 | Vac Hanemaaijer | 1.003 | 15.13.00 | 15.54.12 | 0.41.12 | 0.41.19 | 3.0 |
4 | Twister | ITA 270 | Matthew Britton | 0.987 | 15.13.00 | 15.55.10 | 0.42.10 | 0.41.37 | 4.0 |
5 | Wild East | 111 | Nigel Easterbrook | 1.011 | 15.13.00 | 15.55.08 | 0.42.08 | 0.42.36 | 5.0 |
6 | Tissaheel 2 | UAE 1 | Andrew Eastland | 1.004 | 15.13.00 | RET | 7.0 | ||
7 | Boracic | UAE 3700 | Calum Mckie | 1.033 | DNC | 10.0 | |||
7 | Shebeen | UAE 2 | Mick Horgan | 0.997 | DNC | 10.0 | |||
7 | Shahrazad | UAE 5 | David Worrall | 1.01 | DNC | 10.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com