Rank | Boat | SailNo | HelmName | IRC | R1 21/09/18 |
R2 21/09/18 |
R3 05/10/18 |
R4 05/10/18 |
R5 05/10/18 |
R6 02/11/18 |
R7 02/11/18 |
R8 04/01/19 |
R9 04/01/19 |
R10 04/01/19 |
R11 01/02/19 |
R12 01/02/19 |
R13 22/03/19 |
R14 22/03/19 |
R15 22/03/19 |
R16 05/04/19 |
R17 05/04/19 |
R18 26/04/19 |
R19 26/04/19 |
R20 26/04/19 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mai J | UAE 22 | Philippe Delaunay | 0.884 | (2.0) | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 25.0 | 16.0 |
2nd | Al Awal | 2793 | Ed Shiffner | 0.878 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | (5.0) | (5.0) | (5.0) | (4.0) | 4.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 61.0 | 42.0 |
3rd | Jahazi | 2364 | Simon Flynn | 0.884 | 1.0 | 1.0 | 3.0 | (4.0) | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | (5.0) | 3.0 | 3.0 | 4.0 | (5.0) | (5.0) | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 65.0 | 46.0 |
4th | Dangerous Brothers | 2320 | Bruno De Reneville | 0.884 | 4.0 | 5.0 | 6.0 | 6.0 | 8.0 DNF | 9.0 RET | 9.0 RET | 5.0 | 6.0 | 9.0 DNS | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 128.0 | 88.0 |
5th | Sowenna | UAE 118 | Brett Trudgeon | 0.887 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2.0 | 2.0 | 2.0 | 4.0 | 4.0 | 2.0 | 1.0 | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 140.0 | 100.0 |
6th | The J | 1335 | Marc Brochenin | 0.884 | 6.0 | 4.0 | 5.0 | 5.0 | 5.0 | 9.0 RET | 9.0 RET | 6.0 | 7.0 | 9.0 DNS | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 145.0 | 105.0 |
7th | Dreams | 1319 | Marie Byrne | 0.928 | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 | 4.0 | 4.0 | 8.0 | 5.0 | 4.0 | 7.0 | 7.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 155.0 | 115.0 |
8th | London Dry | 2204 | Harry Stokes | 0.884 | 7.0 | 7.0 | 4.0 | 2.0 | 2.0 | 9.0 RET | 9.0 RET | 7.0 | 8.0 | 6.0 | 9.0 RET | 9.0 RET | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 159.0 | 119.0 |
9th | Josephine | 3297 | Ernesto Anton | 0.884 | 5.0 | 6.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 9.0 RET | 9.0 RET | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 189.0 | 149.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jahazi | 2364 | Simon Flynn | 0.884 | 13.20.00 | 13.57.56 | 0.37.56 | 0.33.32 | 1.0 |
2 | Mai J | UAE 22 | Philippe Delaunay | 0.884 | 13.20.00 | 13.58.10 | 0.38.10 | 0.33.44 | 2.0 |
3 | Al Awal | 2793 | Ed Shiffner | 0.878 | 13.20.00 | 14.00.04 | 0.40.04 | 0.35.11 | 3.0 |
4 | Dangerous Brothers | 2320 | Bruno De Reneville | 0.884 | 13.20.00 | 14.02.03 | 0.42.03 | 0.37.10 | 4.0 |
5 | Josephine | 3297 | Ernesto Anton | 0.884 | 13.20.00 | 14.03.46 | 0.43.46 | 0.38.41 | 5.0 |
6 | The J | 1335 | Marc Brochenin | 0.884 | 13.20.00 | 14.06.58 | 0.46.58 | 0.41.31 | 6.0 |
7 | London Dry | 2204 | Harry Stokes | 0.884 | 13.20.00 | 14.10.40 | 0.50.40 | 0.44.47 | 7.0 |
8 | Dreams | 1319 | Marie Byrne | 0.928 | 13.20.00 | 14.09.10 | 0.49.10 | 0.45.38 | 8.0 |
9 | Sowenna | UAE 118 | Brett Trudgeon | 0.887 | DNC | 10.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jahazi | 2364 | Simon Flynn | 0.884 | 14.25.00 | 15.27.24 | 1.02.24 | 0.55.10 | 1.0 |
2 | Al Awal | 2793 | Ed Shiffner | 0.878 | 14.25.00 | 15.30.03 | 1.05.03 | 0.57.07 | 2.0 |
3 | Mai J | UAE 22 | Philippe Delaunay | 0.884 | 14.25.00 | 15.30.06 | 1.05.06 | 0.57.33 | 3.0 |
4 | The J | 1335 | Marc Brochenin | 0.884 | 14.25.00 | 15.30.28 | 1.05.28 | 0.57.52 | 4.0 |
5 | Dangerous Brothers | 2320 | Bruno De Reneville | 0.884 | 14.25.00 | 15.31.04 | 1.06.04 | 0.58.24 | 5.0 |
6 | Josephine | 3297 | Ernesto Anton | 0.884 | 14.25.00 | 15.32.26 | 1.07.26 | 0.59.37 | 6.0 |
7 | London Dry | 2204 | Harry Stokes | 0.884 | 14.25.00 | 15.39.25 | 1.14.25 | 1.05.47 | 7.0 |
8 | Dreams | 1319 | Marie Byrne | 0.928 | 14.25.00 | 15.54.51 | 1.29.51 | 1.23.23 | 8.0 |
9 | Sowenna | UAE 118 | Brett Trudgeon | 0.887 | DNC | 10.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mai J | UAE 22 | Philippe Delaunay | 0.884 | 13.15.00 | 14.07.41 | 0.52.41 | 0.46.34 | 1.0 |
2 | Al Awal | 2793 | Ed Shiffner | 0.878 | 13.15.00 | 14.15.14 | 1.00.14 | 0.52.53 | 2.0 |
3 | Jahazi | 2364 | Simon Flynn | 0.884 | 13.15.00 | 14.15.10 | 1.00.10 | 0.53.11 | 3.0 |
4 | London Dry | 2204 | Harry Stokes | 0.884 | 13.15.00 | 14.15.21 | 1.00.21 | 0.53.21 | 4.0 |
5 | The J | 1335 | Marc Brochenin | 0.884 | 13.15.00 | 14.16.47 | 1.01.47 | 0.54.37 | 5.0 |
6 | Dangerous Brothers | 2320 | Bruno De Reneville | 0.884 | 13.15.00 | 14.21.56 | 1.06.56 | 0.59.10 | 6.0 |
7 | Dreams | 1319 | Marie Byrne | 0.928 | 13.15.00 | 14.24.45 | 1.09.45 | 1.04.44 | 7.0 |
8 | Sowenna | UAE 118 | Brett Trudgeon | 0.887 | DNC | 10.0 | |||
8 | Josephine | 3297 | Ernesto Anton | 0.884 | DNC | 10.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mai J | UAE 22 | Philippe Delaunay | 0.884 | 14.41.00 | 15.19.07 | 0.38.07 | 0.33.42 | 1.0 |
2 | London Dry | 2204 | Harry Stokes | 0.884 | 14.41.00 | 15.21.53 | 0.40.53 | 0.36.08 | 2.0 |
3 | Al Awal | 2793 | Ed Shiffner | 0.878 | 14.41.00 | 15.22.20 | 0.41.20 | 0.36.17 | 3.0 |
4 | Jahazi | 2364 | Simon Flynn | 0.884 | 14.41.00 | 15.22.29 | 0.41.29 | 0.36.40 | 4.0 |
5 | The J | 1335 | Marc Brochenin | 0.884 | 14.41.00 | 15.23.18 | 0.42.18 | 0.37.24 | 5.0 |
6 | Dangerous Brothers | 2320 | Bruno De Reneville | 0.884 | 14.41.00 | 15.24.25 | 0.43.25 | 0.38.23 | 6.0 |
7 | Dreams | 1319 | Marie Byrne | 0.928 | 14.41.00 | 15.34.15 | 0.53.15 | 0.49.25 | 7.0 |
8 | Sowenna | UAE 118 | Brett Trudgeon | 0.887 | DNC | 10.0 | |||
8 | Josephine | 3297 | Ernesto Anton | 0.884 | DNC | 10.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mai J | UAE 22 | Philippe Delaunay | 0.884 | 15.45.00 | 16.27.58 | 0.42.58 | 0.37.59 | 1.0 |
2 | London Dry | 2204 | Harry Stokes | 0.884 | 15.45.00 | 16.34.08 | 0.49.08 | 0.43.26 | 2.0 |
3 | Al Awal | 2793 | Ed Shiffner | 0.878 | 15.45.00 | 16.34.59 | 0.49.59 | 0.43.53 | 3.0 |
4 | Jahazi | 2364 | Simon Flynn | 0.884 | 15.45.00 | 16.35.55 | 0.50.55 | 0.45.01 | 4.0 |
5 | The J | 1335 | Marc Brochenin | 0.884 | 15.45.00 | 16.38.20 | 0.53.20 | 0.47.09 | 5.0 |
6 | Dreams | 1319 | Marie Byrne | 0.928 | 15.45.00 | 16.46.32 | 1.01.32 | 0.57.06 | 6.0 |
7 | Dangerous Brothers | 2320 | Bruno De Reneville | 0.884 | DNF | 8.0 | |||
8 | Sowenna | UAE 118 | Brett Trudgeon | 0.887 | DNC | 10.0 | |||
8 | Josephine | 3297 | Ernesto Anton | 0.884 | DNC | 10.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mai J | UAE 22 | Philippe Delaunay | 0.884 | 12.00.00 | 15.25.40 | 3.25.40 | 3.01.49 | 1.0 |
2 | Al Awal | 2793 | Ed Shiffner | 0.878 | 12.00.00 | 16.13.25 | 4.13.25 | 3.42.30 | 2.0 |
3 | Jahazi | 2364 | Simon Flynn | 0.884 | 12.00.00 | 16.12.12 | 4.12.12 | 3.42.57 | 3.0 |
4 | Dreams | 1319 | Marie Byrne | 0.928 | 12.00.00 | 16.04.17 | 4.04.17 | 3.46.42 | 4.0 |
5 | Dangerous Brothers | 2320 | Bruno De Reneville | 0.884 | RET | 9.0 | |||
5 | The J | 1335 | Marc Brochenin | 0.884 | RET | 9.0 | |||
5 | London Dry | 2204 | Harry Stokes | 0.884 | RET | 9.0 | |||
5 | Josephine | 3297 | Ernesto Anton | 0.884 | RET | 9.0 | |||
9 | Sowenna | UAE 118 | Brett Trudgeon | 0.887 | DNC | 10.0 |
Rank | Boat | SailNo | HelmName | IRC | Place | Points |
---|---|---|---|---|---|---|
1 | Mai J | UAE 22 | Philippe Delaunay | 0.884 | 1 | 1.0 |
2 | Al Awal | 2793 | Ed Shiffner | 0.878 | 2 | 2.0 |
3 | Jahazi | 2364 | Simon Flynn | 0.884 | 3 | 3.0 |
4 | Dreams | 1319 | Marie Byrne | 0.928 | 4 | 4.0 |
5 | Dangerous Brothers | 2320 | Bruno De Reneville | 0.884 | RET | 9.0 |
5 | The J | 1335 | Marc Brochenin | 0.884 | RET | 9.0 |
5 | London Dry | 2204 | Harry Stokes | 0.884 | RET | 9.0 |
5 | Josephine | 3297 | Ernesto Anton | 0.884 | RET | 9.0 |
9 | Sowenna | UAE 118 | Brett Trudgeon | 0.887 | DNC | 10.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mai J | UAE 22 | Philippe Delaunay | 0.884 | 13.15.00 | 14.22.43 | 1.07.43 | 0.59.52 | 1.0 |
2 | Sowenna | UAE 118 | Brett Trudgeon | 0.887 | 13.15.00 | 14.26.37 | 1.11.37 | 1.03.31 | 2.0 |
3 | Al Awal | 2793 | Ed Shiffner | 0.878 | 13.15.00 | 14.27.28 | 1.12.28 | 1.03.38 | 3.0 |
4 | Jahazi | 2364 | Simon Flynn | 0.884 | 13.15.00 | 14.29.43 | 1.14.43 | 1.06.03 | 4.0 |
5 | Dangerous Brothers | 2320 | Bruno De Reneville | 0.884 | 13.15.00 | 14.32.43 | 1.17.43 | 1.08.42 | 5.0 |
6 | The J | 1335 | Marc Brochenin | 0.884 | 13.15.00 | 14.34.06 | 1.19.06 | 1.09.55 | 6.0 |
7 | London Dry | 2204 | Harry Stokes | 0.884 | 13.15.00 | 14.34.14 | 1.19.14 | 1.10.03 | 7.0 |
8 | Dreams | 1319 | Marie Byrne | 0.928 | 13.15.00 | 14.31.03 | 1.16.03 | 1.10.34 | 8.0 |
9 | Josephine | 3297 | Ernesto Anton | 0.884 | DNC | 10.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mai J | UAE 22 | Philippe Delaunay | 0.884 | 14.55.00 | 15.51.36 | 0.56.36 | 0.50.02 | 1.0 |
2 | Sowenna | UAE 118 | Brett Trudgeon | 0.887 | 14.55.00 | 15.53.53 | 0.58.53 | 0.52.14 | 2.0 |
3 | Al Awal | 2793 | Ed Shiffner | 0.878 | 14.55.00 | 15.55.15 | 1.00.15 | 0.52.54 | 3.0 |
4 | Jahazi | 2364 | Simon Flynn | 0.884 | 14.55.00 | 15.57.52 | 1.02.52 | 0.55.34 | 4.0 |
5 | Dreams | 1319 | Marie Byrne | 0.928 | 14.55.00 | 15.56.53 | 1.01.53 | 0.57.26 | 5.0 |
6 | Dangerous Brothers | 2320 | Bruno De Reneville | 0.884 | 14.55.00 | 16.02.53 | 1.07.53 | 1.00.01 | 6.0 |
7 | The J | 1335 | Marc Brochenin | 0.884 | 14.55.00 | 16.03.05 | 1.08.05 | 1.00.11 | 7.0 |
8 | London Dry | 2204 | Harry Stokes | 0.884 | 14.55.00 | 16.03.12 | 1.08.12 | 1.00.17 | 8.0 |
9 | Josephine | 3297 | Ernesto Anton | 0.884 | DNC | 10.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mai J | UAE 22 | Philippe Delaunay | 0.884 | 16.15.00 | 16.57.12 | 0.42.12 | 0.37.18 | 1.0 |
2 | Sowenna | UAE 118 | Brett Trudgeon | 0.887 | 16.15.00 | 16.59.05 | 0.44.05 | 0.39.06 | 2.0 |
3 | Al Awal | 2793 | Ed Shiffner | 0.878 | 16.15.00 | 17.03.22 | 0.48.22 | 0.42.28 | 3.0 |
4 | Dreams | 1319 | Marie Byrne | 0.928 | 16.15.00 | 17.02.28 | 0.47.28 | 0.44.03 | 4.0 |
5 | Jahazi | 2364 | Simon Flynn | 0.884 | 16.15.00 | 17.05.33 | 0.50.33 | 0.44.41 | 5.0 |
6 | London Dry | 2204 | Harry Stokes | 0.884 | 16.15.00 | 17.05.55 | 0.50.55 | 0.45.01 | 6.0 |
7 | Dangerous Brothers | 2320 | Bruno De Reneville | 0.884 | DNS | 9.0 | |||
7 | The J | 1335 | Marc Brochenin | 0.884 | DNS | 9.0 | |||
9 | Josephine | 3297 | Ernesto Anton | 0.884 | DNC | 10.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mai J | UAE 22 | Philippe Delaunay | 0.884 | 12.05.00 | 15.31.20 | 3.26.20 | 3.02.24 | 1.0 |
2 | Dangerous Brothers | 2320 | Bruno De Reneville | 0.884 | 12.05.00 | 15.36.23 | 3.31.23 | 3.06.52 | 2.0 |
3 | Jahazi | 2364 | Simon Flynn | 0.884 | 12.05.00 | 15.40.29 | 3.35.29 | 3.10.29 | 3.0 |
4 | Sowenna | UAE 118 | Brett Trudgeon | 0.887 | 12.05.00 | 15.40.33 | 3.35.33 | 3.11.12 | 4.0 |
5 | Al Awal | 2793 | Ed Shiffner | 0.878 | 12.05.00 | 15.44.01 | 3.39.01 | 3.12.18 | 5.0 |
6 | The J | 1335 | Marc Brochenin | 0.884 | 12.05.00 | 15.53.07 | 3.48.07 | 3.21.39 | 6.0 |
7 | Dreams | 1319 | Marie Byrne | 0.928 | 12.05.00 | 15.46.07 | 3.41.07 | 3.25.12 | 7.0 |
8 | London Dry | 2204 | Harry Stokes | 0.884 | RET | 9.0 | |||
9 | Josephine | 3297 | Ernesto Anton | 0.884 | DNC | 10.0 |
Rank | Boat | SailNo | HelmName | IRC | Place | Points |
---|---|---|---|---|---|---|
1 | Mai J | UAE 22 | Philippe Delaunay | 0.884 | 1 | 1.0 |
2 | Dangerous Brothers | 2320 | Bruno De Reneville | 0.884 | 2 | 2.0 |
3 | Jahazi | 2364 | Simon Flynn | 0.884 | 3 | 3.0 |
4 | Sowenna | UAE 118 | Brett Trudgeon | 0.887 | 4 | 4.0 |
5 | Al Awal | 2793 | Ed Shiffner | 0.878 | 5 | 5.0 |
6 | The J | 1335 | Marc Brochenin | 0.884 | 6 | 6.0 |
7 | Dreams | 1319 | Marie Byrne | 0.928 | 7 | 7.0 |
8 | London Dry | 2204 | Harry Stokes | 0.884 | RET | 9.0 |
9 | Josephine | 3297 | Ernesto Anton | 0.884 | DNC | 10.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mai J | UAE 22 | Philippe Delaunay | 0.884 | 13.27.00 | 14.17.22 | 0.50.22 | 0.44.31 | 1.0 |
2 | Sowenna | UAE 118 | Brett Trudgeon | 0.887 | 13.27.00 | 14.17.29 | 0.50.29 | 0.44.47 | 2.0 |
3 | Dangerous Brothers | 2320 | Bruno De Reneville | 0.884 | 13.27.00 | 14.18.37 | 0.51.37 | 0.45.38 | 3.0 |
4 | Jahazi | 2364 | Simon Flynn | 0.884 | 13.27.00 | 14.21.42 | 0.54.42 | 0.48.21 | 4.0 |
5 | Al Awal | 2793 | Ed Shiffner | 0.878 | 13.27.00 | 14.24.03 | 0.57.03 | 0.50.05 | 5.0 |
6 | The J | 1335 | Marc Brochenin | 0.884 | 13.27.00 | 14.25.24 | 0.58.24 | 0.51.38 | 6.0 |
7 | Dreams | 1319 | Marie Byrne | 0.928 | DNC | 10.0 | |||
7 | London Dry | 2204 | Harry Stokes | 0.884 | DNC | 10.0 | |||
7 | Josephine | 3297 | Ernesto Anton | 0.884 | DNC | 10.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sowenna | UAE 118 | Brett Trudgeon | 0.887 | 14.38.00 | 15.24.50 | 0.46.50 | 0.41.32 | 1.0 |
2 | Mai J | UAE 22 | Philippe Delaunay | 0.884 | 14.38.00 | 15.25.04 | 0.47.04 | 0.41.36 | 2.0 |
3 | Dangerous Brothers | 2320 | Bruno De Reneville | 0.884 | 14.38.00 | 15.25.28 | 0.47.28 | 0.41.58 | 3.0 |
4 | Al Awal | 2793 | Ed Shiffner | 0.878 | 14.38.00 | 15.28.41 | 0.50.41 | 0.44.30 | 4.0 |
5 | Jahazi | 2364 | Simon Flynn | 0.884 | 14.38.00 | 15.28.31 | 0.50.31 | 0.44.39 | 5.0 |
6 | The J | 1335 | Marc Brochenin | 0.884 | 14.38.00 | 15.31.31 | 0.53.31 | 0.47.19 | 6.0 |
7 | Dreams | 1319 | Marie Byrne | 0.928 | DNC | 10.0 | |||
7 | London Dry | 2204 | Harry Stokes | 0.884 | DNC | 10.0 | |||
7 | Josephine | 3297 | Ernesto Anton | 0.884 | DNC | 10.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dangerous Brothers | 2320 | Bruno De Reneville | 0.884 | 00.43.58 | 0.38.52 | 1.0 | ||
2 | Mai J | UAE 22 | Philippe Delaunay | 0.884 | 00.44.17 | 0.39.09 | 2.0 | ||
3 | Sowenna | UAE 118 | Brett Trudgeon | 0.887 | 00.45.47 | 0.40.37 | 3.0 | ||
4 | Al Awal | 2793 | Ed Shiffner | 0.878 | 00.46.56 | 0.41.12 | 4.0 | ||
5 | Jahazi | 2364 | Simon Flynn | 0.884 | 00.47.39 | 0.42.07 | 5.0 | ||
6 | The J | 1335 | Marc Brochenin | 0.884 | 00.49.04 | 0.43.22 | 6.0 | ||
7 | Dreams | 1319 | Marie Byrne | 0.928 | DNC | 10.0 | |||
7 | London Dry | 2204 | Harry Stokes | 0.884 | DNC | 10.0 | |||
7 | Josephine | 3297 | Ernesto Anton | 0.884 | DNC | 10.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mai J | UAE 22 | Philippe Delaunay | 0.884 | 12.05.00 | 17.13.41 | 5.08.41 | 4.32.53 | 1.0 |
2 | Jahazi | 2364 | Simon Flynn | 0.884 | 12.05.00 | 17.39.49 | 5.34.49 | 4.55.59 | 2.0 |
3 | Al Awal | 2793 | Ed Shiffner | 0.878 | 12.05.00 | 17.47.03 | 5.42.03 | 5.00.19 | 3.0 |
4 | Dangerous Brothers | 2320 | Bruno De Reneville | 0.884 | DNC | 10.0 | |||
4 | Sowenna | UAE 118 | Brett Trudgeon | 0.887 | DNC | 10.0 | |||
4 | The J | 1335 | Marc Brochenin | 0.884 | DNC | 10.0 | |||
4 | Dreams | 1319 | Marie Byrne | 0.928 | DNC | 10.0 | |||
4 | London Dry | 2204 | Harry Stokes | 0.884 | DNC | 10.0 | |||
4 | Josephine | 3297 | Ernesto Anton | 0.884 | DNC | 10.0 |
Rank | Boat | SailNo | HelmName | IRC | Place | Points |
---|---|---|---|---|---|---|
1 | Mai J | UAE 22 | Philippe Delaunay | 0.884 | 1 | 1.0 |
2 | Jahazi | 2364 | Simon Flynn | 0.884 | 2 | 2.0 |
3 | Al Awal | 2793 | Ed Shiffner | 0.878 | 3 | 3.0 |
4 | Dangerous Brothers | 2320 | Bruno De Reneville | 0.884 | DNC | 10.0 |
4 | Sowenna | UAE 118 | Brett Trudgeon | 0.887 | DNC | 10.0 |
4 | The J | 1335 | Marc Brochenin | 0.884 | DNC | 10.0 |
4 | Dreams | 1319 | Marie Byrne | 0.928 | DNC | 10.0 |
4 | London Dry | 2204 | Harry Stokes | 0.884 | DNC | 10.0 |
4 | Josephine | 3297 | Ernesto Anton | 0.884 | DNC | 10.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mai J | UAE 22 | Philippe Delaunay | 0.884 | 13.15.00 | 13.51.10 | 0.36.10 | 0.31.58 | 1.0 |
2 | Al Awal | 2793 | Ed Shiffner | 0.878 | 13.15.00 | 13.51.49 | 0.36.49 | 0.32.20 | 2.0 |
3 | Jahazi | 2364 | Simon Flynn | 0.884 | 13.15.00 | 13.53.40 | 0.38.40 | 0.34.11 | 3.0 |
4 | Dangerous Brothers | 2320 | Bruno De Reneville | 0.884 | DNC | 10.0 | |||
4 | Sowenna | UAE 118 | Brett Trudgeon | 0.887 | DNC | 10.0 | |||
4 | The J | 1335 | Marc Brochenin | 0.884 | DNC | 10.0 | |||
4 | Dreams | 1319 | Marie Byrne | 0.928 | DNC | 10.0 | |||
4 | London Dry | 2204 | Harry Stokes | 0.884 | DNC | 10.0 | |||
4 | Josephine | 3297 | Ernesto Anton | 0.884 | DNC | 10.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mai J | UAE 22 | Philippe Delaunay | 0.884 | 14.20.00 | 14.52.52 | 0.32.52 | 0.29.03 | 1.0 |
2 | Al Awal | 2793 | Ed Shiffner | 0.878 | 14.20.00 | 14.53.58 | 0.33.58 | 0.29.49 | 2.0 |
3 | Jahazi | 2364 | Simon Flynn | 0.884 | 14.20.00 | 14.57.02 | 0.37.02 | 0.32.44 | 3.0 |
4 | Dangerous Brothers | 2320 | Bruno De Reneville | 0.884 | DNC | 10.0 | |||
4 | Sowenna | UAE 118 | Brett Trudgeon | 0.887 | DNC | 10.0 | |||
4 | The J | 1335 | Marc Brochenin | 0.884 | DNC | 10.0 | |||
4 | Dreams | 1319 | Marie Byrne | 0.928 | DNC | 10.0 | |||
4 | London Dry | 2204 | Harry Stokes | 0.884 | DNC | 10.0 | |||
4 | Josephine | 3297 | Ernesto Anton | 0.884 | DNC | 10.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mai J | UAE 22 | Philippe Delaunay | 0.884 | 15.18.00 | 15.51.30 | 0.33.30 | 0.29.37 | 1.0 |
2 | Al Awal | 2793 | Ed Shiffner | 0.878 | 15.18.00 | 15.53.44 | 0.35.44 | 0.31.22 | 2.0 |
3 | Jahazi | 2364 | Simon Flynn | 0.884 | 15.18.00 | 15.53.53 | 0.35.53 | 0.31.43 | 3.0 |
4 | Dangerous Brothers | 2320 | Bruno De Reneville | 0.884 | DNC | 10.0 | |||
4 | Sowenna | UAE 118 | Brett Trudgeon | 0.887 | DNC | 10.0 | |||
4 | The J | 1335 | Marc Brochenin | 0.884 | DNC | 10.0 | |||
4 | Dreams | 1319 | Marie Byrne | 0.928 | DNC | 10.0 | |||
4 | London Dry | 2204 | Harry Stokes | 0.884 | DNC | 10.0 | |||
4 | Josephine | 3297 | Ernesto Anton | 0.884 | DNC | 10.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com