Rank | Boat | SailNo | HelmName | NHC3 | R1 12/10/18 |
R2 14/12/18 |
R3 25/01/19 |
R4 15/02/19 |
R5 29/03/19 |
R6 12/04/19 |
R7 12/04/19 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sabotage | 151 | M. Beaulieu | 1.130 | (4.0) | 3.0 | 4.0 | 1.0 | 1.0 | 2.0 | 15.0 | 11.0 | |
2nd | SynerJy | 1615R | Ana Cabral | 1.050 | 2.0 | (12.0 DNC) | 1.0 | 3.0 | 12.0 DNC | 1.0 | 31.0 | 19.0 | |
3rd | Sundowner | Howard Hull | 1.000 | 3.0 | 4.0 | 6.0 | (7.0) | 6.0 RET | 4.0 | 30.0 | 23.0 | ||
4th | JustUS/Hankoe | Richard Rietjens | 0.910 | (12.0 DNC) | 12.0 DNC | 3.0 | 4.0 | 6.0 RET | 3.0 | 40.0 | 28.0 | ||
5th | Nagini | UAE 380 | Lee Brown | 1.071 | (12.0 DNC) | 2.0 | 2.0 | 2.0 | 12.0 DNC | 12.0 DNC | 42.0 | 30.0 | |
6th | Triple Dutch | 005 | Willem Moelker | 1.058 | 1.0 | (12.0 DNC) | 12.0 DNC | 5.0 | 6.0 DNF | 12.0 DNC | 48.0 | 36.0 | |
7th | Kedves | Robert Lakos | 1.058 | (12.0 DNC) | 1.0 | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 54.0 | 42.0 | ||
8th | Leen | 071 | Paul Truscott | 0.864 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 6.0 | 6.0 RET | 6.0 DNF | 54.0 | 42.0 | |
9th | Polar Bear | Owen Winter | 0.900 | 6.0 DNF | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 66.0 | 54.0 | ||
10th | Antar | 4807 | Chris Haines | 0.878 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 8.0 | 12.0 DNC | 12.0 DNC | 68.0 | 56.0 | |
11th | Sowenna | 118 | Brett Trudgeon | 0.887 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 10.0 RET | 12.0 DNC | 12.0 DNC | 70.0 | 58.0 |
Rank | Boat | SailNo | HelmName | NHC3 | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Triple Dutch | 005 | Willem Moelker | 1.058 | 12.00.00 | 15.21.00 | 3.21.00 | 3.32.39 | 1.0 |
2 | SynerJy | 1615R | Ana Cabral | 1.050 | 12.00.00 | 15.30.11 | 3.30.11 | 3.40.42 | 2.0 |
3 | Sundowner | Howard Hull | 1.000 | 12.00.00 | 15.50.10 | 3.50.10 | 3.50.10 | 3.0 | |
4 | Sabotage | 151 | M. Beaulieu | 1.130 | 12.00.00 | 15.32.30 | 3.32.30 | 4.00.08 | 4.0 |
5 | Polar Bear | Owen Winter | 0.900 | DNF | 6.0 | ||||
6 | JustUS/Hankoe | Richard Rietjens | 0.910 | DNC | 12.0 | ||||
6 | Nagini | UAE 380 | Lee Brown | 1.071 | DNC | 12.0 | |||
6 | Kedves | Robert Lakos | 1.058 | DNC | 12.0 | ||||
6 | Leen | 071 | Paul Truscott | 0.864 | DNC | 12.0 | |||
6 | Antar | 4807 | Chris Haines | 0.878 | DNC | 12.0 | |||
6 | Sowenna | 118 | Brett Trudgeon | 0.887 | DNC | 12.0 |
Rank | Boat | SailNo | HelmName | NHC3 | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kedves | Robert Lakos | 1.058 | 12.00.00 | 15.05.39 | 3.05.39 | 3.16.25 | 1.0 | |
2 | Nagini | UAE 380 | Lee Brown | 1.071 | 12.00.00 | 15.08.06 | 3.08.06 | 3.21.27 | 2.0 |
3 | Sabotage | 151 | M. Beaulieu | 1.125 | 12.00.00 | 15.04.07 | 3.04.07 | 3.27.08 | 3.0 |
4 | Sundowner | Howard Hull | 0.994 | 12.00.00 | 15.42.50 | 3.42.50 | 3.41.30 | 4.0 | |
5 | SynerJy | 1615R | Ana Cabral | 1.050 | DNC | 12.0 | |||
5 | JustUS/Hankoe | Richard Rietjens | 0.910 | DNC | 12.0 | ||||
5 | Triple Dutch | 005 | Willem Moelker | 1.070 | DNC | 12.0 | |||
5 | Leen | 071 | Paul Truscott | 0.864 | DNC | 12.0 | |||
5 | Polar Bear | Owen Winter | 0.900 | DNC | 12.0 | ||||
5 | Antar | 4807 | Chris Haines | 0.878 | DNC | 12.0 | |||
5 | Sowenna | 118 | Brett Trudgeon | 0.887 | DNC | 12.0 |
Rank | Boat | SailNo | HelmName | NHC3 | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SynerJy | 1615R | Ana Cabral | 1.050 | 12.15.00 | 16.34.46 | 4.19.46 | 4.32.45 | 1.0 |
2 | Nagini | UAE 380 | Lee Brown | 1.074 | 12.15.00 | 16.30.02 | 4.15.02 | 4.33.54 | 2.0 |
3 | JustUS/Hankoe | Richard Rietjens | 0.910 | 12.15.00 | 17.17.25 | 5.02.25 | 4.35.12 | 3.0 | |
4 | Sabotage | 151 | M. Beaulieu | 1.124 | 12.15.00 | 16.27.03 | 4.12.03 | 4.43.18 | 4.0 |
5 | Kedves | Robert Lakos | 1.069 | 12.15.00 | 16:53:36 | 4.38.36 | 4.57.49 | 5.0 | |
6 | Sundowner | Howard Hull | 0.992 | 12.15.00 | 17.18.35 | 5.03.35 | 5.01.09 | 6.0 | |
7 | Triple Dutch | 005 | Willem Moelker | 1.070 | DNC | 12.0 | |||
7 | Leen | 071 | Paul Truscott | 0.864 | DNC | 12.0 | |||
7 | Polar Bear | Owen Winter | 0.900 | DNC | 12.0 | ||||
7 | Antar | 4807 | Chris Haines | 0.878 | DNC | 12.0 | |||
7 | Sowenna | 118 | Brett Trudgeon | 0.887 | DNC | 12.0 |
Rank | Boat | SailNo | HelmName | NHC3 | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sabotage | 151 | M. Beaulieu | 1.121 | 12.05.00 | 14.46.59 | 2.41.59 | 3.01.35 | 1.0 |
2 | Nagini | UAE 380 | Lee Brown | 1.078 | 12.05.00 | 14.58.38 | 2.53.38 | 3.07.11 | 2.0 |
3 | SynerJy | 1615R | Ana Cabral | 1.055 | 12.05.00 | 15.09.57 | 3.04.57 | 3.15.07 | 3.0 |
4 | JustUS/Hankoe | Richard Rietjens | 0.912 | 12.05.00 | 15.41.30 | 3.36.30 | 3.17.27 | 4.0 | |
5 | Triple Dutch | 005 | Willem Moelker | 1.070 | 12.05.00 | 15.13.00 | 3.08.00 | 3.21.10 | 5.0 |
6 | Leen | 071 | Paul Truscott | 0.864 | 3.58.17 | 3.25.53 | 6.0 | ||
7 | Sundowner | Howard Hull | 0.988 | 12.05.00 | 15.41.05 | 3.36.05 | 3.33.29 | 7.0 | |
8 | Antar | 4807 | Chris Haines | 0.878 | 12.05.00 | 16.10.00 | 4.05.00 | 3.35.07 | 8.0 |
9 | Sowenna | 118 | Brett Trudgeon | 0.887 | 13.04 | RET | 10.0 | ||
10 | Kedves | Robert Lakos | 1.066 | DNC | 12.0 | ||||
10 | Polar Bear | Owen Winter | 0.900 | DNC | 12.0 |
Rank | Boat | SailNo | HelmName | NHC3 | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sabotage | 151 | M. Beaulieu | 1.134 | 12.00.00 | 16.57.33 | 4.57.33 | 5.37.25 | 1.0 |
2 | Sundowner | Howard Hull | 0.980 | RET | 6.0 | ||||
2 | JustUS/Hankoe | Richard Rietjens | 0.909 | RET | 6.0 | ||||
2 | Triple Dutch | 005 | Willem Moelker | 1.064 | DNF | 6.0 | |||
2 | Leen | 071 | Paul Truscott | 0.856 | RET | 6.0 | |||
6 | SynerJy | 1615R | Ana Cabral | 1.055 | DNC | 12.0 | |||
6 | Nagini | UAE 380 | Lee Brown | 1.092 | DNC | 12.0 | |||
6 | Kedves | Robert Lakos | 1.066 | DNC | 12.0 | ||||
6 | Polar Bear | Owen Winter | 0.900 | DNC | 12.0 | ||||
6 | Antar | 4807 | Chris Haines | 0.871 | DNC | 12.0 | |||
6 | Sowenna | 118 | Brett Trudgeon | 0.887 | DNC | 12.0 |
Rank | Boat | SailNo | HelmName | NHC3 | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SynerJy | 1615R | Ana Cabral | 1.055 | 12.05.00 | 15.09.57 | 3.04.57 | 3.15.07 | 1.0 |
2 | Sabotage | 151 | M. Beaulieu | 1.134 | 12.05.00 | 15.15.59 | 3.10.59 | 3.36.35 | 2.0 |
3 | JustUS/Hankoe | Richard Rietjens | 0.909 | 12.05.00 | 16.29.30 | 4.24.30 | 4.00.26 | 3.0 | |
4 | Sundowner | Howard Hull | 0.980 | 12.05.00 | 16.24.10 | 4.19.10 | 4.13.59 | 4.0 | |
5 | Leen | 071 | Paul Truscott | 0.856 | DNF | 6.0 | |||
6 | Nagini | UAE 380 | Lee Brown | 1.092 | DNC | 12.0 | |||
6 | Triple Dutch | 005 | Willem Moelker | 1.064 | DNC | 12.0 | |||
6 | Kedves | Robert Lakos | 1.066 | DNC | 12.0 | ||||
6 | Polar Bear | Owen Winter | 0.900 | DNC | 12.0 | ||||
6 | Antar | 4807 | Chris Haines | 0.871 | DNC | 12.0 | |||
6 | Sowenna | 118 | Brett Trudgeon | 0.887 | DNC | 12.0 |
Rank | Boat | SailNo | HelmName | NHC3 | Place | Points |
---|---|---|---|---|---|---|
Sabotage | 151 | M. Beaulieu | 1.134 | |||
SynerJy | 1615R | Ana Cabral | 1.088 | |||
Sundowner | Howard Hull | 0.972 | ||||
JustUS/Hankoe | Richard Rietjens | 0.896 | ||||
Nagini | UAE 380 | Lee Brown | 1.092 | |||
Triple Dutch | 005 | Willem Moelker | 1.064 | |||
Kedves | Robert Lakos | 1.066 | ||||
Leen | 071 | Paul Truscott | 0.856 | |||
Polar Bear | Owen Winter | 0.900 | ||||
Antar | 4807 | Chris Haines | 0.871 | |||
Sowenna | 118 | Brett Trudgeon | 0.887 |
Sailwave Scoring Software 2.23.4
www.sailwave.com