2019 Catalina Island Series

Long Beach Yacht Club

Results are provisional as of 20:09 on July 13, 2019

Overall

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRF, Entries: 30, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName PHRF Bird Rock - Over Total Nett
1st PHRF C Intense Olson 30 77640 ABYC Allan Rosenberg 96 6.0 18.0 18.0
2nd PHRF C Windfall Santa Cruz 33 67039 Navy YC John Setchell 96 9.0 30.5 30.5
3rd PHRF B Energy Squared First 36.7 60530 Corsair YC, Transpac YC Greg Tice 81 4.0 33.0 33.0
4th PHRF C Shadowfax 43 7187 ABYC Steven George 130 30.0 DNF 55.0 55.0
5th PHRF B Windfall 49 DS 7850 SBYRC Douglas Carr 72 30.0 DNF 70.0 70.0
6th PHRF A Flaquita RP USA7676 SBRYC Paul Casanova -28 2.0 79.0 79.0
7th PHRF C Shockwave NPT 41S 8391 Scuttle Mike Grijalva 102 8.0 85.5 85.5
8th PHRF B Zimmer 42 CR 60409 ABYC Michael Gebb 36 30.0 DNC 91.0 91.0
9th PHRF A Volpe Kernan 55544 DPYC Les Linkogle -30 30.0 DNF 93.0 93.0
10th PHRF B Relentless 1D35 35012 LBYC Marty Vogel 40 30.0 DNF 94.0 94.0
11th PHRF A Cipango AND 56 46056 StFYC/SFYC Shawn Bennett -18 30.0 DNC 94.0 94.0
12th PHRF B Brown Eyed Girl First 44.7 7750 SSYC Erik Waelput 34 7.0 94.0 94.0
13th PHRF B Chubasco Sparkman Stephens Custom USA 7033 LBYC Carpenter, Baker, Durant 39 30.0 DNC 100.0 100.0
14th PHRF B HURRAH Choate 40 67531 LBYC Dave Weil 84 30.0 DNC 105.0 105.0
15th ORCA Trident F-28CC 5 SBYRC Terry Argast 45 30.0 DNF 108.0 108.0
16th PHRF C Bandit First 32 97332 SLBYC Dean Stanec 150 30.0 DNF 108.0 108.0
17th XS Racing Mental Floss II C-37 USA 27091 ABYC Jeff` Cohen -36 30.0 DNC 108.0 108.0
18th PHRF C Magic II Cal 40 7158 LBYC Page Brock 111 30.0 DNF 112.0 112.0
19th PHRF C lulu Schock 34PC 7626 SLBYC David Booker 120 30.0 DNF 114.0 114.0
20th PHRF C Blues Traveler Santa Cruz 33 18633 SBYRC John & Erik Qvale 96 30.0 DNC 118.0 118.0
21st PHRF B Lodgehall Farr 395 7395 SLBYC Bill Lopes 30 1.0 121.0 121.0
22nd XS Racing CAT ATTACK 2 R33 OD CAT16 LIYC Randy Reynolds -60 30.0 DNC 122.0 122.0
23rd PHRF C Scenic Santa Cruz 33 7096 CRA Dan Bunce 96 3.0 123.0 123.0
24th PHRF B Juno Express 37 33819 SWYC Dan Merino 72 5.0 125.0 125.0
25th PHRF B Weegie Columbia 32 60449 NHYC RSRT Charlie Welsh 45 30.0 DNC 126.0 126.0
26th PHRF A Rapid Transit Antrim 49 USA627 CBYC Jim Partridge -90 30.0 DNC 126.0 126.0
27th XS Racing Voyager Lagoon 42 7275 KHYC Jeff Weekley 125 30.0 DNC 128.0 128.0
28th PHRF A Medicine Man AND 63 97777B LBYC Bob Lane -87 30.0 DNC 135.0 135.0
29th PHRF A FlyingFiche II SC 50 18081 LBYC Chris Wacker/Bob Zellmer -3 30.0 DNC 150.0 150.0
29th PHRF B NIght Fury KIWI 35 28476 TPYC roger groh 33 30.0 DNC 150.0 150.0

Bird Rock - Over - July 13, 2019 at 12:09

Start: Start 1, Finishes: Finish time, Time: 11:05, Distance: 24.72
Start: Start 2, Finishes: Finish time, Time: 11:10, Distance: 24.72
Start: Start 3, Finishes: Finish time, Time: 11:15, Distance: 24.72
Start: Start 4, Finishes: Finish time, Time: 11:20, Distance: 24.72
Rank Division Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Points
1 PHRF B Lodgehall Farr 395 7395 SLBYC Bill Lopes 30 11:10 18:26:13 7:16:13 7:03:51 1.0
2 PHRF A Flaquita RP USA7676 SBRYC Paul Casanova -28 11:20 18:22:27 7:02:27 7:13:59 2.0
3 PHRF C Scenic Santa Cruz 33 7096 CRA Dan Bunce 96 11:05 19:04:34 7:59:34 7:20:01 3.0
4 PHRF B Energy Squared First 36.7 60530 Corsair YC, Transpac YC Greg Tice 81 11:10 19:12:17 8:02:17 7:28:55 4.0
5 PHRF B Juno Express 37 33819 SWYC Dan Merino 72 11:10 19:20:42 8:10:42 7:41:02 5.0
6 PHRF C Intense Olson 30 77640 ABYC Allan Rosenberg 96 11:05 19:33:40 8:28:40 7:49:07 6.0
7 PHRF B Brown Eyed Girl First 44.7 7750 SSYC Erik Waelput 34 11:10 19:13:25 8:03:25 7:49:25 7.0
8 PHRF C Shockwave NPT 41S 8391 Scuttle Mike Grijalva 102 11:05 19:48:54 8:43:54 8:01:53 8.0
9 PHRF C Windfall Santa Cruz 33 67039 Navy YC John Setchell 96 11:05 19:47:40 8:42:40 8:03:07 9.0
10 PHRF C Shadowfax 43 7187 ABYC Steven George 130     DNF   30.0
10 PHRF B Windfall 49 DS 7850 SBYRC Douglas Carr 72     DNF   30.0
10 PHRF A Volpe Kernan 55544 DPYC Les Linkogle -30     DNF   30.0
10 PHRF B Relentless 1D35 35012 LBYC Marty Vogel 40     DNF   30.0
10 ORCA Trident F-28CC 5 SBYRC Terry Argast 45     DNF   30.0
10 PHRF C Bandit First 32 97332 SLBYC Dean Stanec 150     DNF   30.0
10 PHRF C Magic II Cal 40 7158 LBYC Page Brock 111     DNF   30.0
10 PHRF C lulu Schock 34PC 7626 SLBYC David Booker 120     DNF   30.0



Sailwave Scoring Software 2.28.1
www.sailwave.com