Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | Extra Col 1 | Extra Col 2 |
---|---|---|---|---|---|---|---|---|---|
Miscellaneous | Ramthat | Taipan 5.7 with spin | 137 | Steven Ramsden | Tom Luitjen | ||||
F18 | Big Lake Snake | Taipan 5.7 | 362 | Ash Johnson | Peter Goldie | 69.5 | |||
Taipan | Jay-z | Taipan 4.9 Sloop | 227 | Zac Breaden | Jayden Breaden | 65 | |||
Taipan | Dynamo | Taipan 4.9 CatRigged | 214 | Anthony Edwards | 76 | ||||
Taipan | Goon Bag | Taipan 4.9 Cat rigged | 042 | Andreas Rehberger | 76 | ||||
Taipan | Cooladdi | Taipan 4.9 Cat rigged | 230 | Eli Henebery | 76 | ||||
Taipan | Just Play | Taipan 4.9 Cat rigged | 257 | Sam Breaden | 76 | ||||
Taipan | No Name Yet | Taipan 4.9 Cat rigged | 102 | Michael Colecliffe | 76 | ||||
Taipan | Kiss | Taipan 4.9 Cat rigged | 151 | Mark Colecliffe | 76 | ||||
Taipan | The One | Taipan 4.9 Cat rigged | 140 | Cameron Barwick | 76 | ||||
Taipan | Falkor | Taipan 4.9 Cat rigged | 029 | Jack Mendham | 76 | ||||
Taipan | Concept Fibre | Taipan 4.9 Cat Rig | 365 | Rohan Gillmore | 76 | ||||
F18 | Big Dog | Nacra Infusion F18 | 1484 | Alan Herbert | Bailey Hord | 65 | |||
Miscellaneous | Seven | Nacra 5.8 | 1707 | Rob Wibaux | 73.5 | ||||
Misc | Zax | Maricat4.3CatRig | 5000 | Grady McNee | 96 | ||||
F18 | About Time | Hobie18 Cat | 16550 | Lindsey Cowan | Wil Price | 65 | |||
Miscellaneous | Black Dog | Hobie14 | 61274 | Stuart Malouf | 96 | ||||
F18 | The Good Life | Hobie Wildcat F18 | 504 | Mal Grey | TBA | 65 | |||
Miscellaneous | Black Pearl | Hobie Wildcat F18 | 612 | Peter Skewes | Bailey Skewes | 65 | |||
misc | Predator | Hobie Tiger Spin | 1635 | Mark Hickey | Madison Hickey | ||||
F18 | Tigger | Hobie Tiger F18 | 111 | Daniel Ambler | Graham Middleton | 67 | |||
Miscellaneous | Cristopia Energy Storage | Goodhall Viper/F16/Sloop | 507 | Tristan White | Beau White | 67.5 | |||
F18 | Magical | F18 Cat Sloop | 1751 | Kyle Amadio | Alanah Simpson | 65 | |||
F18 | Her Broomstick | F18 | 530 | Kerrie Driver | Andrew | 65 | |||
F18 | Yknot | F18 | 777 | Murray Makin | Danielle Makin | 65 | |||
F18 | Rewind | F18 | 442 | Grant Maver | Ben Leslie | 65 | |||
F18 | Black Label | F18 | 999 | Nick Hord | Adrian Foster | 65 | |||
Miscellaneous | Gust | Catamaran Hobie Tiger | 043 | Dominic Tanner | Mark Davies | 67 | |||
Miscellaneous | Monkey Boy | B Class | 300 | Brett Hord | Georgia Davis | ||||
Miscellaneous | Angry Ant | Arrow | 1686 | Gary Powell | 89 | ||||
Miscellaneous | Luny Rosy | Arrow | 1691 | Tony Rose | 89 | ||||
misc | Flyer | A Class Catamaran Classic | 949 | Brian Wright | 66 |
Sailwave Scoring Software 2.28.1
www.sailwave.com