Rank | SailNo | HelmName | Yacht Club | Boat Name | Crewname | Race 1 June 7 |
Race 2 June 7 |
Race 3 June 7 |
Race 4 June 7 |
Race 5 June 8 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 276 | Peter Van Rossem | ![]() |
Jonathan Livingston Seagull | Matt Fair, James Fair | (4.0) | 3.0 | 1.0 | 1.0 | 1.0 | 10.0 | 6.0 |
2nd | 1040 | Stephane Locas | ![]() |
Slingshot | Yan Locas, Victor Sullivan | 3.0 | (7.0) | 4.0 | 4.0 | 5.0 | 23.0 | 16.0 |
3rd | 1481 | Greg Cockburn | ![]() |
Eager for More | Andrew Barlow, Paull Ziemer | 5.0 | 5.0 | 3.0 | 5.0 | (9.0) | 27.0 | 18.0 |
4th | 1489 | Peter Aker | ![]() |
Tiger Niles | Jeff Mitchell, David O’Sullivan | 8.0 | (17.0) | 2.0 | 7.0 | 3.0 | 37.0 | 20.0 |
5th | 1012 | Levi Harper | ![]() |
Rampant | Malcolm Harper, Rob Vanderperk | 11.0 | 1.0 | (16.0) | 3.0 | 6.0 | 37.0 | 21.0 |
6th | 165 | Dave Castle | ![]() |
Rocket Appliance | Dane Broe, Jessica Broe-Vayda | 6.0 | 2.0 | 9.0 | 8.0 | (12.0) | 37.0 | 25.0 |
7th | 388 | Finn Taylor | ![]() |
Executive Time | Rob Van Hell, Elyse Boulanger | 2.0 | 4.0 | 11.0 | 13.0 | (24.0) | 54.0 | 30.0 |
8th | 422 | George Stedman | ![]() |
Ketchup | Etienne Portelance, Robert Levy | 9.0 | (10.0) | 7.0 | 10.0 | 4.0 | 40.0 | 30.0 |
9th | 718 | Cameron Smith | ![]() |
Toga Party! | Chris Russell, Marisa Shea | 10.0 | 12.0 | 14.0 | 2.0 | (20.0) | 58.0 | 38.0 |
10th | 176 | John Brunt | ![]() |
Devil with a Blue Dress | Rod Gardner, David Deboy | 16.0 | 8.0 | 5.0 | 9.0 | (19.0) | 57.0 | 38.0 |
11th | 307 | Jin Frati | ![]() |
Blue moon | Anne Desjardins, Suzanne Schiller | (19.0) | 11.0 | 15.0 | 12.0 | 2.0 | 59.0 | 40.0 |
12th | 608 | Bruce Timmons | ![]() |
Mussels in the Corner | Stefan Aebi, Peter Wellington | 14.0 | 6.0 | 6.0 | 16.0 | (29.0 OCS) | 71.0 | 42.0 |
13th | 1465 | Tof Nicoll-Griffith | ![]() |
Crisis | Stephanie Boucher, Alex Stranix | 13.0 | (15.0) | 10.0 | 6.0 | 14.0 | 58.0 | 43.0 |
14th | 1034 | Peter Rahn | ![]() |
Obsession | Alex Rahn, Emmanuel Germaine | 7.0 | 9.0 | 13.0 | 21.0 | (29.0 DNF) | 79.0 | 50.0 |
15th | 1495 | Johan Koppernaes | ![]() |
Shark Poop | Doug Brown, Michael Lee | 1.0 | 13.0 | 27.0 | (29.0 RET) | 13.0 | 83.0 | 54.0 |
16th | 616 | John Adams | ![]() |
RnR | John Adams, Melodie Gummer | 22.0 | 23.0 | 8.0 | (29.0 DNF) | 8.0 | 90.0 | 61.0 |
17th | 1838 | Lisa Pelling | ![]() |
Kamohoali'i | Tim Marshall, Valerie Tardif | 12.0 | (25.0) | 19.0 | 17.0 | 15.0 | 88.0 | 63.0 |
18th | 28 | Neil Strudwick | ![]() |
Undecided | Hugh Strudwick, Jacob Strudwick | 18.0 | (22.0) | 17.0 | 22.0 | 7.0 | 86.0 | 64.0 |
19th | 423 | Jacques Boucher | ![]() |
Snark | Cedric Cambell, Antoine Pacarar | 21.0 | 18.0 | 12.0 | 14.0 | (22.0) | 87.0 | 65.0 |
20th | 243 | Bert Ritcey | ![]() |
Lone Shark | John Verbaas, Jacqueline Malboeuf | 17.0 | 24.0 | (25.0) | 19.0 | 11.0 | 96.0 | 71.0 |
21st | 438 | Michael Anderson | ![]() |
YinYang | Dan McDonough, Claire Brady | (23.0) | 19.0 | 23.0 | 20.0 | 10.0 | 95.0 | 72.0 |
22nd | 246 | David Raymond | ![]() |
DorothyMay | Eric Hillkeast, David Bowie | 25.0 | (29.0 DNF) | 22.0 | 12.0 RDG | 16.0 | 104.0 | 75.0 |
23rd | 1092 | Paul Baehr | ![]() |
Sudden Impulse | Francois Cimon, Brendan Remenyi | (24.0) | 21.0 | 18.0 | 15.0 | 21.0 | 99.0 | 75.0 |
24th | 727 | Robin Wynne-Edwards | ![]() |
Inevitable | Julian Walker, Josh Wilby | 15.0 | 26.0 | 24.0 | 11.0 | (29.0 DNF) | 105.0 | 76.0 |
25th | 444 | Sean McKee | ![]() |
Cruxshadow | Jody Johns, Kevin Walker | 20.0 | 14.0 | (29.0 DNF) | 29.0 DNF | 17.0 | 109.0 | 80.0 |
26th | 1056 | Ian Swain | ![]() |
LoveBites | Alex Gornostayev, Corey Lawrence | (28.0) | 20.0 | 20.0 | 18.0 | 25.0 | 111.0 | 83.0 |
27th | 935 | Steve De Benedetti | ![]() |
Chimera | Mitchell De Benedetti, Carl Bastien | 26.0 | 16.0 | 21.0 | (29.0 DNF) | 23.0 | 115.0 | 86.0 |
28th | 642 | Judy Weil | ![]() |
Crescendo | Laura Parsons, Sue Shaver | (27.0) | 27.0 | 26.0 | 23.0 | 18.0 | 121.0 | 94.0 |
Rank | SailNo | HelmName | Yacht Club | Boat Name | Crewname | Place | Points |
---|---|---|---|---|---|---|---|
1 | 1495 | Johan Koppernaes | ![]() |
Shark Poop | Doug Brown, Michael Lee | 1 | 1.0 |
2 | 388 | Finn Taylor | ![]() |
Executive Time | Rob Van Hell, Elyse Boulanger | 2 | 2.0 |
3 | 1040 | Stephane Locas | ![]() |
Slingshot | Yan Locas, Victor Sullivan | 3 | 3.0 |
4 | 276 | Peter Van Rossem | ![]() |
Jonathan Livingston Seagull | Matt Fair, James Fair | 4 | 4.0 |
5 | 1481 | Greg Cockburn | ![]() |
Eager for More | Andrew Barlow, Paull Ziemer | 5 | 5.0 |
6 | 165 | Dave Castle | ![]() |
Rocket Appliance | Dane Broe, Jessica Broe-Vayda | 6 | 6.0 |
7 | 1034 | Peter Rahn | ![]() |
Obsession | Alex Rahn, Emmanuel Germaine | 7 | 7.0 |
8 | 1489 | Peter Aker | ![]() |
Tiger Niles | Jeff Mitchell, David O’Sullivan | 8 | 8.0 |
9 | 422 | George Stedman | ![]() |
Ketchup | Etienne Portelance, Robert Levy | 9 | 9.0 |
10 | 718 | Cameron Smith | ![]() |
Toga Party! | Chris Russell, Marisa Shea | 10 | 10.0 |
11 | 1012 | Levi Harper | ![]() |
Rampant | Malcolm Harper, Rob Vanderperk | 11 | 11.0 |
12 | 1838 | Lisa Pelling | ![]() |
Kamohoali'i | Tim Marshall, Valerie Tardif | 12 | 12.0 |
13 | 1465 | Tof Nicoll-Griffith | ![]() |
Crisis | Stephanie Boucher, Alex Stranix | 13 | 13.0 |
14 | 608 | Bruce Timmons | ![]() |
Mussels in the Corner | Stefan Aebi, Peter Wellington | 14 | 14.0 |
15 | 727 | Robin Wynne-Edwards | ![]() |
Inevitable | Julian Walker, Josh Wilby | 15 | 15.0 |
16 | 176 | John Brunt | ![]() |
Devil with a Blue Dress | Rod Gardner, David Deboy | 16 | 16.0 |
17 | 243 | Bert Ritcey | ![]() |
Lone Shark | John Verbaas, Jacqueline Malboeuf | 17 | 17.0 |
18 | 28 | Neil Strudwick | ![]() |
Undecided | Hugh Strudwick, Jacob Strudwick | 18 | 18.0 |
19 | 307 | Jin Frati | ![]() |
Blue moon | Anne Desjardins, Suzanne Schiller | 19 | 19.0 |
20 | 444 | Sean McKee | ![]() |
Cruxshadow | Jody Johns, Kevin Walker | 20 | 20.0 |
21 | 423 | Jacques Boucher | ![]() |
Snark | Cedric Cambell, Antoine Pacarar | 21 | 21.0 |
22 | 616 | John Adams | ![]() |
RnR | John Adams, Melodie Gummer | 22 | 22.0 |
23 | 438 | Michael Anderson | ![]() |
YinYang | Dan McDonough, Claire Brady | 23 | 23.0 |
24 | 1092 | Paul Baehr | ![]() |
Sudden Impulse | Francois Cimon, Brendan Remenyi | 24 | 24.0 |
25 | 246 | David Raymond | ![]() |
DorothyMay | Eric Hillkeast, David Bowie | 25 | 25.0 |
26 | 935 | Steve De Benedetti | ![]() |
Chimera | Mitchell De Benedetti, Carl Bastien | 26 | 26.0 |
27 | 642 | Judy Weil | ![]() |
Crescendo | Laura Parsons, Sue Shaver | 27 | 27.0 |
28 | 1056 | Ian Swain | ![]() |
LoveBites | Alex Gornostayev, Corey Lawrence | 28 | 28.0 |
Rank | SailNo | HelmName | Yacht Club | Boat Name | Crewname | Place | Points |
---|---|---|---|---|---|---|---|
1 | 1012 | Levi Harper | ![]() |
Rampant | Malcolm Harper, Rob Vanderperk | 1 | 1.0 |
2 | 165 | Dave Castle | ![]() |
Rocket Appliance | Dane Broe, Jessica Broe-Vayda | 2 | 2.0 |
3 | 276 | Peter Van Rossem | ![]() |
Jonathan Livingston Seagull | Matt Fair, James Fair | 3 | 3.0 |
4 | 388 | Finn Taylor | ![]() |
Executive Time | Rob Van Hell, Elyse Boulanger | 4 | 4.0 |
5 | 1481 | Greg Cockburn | ![]() |
Eager for More | Andrew Barlow, Paull Ziemer | 5 | 5.0 |
6 | 608 | Bruce Timmons | ![]() |
Mussels in the Corner | Stefan Aebi, Peter Wellington | 6 | 6.0 |
7 | 1040 | Stephane Locas | ![]() |
Slingshot | Yan Locas, Victor Sullivan | 7 | 7.0 |
8 | 176 | John Brunt | ![]() |
Devil with a Blue Dress | Rod Gardner, David Deboy | 8 | 8.0 |
9 | 1034 | Peter Rahn | ![]() |
Obsession | Alex Rahn, Emmanuel Germaine | 9 | 9.0 |
10 | 422 | George Stedman | ![]() |
Ketchup | Etienne Portelance, Robert Levy | 10 | 10.0 |
11 | 307 | Jin Frati | ![]() |
Blue moon | Anne Desjardins, Suzanne Schiller | 11 | 11.0 |
12 | 718 | Cameron Smith | ![]() |
Toga Party! | Chris Russell, Marisa Shea | 12 | 12.0 |
13 | 1495 | Johan Koppernaes | ![]() |
Shark Poop | Doug Brown, Michael Lee | 13 | 13.0 |
14 | 444 | Sean McKee | ![]() |
Cruxshadow | Jody Johns, Kevin Walker | 14 | 14.0 |
15 | 1465 | Tof Nicoll-Griffith | ![]() |
Crisis | Stephanie Boucher, Alex Stranix | 15 | 15.0 |
16 | 935 | Steve De Benedetti | ![]() |
Chimera | Mitchell De Benedetti, Carl Bastien | 16 | 16.0 |
17 | 1489 | Peter Aker | ![]() |
Tiger Niles | Jeff Mitchell, David O’Sullivan | 17 | 17.0 |
18 | 423 | Jacques Boucher | ![]() |
Snark | Cedric Cambell, Antoine Pacarar | 18 | 18.0 |
19 | 438 | Michael Anderson | ![]() |
YinYang | Dan McDonough, Claire Brady | 19 | 19.0 |
20 | 1056 | Ian Swain | ![]() |
LoveBites | Alex Gornostayev, Corey Lawrence | 20 | 20.0 |
21 | 1092 | Paul Baehr | ![]() |
Sudden Impulse | Francois Cimon, Brendan Remenyi | 21 | 21.0 |
22 | 28 | Neil Strudwick | ![]() |
Undecided | Hugh Strudwick, Jacob Strudwick | 22 | 22.0 |
23 | 616 | John Adams | ![]() |
RnR | John Adams, Melodie Gummer | 23 | 23.0 |
24 | 243 | Bert Ritcey | ![]() |
Lone Shark | John Verbaas, Jacqueline Malboeuf | 24 | 24.0 |
25 | 1838 | Lisa Pelling | ![]() |
Kamohoali'i | Tim Marshall, Valerie Tardif | 25 | 25.0 |
26 | 727 | Robin Wynne-Edwards | ![]() |
Inevitable | Julian Walker, Josh Wilby | 26 | 26.0 |
27 | 642 | Judy Weil | ![]() |
Crescendo | Laura Parsons, Sue Shaver | 27 | 27.0 |
28 | 246 | David Raymond | ![]() |
DorothyMay | Eric Hillkeast, David Bowie | DNF | 29.0 |
Rank | SailNo | HelmName | Yacht Club | Boat Name | Crewname | Place | Points |
---|---|---|---|---|---|---|---|
1 | 276 | Peter Van Rossem | ![]() |
Jonathan Livingston Seagull | Matt Fair, James Fair | 1 | 1.0 |
2 | 1489 | Peter Aker | ![]() |
Tiger Niles | Jeff Mitchell, David O’Sullivan | 2 | 2.0 |
3 | 1481 | Greg Cockburn | ![]() |
Eager for More | Andrew Barlow, Paull Ziemer | 3 | 3.0 |
4 | 1040 | Stephane Locas | ![]() |
Slingshot | Yan Locas, Victor Sullivan | 4 | 4.0 |
5 | 176 | John Brunt | ![]() |
Devil with a Blue Dress | Rod Gardner, David Deboy | 5 | 5.0 |
6 | 608 | Bruce Timmons | ![]() |
Mussels in the Corner | Stefan Aebi, Peter Wellington | 6 | 6.0 |
7 | 422 | George Stedman | ![]() |
Ketchup | Etienne Portelance, Robert Levy | 7 | 7.0 |
8 | 616 | John Adams | ![]() |
RnR | John Adams, Melodie Gummer | 8 | 8.0 |
9 | 165 | Dave Castle | ![]() |
Rocket Appliance | Dane Broe, Jessica Broe-Vayda | 9 | 9.0 |
10 | 1465 | Tof Nicoll-Griffith | ![]() |
Crisis | Stephanie Boucher, Alex Stranix | 10 | 10.0 |
11 | 388 | Finn Taylor | ![]() |
Executive Time | Rob Van Hell, Elyse Boulanger | 11 | 11.0 |
12 | 423 | Jacques Boucher | ![]() |
Snark | Cedric Cambell, Antoine Pacarar | 12 | 12.0 |
13 | 1034 | Peter Rahn | ![]() |
Obsession | Alex Rahn, Emmanuel Germaine | 13 | 13.0 |
14 | 718 | Cameron Smith | ![]() |
Toga Party! | Chris Russell, Marisa Shea | 14 | 14.0 |
15 | 307 | Jin Frati | ![]() |
Blue moon | Anne Desjardins, Suzanne Schiller | 15 | 15.0 |
16 | 1012 | Levi Harper | ![]() |
Rampant | Malcolm Harper, Rob Vanderperk | 16 | 16.0 |
17 | 28 | Neil Strudwick | ![]() |
Undecided | Hugh Strudwick, Jacob Strudwick | 17 | 17.0 |
18 | 1092 | Paul Baehr | ![]() |
Sudden Impulse | Francois Cimon, Brendan Remenyi | 18 | 18.0 |
19 | 1838 | Lisa Pelling | ![]() |
Kamohoali'i | Tim Marshall, Valerie Tardif | 19 | 19.0 |
20 | 1056 | Ian Swain | ![]() |
LoveBites | Alex Gornostayev, Corey Lawrence | 20 | 20.0 |
21 | 935 | Steve De Benedetti | ![]() |
Chimera | Mitchell De Benedetti, Carl Bastien | 21 | 21.0 |
22 | 246 | David Raymond | ![]() |
DorothyMay | Eric Hillkeast, David Bowie | 22 | 22.0 |
23 | 438 | Michael Anderson | ![]() |
YinYang | Dan McDonough, Claire Brady | 23 | 23.0 |
24 | 727 | Robin Wynne-Edwards | ![]() |
Inevitable | Julian Walker, Josh Wilby | 24 | 24.0 |
25 | 243 | Bert Ritcey | ![]() |
Lone Shark | John Verbaas, Jacqueline Malboeuf | 25 | 25.0 |
26 | 642 | Judy Weil | ![]() |
Crescendo | Laura Parsons, Sue Shaver | 26 | 26.0 |
27 | 1495 | Johan Koppernaes | ![]() |
Shark Poop | Doug Brown, Michael Lee | 27 | 27.0 |
28 | 444 | Sean McKee | ![]() |
Cruxshadow | Jody Johns, Kevin Walker | DNF | 29.0 |
Rank | SailNo | HelmName | Yacht Club | Boat Name | Crewname | Place | Points |
---|---|---|---|---|---|---|---|
1 | 276 | Peter Van Rossem | ![]() |
Jonathan Livingston Seagull | Matt Fair, James Fair | 1 | 1.0 |
2 | 718 | Cameron Smith | ![]() |
Toga Party! | Chris Russell, Marisa Shea | 2 | 2.0 |
3 | 1012 | Levi Harper | ![]() |
Rampant | Malcolm Harper, Rob Vanderperk | 3 | 3.0 |
4 | 1040 | Stephane Locas | ![]() |
Slingshot | Yan Locas, Victor Sullivan | 4 | 4.0 |
5 | 1481 | Greg Cockburn | ![]() |
Eager for More | Andrew Barlow, Paull Ziemer | 5 | 5.0 |
6 | 1465 | Tof Nicoll-Griffith | ![]() |
Crisis | Stephanie Boucher, Alex Stranix | 6 | 6.0 |
7 | 1489 | Peter Aker | ![]() |
Tiger Niles | Jeff Mitchell, David O’Sullivan | 7 | 7.0 |
8 | 165 | Dave Castle | ![]() |
Rocket Appliance | Dane Broe, Jessica Broe-Vayda | 8 | 8.0 |
9 | 176 | John Brunt | ![]() |
Devil with a Blue Dress | Rod Gardner, David Deboy | 9 | 9.0 |
10 | 422 | George Stedman | ![]() |
Ketchup | Etienne Portelance, Robert Levy | 10 | 10.0 |
11 | 727 | Robin Wynne-Edwards | ![]() |
Inevitable | Julian Walker, Josh Wilby | 11 | 11.0 |
12 | 307 | Jin Frati | ![]() |
Blue moon | Anne Desjardins, Suzanne Schiller | 12 | 12.0 |
12 | 246 | David Raymond | ![]() |
DorothyMay | Eric Hillkeast, David Bowie | RDG | 12.0 |
14 | 388 | Finn Taylor | ![]() |
Executive Time | Rob Van Hell, Elyse Boulanger | 13 | 13.0 |
15 | 423 | Jacques Boucher | ![]() |
Snark | Cedric Cambell, Antoine Pacarar | 14 | 14.0 |
16 | 1092 | Paul Baehr | ![]() |
Sudden Impulse | Francois Cimon, Brendan Remenyi | 15 | 15.0 |
17 | 608 | Bruce Timmons | ![]() |
Mussels in the Corner | Stefan Aebi, Peter Wellington | 16 | 16.0 |
18 | 1838 | Lisa Pelling | ![]() |
Kamohoali'i | Tim Marshall, Valerie Tardif | 17 | 17.0 |
19 | 1056 | Ian Swain | ![]() |
LoveBites | Alex Gornostayev, Corey Lawrence | 18 | 18.0 |
20 | 243 | Bert Ritcey | ![]() |
Lone Shark | John Verbaas, Jacqueline Malboeuf | 19 | 19.0 |
21 | 438 | Michael Anderson | ![]() |
YinYang | Dan McDonough, Claire Brady | 20 | 20.0 |
22 | 1034 | Peter Rahn | ![]() |
Obsession | Alex Rahn, Emmanuel Germaine | 21 | 21.0 |
23 | 28 | Neil Strudwick | ![]() |
Undecided | Hugh Strudwick, Jacob Strudwick | 22 | 22.0 |
24 | 642 | Judy Weil | ![]() |
Crescendo | Laura Parsons, Sue Shaver | 23 | 23.0 |
25 | 1495 | Johan Koppernaes | ![]() |
Shark Poop | Doug Brown, Michael Lee | RET | 29.0 |
25 | 616 | John Adams | ![]() |
RnR | John Adams, Melodie Gummer | DNF | 29.0 |
25 | 444 | Sean McKee | ![]() |
Cruxshadow | Jody Johns, Kevin Walker | DNF | 29.0 |
25 | 935 | Steve De Benedetti | ![]() |
Chimera | Mitchell De Benedetti, Carl Bastien | DNF | 29.0 |
Rank | SailNo | HelmName | Yacht Club | Boat Name | Crewname | Place | Points |
---|---|---|---|---|---|---|---|
1 | 276 | Peter Van Rossem | ![]() |
Jonathan Livingston Seagull | Matt Fair, James Fair | 1 | 1.0 |
2 | 307 | Jin Frati | ![]() |
Blue moon | Anne Desjardins, Suzanne Schiller | 2 | 2.0 |
3 | 1489 | Peter Aker | ![]() |
Tiger Niles | Jeff Mitchell, David O’Sullivan | 3 | 3.0 |
4 | 422 | George Stedman | ![]() |
Ketchup | Etienne Portelance, Robert Levy | 4 | 4.0 |
5 | 1040 | Stephane Locas | ![]() |
Slingshot | Yan Locas, Victor Sullivan | 5 | 5.0 |
6 | 1012 | Levi Harper | ![]() |
Rampant | Malcolm Harper, Rob Vanderperk | 6 | 6.0 |
7 | 28 | Neil Strudwick | ![]() |
Undecided | Hugh Strudwick, Jacob Strudwick | 7 | 7.0 |
8 | 616 | John Adams | ![]() |
RnR | John Adams, Melodie Gummer | 8 | 8.0 |
9 | 1481 | Greg Cockburn | ![]() |
Eager for More | Andrew Barlow, Paull Ziemer | 9 | 9.0 |
10 | 438 | Michael Anderson | ![]() |
YinYang | Dan McDonough, Claire Brady | 10 | 10.0 |
11 | 243 | Bert Ritcey | ![]() |
Lone Shark | John Verbaas, Jacqueline Malboeuf | 11 | 11.0 |
12 | 165 | Dave Castle | ![]() |
Rocket Appliance | Dane Broe, Jessica Broe-Vayda | 12 | 12.0 |
13 | 1495 | Johan Koppernaes | ![]() |
Shark Poop | Doug Brown, Michael Lee | 13 | 13.0 |
14 | 1465 | Tof Nicoll-Griffith | ![]() |
Crisis | Stephanie Boucher, Alex Stranix | 14 | 14.0 |
15 | 1838 | Lisa Pelling | ![]() |
Kamohoali'i | Tim Marshall, Valerie Tardif | 15 | 15.0 |
16 | 246 | David Raymond | ![]() |
DorothyMay | Eric Hillkeast, David Bowie | 16 | 16.0 |
17 | 444 | Sean McKee | ![]() |
Cruxshadow | Jody Johns, Kevin Walker | 17 | 17.0 |
18 | 642 | Judy Weil | ![]() |
Crescendo | Laura Parsons, Sue Shaver | 18 | 18.0 |
19 | 176 | John Brunt | ![]() |
Devil with a Blue Dress | Rod Gardner, David Deboy | 19 | 19.0 |
20 | 718 | Cameron Smith | ![]() |
Toga Party! | Chris Russell, Marisa Shea | 20 | 20.0 |
21 | 1092 | Paul Baehr | ![]() |
Sudden Impulse | Francois Cimon, Brendan Remenyi | 21 | 21.0 |
22 | 423 | Jacques Boucher | ![]() |
Snark | Cedric Cambell, Antoine Pacarar | 22 | 22.0 |
23 | 935 | Steve De Benedetti | ![]() |
Chimera | Mitchell De Benedetti, Carl Bastien | 23 | 23.0 |
24 | 388 | Finn Taylor | ![]() |
Executive Time | Rob Van Hell, Elyse Boulanger | 24 | 24.0 |
25 | 1056 | Ian Swain | ![]() |
LoveBites | Alex Gornostayev, Corey Lawrence | 25 | 25.0 |
26 | 608 | Bruce Timmons | ![]() |
Mussels in the Corner | Stefan Aebi, Peter Wellington | OCS | 29.0 |
26 | 1034 | Peter Rahn | ![]() |
Obsession | Alex Rahn, Emmanuel Germaine | DNF | 29.0 |
26 | 727 | Robin Wynne-Edwards | ![]() |
Inevitable | Julian Walker, Josh Wilby | DNF | 29.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 29 |
OCS | On course side at start or broke rule 30.1 | 29 |
RDG | Redress - points set by protest hearing | 12 |
RET | Retired after finishing | 29 |
http://gnsracing.com/shark2019.html
climbandsurf@gmail.com
Sailwave Scoring Software 2.25.10
www.sailwave.com