Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Gold | 73 | David Dickson | 2.0 | 7.0 | 6.0 | 1.0 | 16.0 | 16.0 |
2nd | Gold | 97 | Andrew Mannion | 10.0 | 4.0 | 1.0 | 3.0 | 18.0 | 18.0 |
3rd | Gold | 176 | Harman Murtagh | 7.0 | 2.0 | 3.0 | 8.0 | 20.0 | 20.0 |
4th | Gold | 81 | Ian Croxon | 4.0 | 1.0 | 5.0 | 12.0 | 22.0 | 22.0 |
5th | Gold | 118 | Laurence Hanley | 16.0 | 8.0 | 2.0 | 4.0 | 30.0 | 30.0 |
6th | Gold | 151 | Graham McMullin | 20.0 | 10.0 | 8.0 | 2.0 | 40.0 | 40.0 |
7th | Gold | 50 | Mark McCormick | 9.0 | 18.0 | 7.0 | 6.0 | 40.0 | 40.0 |
8th | Silver | 152 | Ronan Carroll | 19.0 | 9.0 | 11.0 | 7.0 | 46.0 | 46.0 |
9th | Silver | 101 | Sam Hatfield | 14.0 | 14.0 | 10.0 | 14.0 | 52.0 | 52.0 |
10th | Gold | 86 | Frank Browne | 8.0 | 3.0 | 37.0 OCS | 5.0 | 53.0 | 53.0 |
11th | Silver | 155 | Cathal Breen | 11.0 | 12.0 | 4.0 | 37.0 OCS | 64.0 | 64.0 |
12th | Silver | 138 | DJ Algeo | 24.0 | 19.0 | 13.0 | 10.0 | 66.0 | 66.0 |
13th | Silver | 37 | Margaret Delany | 13.0 | 17.0 | 37.0 DNC | 9.0 | 76.0 | 76.0 |
14th | Silver | 67 | Peter Wolfe | 37.0 DNF | 21.0 | 9.0 | 11.0 | 78.0 | 78.0 |
15th | Gold | 167 | Jonathan Horgan | 5.0 | 5.0 | 37.0 DNC | 37.0 DNC | 84.0 | 84.0 |
16th | Silver | 83 | Philip Mayne | 21.0 | 16.0 | 37.0 DNC | 13.0 | 87.0 | 87.0 |
17th | Gold | 99 | Erica Mulvihill | 1.0 | 15.0 | 37.0 DNC | 37.0 DNC | 90.0 | 90.0 |
18th | Gold | 142 | Frank Guy | 6.0 | 11.0 | 37.0 DNC | 37.0 DNC | 91.0 | 91.0 |
19th | Gold | 178 | Cathy Mac Aleavey | 12.0 | 6.0 | 37.0 DNC | 37.0 DNC | 92.0 | 92.0 |
20th | Gold | 124 | Meadb Dickson | 3.0 | 22.0 | 37.0 DNC | 37.0 DNC | 99.0 | 99.0 |
21st | Silver | 172 | Peter Mannion | 37.0 DNC | 37.0 DNC | 12.0 | 17.0 | 103.0 | 103.0 |
22nd | Gold | 96 | John Leech | 17.0 | 13.0 | 37.0 DNC | 37.0 DNC | 104.0 | 104.0 |
23rd | Silver | 164 | Alex Leech | 22.0 | 37.0 DNC | 14.0 | 37.0 DNC | 110.0 | 110.0 |
24th | Gold | 60 | Eoin Carroll | 18.0 | 20.0 | 37.0 DNC | 37.0 OCS | 112.0 | 112.0 |
25th | Silver | 71 | Sinead Reid | 26.0 | 37.0 DNC | 37.0 DNC | 16.0 | 116.0 | 116.0 |
26th | Silver | 161 | Dylan Rynhart | 29.0 | 37.0 DNC | 37.0 DNC | 15.0 | 118.0 | 118.0 |
27th | Silver | 126 | Mark Belshaw | 27.0 | 23.0 | 37.0 DNC | 37.0 DNC | 124.0 | 124.0 |
28th | Gold | 116 | John Swan | 15.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 126.0 | 126.0 |
29th | Silver | 158 | Stephen Day | 23.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 134.0 | 134.0 |
30th | Silver | 128 | Tom Day | 25.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 136.0 | 136.0 |
31st | Silver | 177 | Jonathan Harper | 28.0 | 37.0 DNF | 37.0 DNC | 37.0 DNC | 139.0 | 139.0 |
32nd | Silver | 168 | Gerry Fallon | 30.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 141.0 | 141.0 |
33rd | Silver | 48 | Richard Foy | 31.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 142.0 | 142.0 |
34th | Silver | 79 | Stephen McDermott | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 148.0 | 148.0 |
34th | Silver | 160 | Dan O'Connor | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 148.0 | 148.0 |
34th | Silver | 110 | Garrett O'Neill | 37.0 DNF | 37.0 DNC | 37.0 DNC | 37.0 DNC | 148.0 | 148.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com