Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Crew 2 | Cr3 | Club | PY | Start | Finish | Elapsed | Laps | Corrected | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single Handed | Phantom | 1391 | Nigel King | LTSC | 1002 | 11:00:00 | 11:46:47 | 0:46:47 | 0:46:41 | 1.0 | ||||||
2 | Double Handed | The Fith Engagement | Javelin | 581 | Brian Earl | David Earl | LTSC | 944 | 11:05:00 | 11:49:22 | 0:44:22 | 0:47:00 | 2.0 | ||||
3 | Single Handed | D-One | 904 | G Chipperfield | LTSC | 948 | 11:00:00 | 11:45:05 | 0:45:05 | 0:47:33 | 3.0 | ||||||
4 | Double Handed | Merlin Rocket | 3683 | Chloe George | Ben George | Alex Hayman | LTSC | 980 | 11:05:00 | 11:51:44 | 0:46:44 | 0:47:41 | 4.0 | ||||
5 | Single Handed | Finn | 69 | Cy Grisley | Keyhaven Yc | 1051 | 11:00:00 | 11:50:37 | 0:50:37 | 0:48:10 | 5.0 | ||||||
6 | Double Handed | RS 200 | 626 | W Taylor | R Abendstern | LTSC | 1046 | 11:05:00 | 11:55:30 | 0:50:30 | 0:48:17 | 6.0 | |||||
7 | Single Handed | Finn | 626 | A Hurst | LTSC | 1051 | 11:00:00 | 11:51:11 | 0:51:11 | 0:48:42 | 7.0 | ||||||
8 | Double Handed | Scorpion | 2028 | Ryan Buchanon | Hannanh Buchanon | LTSC | 1036 | 11:05:00 | 11:56:03 | 0:51:03 | 0:49:17 | 8.0 | |||||
9 | Double Handed | Merlin Rocket | 3732 | John Cooper | B Wigley | LTSC | 980 | 11:05:00 | 11:53:28 | 0:48:28 | 0:49:27 | 9.0 | |||||
10 | Single Handed | Solo | 5130 | Mark Lee | LTSC | 1143 | 11:00:00 | 11:56:40 | 0:56:40 | 0:49:35 | 10.0 | ||||||
11 | Single Handed | Solo | 5584 | I Campbell | LTSC | 1143 | 11:00:00 | 11:56:52 | 0:56:52 | 0:49:45 | 11.0 | ||||||
12 | Double Handed | Merlin Rocket | 3703 | R Whitworth | K Kimber | 980 | 11:05:00 | 11:54:14 | 0:49:14 | 0:50:14 | 12.0 | ||||||
13 | Double Handed | Merlin Rocket | 3778 | Josie Gibson | Vicky Lenz | LTSC | 980 | 11:05:00 | 11:54:25 | 0:49:25 | 0:50:26 | 13.0 | |||||
14 | Single Handed | Solo | 5824 | Tom Campbell | Spinnaker SC | 1143 | 11:00:00 | 11:57:52 | 0:57:52 | 0:50:38 | 14.0 | ||||||
15 | Single Handed | D-One | 3 | Declan Clamp | LTSC | 948 | 11:00:00 | 11:48:08 | 0:48:08 | 0:50:46 | 15.0 | ||||||
16 | Double Handed | Fluffy | Merlin Rocket | 3719 | Rob Martin | Jan Martin | LTSC | 980 | 11:05:00 | 11:54:51 | 0:49:51 | 0:50:52 | 16.0 | ||||
17 | Double Handed | K6 | 143 | D Gorringe | Jon | LTSC | 913 | 11:05:00 | 11:52:26 | 0:47:26 | 0:51:57 | 17.0 | |||||
18 | Double Handed | Strung Along | Merlin Rocket | 3784 | Mark Barwell | Louise Johnson | LTSC | 980 | 11:05:00 | 11:56:00 | 0:51:00 | 0:52:02 | 18.0 | ||||
19 | Single Handed | RS Aero 9 | 2156 | Euan Etheridge | 1014 | 11:00:00 | 11:52:54 | 0:52:54 | 0:52:10 | 19.0 | |||||||
20 | Single Handed | Solo | 5796 | Andy Hylamd | LTSC | 1143 | 11:00:00 | 11:59:39 | 0:59:39 | 0:52:11 | 20.0 | ||||||
21 | Single Handed | Rattler | Solo | 5570 | Malcolm Buchanan | LTSC | 1143 | 11:00:00 | 12:00:10 | 1:00:10 | 0:52:38 | 21.0 | |||||
22 | Double Handed | RS Aero 7 | 2551 | Julie Willis | LTSC | 1065 | 11:05:00 | 12:01:35 | 0:56:35 | 0:53:08 | 22.0 | ||||||
23 | Double Handed | Seafly | 705 | John Martin | Pam Martin | Adrian Bateman | LTSC | 1074 | 11:05:00 | 12:02:15 | 0:57:15 | 0:53:18 | 23.0 | ||||
24 | Double Handed | White Tiger | Merlin Rocket | 3748 | Nigel Brooke | Suzie Brooke | 980 | 11:05:00 | 11:57:24 | 0:52:24 | 0:53:28 | 24.0 | |||||
25 | Single Handed | Solo | 5354 | Robin Milledge | LTSC | 1143 | 11:00:00 | 12:01:10 | 1:01:10 | 0:53:31 | 25.0 | ||||||
26 | Double Handed | Merlin Rocket | 3780 | Sarah Richards | Hugh Style | A Daley | RLymYC | 980 | 11:05:00 | 11:58:13 | 0:53:13 | 0:54:18 | 26.0 | ||||
27 | Double Handed | Seafly | 704 | John Claridge | Clare Sleigh | Abby Keighley Hanson | LTSC | 1074 | 11:05:00 | 12:03:23 | 0:58:23 | 0:54:22 | 27.0 | ||||
28 | Single Handed | RS 300 | 313 | B Green | LTSC | 970 | 11:00:00 | 11:52:49 | 0:52:49 | 0:54:27 | 28.0 | ||||||
29 | Double Handed | Merlin Rocket | 3789 | Nick Scroggie | Eddie Scroggie | Parkstone YC | 980 | 11:05:00 | 11:58:29 | 0:53:29 | 0:54:34 | 29.0 | |||||
30 | Single Handed | Solo | 5778 | Shaun Welsh | LTSC | 1143 | 11:00:00 | 12:02:23 | 1:02:23 | 0:54:35 | 30.0 | ||||||
31 | Double Handed | Green Thing | Tri 18 | 1 | Toby Collyer | John Levell | William Homewood | LTSC | 747 | 11:05:00 | 11:45:49 | 0:40:49 | 0:54:38 | 31.0 | |||
32 | Single Handed | Lymington River Scow | 556 | John Chaundy | LTSC | 1485 | 11:00:00 | 12:21:34 | 1:21:34 | 0:54:56 | 32.0 | ||||||
33 | Single Handed | RS Aero 9 | 1336 | Joe Gallivan | 1014 | 11:00:00 | 11:55:57 | 0:55:57 | 0:55:11 | 33.0 | |||||||
34 | Single Handed | Solo | 5871 | Tim Wade | LTSC | 1143 | 11:00:00 | 12:03:15 | 1:03:15 | 0:55:20 | 34.0 | ||||||
35 | Single Handed | RS Aero 9 | 2369 | Tom Ehler | LTSC | 1014 | 11:00:00 | 11:56:19 | 0:56:19 | 0:55:32 | 35.5 | ||||||
35 | Double Handed | Trouble | RS 200 | 1490 | Matt Perkins | Maria Perkins | LTSC | 1046 | 11:05:00 | 12:03:05 | 0:58:05 | 0:55:32 | 35.5 | ||||
37 | Double Handed | RS 200 | 1337 | G Wallis | J Wallis | 1046 | 11:05:00 | 12:03:30 | 0:58:30 | 0:55:56 | 37.0 | ||||||
38 | Double Handed | Merlin Rocket | 3661 | Graham Scroggie | Jade Bowen | LTSC | 980 | 11:05:00 | 12:00:17 | 0:55:17 | 0:56:25 | 38.0 | |||||
39 | Single Handed | RS Aero 7 | 2503 | Dan Bird | LTSC | 1065 | 11:00:00 | 12:00:13 | 1:00:13 | 0:56:32 | 39.0 | ||||||
40 | Single Handed | Southern Soul | RS 700 | 769 | Paul Hemsley | RLymYC | 845 | 11:00:00 | 11:48:00 | 0:48:00 | 0:56:48 | 40.0 | |||||
41 | Double Handed | Seafly | 706 | Adrian Bateman | Mandy Bateman | LTSC | 1074 | 11:05:00 | 12:06:10 | 1:01:10 | 0:56:57 | 41.0 | |||||
42 | Single Handed | Laser Radial | 209188 | Findlay Bignoid-Kyles | LTSC | 1145 | 11:00:00 | 12:05:47 | 1:05:47 | 0:57:27 | 42.0 | ||||||
43 | Single Handed | Gull Spirit | 2803 | Annie Pike | LTSC | 1363 | 11:00:00 | 12:18:37 | 1:18:37 | 0:57:41 | 43.0 | ||||||
44 | Single Handed | RS Aero 7 | 1334 | Adrian Baker | 1065 | 11:00:00 | 12:02:50 | 1:02:50 | 0:59:00 | 44.0 | |||||||
45 | Single Handed | RS Aero 7 | 1396 | Nick Ingram | LTSC | 1065 | 11:00:00 | 12:03:04 | 1:03:04 | 0:59:13 | 45.0 | ||||||
46 | Single Handed | Hadron H2 | 127 | Chris Brown | 1034 | 11:00:00 | 12:02:07 | 1:02:07 | 1:00:04 | 46.0 | |||||||
47 | Single Handed | Lymington River Scow | 125 | Jon Reynolds | 1485 | 11:00:00 | 12:30:30 | 1:30:30 | 1:00:57 | 47.0 | |||||||
48 | Double Handed | RS 800 | 1218 | George Richards | Greg Browm | LTSC | 799 | 11:05:00 | 11:55:38 | 0:50:38 | 1:03:22 | 48.0 | |||||
49 | Double Handed | F 18 | 1588 | W Homewood | Ted Ward | LTSC | 673 | 11:05:00 | 11:48:18 | 0:43:18 | 1:04:20 | 49.0 | |||||
50 | Double Handed | Hairy Biscuits | International 14 | 1467 | Pete Conway | Tig Williams | LTSC | 758 | 11:05:00 | 11:59:49 | 0:54:49 | 1:12:19 | 50.0 |
www.ltsc.co.uk
sailing@ltsc.co.uk
www.ltsc.co.lk
sailing@ltsc.co.uk
Sailwave Scoring Software 2.25.11
www.sailwave.com