2020 Dinghies Twilight & Autumn Series 2

EDSC

2020DinghyTwilight&Autumn2

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 2020 Dinghies Twilight & Autumn 2
 
Total Nett
1st   Sploosh Laser 18835 EDSC Gordon Struwig   1100 1.0 1.0 1.0
2nd   USMDM LASER RADIAL 198292 EDSC Becky Walters   1147 2.0 2.0 2.0
3rd     Laser 159664 EDSC Kelly Mitchell   1147 3.0 3.0 3.0
4th   Nel Topaz Race 12154 EDSC Keith Barkway   1240 4.0 4.0 4.0
5th   Sol SOLUTION 416 EDSC Tim Lewis   1092 8.0 RET 8.0 8.0
5th     LASER 4.7 195310 EDSC Mark Calvert   1208 8.0 RET 8.0 8.0
5th     Laser 210139 EDSC Tom Palmer   1100 8.0 RET 8.0 8.0
8th     Pico   EDSC Darrell Minards   1330 9.0 DNC 9.0 9.0
8th   Teeco Taco Pico 9874 EDSC Paul Burns   1330 9.0 DNC 9.0 9.0
8th   Ragamuffin Laser 140086 EDSC Iain Steele   1100 9.0 DNC 9.0 9.0
8th   Indefatigable MIRROR 70401 EDSC Alison Wheeler   1311 9.0 DNC 9.0 9.0

2020 Dinghies Twilight & Autumn 2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected BCE BCR Points
1   Sploosh Laser 18835 EDSC Gordon Struwig   1100 0.49.38 0.45.07 0.00.00 1100 1.0
2   USMDM LASER RADIAL 198292 EDSC Becky Walters   1147 0.53.28 0.46.37 0.01.43 1184.956 2.0
3     Laser 159664 EDSC Kelly Mitchell   1147 0.54.57 0.47.54 0.03.12 1217.831 3.0
4   Nel Topaz Race 12154 EDSC Keith Barkway   1240 1.05.01 0.52.26 0.09.04 1440.934 4.0
5   Sol SOLUTION 416 EDSC Tim Lewis   1092 RET       8.0
5     LASER 4.7 195310 EDSC Mark Calvert   1208 RET       8.0
5     Laser 210139 EDSC Tom Palmer   1100 RET       8.0



Sailwave Scoring Software 2.28.2
www.sailwave.com