Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Grand Master (55 and | Sofa So Good | GP14 | John Ramsden | 1133 | 1.0 | (12.0) | 1.0 | 7.0 | 3.0 | 24.0 | 12.0 | |||
2nd | Adult (22-54) | Will_2 | GP14 | Will Hawkins | 1133 | 4.0 | (7.0) | 5.0 | 2.0 | 4.0 | 22.0 | 15.0 | |||
3rd | Youth (under 22) | PRO-Budworth | GP14 | Nick Deveraux | 1133 | 3.0 | 1.0 | 6.0 | 6.0 | (8.0) | 24.0 | 16.0 | |||
4th | Adult (22-54) | GPSailor | GP14 | Dale Knowles | 1133 | (12.0) | 4.0 | 3.0 | 1.0 | 9.0 | 29.0 | 17.0 | |||
5th | Adult (22-54) | Greg_GP14 | GP14 | Greg Thomas | 1133 | 6.0 | 3.0 | (10.0) | 8.0 | 1.0 | 28.0 | 18.0 | |||
6th | Adult (22-54) | Pud | GP14 | Alistair Ramsden | 1133 | 8.0 | 6.0 | 2.0 | (11.0) | 5.0 | 32.0 | 21.0 | |||
7th | Adult (22-54) | AdamNW | GP14 | Adam McGovern | 1133 | 2.0 | 16.0 | (17.0) | 3.0 | 2.0 | 40.0 | 23.0 | |||
8th | Adult (22-54) | Kimbonakusaki | GP14 | Kim Pickering | 1133 | 10.0 | 2.0 | (14.0) | 4.0 | 7.0 | 37.0 | 23.0 | |||
9th | Adult (22-54) | Justin_gp14 | GP14 | Justin Smith | 1133 | 9.0 | 5.0 | 4.0 | 5.0 | (14.0) | 37.0 | 23.0 | |||
10th | Adult (22-54) | Peteelite73 | GP14 | Pete Chambers | 1133 | 5.0 | 8.0 | 7.0 | (10.0) | 10.0 | 40.0 | 30.0 | |||
11th | Adult (22-54) | TackyTackyCole | GP14 | Skerries Sailing Club | Colman Grimes | 1133 | 14.0 | (15.0) | 11.0 | 9.0 | 6.0 | 55.0 | 40.0 | ||
12th | Grand Master (55 and | upesi pesi | GP14 | Kate Wyatt | 1133 | 7.0 | 11.0 | 9.0 | (17.0) | 13.0 | 57.0 | 40.0 | |||
13th | Grand Master (55 and | ArthurL | GP14 | Arthur Logan | 1133 | 11.0 | (13.0) | 8.0 | 12.0 | 11.0 | 55.0 | 42.0 | |||
14th | Adult (22-54) | Hugh Bee Happi | GP14 | Hugh Deveraux | 1133 | (16.0) | 9.0 | 12.0 | 15.0 | 15.0 | 67.0 | 51.0 | |||
15th | Grand Master (55 and | G10230P | GP14 | Jon Denyer | 1133 | 15.0 | 10.0 | 16.0 | 16.0 | (17.0) | 74.0 | 57.0 | |||
16th | Adult (22-54) | Boatzart | GP14 | Jennifer Boyce | 1133 | 13.0 | 14.0 | 15.0 | (18.0) | 16.0 | 76.0 | 58.0 | |||
17th | Youth (under 22) | Peterboyle01 | GP14 | Sutton Dinghy Club | Peter Boyle | 1133 | (19.0) | 18.5 | 19.0 | 13.0 | 12.0 | 81.5 | 62.5 | ||
18th | Adult (22-54) | steve14116 | GP14 | Sutton Dinghy Club | Stephen Boyle | 1133 | (19.0) | 18.5 | 13.0 | 14.0 | 18.0 | 82.5 | 63.5 | ||
19th | Adult (22-54) | Deka2737 | GP14 | TBC | 1133 | 17.0 | 18.5 | 19.0 | (19.5) | 19.5 | 93.5 | 74.0 | |||
20th | Adult (22-54) | Youth (under 22) | GP14 | Neil Hawkins | 1133 | 19.0 | 18.5 | 19.0 | (19.5) | 19.5 | 95.5 | 76.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com