Rank | Class | Sail No | Club | HelmName | CrewName | 1010 1 | 1010 2 | 1010 3 | 1010 4 | 1710 1 | 1710 2 | 1710 3 | 1710 4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser 4.7 | 168832 | Sutton Dinghy Club | Sean O'Connor | 1.0 | (2.0) | (17.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 26.0 | 7.0 | |
2nd | Laser 4.7 | 169193 | Sutton Dinghy Club | James Manning | 3.0 | (4.0) | 4.0 | (6.0) | 3.0 | 2.0 | 2.0 | 1.0 | 25.0 | 15.0 | |
3rd | Optimist | 1453 | Sutton Dinghy Club | Aoife Clarke | 2.0 | (3.0) | 3.0 | (5.0) | 2.0 | 3.0 | 3.0 | 3.0 | 24.0 | 16.0 | |
4th | Topper | 45015 | Sutton Dinghy Club | Juliet Weston | 5.0 | 1.0 | 2.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 78.0 | 44.0 | |
5th | Topper | 46248 | Sutton Dinghy Club | Lien Johnston | 4.0 | 5.0 | 1.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 82.0 | 48.0 | |
6th | Optimist | 1608 | Sutton Dinghy Club | Robbie Clarke | (17.0 DNF) | (17.0 DNF) | 17.0 DNF | 3.0 | 17.0 DNF | 4.0 | 4.0 | 4.0 | 83.0 | 49.0 | |
7th | RS FEVA XL | 2261 | Sutton Dinghy Club | Blathnaid Hartnett | Ann Brereton | 6.0 | (17.0 DNF) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 125.0 | 91.0 |
8th | RS FEVA XL | 1751 | Sutton Dinghy Club | Liva Cara Holohan | TBC | 7.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 126.0 | 92.0 |
9th | GP14 | 13977 | Sutton Dinghy Club | David Johnston | TBC | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 136.0 | 102.0 |
9th | GP14 | 14116 | Sutton Dinghy Club | Peter Boyle | Stephen Boyle | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 136.0 | 102.0 |
9th | GP14 | 14275 | Sutton Dinghy Club | Hugh Gill | Dan Gill | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 136.0 | 102.0 |
9th | GP14 | 14205 | Sutton Dinghy Club | Alan Blay | Hugh McNally | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 136.0 | 102.0 |
9th | LASER RADIAL | 201363 | Sutton Dinghy Club | Aedan Lestrange | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 136.0 | 102.0 | |
9th | Topper | 48608 | Sutton Dinghy Club | Helen Wilson | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 136.0 | 102.0 | |
9th | Topper | 47822 | Sutton Dinghy Club | Naoimi Wilson | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 136.0 | 102.0 | |
9th | Optimist | 1289 | Sutton Dinghy Club | Kate Gill | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 136.0 | 102.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com