Tally | Sailor | Fleet | Sail No | State | Club | Sex | Weight div. | Age div. |
---|---|---|---|---|---|---|---|---|
1 | Lissa McMillan | National Champion | AUS443 | NSW | Dobroyd Aquatic Club | f | Light | 50+ Grand Master |
2 | Tony Matta | National Champion | AUS058 | QLD | Lake Cootharaba Sailing Club | m | Light | 50+ Grand Master |
3 | Cameron Whitford | National Champion | AUS018 | QLD | Royal Queensland Yacht Squadron | m | Heavy | 50+ Grand Master |
4 | Ariadna Matta | Sprint | 55 | QLD | Lake Cootharaba Sailing Club | f | Light | 40+ Master |
5 | Scott Luxton | National Champion | AUS2222 | QLD | Royal Queensland Yacht Squadron | m | Medium | U23 |
6 | John Townson | National Champion | AUS241 | QLD | Royal Queensland Yacht Squadron | m | Medium | 50+ Grand Master |
7 | Richard Reynolds | National Champion | AUS368 | NSW | Dobroyd Aquatic Club | m | Light | 50+ Grand Master |
8 | Allan Jamal | National Champion | AUS495 | NSW | Dobroyd Aquatic Club | m | Light | 50+ Grand Master |
9 | Neil Dewey | National Champion | AUS193 | NSW | Illawarra Yacht Club | m | Heavy | 60+ Veteran |
10 | Geoff Stevens | Sprint | AUS1708 | NSW | Illawarra Yacht Club | m | Heavy | 50+ Grand Master |
11 | Christophe Vial | National Champion | AUS095 | NSW | Dobroyd Aquatic Club | m | Medium | 50+ Grand Master |
12 | Tom Plodr | National Champion | AUS069 | NSW | Dobroyd Aquatic Club | m | Medium | 60+ Veteran |
13 | Stephen Barton | National Champion | AUS520 | NSW | Dobroyd Aquatic Club | m | Heavy | 50+ Grand Master |
14 | Russell Cooper | National Champion | AUS052 | QLD | Royal Queensland Yacht Squadron | m | Heavy | 50+ Grand Master |
15 | James Dawson | Sprint | 911 | NSW | Dobroyd Aquatic Club | m | Light | 23+ Senior |
16 | John Doolan | National Champion | AUS817 | NSW | Saratoga Sailing Club | m | Medium | 50+ Grand Master |
17 | Jack Sitters | Sprint | AUS1132 | NSW | Dobroyd Aquatic Club | m | Medium | 60+ Veteran |
18 | Nathan Clift | National Champion | AUS28 | NSW | St George Sailiing Club | m | Medium | 40+ Master |
19 | Mark Ward | National Champion | AUS187 | QLD | Royal Queensland Yacht Squadron | m | Medium | 50+ Grand Master |
20 | Greg MacInnes | National Champion | AUS909 | NSW | Dobroyd Aquatic Club | m | Medium | 50+ Grand Master |
21 | Jimmy Levy | National Champion | AUS783 | NSW | Dobroyd Aquatic Club | m | Medium | 23+ Senior |
22 | James Luffman | National Champion | AUS826 | NSW | Dobroyd Aquatic Club | m | ? | ? |
23 | Steve Mewman | National Champion | AUS1977 | NSW | Palm Beach Sailing Club | m | Light | 60+ Veteran |
24 | Keith Single | National Champion | AUS07 | NSW | St George Sailiing Club | m | Heavy | 60+ Veteran |
25 | Brett Waters | Sprint | 111 | QLD | Royal Queensland Yacht Squadron | m | Heavy | 50+ Grand Master |
Sailwave Scoring Software 2.29.0
www.sailwave.com