2022 Spring Series

CYC

2022 Spring Series RC Lasers

Overall

Sailed: 29, Discards: 11, To count: 18, Entries: 26, Scoring system: Appendix A
Rank Fleet HelmName Nett Total 04/24 04/24 5/1 5/1 5/1 5/1 5/1 5/15 5/15 5/15 5/15 5/15 5/15 5/15 5/15 5/15 5/22 5/22 5/22 5/22 5/22 5/22 5/22 5/22 5/22 06/05 06/05 06/05 06/12 SailNo
1st A Fleet Jay Niggli 35.0 106.0 (10.0 DNC) (10.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (3.0) 1.0 2.0 2.0 (4.0) 2.0 2.0 1.0 1.0 2.0 2.0 (5.0) 2.0 3.0 3.0 1.0 (4.0) 3.0 2.0 2.0 3.0 1.0 81
2nd A Fleet Jonathan Gorbold 46.0 119.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 (6.0) 3.0 (7.0) 5.0 1.0 4.0 1.0 (6.0) 4.0 (7.0 DNC) (7.0 DNC) (6.0 DNC) (7.0 DNC) (6.0 DNC) (7.0 DNC) 6.0 DNC (7.0 DNC) 5.0 DNC 3.0 4.0 1.0 (7.0 DNC) 62
3rd A Fleet Nate Heinzelman 49.0 127.0 (10.0 DNC) (10.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 (7.0 DNC) 4.0 4.0 (6.0) 1.0 3.0 2.0 3.0 1.0 1.0 1.0 (5.0) 4.0 (5.0) 3.0 2.0 4.0 5.0 3.0 2.0 2.0 73
4th A Fleet Nelson Habecker 51.0 116.0 (8.0) 2.0 4.0 2.0 4.0 (5.0 DNF) 3.0 DNF (5.0) 2.0 (5.0) (6.0) (7.0 DNC) (7.0 DNC) 4.0 4.0 2.0 (5.0) (5.0) 2.0 1.0 1.0 4.0 2.0 3.0 2.0 (7.0 DNF) (5.0) 5.0 4.0 54
5th A Fleet Rich Furstoss 61.0 135.0 4.0 (6.0) 2.0 3.0 3.0 1.0 1.0 2.0 (6.0) (6.0) 1.0 2.0 3.0 5.0 5.0 5.0 (7.0 DNC) (7.0 DNC) 6.0 DNC (7.0 DNC) 6.0 DNC (7.0 DNC) 6.0 DNC (7.0 DNC) 5.0 DNC 1.0 (7.0 DNF) (7.0 DNF) (7.0 DNC) 82
6th A Fleet Tim Follette 73.0 159.0 (10.0 DNC) (10.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (8.0 DNC) (7.0 DNC) (8.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 4.0 3.0 3.0 4.0 2.0 1.0 4.0 1.0 1.0 4.0 1.0 4.0 7.0 DNC 85
7th C Fleet Richard Mikulec 82.0 165.0 (10.0 DNC) (10.0 DNC) 3.0 5.0 DNF 2.0 5.0 DNF 3.0 DNF 1.0 4.0 1.0 (7.0) 3.0 5.0 6.0 DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 6.0 DNC (7.0 DNC) 6.0 DNC (7.0 DNC) 6.0 DNC (7.0 DNC) 5.0 DNC (7.0 DNF) 7.0 DNF 7.0 DNF 7.0 DNC 78
8th C Fleet Tom Schwarzweller 86.0 172.0 (10.0 DNC) (10.0 DNC) 6.0 4.0 5.0 4.0 3.0 DNF (8.0 DNC) (7.0 DNC) (8.0 DNC) (8.0 DNC) (7.0 DNC) (7.0 DNC) 6.0 DNC (7.0 DNC) (7.0 DNC) 3.0 6.0 4.0 6.0 5.0 2.0 5.0 5.0 5.0 DNC (7.0 DNF) 6.0 6.0 5.0 101
9th C Fleet Anna Gorbold 94.0 175.0 (7.0) (7.0) 5.0 5.0 DNF 6.0 DNF 3.0 3.0 DNF (7.0) 5.0 3.0 3.0 5.0 6.0 DNF 6.0 DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 6.0 DNC (7.0 DNC) 6.0 DNC (7.0 DNC) 6.0 DNC 7.0 DNC 5.0 DNC 7.0 DNF (9.0 DNC) (9.0 DNC) 7.0 DNC 44
10th C Fleet Neil Atkins 109.0 199.0 (10.0 DNC) (10.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC (8.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 6.0 4.0 6.0 DNC 3.0 6.0 DNC 6.0 6.0 DNC 6.0 5.0 DNC 6.0 (9.0 DNC) (9.0 DNC) 7.0 DNC 172
11th B Fleet Mary Schmidt 112.0 200.0 2.0 4.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (8.0 DNC) 7.0 DNC (8.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC (11.0 DNC) (9.0 DNC) (9.0 DNC) 7.0 DNC 652
12th A Fleet Steve Heinzelman 113.0 201.0 3.0 5.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (8.0 DNC) 7.0 DNC (8.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC (11.0 DNC) (9.0 DNC) (9.0 DNC) 6.0 68
13th A Fleet Richard Phelps 114.0 202.0 5.0 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (8.0 DNC) 7.0 DNC (8.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC (11.0 DNC) (9.0 DNC) (9.0 DNC) 7.0 DNC 95
14th C Fleet Kai 115.0 209.0 (10.0 DNC) (10.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC (8.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 3.0 6.0 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC (11.0 DNC) (9.0 DNC) (9.0 DNC) 7.0 DNC Kai
15th A Fleet Gary Schmidt 116.0 210.0 (10.0 DNC) (10.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC (8.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC (11.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 59
16th A Fleet Bill Schmidt 119.0 209.0 6.0 (9.0) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC (8.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC (11.0 DNC) (9.0 DNC) (9.0 DNC) 7.0 DNC 88
17th C Fleet Wendi Heinzelman 120.0 211.0 (9.0) (8.0) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC (8.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC (11.0 DNC) (9.0 DNC) (9.0 DNC) 7.0 DNC x73
18th C Fleet Pat Schwarzweller 120.0 214.0 (10.0 DNC) (10.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC (8.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC (11.0 DNC) (9.0 DNC) (9.0 DNC) 7.0 DNC 20
18th C Fleet Scott Weber 120.0 214.0 (10.0 DNC) (10.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC (8.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC (11.0 DNC) (9.0 DNC) (9.0 DNC) 7.0 DNC 74
18th C Fleet Dave Mohring 120.0 214.0 (10.0 DNC) (10.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC (8.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC (11.0 DNC) (9.0 DNC) (9.0 DNC) 7.0 DNC 39
18th C Fleet Eric Rueckwald 120.0 214.0 (10.0 DNC) (10.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC (8.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC (11.0 DNC) (9.0 DNC) (9.0 DNC) 7.0 DNC 53
18th C Fleet Linda Hufland 120.0 214.0 (10.0 DNC) (10.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC (8.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC (11.0 DNC) (9.0 DNC) (9.0 DNC) 7.0 DNC 40
18th B Fleet Anne Lambert 120.0 214.0 (10.0 DNC) (10.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC (8.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC (11.0 DNC) (9.0 DNC) (9.0 DNC) 7.0 DNC 272
18th B Fleet Terry Schmidt 120.0 214.0 (10.0 DNC) (10.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC (8.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC (11.0 DNC) (9.0 DNC) (9.0 DNC) 7.0 DNC 71
18th C Fleet Maggie Atkins 120.0 214.0 (10.0 DNC) (10.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC (8.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC (11.0 DNC) (9.0 DNC) (9.0 DNC) 7.0 DNC 194
18th B Fleet Jack Bennett 120.0 214.0 (10.0 DNC) (10.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC (8.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC (11.0 DNC) (9.0 DNC) (9.0 DNC) 7.0 DNC '005



Sailwave Scoring Software 2.28.1
www.sailwave.com