Rank | Fleet | HelmName | Nett | Total | 06/19 | 06/19 | 06/19 | 06/19 | 06/19 | 06/19 | 06/19 | 06/19 | 06/19 | 06/26 | 06/26 | 06/26 | 06/26 | 06/26 | SailNo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | A Fleet | Jay Niggli | 15.0 | 42.0 | (5.0) | 2.0 | 2.0 | 4.0 | 1.0 | (7.0) | 2.0 | (5.0) | (5.0) | 1.0 | 1.0 | 1.0 | 1.0 | (5.0) | 81 |
2nd | A Fleet | Tim Follette | 16.0 | 59.0 | 1.0 | 1.0 | 1.0 | 5.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (7.0 DNC) | 85 |
3rd | B Fleet | Anne Lambert | 21.0 | 45.0 | 2.0 | (4.0) | (4.0) | 1.0 | 4.0 | 1.0 | 3.0 | 3.0 | 1.0 | (5.0) | (6.0) | 4.0 | (5.0) | 2.0 | 272 |
4th | A Fleet | Nelson Habecker | 33.0 | 64.0 | 3.0 | (7.0) | (5.0) | (7.0) | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | (6.0) | 5.0 | (6.0) | 4.0 | 3.0 | 54 |
5th | C Fleet | Richard Mikulec | 39.0 | 82.0 | 6.0 | 6.0 | 3.0 | 2.0 | 5.0 | 6.0 | 5.0 | 2.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (7.0 DNC) | 78 |
6th | A Fleet | Jonathan Gorbold | 42.0 | 82.0 | 7.0 DNC | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 7.0 DNC | 7.0 DNC | 3.0 | 4.0 | 2.0 | 3.0 | 1.0 | 62 |
7th | A Fleet | Gary Schmidt | 48.0 | 88.0 | 7.0 DNC | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 7.0 DNC | 7.0 DNC | 4.0 | 2.0 | 3.0 | 6.0 | 4.0 | 59 |
8th | C Fleet | Tom Schwarzweller | 48.0 | 84.0 | 4.0 | 3.0 | (6.0) | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | (7.0) | (8.0) | (7.0) | (8.0) | 6.0 | 101 |
9th | C Fleet | E. Cotton | 53.0 | 96.0 | (7.0 DNC) | 5.0 | 7.0 | 3.0 | 7.0 | 3.0 | 7.0 | 7.0 DNC | 7.0 DNC | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 7.0 DNC | 75 |
10th | B Fleet | Terry Schmidt | 55.0 | 95.0 | 7.0 DNC | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 7.0 DNC | 7.0 DNC | 2.0 | 7.0 | 8.0 | 2.0 | 7.0 DNC | 71 |
11th | C Fleet | Anna Gorbold | 59.0 | 99.0 | 7.0 DNC | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 7.0 DNC | 7.0 DNC | 8.0 | 3.0 | 5.0 | 7.0 | 7.0 DNC | 44 |
12th | A Fleet | Steve Heinzelman | 68.0 | 112.0 | 7.0 DNC | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 7.0 DNC | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 7.0 DNC | 68 |
12th | B Fleet | Mary Schmidt | 68.0 | 112.0 | 7.0 DNC | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 7.0 DNC | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 7.0 DNC | 652 |
12th | A Fleet | Nate Heinzelman | 68.0 | 112.0 | 7.0 DNC | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 7.0 DNC | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 7.0 DNC | 73 |
12th | A Fleet | Rich Furstoss | 68.0 | 112.0 | 7.0 DNC | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 7.0 DNC | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 7.0 DNC | 82 |
12th | C Fleet | Pat Schwarzweller | 68.0 | 112.0 | 7.0 DNC | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 7.0 DNC | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 7.0 DNC | 20 |
12th | A Fleet | Richard Phelps | 68.0 | 112.0 | 7.0 DNC | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 7.0 DNC | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 7.0 DNC | 95 |
12th | C Fleet | Kai | 68.0 | 112.0 | 7.0 DNC | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 7.0 DNC | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 7.0 DNC | Kai |
12th | C Fleet | Scott Weber | 68.0 | 112.0 | 7.0 DNC | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 7.0 DNC | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 7.0 DNC | 74 |
12th | C Fleet | Maggie Atkins | 68.0 | 112.0 | 7.0 DNC | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 7.0 DNC | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 7.0 DNC | 194 |
12th | B Fleet | Jack Bennett | 68.0 | 112.0 | 7.0 DNC | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 7.0 DNC | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 7.0 DNC | '005 |
12th | A Fleet | Bill Schmidt | 68.0 | 112.0 | 7.0 DNC | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 7.0 DNC | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 7.0 DNC | 88 |
12th | C Fleet | Neil Atkins | 68.0 | 112.0 | 7.0 DNC | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 7.0 DNC | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 7.0 DNC | 172 |
12th | C Fleet | Dave Mohring | 68.0 | 112.0 | 7.0 DNC | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 7.0 DNC | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 7.0 DNC | 39 |
12th | C Fleet | Eric Rueckwald | 68.0 | 112.0 | 7.0 DNC | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 7.0 DNC | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 7.0 DNC | 53 |
12th | C Fleet | Linda Hufland | 68.0 | 112.0 | 7.0 DNC | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 7.0 DNC | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 7.0 DNC | 40 |
Sailwave Scoring Software 2.28.1
www.sailwave.com