Rank | Fleet | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | E Scow | Scow | GL 2 | GLYC | Canton O'Donnell | (4.0) | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 13.0 | 9.0 |
2nd | E Scow | Scow | GL 23 | GLYC | David Lubchenco | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | (3.0) | 12.0 | 9.0 |
3rd | E Scow | Scow | GL 31 | GLYC | Charley Sutherland | 2.0 | (3.0) | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 18.0 | 15.0 |
4th | E Scow | Scow | GL 18 | GLYC | William Sutherland | (9.0 DNC) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 40.0 | 31.0 |
5th | E Scow | Scow | GL 6 | GLYC | Chris Fulenwider | 5.0 | 4.0 | 7.0 | 4.0 | 4.0 | (9.0 DNC) | 9.0 DNC | 42.0 | 33.0 |
6th | E Scow | Scow | GL 8 | GLYC | Michael DeAlessi | 7.0 | 6.0 | 6.0 | (8.0) | 6.0 | 4.0 | 5.0 | 42.0 | 34.0 |
7th | E Scow | Scow | GL 15 | GLYC | Jeff Eldridge | 3.0 | 7.0 | (9.0 DNF) | 6.0 | 7.0 | 9.0 DNC | 4.0 | 45.0 | 36.0 |
8th | E Scow | Scow | GL 77 | GLYC | Tim Harrington | 6.0 | 8.0 | 4.0 | 7.0 | 8.0 | 6.0 | (9.0 DNC) | 48.0 | 39.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com