Rank | Fleet | SailNo | HelmName | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | Laser | 7165 | Nate Poulter | 2.0 | 2.0 | 4.0 | 4.0 |
2nd | Laser | 1975 | Charley Sutherland | 4.0 | 1.0 | 5.0 | 5.0 |
3rd | Laser | 9596 | Dylan Rinker | 3.0 | 3.0 | 6.0 | 6.0 |
4th | Laser | 4855 | Toby Sutherland | 1.0 | 6.0 DNF | 7.0 | 7.0 |
5th | Laser | 9925 | Connor Smith | 5.0 | 4.0 | 9.0 | 9.0 |
6th | Laser | 9881 | Andrew Robinson | 6.0 | 5.0 | 11.0 | 11.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com