Rank | Boat | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bearly Illegal | 2013 | Tom Gillard | Rach Gray | 2.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 9.0 | 6.0 |
2nd | 50 Shades of Gray | 2045 | Peter Gray | Rich Pepperdine | (14.0) | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 23.0 | 9.0 |
3rd | 2037 | David Wade | Ben Rayner | 4.0 | (5.0) | 2.0 | 5.0 | 4.0 | 3.0 | 23.0 | 18.0 | |
4th | Inside Voice | 2039 | Neville Herbert | Karl Thorne | 1.0 | 4.0 | 4.0 | 6.0 | (26.0 DNC) | 5.0 | 46.0 | 20.0 |
5th | Proper Hunt | 1986 | Sam Watson | Andy Thompson | 5.0 | 3.0 | 7.0 | 3.0 | 3.0 | (26.0 DNC) | 47.0 | 21.0 |
6th | What A Wombat | 2025 | Tom Jeffcoate | Penny Jeffcoate | 3.0 | (8.0) | 6.0 | 7.0 | 6.0 | 4.0 | 34.0 | 26.0 |
7th | Blue Steal | 2028 | Ryan Buchanan | Hannah Buchanan | (26.0 RET) | 6.0 | 5.0 | 4.0 | 7.0 | 6.0 | 54.0 | 28.0 |
8th | Water Please | 1969 | Chris Martin | John Tailby | (26.0 RET) | 10.0 | 9.0 | 10.0 | 5.0 | 8.0 | 68.0 | 42.0 |
9th | Pincer Movement | 2023 | Richard Searle | Lucy Searle | 9.0 | 14.0 | 13.0 | 12.0 | (26.0 DNC) | 7.0 | 81.0 | 55.0 |
10th | Highway Star | 1981 | Dave Elston | Nigel Hufton | (26.0 DNC) | 11.0 | 12.0 | 14.0 | 10.0 | 10.0 | 83.0 | 57.0 |
11th | Ice On Fire | 1939 | Adrian Smith | Rob Smith | 6.0 | 9.0 | 11.0 | 8.0 | (26.0 DNC) | 26.0 DNC | 86.0 | 60.0 |
12th | Drama Queen | 2005 | Janet Ritchie | Alan Richie | 8.0 | 12.0 | 10.0 | 13.0 | (26.0 DNC) | 26.0 DNC | 95.0 | 69.0 |
13th | Liquid Spirit | 2048 | Chris Yates | Dave Barker | (26.0 OCS) | 13.0 | 14.0 | 11.0 | 26.0 DNC | 9.0 | 99.0 | 73.0 |
14th | Sneaky Ninja | 2026 | Ian Cadwallader | Ellie Devereux | 7.0 | (26.0 RET) | 26.0 RET | 9.0 | 8.0 | 26.0 DNC | 102.0 | 76.0 |
15th | Mrs Bears Boat | 2034 | Debi Gibson | Simon Forbes | 10.0 | 7.0 | 8.0 | (26.0 RET) | 26.0 DNC | 26.0 DNC | 103.0 | 77.0 |
16th | 1962 | Tom Lonsdale | Emily Cloe-Evans | 11.0 | 16.0 | 15.0 | 15.0 | (26.0 DNC) | 26.0 DNC | 109.0 | 83.0 | |
17th | HalcyonDaze | 2021 | Andrew Hayman | Richard Gatehouse | (26.0 RET) | 17.0 | 16.0 | 18.0 | 9.0 | 26.0 DNC | 112.0 | 86.0 |
18th | 2050 | James Gardener | Anne Gardener | 12.0 | 15.0 | (26.0 RET) | 16.0 | 26.0 DNC | 26.0 DNC | 121.0 | 95.0 | |
19th | Zephyr | 2001 | Malcolm James | Monty Hampton | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 17.0 | 11.0 | 26.0 DNC | 132.0 | 106.0 |
20th | Esprit de turnip | 1929 | Nick Lightbody | Jon Cowper | 15.0 | 18.0 | (26.0 RET) | 26.0 RET | 26.0 DNC | 26.0 DNC | 137.0 | 111.0 |
21st | Sidewinder | 1951 | Fiona Taylor | Gordon Taylor | 13.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 143.0 | 117.0 |
22nd | Pickled Wombat | 2037 | Dan Henderson | Amy Clay | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 156.0 | 130.0 |
22nd | Intoxicated | 2014 | AJ Eaton | Chris Eaton | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 156.0 | 130.0 |
22nd | 1958 | Nigel Potter | Ferret | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 156.0 | 130.0 | |
22nd | Does My Bum Look Big In This | 2000 | Hellen Allen | Andy Wadsworth | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 156.0 | 130.0 |
www.ltsc.co.uk
sailing@ltsc.co.uk
www.ltsc.co.uk
sailing@ltsc.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com