Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CONTENDER | 2757 | OHCC | Mike Smits | 969 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | (3.0) | 14.0 | 11.0 | |||
2nd | CONTENDER | 177 | OHCC | Peter Hale | 969 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | (7.0) | 6.0 | 4.0 | 4.0 | 33.0 | 26.0 | |||
3rd | CONTENDER | 2525 | OHCC | Stephanie Mah | 969 | 2.0 | 3.0 | 5.0 | 4.0 | 5.0 | 5.0 | 2.0 | (7.0) | 7.0 | 40.0 | 33.0 | |||
4th | CONTENDER | 2399 | Roger Martin | 969 | (10.0 DNF) | 10.0 DNS | 10.0 DNS | 1.0 | 3.0 | 3.0 | 8.0 | 1.0 | 1.0 | 47.0 | 37.0 | ||||
5th | CONTENDER | 1664 | OHCC | Joel Magnan | 969 | 5.0 | 4.0 | 6.0 | 6.0 | (7.0) | 4.0 | 5.0 | 5.0 | 2.0 | 44.0 | 37.0 | |||
6th | CONTENDER | 1771 | Hoover | Peter White | 969 | 7.0 | 5.0 | 3.0 | 5.0 | 4.0 | 6.0 | 4.0 | 6.0 | (8.0) | 48.0 | 40.0 | |||
7th | CONTENDER | 252 | OHCC | Raines Koby | 969 | 6.0 | (10.0 DNF) | 10.0 DNS | 10.0 DNS | 8.0 | 1.0 | 3.0 | 3.0 | 5.0 | 56.0 | 46.0 | |||
8th | CONTENDER | 982 | OHCC | Tim Willett | 969 | 4.0 | 7.0 | 7.0 | 7.0 | 6.0 | (8.0) | 7.0 | 8.0 | 6.0 | 60.0 | 52.0 | |||
9th | CONTENDER | 2428 | OHCC | Bernie Bieber | 969 | 8.0 | 6.0 | 4.0 | (10.0 DNS) | 10.0 DNS | 10.0 DNS | 10.0 DNF | 10.0 DNS | 10.0 DNS | 78.0 | 68.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com