Rank | Boatname | Sail No. | Fleet | Division | Helm Name | Crew Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Two Belle | 14256 | Gold | AM | Ger Owens | Melanie Morris | RStGYC / EABC | (2.0) | 2.0 | 1.0 | 1.0 | (4.0) | 1.0 | 1.0 | 2.0 | 14.0 | 8.0 |
2nd | Ghost Light | 14215 | Gold | AMM | Ruan O'Tiarnaigh | Charlotte O'Tiarnaigh | Sutton Dinghy Club/RUYC/BYC | 5.0 | (17.0) | 4.0 | 2.0 | 2.0 | 4.0 | 3.0 | (38.0 RET) | 75.0 | 20.0 |
3rd | 14248 | Gold | AM | Ross Kearney | Daniel Nelson | Royal North Ireland YC | (13.0) | (9.0) | 2.0 | 5.0 | 9.0 | 2.0 | 6.0 | 1.0 | 47.0 | 25.0 | |
4th | 14272 | Gold | AMM | Sean Craig | Stephen Boyle | RStGYC / Sutton Dinghy Club | (8.0) | 7.0 | 6.0 | 3.0 | 1.0 | (38.0 BFD) | 4.0 | 7.0 | 74.0 | 28.0 | |
5th | Lil Yachty | 13977 | Gold | AM | Robert Dickson | Adrian Lee | Sutton Dinghy Club/HYC & Youghal | (14.0) | 5.0 | 3.0 | 7.0 | 3.0 | 5.0 | (18.0) | 6.0 | 61.0 | 29.0 |
6th | Yin Tang | 14275 | Gold | AMM | Hugh Gill | Richard Street | Sutton Dinghy Club | 6.0 | 3.0 | (12.0) | 9.0 | 8.0 | (10.0) | 2.0 | 4.0 | 54.0 | 32.0 |
7th | Purple Rocket | 14242 | Gold | AF | Jane Kearney | Rebekah O'Tiarnaigh | Royal North Ireland YC | 1.0 | 8.0 | 5.0 | 8.0 | (17.0) | 8.0 | (10.0) | 3.0 | 60.0 | 33.0 |
8th | Curved Gold | 13624 | Gold | YM | Chris Bateman | James Dwyer | Monkstown Bay SC / RCYC | 9.0 | 1.0 | 7.0 | 11.0 | 6.0 | (20.0) | (14.0) | 10.0 | 78.0 | 44.0 |
9th | Wolf | 14252 | Gold | AMM | NIall Henry | Ossian Geraghty | Sligo Yacht Club | 4.0 | 4.0 | 10.0 | (16.0) | 10.0 | 3.0 | (38.0 RET) | 13.0 | 98.0 | 44.0 |
10th | 14214 | Gold | AM | Keith Louden | Matteo Louden | Lough Foyle Yacht Club | 7.0 | 6.0 | 9.0 | 4.0 | (23.0) | (11.0) | 9.0 | 9.0 | 78.0 | 44.0 | |
11th | 14247 | Gold | AMM | John McGuinness | Donal McGuinness | Moville Boat Club | (21.0) | 12.0 | (13.0) | 10.0 | 11.0 | 6.0 | 8.0 | 5.0 | 86.0 | 52.0 | |
12th | 14144 | Gold | AM | Colman Grimes | Ross Gingles | Skerries Sailing Club | 3.0 | 11.0 | (17.0) | 6.0 | 15.0 | 12.0 | (38.0 DNF) | 8.0 | 110.0 | 55.0 | |
13th | 14235 | Gold | AM | Alan Blay | Hugh McNally | Sutton Dinghy Club | 11.0 | 10.0 | (22.0) | 13.0 | 5.0 | 7.0 | (38.0 DNF) | 15.0 | 121.0 | 61.0 | |
14th | Trouble on the way | 14219 | Gold | AMM | Dr TCM Morris | MegTyrrell / Abby Kinsella | East Antrim BC & National YC | (20.0) | 14.0 | 20.0 | 14.0 | 7.0 | (38.0 BFD) | 12.0 | 19.0 | 144.0 | 86.0 |
15th | Life of Riley | 14241 | Gold | AMM | Patrick Hamilton | Elaine Vogan | East Down Yacht Club | 17.0 | (20.5) | 8.0 | 15.0 | 13.0 | (24.0) | 17.0 | 16.0 | 130.5 | 86.0 |
16th | The Wrong Trousers | 14165 | Gold | AM | Conor Twohig | Matthew Cotter | Sutton Dinghy Club | (27.0) | 16.0 | 16.0 | 12.0 | 16.0 | 15.0 | 15.0 | (22.0) | 139.0 | 90.0 |
17th | Solaro | 14279 | Gold | AF | Katie Dwyer | Michelle Rowley | Sutton Dinghy Club | 12.0 | (19.0) | 18.0 | (19.0) | 12.0 | 17.5 | 13.0 | 18.0 | 128.5 | 90.5 |
18th | 14143 | Silver | YM | Conor Galligan | Adam Leddy | Greystones Sailing Club | (30.0) | 22.0 | 14.0 | (30.0) | 22.0 | 16.0 | 11.0 | 17.0 | 162.0 | 102.0 | |
19th | Keito 2 | 13901 | Gold | AM | Steven Nelson | Adam Torrens | Newtownards SC / Donaghdee SC | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 25.0 | 19.0 | 9.0 | 5.0 | 12.0 | 184.0 | 108.0 |
20th | Mojo | 14260 | Gold | AMM | Alastair Duffin | Andrew Corkill | Newtownards Sailing Club | 18.0 | 13.0 | 19.0 | 20.0 | 18.0 | 21.0 | (38.0 DNF) | (24.0) | 171.0 | 109.0 |
21st | Enigma | 14257 | Silver | AM | Sam Wray | Luke Henderson | Sligo Yacht Club | 25.0 | 18.0 | 21.0 | 23.0 | (30.0) | 17.5 | 7.0 | (38.0 RET) | 179.5 | 111.5 |
22nd | Acorn | 14290 | Gold | AMM | Patrick O'Connor | Noah Gillen | Sligo Yacht Club | 15.0 | 20.5 | 23.0 | 18.0 | (25.0) | (38.0 BFD) | 16.0 | 21.0 | 176.5 | 113.5 |
23rd | Delusion | 14270 | Gold | AMM | Norman Lee | Alan Leddy | Greystones Sailing Club | 23.0 | 15.0 | (27.0) | 22.0 | 20.0 | 25.0 | (38.0 DNF) | 11.0 | 181.0 | 116.0 |
24th | Gringer Sails Again | 14225 | Silver | AM | Cathal Sheridan | David Cooke | Skerries Sailing Club | 26.0 | 23.0 | 11.0 | (27.0) | (31.0) | 27.0 | 20.0 | 14.0 | 179.0 | 121.0 |
25th | Pig | 14138 | Silver | YM | Charlie Keating | Ollie Lloyd | Blessington Sailing Club | 10.0 | (38.0 OCS) | (38.0 DNF) | 17.0 | 29.0 | 14.0 | 29.0 | 27.0 | 202.0 | 126.0 |
26th | That'll Do | 14274 | Silver | AM | Simon Cully | Libby Tierney | Blessington Sailing Club | (31.0) | 27.0 | 24.0 | 21.0 | 14.0 | 22.0 | 21.0 | (28.0) | 188.0 | 129.0 |
27th | Cloud Nine | 13981 | Silver | YM | Sam Street | Mark Stanley | Blessington Sailing Club | 19.0 | 24.0 | 15.0 | 24.0 | (26.0) | (38.0 DNF) | 25.0 | 23.0 | 194.0 | 130.0 |
28th | 14185 | Gold | AM | Rob Lee | Stephen Lynch | Greystones Sailing Club | 16.0 | 25.0 | 25.0 | (31.0) | 27.0 | (38.0 BFD) | 26.0 | 20.0 | 208.0 | 139.0 | |
29th | Gorlock Eater of Worlds | 14 | Bronze | YM | Maximus Cully | Horatio Laurenceau | Blessington Sailing Club | 24.0 | 26.0 | (38.0 DNC) | (29.0) | 24.0 | 19.0 | 22.0 | 26.0 | 208.0 | 141.0 |
30th | Smoke on the Water | 14284 | Bronze | AMM | Michael Collender | Brian Walker | Mullingar Sailing Club | 22.0 | 28.0 | 29.0 | (34.0) | 28.0 | 28.0 | 23.0 | (30.0) | 222.0 | 158.0 |
31st | Robbers Dog | 14224 | Bronze | AM | Rory Higgins | Claire Cromie | Royal North Ireland YC | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 26.0 | 34.0 | 13.0 | 19.0 | 29.0 | 235.0 | 159.0 |
32nd | Heidi | 14151 | Bronze | AMM | David Mellor | Mike Shaw | Royal North Ireland YC | 28.0 | 30.0 | 28.0 | 28.0 | (33.0) | 26.0 | 24.0 | (38.0 RET) | 235.0 | 164.0 |
33rd | 13314 | Bronze | YM | Eoghan Duffy | Matthew White | Lough Ree Yacht Club | 29.0 | 31.0 | 26.0 | (33.0) | (32.0) | 23.0 | 28.0 | 32.0 | 234.0 | 169.0 | |
34th | Boatzart | 13865 | Bronze | AF | Jennifer Bryce | Emily Torrens | Newtownards Sailing Club | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 32.0 | 21.0 | 30.0 | 27.0 | 31.0 | 255.0 | 179.0 |
35th | 14036 | 14036 | Bronze | YM | Riaghan Boardman | Maedbh Butterly | Rush Sailing Club | 32.0 | 32.0 | 31.0 | (35.0) | (35.0) | 29.0 | 30.0 | 25.0 | 249.0 | 179.0 |
36th | 1411 | Bronze | YM | Luke Kellett | Denis McCarrick | Sutton Dinghy Club | 33.0 | 29.0 | 30.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 31.0 | 38.0 RET | 275.0 | 199.0 | |
37th | Grey Goose | 13459 | Bronze | YF | Olivia Giblin | Malvina Woznica | Sutton Dinghy Club | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNF | 36.0 | 38.0 RET | 32.0 | 33.0 | 291.0 | 215.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com