![]() |
BUCS Yachting Championship 2023Solent
|
![]() |
Rank | Boat | Sail Number | University | Skipper | R1 W/L 3rd Apr |
R2 W/L 3rd Apr |
R3 Round Cans 3rd Apr |
R4 W/L 4th Apr |
R5 Round Cans 4th Apr |
R6 Coastal 4th Apr |
R7 W/L 5th Apr |
R8 Round Cans 5th Apr |
R9 Round Cans 5th Apr |
R10 W/L 6th Apr |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Faux Pas | GBR 2324L | Strathclyde | Jake Miller | (12.0) | 1.0 | 1.0 | 5.0 | 4.0 | 12.0 | 3.0 | 1.0 | 3.0 | 3.0 | 45.0 | 33.0 |
2nd | Vis a Vis | GBR 2935L | Southampton | Ellie Driver | (11.0) | 5.0 | 2.0 | 3.0 | 7.0 | 3.0 | 1.0 | 6.0 | 4.0 | 2.0 | 44.0 | 33.0 |
3rd | Protege | GBR 2933L | East Anglia | Steve Carver | 6.0 | 4.0 | 4.0 | 1.0 | (8.0) | 4.5 | 7.0 | 5.0 | 1.0 | 1.0 | 41.5 | 33.5 |
4th | Aprs Le Vent | GBR 2325L | Imperial | Gus Cox | 2.0 | 3.0 | 5.0 | 7.0 | 2.0 | 1.5 | (8.0) | 8.0 | 7.0 | 7.0 | 50.5 | 42.5 |
5th | C'est Si Bon | GBR 2743L | Oxford | Rory Fleminger | 3.0 | (11.0) | 3.0 | 9.0 | 6.0 | 10.5 | 2.0 | 7.0 | 6.0 | 4.0 | 61.5 | 50.5 |
6th | Soiree | GBR 2934L | Exeter | Harriet Askew | 4.0 | 8.0 | (10.0) | 4.0 | 3.0 | 13.5 | RDGa1-5 [5.8] | 4.0 | 2.0 | 9.0 | 63.3 | 53.3 |
7th | D'Artagnan | GBR 2327L | Portsmouth | Simon Hall | 1.0 | 2.0 | 9.0 | (13.0) | 10.0 | 7.5 | 4.0 | 2.0 | 9.0 | 13.0 | 70.5 | 57.5 |
8th | Femme Fatale | GBR 1966L | Newcastle | Finn Robarts | (DSQ [15.0]) | 10.0 | 7.0 | 6.0 | 9.0 | 6.0 | 5.0 | 3.0 | 8.0 | 5.0 | 74.0 | 59.0 |
9th | Tres Jolie | GBR 2744L | Scottish Unis | Tony Fitzgerald | 5.0 | 7.0 | 8.0 | (11.0) | 5.0 | 18.0 | 6.0 | 11.0 | 11.0 | 6.0 | 88.0 | 77.0 |
10th | Mon Dilemme | GBR 3321L | Bristol | Tommy Hartley | 8.0 | 6.0 | 11.0 | 10.0 | 1.0 | 16.5 | 10.0 | 10.0 | (12.0) | 8.0 | 92.5 | 80.5 |
11th | Carte Blanch | GBR 1961L | Plymouth | Pete Russell | 7.0 | 12.0 | 6.0 | 2.0 | 11.0 | 15.0 | 12.0 | (DSQ [15.0]) | 10.0 | 10.0 | 100.0 | 85.0 |
12th | Par Excellance | GBR 1960L | Edinburgh | Ota Dvorak | 9.0 | (13.0) | 13.0 | 12.0 | RDGa1-4 [11.8] | 9.0 | 9.0 | 9.0 | 5.0 | RDGa1-9 [10.2] | 101.0 | 88.0 |
13th | Fleur De Lis | GBR 2326L | Durham | James Peggie | 10.0 | 9.0 | 12.0 | 8.0 | 12.0 | 19.5 | 11.0 | 12.0 | (13.0) | 11.0 | 117.5 | 104.5 |
Code | Description | Points |
---|---|---|
DSQ | Disqualification | 15 |
RDGa1-4 | Redress - average points of races 1-4 | 11.8 |
RDGa1-5 | Redress - average points of races 1-5 | 5.8 |
RDGa1-9 | Redress - average points of races 1-9 excluding R6 | 10.2 |
https://www.bucs.org.uk/events-page/sailing-yachting-championships-2022-23.html
secretary@busa.co.uk
https://busa.co.uk/championships/bucs-yachting-championships-2023
keelboat-officer@busa.co.uk
Sailwave Scoring Software 2.29.8
www.sailwave.com