High Point 2023 High Point Sailwave

CYC

2023 High Point Sailwave

Overall

Sailed: 14, Discards: 7, To count: 7, To qualify: 7, Entries: 28, Scoring system: 2022 High Point Sailwave
Rank SAIL # Fleet HelmName Nett Total 05/07 05/07 05/14 05/14 05/14 05/14 05/14 05/14 05/21 05/21 05/21 05/21 05/21 05/21 SailNo
1st 62 A Fleet Jonathan Gorbold 611.0 663.2 73.8 82.6 74.0 94.8 95.5 94.8 (52.2) 95.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 62
2nd 272 B Fleet Anne Lambert 582.8 635.0 89.1 (52.2) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 85.5 94.8 85.5 93.8 54.1 80.0 272
3rd 81 A Fleet Jay Niggli 578.4 1,001.7 (50.9) (69.5) (54.1) 76.2 78.2 85.5 (69.5) 86.9 (66.9) 76.2 (48.4) (64.0) 83.9 91.5 81
4th 39 C Fleet Dave Mohring 520.4 720.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 66.9 69.5 66.9 86.9 (43.5) 94.8 (48.4) 66.9 (44.2) (64.0) 68.5 39
5th 54 A Fleet Nelson Habecker 488.0 522.8 81.5 (34.8 DNS) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 48.4 85.5 57.7 83.9 74.0 57.0 54
6th 78 C Fleet Richard Mikulec 458.6 536.9 58.5 (34.8 DNF) 83.9 48.4 (43.5) 76.2 (0.0 DNC) (0.0 DNC) 57.7 57.7 76.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) 78
7th 101 B Fleet Tom Schwarzweller 448.7 484.3 (35.6) 60.8 64.0 57.7 86.9 57.7 60.8 60.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 101
8th 44 B Fleet Anna Gorbold 335.2 335.2 43.2 43.5 44.2 39.1 52.2 (0.0 DNC) 78.2 34.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 44
9th 00 C Fleet Mike Weber 324.2 359.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 39.1 (34.8) 69.5 39.1 39.1 39.1 54.1 44.2 (0.0 DNC) 00
DNQ 73 A Fleet Nate Heinzelman 413.8 413.8 (0.0 DNC) (0.0 DNC) 93.8 85.5 60.8 (0.0 DNC) 95.5 78.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 73
DNQ 652 B Fleet Mary Schmidt 405.7 405.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 76.2 66.9 94.8 74.0 93.8 0.0 DNC 652
DNQ 82 A Fleet Rich Furstoss 192.3 192.3 96.8 95.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 82
DNQ 68 A Fleet Steve Heinzelman 178.9 178.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 34.8 48.4 43.5 52.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 68
DNQ 95 A Fleet Richard Phelps 110.5 110.5 27.9 82.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 95
DNQ 85 A Fleet Tim Follette 66.2 66.2 66.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 85
DNQ 40 C Fleet Linda Hufland 0.0 0.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 40
DNQ 74 C Fleet Scott Weber 0.0 0.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 74
DNQ 75 C Fleet E. Cotton 0.0 0.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 75
DNQ Kai C Fleet Kai 0.0 0.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC Kai
DNQ 20 C Fleet Pat Schwarzweller 0.0 0.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 20
DNQ 59 A Fleet Gary Schmidt 0.0 0.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 59
DNQ 88 A Fleet Bill Schmidt 0.0 0.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 88
DNQ 172 C Fleet Neil Atkins 0.0 0.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 172
DNQ X82 C Fleet Barb Furstoss 0.0 0.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC X82
DNQ 53 C Fleet Eric Rueckwald 0.0 0.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 53
DNQ 71 B Fleet Terry Schmidt 0.0 0.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 71
DNQ 194 C Fleet Maggie Atkins 0.0 0.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 194
DNQ 173 C Fleet Mike Wash 0.0 0.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 173



Sailwave Scoring Software 2.28.1
www.sailwave.com