Rank | Fleet | Division | HelmName | Sail | Club | Gender | Age | Leinsters | Ulsters | Munsters | Nationals | Connaughts | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Main | Senior | Harry Dunne | 1666 | Howth Yacht Club | M | 15 | 1.0 | (764.8 RDGa) | 1.0 | 1.0 | (3,056.0 DNC) | 3,823.8 | 3.0 |
2nd | Main | Senior | Max O Hare | 1670 | Royal St. George Yacht Club | M | 13 | (24.0) | 2.0 | (4.0) | 3.0 | 1.0 | 34.0 | 6.0 |
3rd | Main | Senior | Gemma Brady | 1665 | Lough Derg Yacht Club | F | 14 | (3.0) | (2.3 RDGa) | 2.0 | 2.0 | 2.0 | 11.3 | 6.0 |
4th | Main | Senior | Rory Whyte | 1668 | Waterford Harbour Sailing Club / RCYC | M | 15 | (15.0) | 1.0 | (3.0) | 4.0 | 3.0 | 26.0 | 8.0 |
5th | Main | Senior | Lily Donagh | 1663 | Royal St. George Yacht Club / LDYC | F | 13 | (10.0) | 5.0 | (15.0) | 5.0 | 4.0 | 39.0 | 14.0 |
6th | Main | Senior | Juliet Ryan | 1650 | Royal St. George Yacht Club / MYC | F | 13 | (17.0) | 4.0 | (3,056.0 DNC) | 10.0 | 6.0 | 3,093.0 | 20.0 |
7th | Main | Senior | Abigail Murphy | 1662 | Royal St. George Yacht Club | F | 14 | (14.0) | (10.0) | 5.0 | 11.0 | 5.0 | 45.0 | 21.0 |
8th | Main | Senior | Kate Spain | 1597 | Howth Yacht Club / RStGYC | F | 13 | (7.0) | 6.0 | (10.0) | 8.0 | 7.0 | 38.0 | 21.0 |
9th | Main | Senior | Andrew O'Neill | 1467 | Royal Cork Yacht Club / RStGYC | M | 14 | 8.0 | (769.3 RDGa) | 7.0 | 6.0 | (3,056.0 DNC) | 3,846.3 | 21.0 |
10th | Main | Senior | Louise Hanley | 1649 | National Yacht Club | F | 14 | (11.0) | (3,056.0 DNC) | 8.0 | 9.0 | 8.0 | 3,092.0 | 25.0 |
11th | Main | Senior | Rian O Neill | 1582 | Royal Cork Yacht Club | M | 13 | (23.0) | (3,056.0 DNC) | 14.0 | 7.0 | 11.0 | 3,111.0 | 32.0 |
12th | Main | Senior | George Doig | 1602 | East Antrim Boat Club | M | 13 | (25.0) | 11.0 | (13.0) | 13.0 | 10.0 | 72.0 | 34.0 |
13th | Main | Senior | Nathan Harris | 1645 | Waterford Harbour Sailing Club / RStGYC | M | 14 | (19.0) | 14.0 | 12.0 | 12.0 | (16.0) | 73.0 | 38.0 |
14th | Main | Senior | Matthew Holden | 1660 | National Yacht Club / BYC | M | 14 | (21.0) | (16.0) | 11.0 | 16.0 | 15.0 | 79.0 | 42.0 |
15th | Main | Senior | Felix Dion | 1639 | National Yacht Club | M | 14 | (9.0) | 8.0 | 6.0 | 31.0 | (3,056.0 DNC) | 3,110.0 | 45.0 |
16th | Main | Senior | Finn Foley | 1609 | Royal St. George Yacht Club | M | 13 | 16.0 | 7.0 | (3,056.0 DNC) | 23.0 | (33.0) | 3,135.0 | 46.0 |
17th | Main | Senior | Annabelle Wilson | 1535 | Kinsale Yacht Club / RCYC | F | 13 | (13.0) | 13.0 | (20.0) | 24.0 | 9.0 | 79.0 | 46.0 |
18th | Main | Senior | Blake Vaughan | 1566 | Royal Cork Yacht Club | M | 13 | (34.0) | (23.0) | 16.0 | 14.0 | 17.0 | 104.0 | 47.0 |
19th | Main | Senior | Aoife McElligott | 1659 | Lough Derg Yacht Club / ISC | F | 13 | (22.0) | 9.0 | (19.0) | 25.0 | 14.0 | 89.0 | 48.0 |
20th | Main | Senior | Mae Byrne | 1632 | Lough Ree Yacht Club | F | 13 | (44.0) | 20.0 | (3,056.0 DNC) | 17.0 | 12.0 | 3,149.0 | 49.0 |
21st | Main | Senior | Jonathan Dempsey | 1605 | National Yacht Club | M | 13 | 18.0 | 17.0 | (3,056.0 DNC) | 15.0 | (3,056.0 DNC) | 6,162.0 | 50.0 |
22nd | Main | Senior | Dougie Venner | 1570 | Royal Cork Yacht Club | M | 13 | 6.0 | (3,056.0 DNC) | 9.0 | 37.0 | (26.0) | 3,134.0 | 52.0 |
23rd | Main | Senior | Ayda Bruen | 1530 | Royal Cork Yacht Club / Monkstown | F | 13 | 20.0 | 15.0 | (3,056.0 DNC) | 18.0 | (3,056.0 DNC) | 6,165.0 | 53.0 |
24th | Main | Senior | Tatiana Luzhanska | 228 | Ukraine | F | 14 | (41.0) | 19.0 | 18.0 | 19.0 | (23.0) | 120.0 | 56.0 |
25th | Main | Senior | Conor Lynch | 1503 | Royal Cork Yacht Club | M | 13 | (37.0) | (3,056.0 DNC) | 22.0 | 22.0 | 18.0 | 3,155.0 | 62.0 |
26th | Main | Senior | Tom Darcy | 1528 | Royal St. George Yacht Club | M | 13 | (33.0) | (3,056.0 DNC) | 21.0 | 21.0 | 20.0 | 3,151.0 | 62.0 |
27th | Main | Senior | Niamh Baynes | 1577 | Galway Bay Sailing Club | F | 13 | 12.0 | 12.0 | (23.0) | 39.0 | (3,056.0 DNC) | 3,142.0 | 63.0 |
28th | Main | Senior | Ella Rock | 1575 | Royal St. George Yacht Club | F | 13 | 28.0 | (3,056.0 DNC) | (3,056.0 DNC) | 20.0 | 19.0 | 6,179.0 | 67.0 |
29th | Main | Senior | Jack Doolan | 1480 | Waterford Harbour Sailing Club | M | 13 | (42.0) | (3,056.0 DNC) | 24.0 | 26.0 | 25.0 | 3,173.0 | 75.0 |
30th | Main | Senior | Jamie White | 1600 | Royal St. George Yacht Club | M | 14 | (32.0) | 18.0 | 29.0 | 29.0 | (3,056.0 DNC) | 3,164.0 | 76.0 |
31st | Main | Senior | Kate Doolan | 1006 | Waterford Harbour Sailing Club | F | 13 | 27.0 | (3,056.0 DNC) | (31.0) | 27.0 | 22.0 | 3,163.0 | 76.0 |
32nd | Main | Senior | James Crawford | 1636 | Royal St. George Yacht Club | M | 13 | 26.0 | (3,056.0 DNC) | (3,056.0 DNC) | 30.0 | 21.0 | 6,189.0 | 77.0 |
33rd | Main | Senior | Nathan Rothl | 1635 | Royal St. George Yacht Club / MYC | M | 13 | (29.0) | 21.0 | 28.0 | 33.0 | (3,056.0 DNC) | 3,167.0 | 82.0 |
34th | Main | Senior | Patrick McNaughton | 1661 | Blessington Sailing Club | M | 13 | (36.0) | 22.0 | (3,056.0 DNC) | 36.0 | 32.0 | 3,182.0 | 90.0 |
35th | Main | Senior | Emily Lynch | 1583 | Royal Cork Yacht Club | F | 13 | (38.0) | (3,056.0 DNC) | 37.0 | 32.0 | 24.0 | 3,187.0 | 93.0 |
36th | Main | Senior | Nessa Brazil | 1455 | Waterford Harbour Sailing Club | F | 14 | 30.0 | (3,056.0 DNC) | 26.0 | 38.0 | (3,056.0 DNC) | 6,206.0 | 94.0 |
37th | Main | Senior | Conor Cronin | 1634 | Royal St. George Yacht Club / MYC | M | 14 | 4.0 | 3.0 | (3,056.0 DNC) | 3,056.0 DNC | (3,056.0 DNC) | 9,175.0 | 3,063.0 |
38th | Main | Senior | Fionn Hayes | 1604 | RCYC / MBSC | M | 15 | (3,056.0 DNC) | (3,056.0 DNC) | 17.0 | 28.0 | 3,056.0 DNC | 9,213.0 | 3,101.0 |
39th | Main | Senior | Will Cullen | 1620 | Howth Yacht Club | M | 13 | 31.0 | (3,056.0 DNC) | 25.0 | 3,056.0 DNC | (3,056.0 DNC) | 9,224.0 | 3,112.0 |
40th | Main | Senior | Arthur Rogers | 1596 | Waterford Harbour Sailing Club | M | 13 | (3,056.0 DNC) | (3,056.0 DNC) | 27.0 | 3,056.0 DNC | 31.0 | 9,226.0 | 3,114.0 |
41st | Main | Senior | Donnacha O'Sullivan | 1621 | Waterford Harbour Sailing Club | M | 14 | (39.0) | (3,056.0 DNC) | 34.0 | 3,056.0 DNC | 27.0 | 6,212.0 | 3,117.0 |
42nd | Main | Senior | Ethan Harte | 1527 | SDC | M | 14 | (3,056.0 DNC) | (3,056.0 DNC) | 35.0 | 3,056.0 DNC | 28.0 | 9,231.0 | 3,119.0 |
43rd | Main | Senior | Zara Whelan | 1672 | National Yacht Club | F | 13 | (3,056.0 DNC) | (3,056.0 DNC) | 3,056.0 DNC | 35.0 | 30.0 | 9,233.0 | 3,121.0 |
44th | Main | Senior | Paidí A Coistealbha | 1494 | Malahide Yacht Club | M | 13 | 35.0 | (3,056.0 DNC) | 33.0 | 3,056.0 DNC | (3,056.0 DNC) | 9,236.0 | 3,124.0 |
45th | Main | Senior | Caoilinn Geraghty- McDonnell | 1646 | Royal St. George Yacht Club | F | 15 | 2.0 | 2,292.5 RDGa | (3,056.0 DNC) | 3,056.0 DNC | (3,056.0 DNC) | 11,462.5 | 5,350.5 |
46th | Main | Senior | Carolina Carra | 16410 | Royal St. George Yacht Club | F | 14 | 5.0 | (3,056.0 DNC) | (3,056.0 DNC) | 3,056.0 DNC | 3,056.0 DNC | 12,229.0 | 6,117.0 |
47th | Main | Senior | Orla Turner | 1434 | Lough Ree Yacht Club | F | 14 | (3,056.0 DNC) | (3,056.0 DNC) | 3,056.0 DNC | 3,056.0 DNC | 13.0 | 12,237.0 | 6,125.0 |
48th | Main | Senior | Andrew Mannion | 1606 | Lough Ree Yacht Club | (3,056.0 DNC) | (3,056.0 DNC) | 3,056.0 DNC | 3,056.0 DNC | 29.0 | 12,253.0 | 6,141.0 | ||
49th | Main | Senior | Ruadhan Jackson | 1429 | Cove Sailing Club | M | 14 | (3,056.0 DNC) | (3,056.0 DNC) | 30.0 | 3,056.0 DNC | 3,056.0 DNC | 12,254.0 | 6,142.0 |
50th | Main | Senior | Eoin Jones | 1353 | Cove Sailing Club | M | 13 | (3,056.0 DNC) | (3,056.0 DNC) | 32.0 | 3,056.0 DNC | 3,056.0 DNC | 12,256.0 | 6,144.0 |
51st | Main | Senior | Finn McCormack | 1350 | LRYC | M | 14 | (3,056.0 DNC) | (3,056.0 DNC) | 3,056.0 DNC | 3,056.0 DNC | 34.0 | 12,258.0 | 6,146.0 |
52nd | Main | Senior | Amy O Halloran | 1590 | Royal St. George Yacht Club | F | 14 | (3,056.0 DNC) | (3,056.0 DNC) | 3,056.0 DNC | 34.0 | 3,056.0 DNC | 12,258.0 | 6,146.0 |
53rd | Main | Senior | Theo Carney | 1372 | Other | M | 13 | (3,056.0 DNC) | (3,056.0 DNC) | 36.0 | 3,056.0 DNC | 3,056.0 DNC | 12,260.0 | 6,148.0 |
54th | Main | Senior | Rachel Murdock | 1523 | Royal St. George Yacht Club | F | 13 | 40.0 | (3,056.0 DNC) | (3,056.0 DNC) | 3,056.0 DNC | 3,056.0 DNC | 12,264.0 | 6,152.0 |
55th | Main | Senior | Siún Ní Choistealbha | 1656 | Malahide Yacht Club | F | 15 | 43.0 | (3,056.0 DNC) | (3,056.0 DNC) | 3,056.0 DNC | 3,056.0 DNC | 12,267.0 | 6,155.0 |
56th | Main | Senior | Sarah Spain | 1622 | Waterford Harbour Sailing Club | F | 13 | (3,056.0 DNC) | (3,056.0 DNC) | 3,056.0 DNC | 3,056.0 DNC | 3,056.0 DNC | 15,280.0 | 9,168.0 |
Rank | Fleet | Division | HelmName | Sail | Club | Gender | Age | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Main | Senior | Harry Dunne | 1666 | Howth Yacht Club | M | 15 | 1 | 1.0 |
2 | Main | Senior | Caoilinn Geraghty- McDonnell | 1646 | Royal St. George Yacht Club | F | 15 | 2 | 2.0 |
3 | Main | Senior | Gemma Brady | 1665 | Lough Derg Yacht Club | F | 14 | 3 | 3.0 |
4 | Main | Senior | Conor Cronin | 1634 | Royal St. George Yacht Club / MYC | M | 14 | 4 | 4.0 |
5 | Main | Senior | Carolina Carra | 16410 | Royal St. George Yacht Club | F | 14 | 5 | 5.0 |
6 | Main | Senior | Dougie Venner | 1570 | Royal Cork Yacht Club | M | 13 | 6 | 6.0 |
7 | Main | Senior | Kate Spain | 1597 | Howth Yacht Club / RStGYC | F | 13 | 7 | 7.0 |
8 | Main | Senior | Andrew O'Neill | 1467 | Royal Cork Yacht Club / RStGYC | M | 14 | 8 | 8.0 |
9 | Main | Senior | Felix Dion | 1639 | National Yacht Club | M | 14 | 9 | 9.0 |
10 | Main | Senior | Lily Donagh | 1663 | Royal St. George Yacht Club / LDYC | F | 13 | 10 | 10.0 |
11 | Main | Senior | Louise Hanley | 1649 | National Yacht Club | F | 14 | 11 | 11.0 |
12 | Main | Senior | Niamh Baynes | 1577 | Galway Bay Sailing Club | F | 13 | 12 | 12.0 |
13 | Main | Senior | Annabelle Wilson | 1535 | Kinsale Yacht Club / RCYC | F | 13 | 13 | 13.0 |
14 | Main | Senior | Abigail Murphy | 1662 | Royal St. George Yacht Club | F | 14 | 14 | 14.0 |
15 | Main | Senior | Rory Whyte | 1668 | Waterford Harbour Sailing Club / RCYC | M | 15 | 15 | 15.0 |
16 | Main | Senior | Finn Foley | 1609 | Royal St. George Yacht Club | M | 13 | 16 | 16.0 |
17 | Main | Senior | Juliet Ryan | 1650 | Royal St. George Yacht Club / MYC | F | 13 | 17 | 17.0 |
18 | Main | Senior | Jonathan Dempsey | 1605 | National Yacht Club | M | 13 | 18 | 18.0 |
19 | Main | Senior | Nathan Harris | 1645 | Waterford Harbour Sailing Club / RStGYC | M | 14 | 19 | 19.0 |
20 | Main | Senior | Ayda Bruen | 1530 | Royal Cork Yacht Club / Monkstown | F | 13 | 20 | 20.0 |
21 | Main | Senior | Matthew Holden | 1660 | National Yacht Club / BYC | M | 14 | 21 | 21.0 |
22 | Main | Senior | Aoife McElligott | 1659 | Lough Derg Yacht Club / ISC | F | 13 | 22 | 22.0 |
23 | Main | Senior | Rian O Neill | 1582 | Royal Cork Yacht Club | M | 13 | 23 | 23.0 |
24 | Main | Senior | Max O Hare | 1670 | Royal St. George Yacht Club | M | 13 | 24 | 24.0 |
25 | Main | Senior | George Doig | 1602 | East Antrim Boat Club | M | 13 | 25 | 25.0 |
26 | Main | Senior | James Crawford | 1636 | Royal St. George Yacht Club | M | 13 | 26 | 26.0 |
27 | Main | Senior | Kate Doolan | 1006 | Waterford Harbour Sailing Club | F | 13 | 27 | 27.0 |
28 | Main | Senior | Ella Rock | 1575 | Royal St. George Yacht Club | F | 13 | 28 | 28.0 |
29 | Main | Senior | Nathan Rothl | 1635 | Royal St. George Yacht Club / MYC | M | 13 | 29 | 29.0 |
30 | Main | Senior | Nessa Brazil | 1455 | Waterford Harbour Sailing Club | F | 14 | 30 | 30.0 |
31 | Main | Senior | Will Cullen | 1620 | Howth Yacht Club | M | 13 | 31 | 31.0 |
32 | Main | Senior | Jamie White | 1600 | Royal St. George Yacht Club | M | 14 | 32 | 32.0 |
33 | Main | Senior | Tom Darcy | 1528 | Royal St. George Yacht Club | M | 13 | 33 | 33.0 |
34 | Main | Senior | Blake Vaughan | 1566 | Royal Cork Yacht Club | M | 13 | 34 | 34.0 |
35 | Main | Senior | Paidí A Coistealbha | 1494 | Malahide Yacht Club | M | 13 | 35 | 35.0 |
36 | Main | Senior | Patrick McNaughton | 1661 | Blessington Sailing Club | M | 13 | 36 | 36.0 |
37 | Main | Senior | Conor Lynch | 1503 | Royal Cork Yacht Club | M | 13 | 37 | 37.0 |
38 | Main | Senior | Emily Lynch | 1583 | Royal Cork Yacht Club | F | 13 | 38 | 38.0 |
39 | Main | Senior | Donnacha O'Sullivan | 1621 | Waterford Harbour Sailing Club | M | 14 | 39 | 39.0 |
40 | Main | Senior | Rachel Murdock | 1523 | Royal St. George Yacht Club | F | 13 | 40 | 40.0 |
41 | Main | Senior | Tatiana Luzhanska | 228 | Ukraine | F | 14 | 41 | 41.0 |
42 | Main | Senior | Jack Doolan | 1480 | Waterford Harbour Sailing Club | M | 13 | 42 | 42.0 |
43 | Main | Senior | Siún Ní Choistealbha | 1656 | Malahide Yacht Club | F | 15 | 43 | 43.0 |
44 | Main | Senior | Mae Byrne | 1632 | Lough Ree Yacht Club | F | 13 | 44 | 44.0 |
Rank | Fleet | Division | HelmName | Sail | Club | Gender | Age | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Main | Senior | Rory Whyte | 1668 | Waterford Harbour Sailing Club / RCYC | M | 15 | 1 | 1.0 |
2 | Main | Senior | Max O Hare | 1670 | Royal St. George Yacht Club | M | 13 | 2 | 2.0 |
3 | Main | Senior | Gemma Brady | 1665 | Lough Derg Yacht Club | F | 14 | RDGa | 2.3 |
4 | Main | Senior | Conor Cronin | 1634 | Royal St. George Yacht Club / MYC | M | 14 | 3 | 3.0 |
5 | Main | Senior | Juliet Ryan | 1650 | Royal St. George Yacht Club / MYC | F | 13 | 4 | 4.0 |
6 | Main | Senior | Lily Donagh | 1663 | Royal St. George Yacht Club / LDYC | F | 13 | 5 | 5.0 |
7 | Main | Senior | Kate Spain | 1597 | Howth Yacht Club / RStGYC | F | 13 | 6 | 6.0 |
8 | Main | Senior | Finn Foley | 1609 | Royal St. George Yacht Club | M | 13 | 7 | 7.0 |
9 | Main | Senior | Felix Dion | 1639 | National Yacht Club | M | 14 | 8 | 8.0 |
10 | Main | Senior | Aoife McElligott | 1659 | Lough Derg Yacht Club / ISC | F | 13 | 9 | 9.0 |
11 | Main | Senior | Abigail Murphy | 1662 | Royal St. George Yacht Club | F | 14 | 10 | 10.0 |
12 | Main | Senior | George Doig | 1602 | East Antrim Boat Club | M | 13 | 11 | 11.0 |
13 | Main | Senior | Niamh Baynes | 1577 | Galway Bay Sailing Club | F | 13 | 12 | 12.0 |
14 | Main | Senior | Annabelle Wilson | 1535 | Kinsale Yacht Club / RCYC | F | 13 | 13 | 13.0 |
15 | Main | Senior | Nathan Harris | 1645 | Waterford Harbour Sailing Club / RStGYC | M | 14 | 14 | 14.0 |
16 | Main | Senior | Ayda Bruen | 1530 | Royal Cork Yacht Club / Monkstown | F | 13 | 15 | 15.0 |
17 | Main | Senior | Matthew Holden | 1660 | National Yacht Club / BYC | M | 14 | 16 | 16.0 |
18 | Main | Senior | Jonathan Dempsey | 1605 | National Yacht Club | M | 13 | 17 | 17.0 |
19 | Main | Senior | Jamie White | 1600 | Royal St. George Yacht Club | M | 14 | 18 | 18.0 |
20 | Main | Senior | Tatiana Luzhanska | 228 | Ukraine | F | 14 | 19 | 19.0 |
21 | Main | Senior | Mae Byrne | 1632 | Lough Ree Yacht Club | F | 13 | 20 | 20.0 |
22 | Main | Senior | Nathan Rothl | 1635 | Royal St. George Yacht Club / MYC | M | 13 | 21 | 21.0 |
23 | Main | Senior | Patrick McNaughton | 1661 | Blessington Sailing Club | M | 13 | 22 | 22.0 |
24 | Main | Senior | Blake Vaughan | 1566 | Royal Cork Yacht Club | M | 13 | 23 | 23.0 |
25 | Main | Senior | Harry Dunne | 1666 | Howth Yacht Club | M | 15 | RDGa | 764.8 |
26 | Main | Senior | Andrew O'Neill | 1467 | Royal Cork Yacht Club / RStGYC | M | 14 | RDGa | 769.3 |
27 | Main | Senior | Caoilinn Geraghty- McDonnell | 1646 | Royal St. George Yacht Club | F | 15 | RDGa | 2,292.5 |
Rank | Fleet | Division | HelmName | Sail | Club | Gender | Age | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Main | Senior | Harry Dunne | 1666 | Howth Yacht Club | M | 15 | 1 | 1.0 |
2 | Main | Senior | Gemma Brady | 1665 | Lough Derg Yacht Club | F | 14 | 2 | 2.0 |
3 | Main | Senior | Rory Whyte | 1668 | Waterford Harbour Sailing Club / RCYC | M | 15 | 3 | 3.0 |
4 | Main | Senior | Max O Hare | 1670 | Royal St. George Yacht Club | M | 13 | 4 | 4.0 |
5 | Main | Senior | Abigail Murphy | 1662 | Royal St. George Yacht Club | F | 14 | 5 | 5.0 |
6 | Main | Senior | Felix Dion | 1639 | National Yacht Club | M | 14 | 6 | 6.0 |
7 | Main | Senior | Andrew O'Neill | 1467 | Royal Cork Yacht Club / RStGYC | M | 14 | 7 | 7.0 |
8 | Main | Senior | Louise Hanley | 1649 | National Yacht Club | F | 14 | 8 | 8.0 |
9 | Main | Senior | Dougie Venner | 1570 | Royal Cork Yacht Club | M | 13 | 9 | 9.0 |
10 | Main | Senior | Kate Spain | 1597 | Howth Yacht Club / RStGYC | F | 13 | 10 | 10.0 |
11 | Main | Senior | Matthew Holden | 1660 | National Yacht Club / BYC | M | 14 | 11 | 11.0 |
12 | Main | Senior | Nathan Harris | 1645 | Waterford Harbour Sailing Club / RStGYC | M | 14 | 12 | 12.0 |
13 | Main | Senior | George Doig | 1602 | East Antrim Boat Club | M | 13 | 13 | 13.0 |
14 | Main | Senior | Rian O Neill | 1582 | Royal Cork Yacht Club | M | 13 | 14 | 14.0 |
15 | Main | Senior | Lily Donagh | 1663 | Royal St. George Yacht Club / LDYC | F | 13 | 15 | 15.0 |
16 | Main | Senior | Blake Vaughan | 1566 | Royal Cork Yacht Club | M | 13 | 16 | 16.0 |
17 | Main | Senior | Fionn Hayes | 1604 | RCYC / MBSC | M | 15 | 17 | 17.0 |
18 | Main | Senior | Tatiana Luzhanska | 228 | Ukraine | F | 14 | 18 | 18.0 |
19 | Main | Senior | Aoife McElligott | 1659 | Lough Derg Yacht Club / ISC | F | 13 | 19 | 19.0 |
20 | Main | Senior | Annabelle Wilson | 1535 | Kinsale Yacht Club / RCYC | F | 13 | 20 | 20.0 |
21 | Main | Senior | Tom Darcy | 1528 | Royal St. George Yacht Club | M | 13 | 21 | 21.0 |
22 | Main | Senior | Conor Lynch | 1503 | Royal Cork Yacht Club | M | 13 | 22 | 22.0 |
23 | Main | Senior | Niamh Baynes | 1577 | Galway Bay Sailing Club | F | 13 | 23 | 23.0 |
24 | Main | Senior | Jack Doolan | 1480 | Waterford Harbour Sailing Club | M | 13 | 24 | 24.0 |
25 | Main | Senior | Will Cullen | 1620 | Howth Yacht Club | M | 13 | 25 | 25.0 |
26 | Main | Senior | Nessa Brazil | 1455 | Waterford Harbour Sailing Club | F | 14 | 26 | 26.0 |
27 | Main | Senior | Arthur Rogers | 1596 | Waterford Harbour Sailing Club | M | 13 | 27 | 27.0 |
28 | Main | Senior | Nathan Rothl | 1635 | Royal St. George Yacht Club / MYC | M | 13 | 28 | 28.0 |
29 | Main | Senior | Jamie White | 1600 | Royal St. George Yacht Club | M | 14 | 29 | 29.0 |
30 | Main | Senior | Ruadhan Jackson | 1429 | Cove Sailing Club | M | 14 | 30 | 30.0 |
31 | Main | Senior | Kate Doolan | 1006 | Waterford Harbour Sailing Club | F | 13 | 31 | 31.0 |
32 | Main | Senior | Eoin Jones | 1353 | Cove Sailing Club | M | 13 | 32 | 32.0 |
33 | Main | Senior | Paidí A Coistealbha | 1494 | Malahide Yacht Club | M | 13 | 33 | 33.0 |
34 | Main | Senior | Donnacha O'Sullivan | 1621 | Waterford Harbour Sailing Club | M | 14 | 34 | 34.0 |
35 | Main | Senior | Ethan Harte | 1527 | SDC | M | 14 | 35 | 35.0 |
36 | Main | Senior | Theo Carney | 1372 | Other | M | 13 | 36 | 36.0 |
37 | Main | Senior | Emily Lynch | 1583 | Royal Cork Yacht Club | F | 13 | 37 | 37.0 |
Rank | Fleet | Division | HelmName | Sail | Club | Gender | Age | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Main | Senior | Harry Dunne | 1666 | Howth Yacht Club | M | 15 | 1 | 1.0 |
2 | Main | Senior | Gemma Brady | 1665 | Lough Derg Yacht Club | F | 14 | 2 | 2.0 |
3 | Main | Senior | Max O Hare | 1670 | Royal St. George Yacht Club | M | 13 | 3 | 3.0 |
4 | Main | Senior | Rory Whyte | 1668 | Waterford Harbour Sailing Club / RCYC | M | 15 | 4 | 4.0 |
5 | Main | Senior | Lily Donagh | 1663 | Royal St. George Yacht Club / LDYC | F | 13 | 5 | 5.0 |
6 | Main | Senior | Andrew O'Neill | 1467 | Royal Cork Yacht Club / RStGYC | M | 14 | 6 | 6.0 |
7 | Main | Senior | Rian O Neill | 1582 | Royal Cork Yacht Club | M | 13 | 7 | 7.0 |
8 | Main | Senior | Kate Spain | 1597 | Howth Yacht Club / RStGYC | F | 13 | 8 | 8.0 |
9 | Main | Senior | Louise Hanley | 1649 | National Yacht Club | F | 14 | 9 | 9.0 |
10 | Main | Senior | Juliet Ryan | 1650 | Royal St. George Yacht Club / MYC | F | 13 | 10 | 10.0 |
11 | Main | Senior | Abigail Murphy | 1662 | Royal St. George Yacht Club | F | 14 | 11 | 11.0 |
12 | Main | Senior | Nathan Harris | 1645 | Waterford Harbour Sailing Club / RStGYC | M | 14 | 12 | 12.0 |
13 | Main | Senior | George Doig | 1602 | East Antrim Boat Club | M | 13 | 13 | 13.0 |
14 | Main | Senior | Blake Vaughan | 1566 | Royal Cork Yacht Club | M | 13 | 14 | 14.0 |
15 | Main | Senior | Jonathan Dempsey | 1605 | National Yacht Club | M | 13 | 15 | 15.0 |
16 | Main | Senior | Matthew Holden | 1660 | National Yacht Club / BYC | M | 14 | 16 | 16.0 |
17 | Main | Senior | Mae Byrne | 1632 | Lough Ree Yacht Club | F | 13 | 17 | 17.0 |
18 | Main | Senior | Ayda Bruen | 1530 | Royal Cork Yacht Club / Monkstown | F | 13 | 18 | 18.0 |
19 | Main | Senior | Tatiana Luzhanska | 228 | Ukraine | F | 14 | 19 | 19.0 |
20 | Main | Senior | Ella Rock | 1575 | Royal St. George Yacht Club | F | 13 | 20 | 20.0 |
21 | Main | Senior | Tom Darcy | 1528 | Royal St. George Yacht Club | M | 13 | 21 | 21.0 |
22 | Main | Senior | Conor Lynch | 1503 | Royal Cork Yacht Club | M | 13 | 22 | 22.0 |
23 | Main | Senior | Finn Foley | 1609 | Royal St. George Yacht Club | M | 13 | 23 | 23.0 |
24 | Main | Senior | Annabelle Wilson | 1535 | Kinsale Yacht Club / RCYC | F | 13 | 24 | 24.0 |
25 | Main | Senior | Aoife McElligott | 1659 | Lough Derg Yacht Club / ISC | F | 13 | 25 | 25.0 |
26 | Main | Senior | Jack Doolan | 1480 | Waterford Harbour Sailing Club | M | 13 | 26 | 26.0 |
27 | Main | Senior | Kate Doolan | 1006 | Waterford Harbour Sailing Club | F | 13 | 27 | 27.0 |
28 | Main | Senior | Fionn Hayes | 1604 | RCYC / MBSC | M | 15 | 28 | 28.0 |
29 | Main | Senior | Jamie White | 1600 | Royal St. George Yacht Club | M | 14 | 29 | 29.0 |
30 | Main | Senior | James Crawford | 1636 | Royal St. George Yacht Club | M | 13 | 30 | 30.0 |
31 | Main | Senior | Felix Dion | 1639 | National Yacht Club | M | 14 | 31 | 31.0 |
32 | Main | Senior | Emily Lynch | 1583 | Royal Cork Yacht Club | F | 13 | 32 | 32.0 |
33 | Main | Senior | Nathan Rothl | 1635 | Royal St. George Yacht Club / MYC | M | 13 | 33 | 33.0 |
34 | Main | Senior | Amy O Halloran | 1590 | Royal St. George Yacht Club | F | 14 | 34 | 34.0 |
35 | Main | Senior | Zara Whelan | 1672 | National Yacht Club | F | 13 | 35 | 35.0 |
36 | Main | Senior | Patrick McNaughton | 1661 | Blessington Sailing Club | M | 13 | 36 | 36.0 |
37 | Main | Senior | Dougie Venner | 1570 | Royal Cork Yacht Club | M | 13 | 37 | 37.0 |
38 | Main | Senior | Nessa Brazil | 1455 | Waterford Harbour Sailing Club | F | 14 | 38 | 38.0 |
