2023 Summer Series

CYC

2023 Summer Series RC Lasers

Overall

Sailed: 27, Discards: 10, To count: 17, Entries: 26, Scoring system: Appendix A
Rank Fleet HelmName Nett Total 06/18 06/18 06/18 06/18 06/18 06/18 06/25 06/25 06/25 06/25 06/25 07/16 07/16 07/16 07/16 07/16 07/30 07/30 07/30 07/30 07/30 08/06 08/06 08/06 08/06 08/06 08/06 SailNo
1st A Fleet Jay Niggli 34.0 81.0 (3.0) (4.0) 3.0 2.0 2.0 2.0 (4.0) 1.0 3.0 2.0 3.0 1.0 1.0 (7.0) 1.0 3.0 1.0 2.0 3.0 (6.0 DNF) (5.0) (4.0) (6.0 DNF) (4.0 DNF) 2.0 (4.0 DNF) 2.0 81
2nd A Fleet Nate Heinzelman 43.0 103.0 4.0 (6.0) (5.0) 4.0 (5.0) (6.0) (5.0 DNC) 5.0 DNC 2.0 1.0 2.0 3.0 2.0 2.0 2.0 2.0 (6.0 DNC) (6.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 2.0 2.0 4.0 2.0 3.0 73
3rd B Fleet Tom Schwarzweller 48.0 119.0 (6.0) (8.0) (9.0) (7.0) (8.0) (9.0) 3.0 2.0 1.0 (4.0) 4.0 (7.0) (7.0) (6.0) 4.0 4.0 3.0 3.0 4.0 1.0 4.0 3.0 4.0 3.0 1.0 3.0 1.0 101
4th A Fleet Nelson Habecker 53.0 121.0 (5.0) (7.0) (10.0) (8.0) (7.0) (7.0) 1.0 3.0 4.0 3.0 1.0 4.0 3.0 3.0 (5.0) 5.0 4.0 1.0 (6.0) 4.0 3.0 (7.0) (6.0 DNF) 4.0 DNF 5.0 DNF 1.0 4.0 54
5th A Fleet Richard Phelps 69.0 138.0 (7.0) 5.0 (7.0) 5.0 3.0 (8.0) 5.0 DNC 5.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) 5.0 5.0 4.0 (7.0) (6.0) 2.0 4.0 1.0 2.0 1.0 (8.0 DNC) (8.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 95
6th B Fleet Anne Lambert 70.0 158.0 (10.0 DNC) (10.0 DNC) (11.0 DNC) (10.0 DNC) (9.0 DNC) (10.0 DNC) 2.0 4.0 5.0 5.0 5.0 2.0 6.0 5.0 3.0 (7.0) 6.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 5.0 1.0 3.0 5.0 DNC 5.0 DNC 272
7th A Fleet Jonathan Gorbold 73.0 152.0 1.0 1.0 2.0 1.0 1.0 5.0 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (9.0 DNC) (8.0 DNC) (9.0 DNC) (8.0 DNC) (8.0 DNC) 6.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) (8.0 DNC) (8.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 62
8th A Fleet Rich Furstoss 79.0 158.0 2.0 3.0 4.0 3.0 4.0 1.0 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (9.0 DNC) (8.0 DNC) (9.0 DNC) (8.0 DNC) (8.0 DNC) 6.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) (8.0 DNC) (8.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 82
9th A Fleet Tim Follette 84.0 174.0 (10.0 DNC) (10.0 DNC) (11.0 DNC) (10.0 DNC) (9.0 DNC) (10.0 DNC) 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (8.0 DNF) (8.0 DNC) 1.0 6.0 1.0 6.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) 7.0 DNC 6.0 1.0 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 85
10th C Fleet Anna Gorbold 89.0 175.0 (9.0 DNF) 2.0 1.0 (10.0 DNC) (9.0 DNC) 3.0 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (9.0 DNC) (8.0 DNC) (9.0 DNC) (8.0 DNC) (8.0 DNC) 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (8.0 DNC) (8.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 44
11th B Fleet Mary Schmidt 93.0 187.0 (10.0 DNC) (10.0 DNC) (11.0 DNC) (10.0 DNC) (9.0 DNC) (10.0 DNC) 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (9.0 DNC) (8.0 DNC) (9.0 DNC) (8.0 DNC) 8.0 DNC 6.0 DNC 6.0 DNC 2.0 3.0 2.0 8.0 DNC 8.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 652
12th C Fleet Richard Mikulec 94.0 185.0 (10.0 DNC) (10.0 DNC) (11.0 DNC) (10.0 DNC) (9.0 DNC) (10.0 DNC) 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 4.0 (8.0) (8.0 DNC) (8.0 DNC) 6.0 DNC 6.0 DNC (7.0 DNC) 7.0 DNC 7.0 DNC 5.0 3.0 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 78
13th C Fleet Mike Weber 98.0 188.0 (10.0 DNC) (10.0 DNC) 6.0 (9.0) (9.0 DNC) (10.0 DNC) 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (9.0 DNC) (8.0 DNC) (9.0 DNC) (8.0 DNC) (8.0 DNC) 5.0 5.0 5.0 5.0 6.0 DNF 8.0 DNC 8.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 00
14th A Fleet Steve Heinzelman 99.0 182.0 (8.0) (9.0) (8.0) 6.0 6.0 4.0 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (9.0 DNC) (8.0 DNC) (9.0 DNC) (8.0 DNC) (8.0 DNC) 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (8.0 DNC) (8.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 68
15th C Fleet Pat Schwarzweller 107.0 201.0 (10.0 DNC) (10.0 DNC) (11.0 DNC) (10.0 DNC) (9.0 DNC) (10.0 DNC) 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (9.0 DNC) (8.0 DNC) (9.0 DNC) (8.0 DNC) 8.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 20
15th C Fleet Kai 107.0 201.0 (10.0 DNC) (10.0 DNC) (11.0 DNC) (10.0 DNC) (9.0 DNC) (10.0 DNC) 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (9.0 DNC) (8.0 DNC) (9.0 DNC) (8.0 DNC) 8.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC Kai
15th C Fleet Scott Weber 107.0 201.0 (10.0 DNC) (10.0 DNC) (11.0 DNC) (10.0 DNC) (9.0 DNC) (10.0 DNC) 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (9.0 DNC) (8.0 DNC) (9.0 DNC) (8.0 DNC) 8.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 74
15th B Fleet Terry Schmidt 107.0 201.0 (10.0 DNC) (10.0 DNC) (11.0 DNC) (10.0 DNC) (9.0 DNC) (10.0 DNC) 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (9.0 DNC) (8.0 DNC) (9.0 DNC) (8.0 DNC) 8.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 71
15th C Fleet Maggie Atkins 107.0 201.0 (10.0 DNC) (10.0 DNC) (11.0 DNC) (10.0 DNC) (9.0 DNC) (10.0 DNC) 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (9.0 DNC) (8.0 DNC) (9.0 DNC) (8.0 DNC) 8.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 194
15th B Fleet Jack Bennett 107.0 201.0 (10.0 DNC) (10.0 DNC) (11.0 DNC) (10.0 DNC) (9.0 DNC) (10.0 DNC) 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (9.0 DNC) (8.0 DNC) (9.0 DNC) (8.0 DNC) 8.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC '005
15th A Fleet Gary Schmidt 107.0 201.0 (10.0 DNC) (10.0 DNC) (11.0 DNC) (10.0 DNC) (9.0 DNC) (10.0 DNC) 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (9.0 DNC) (8.0 DNC) (9.0 DNC) (8.0 DNC) 8.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 59
15th A Fleet Bill Schmidt 107.0 201.0 (10.0 DNC) (10.0 DNC) (11.0 DNC) (10.0 DNC) (9.0 DNC) (10.0 DNC) 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (9.0 DNC) (8.0 DNC) (9.0 DNC) (8.0 DNC) 8.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 88
15th C Fleet Neil Atkins 107.0 201.0 (10.0 DNC) (10.0 DNC) (11.0 DNC) (10.0 DNC) (9.0 DNC) (10.0 DNC) 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (9.0 DNC) (8.0 DNC) (9.0 DNC) (8.0 DNC) 8.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 172
15th C Fleet Dave Mohring 107.0 201.0 (10.0 DNC) (10.0 DNC) (11.0 DNC) (10.0 DNC) (9.0 DNC) (10.0 DNC) 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (9.0 DNC) (8.0 DNC) (9.0 DNC) (8.0 DNC) 8.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 39
15th C Fleet Eric Rueckwald 107.0 201.0 (10.0 DNC) (10.0 DNC) (11.0 DNC) (10.0 DNC) (9.0 DNC) (10.0 DNC) 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (9.0 DNC) (8.0 DNC) (9.0 DNC) (8.0 DNC) 8.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 53
15th C Fleet Linda Hufland 107.0 201.0 (10.0 DNC) (10.0 DNC) (11.0 DNC) (10.0 DNC) (9.0 DNC) (10.0 DNC) 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (9.0 DNC) (8.0 DNC) (9.0 DNC) (8.0 DNC) 8.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 40



Sailwave Scoring Software 2.28.1
www.sailwave.com