Rank | Fleet | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | E Scow | GL 23 | GLYC | David Lubchenco | 2.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 9.0 | 6.0 |
2nd | E Scow | GL 31 | GLYC | Jason Sutherland | 3.0 | 2.0 | 3.0 | 1.0 | 3.0 | (4.0) | 16.0 | 12.0 |
3rd | E Scow | GL 2 | GLYC | Canton O'Donnell | 4.0 | (12.0 DSQ) | 9.0 | 4.0 | 2.0 | 2.0 | 33.0 | 21.0 |
4th | E Scow | GL 7 | GLYC | Charlie Munn | 5.0 | 6.0 | 2.0 | 6.0 | (7.0) | 3.0 | 29.0 | 22.0 |
5th | E Scow | GL 5 | GLYC | Bryce Meyer | 1.0 | (7.0) | 5.0 | 5.0 | 5.0 | 7.0 | 30.0 | 23.0 |
6th | E Scow | GL 15 | GLYC | Jeff Eldridge | 8.0 | (9.0) | 7.0 | 2.0 | 4.0 | 6.0 | 36.0 | 27.0 |
7th | E Scow | GL 8 | GLYC | Michael DeAlessi | 6.0 | 4.0 | (10.0) | 7.0 | 6.0 | 5.0 | 38.0 | 28.0 |
8th | E Scow | GL 9 | GLYC | Ben Ingalls | 11.0 | 3.0 | 4.0 | 10.0 | 8.0 | (12.0 DNS) | 48.0 | 36.0 |
9th | E Scow | GL 311 | GLYC | William Sutherland | 9.0 | 5.0 | 8.0 | 8.0 | (12.0 DNF) | 12.0 DNC | 54.0 | 42.0 |
10th | E Scow | GL 77 | GLYC | Tim Harrington | 10.0 | 8.0 | 6.0 | 9.0 | (12.0 DNF) | 12.0 DNC | 57.0 | 45.0 |
11th | E Scow | GL 6 | GLYC | Chris Fulenwider | 7.0 | (12.0 DNF) | 11.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 66.0 | 54.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com