Ullman Sails Long Beach Race Week

Alamitos Bay and Long Beach Yacht Clubs

Results are final as of 16:46 on June 25, 2023

Beneteau 36.7 Boat Class

Sailed: 5, Discards: 0, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Boat Name Boat Class Sail Number Club/Org HelmName Handicap R3
6/24/23
R4
6/24/23
R5
6/24/23
R6
6/25/23
R7
6/25/23
Total Nett
1st Rode Rage Beneteau 36.7 60530 SLBYC Peter Cochran 81 1.0 1.0 1.0 1.0 1.0 5.0 5.0
2nd PI Beneteau 36.7 90 SDYC Larry Smith 81 2.0 2.0 2.0 2.0 2.0 10.0 10.0
3rd Buenos Aires Beneteau 36.7 52316 DWYC Mark Williams 81 3.0 3.0 3.0 4.0 4.0 17.0 17.0
4th Teaser Beneteau 36.7 7223 Pacific Mariners Yacht Club Mike Guccione 81 4.0 4.0 4.0 3.0 3.0 18.0 18.0

Catalina 37 Boat Class

Sailed: 7, Discards: 0, To count: 7, Entries: 5, Scoring system: Appendix A
Rank Boat Name Boat Class Sail Number Club/Org HelmName Handicap R1
6/23/23
R2
6/23/23
R3
6/24/23
R4
6/24/23
R5
6/24/23
R6
6/25/23
R7
6/25/23
Total Nett
1st   Catalina 37 2 LBYC/RYC Marchal Benedict   2.0 4.0 2.0 1.0 3.0 5.0 2.0 19.0 19.0
2nd Kowabunga Catalina 37 4 HYC & LSFYC Chris Layne & Allie Tsai   5.0 3.0 1.0 2.0 5.0 1.0 4.0 21.0 21.0
3rd   Catalina 37 5 SMWYC Marcy Rye   3.0 5.0 4.0 3.0 1.0 2.0 3.0 21.0 21.0
4th D-Ives Plus Catalina 37 1 LBYC Keith Ives   4.0 1.0 4.0 SCP 6.0 DSQ 4.0 3.0 1.0 23.0 23.0
5th Team LBSF Catalina 37 3 LBYC Lisa Meier & Blair Carty   1.0 2.0 5.0 4.0 2.0 4.0 5.0 23.0 23.0

Farr 40 Boat Class

Sailed: 7, Discards: 0, To count: 7, Entries: 4, Scoring system: Appendix A
Rank Boat Name Boat Class Sail Number Club/Org HelmName Handicap R1
6/23/23
R2
6/23/23
R3
6/24/23
R4
6/24/23
R5
6/24/23
R6
6/25/23
R7
6/25/23
Total Nett
1st Blade II Farr 40 37 Kittery Point Yacht Club Nick Mercier 0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 7.0 7.0
2nd White Knight Farr 40 888 CBYC Zoltan Katinszky 0 2.0 2.0 2.0 3.0 3.0 4.0 2.0 18.0 18.0
3rd DARK STAR Farr 40 80808 Bahia Corinthian Yacht Club Steve Brown 0 3.0 3.0 5.0 DNS 2.0 2.0 2.0 3.0 20.0 20.0
4th Patriot Farr 40 50955 CRA US Patriot Sail Michael Rose 0 4.0 5.0 DNS 3.0 4.0 4.0 3.0 5.0 DNF 28.0 28.0

J70 Boat Class

Sailed: 7, Discards: 0, To count: 7, Entries: 9, Scoring system: Appendix A
Rank Boat Name Boat Class Sail Number Club/Org HelmName Handicap R1
6/23/23
R2
6/23/23
R3
6/24/23
R4
6/24/23
R5
6/24/23
R6
6/25/23
R7
6/25/23
Total Nett
1st NIMBUS J70 689 SDYC Eduardo Saenz 117 1.0 1.0 1.0 1.0 2.0 4.0 4.0 14.0 14.0
2nd DJ J70 898 VYC/ABYC Ryan Cox 117 2.0 4.0 5.0 3.0 3.0 1.0 1.0 19.0 19.0
3rd Minor Threat J70 383 Cal YC Jeff Janov 117 4.0 2.0 2.0 2.0 1.0 3.0 6.0 20.0 20.0
4th Sloop John B J70 70 NHYC Tom Garrett 117 3.0 3.0 4.0 7.0 4.0 2.0 3.0 26.0 26.0
5th Nunuhunu J70 250 DPYC Steve Wyman 117 6.0 5.0 3.0 4.0 5.0 5.0 2.0 30.0 30.0
6th Kangaroo Jockey J70 29 StFYC Peter Cameron 117 5.0 7.0 8.0 6.0 6.0 6.0 5.0 43.0 43.0
7th Pixel J70 578 SMWYC Karl Herbst 117 9.0 6.0 7.0 5.0 8.0 8.0 9.0 52.0 52.0
8th Avet 2.01 J70 201 California yacht club Curt Johnson 117 7.0 8.0 6.0 9.0 7.0 9.0 8.0 54.0 54.0
9th Sandpiper J70 609 Richmond Yacht Club Courtney Clamp 117 8.0 9.0 9.0 8.0 9.0 7.0 7.0 57.0 57.0

Melges 15 Boat Class

Sailed: 7, Discards: 0, To count: 7, Entries: 12, Scoring system: Appendix A
Rank Boat Name Boat Class Sail Number Club/Org HelmName Handicap R1
6/23/23
R2
6/23/23
R3
6/24/23
R4
6/24/23
R5
6/24/23
R6
6/25/23
R7
6/25/23
Total Nett
1st HE'S GONE Melges 15 324 Alamitos Bay Yacht Club Brad Thompson   1.0 1.0 1.0 1.0 1.0 2.0 1.0 8.0 8.0
2nd   Melges 15 591 California yacht club Allie Blecher   2.0 2.0 2.0 2.0 5.0 1.0 2.0 16.0 16.0
3rd #hmb Melges 15 398 Alamitos Bay Yacht Club James Baurley   6.0 4.0 4.0 3.0 2.0 5.0 8.0 32.0 32.0
4th   Melges 15 122 Bellingham Community Boating Brian Savery   5.0 7.0 6.0 4.0 7.0 7.0 5.0 41.0 41.0
5th   Melges 15 401 ABYC Kevin Thomas   9.0 6.0 11.0 6.0 9.0 3.0 4.0 48.0 48.0
6th Arntson Marine Melges 15 8 Tahoe Yacht Club Rudi Arntson   7.0 13.0 DNF 5.0 7.0 4.0 9.0 7.0 52.0 52.0
7th   Melges 15 590 Union Sailing Club Dirk Richter   10.0 8.0 10.0 8.0 10.0 4.0 3.0 53.0 53.0
8th Diamond Girl Melges 15 30 ABYC Bob Little   4.0 5.0 7.0 5.0 6.0 13.0 DNC 13.0 DNC 53.0 53.0
9th   Melges 15 399 Alamitos Bay Yacht Club Brian MacLean   13.0 DNC 13.0 DNC 3.0 10.0 3.0 6.0 6.0 54.0 54.0
10th String Theory Melges 15 325 Oceanside Yacht Club Tim Zimmermann   3.0 3.0 9.0 11.0 8.0 10.0 10.0 54.0 54.0
11th   Melges 15 400 Alamitos Bay YC / Chicago Corinthian YC Nick Kofski   8.0 13.0 DNF 8.0 9.0 11.0 8.0 9.0 66.0 66.0
12th Wildcard Melges 15 589 C of C YC Brandon Folkman   13.0 DNC 13.0 DNC 12.0 12.0 12.0 11.0 11.0 84.0 84.0

PHRF A Boat Class

Sailed: 7, Discards: 0, To count: 7, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Boat Name Boat Class Sail Number Club/Org HelmName Handicap R1
6/23/23
R2
6/23/23
R3
6/24/23
R4
6/24/23
R5
6/24/23
R6
6/25/23
R7
6/25/23
Total Nett
1st Destroyer PHRF A 35029 NHYC Jim Bailey Family 41 2.0 3.0 3.0 3.0 2.0 1.0 1.0 15.0 15.0
2nd Picosa PHRF A 120 LAYC Doug Jorgensen 42 1.0 2.0 2.0 2.0 1.0 5.0 3.0 16.0 16.0
3rd Obsidian PHRF A 11105 California yacht club John Staff 42 4.0 6.0 1.0 1.0 3.0 3.0 4.0 22.0 22.0
4th Full Send PHRF A 7361 Santa Barbara Yacht Club Dirk Freeland 33 3.0 13.0 OCS 6.0 4.0 5.0 2.0 5.5 38.5 38.5
5th M2 PHRF A 38312 San Diego Yacht Club Marc McMorris 33 6.0 1.0 9.0 8.0 9.0 4.0 2.0 39.0 39.0
6th JIM PHRF A 46719 HYC John Snook 48 5.0 5.0 5.0 5.0 8.0 7.0 5.5 40.5 40.5
7th J Boss PHRF A 77111 California yacht club Dan McGanty 42 7.0 7.0 7.0 6.0 6.0 6.0 9.0 48.0 48.0
8th Cheeky PHRF A 61658 Del Rey Yacht Club Mark Stratton 27 10.0 4.0 8.0 7.0 4.0 8.0 8.0 49.0 49.0
9th G u r l i PHRF A 066 CYC Derek Heeb 42 8.0 13.0 OCS 4.0 9.0 7.0 9.0 7.0 57.0 57.0
10th Menace PHRF A 37 Del Rey Yacht Club Mei Cabral Robinson 51 9.0 9.0 10.0 10.0 11.0 11.0 10.0 70.0 70.0
11th Seawolf PHRF A 7318 Del Rey Yacht Club Jamie Myer 33 11.0 8.0 11.0 11.0 10.0 10.0 11.0 72.0 72.0
12th Encore PHRF A 37M Cyc John McEntire 32 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 91.0 91.0

PHRF B Boat Class

Sailed: 7, Discards: 0, To count: 7, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Boat Name Boat Class Sail Number Club/Org HelmName Handicap R1
6/23/23
R2
6/23/23
R3
6/24/23
R4
6/24/23
R5
6/24/23
R6
6/25/23
R7
6/25/23
Total Nett
1st Fuzzy Logic PHRF B 56912 LBYC Jeffrey Shew 75 3.0 3.0 1.0 1.0 2.0 2.0 1.0 13.0 13.0
2nd Sun Puffin PHRF B 514 SDYC George Scheel 90 1.0 1.0 5.0 3.0 3.0 4.0 4.0 21.0 21.0
3rd Raptor PHRF B 56454 LBYC Heinz Butner 75 5.0 4.0 2.0 2.0 1.0 5.0 3.0 22.0 22.0
4th RIVAL PHRF B 87512 Ventura Yacht Club David Boatner 72 4.0 5.0 3.0 4.0 5.0 1.0 2.0 24.0 24.0
5th Off The Porch PHRF B 395 SlBYC Scott McDaniel 90 2.0 2.0 4.0 5.0 4.0 3.0 5.0 25.0 25.0
6th Topa PHRF B 46861 Corsair yacht club Steven Mee 105 6.0 6.0 6.0 6.0 6.0 6.0 6.0 42.0 42.0
7th Cuchulainn PHRF B 601 SCCYC Robert Dekker 90 7.0 7.0 7.0 7.0 7.0 9.0 7.0 51.0 51.0
8th Cirrus PHRF B 70063 CRA Timothy Harmon 75 8.0 8.0 8.0 8.0 8.0 7.0 8.0 55.0 55.0
9th Out of Reach III PHRF B 156 Cal Yacht Club Louis Nees 60 9.0 9.0 9.0 9.0 9.0 8.0 9.0 62.0 62.0

PHRF RL Boat Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Boat Name Boat Class Sail Number Club/Org HelmName Handicap R1
6/23/23
R4
6/24/23
R7
6/25/23
Total Nett
1st Javelin PHRF RL 93204 California Yacht Club Daniel Murphy -6 1.0 2.0 2.0 5.0 5.0
2nd Flaquita PHRF RL 7676 TPYC Paul Casanova -28 5.0 1.0 1.0 7.0 7.0
3rd Tiburon PHRF RL 38042 California Yacht Club Craig Steele 30 3.0 5.0 4.0 12.0 12.0
4th Vigilante PHRF RL 47003 Long Beach Yacht Club Raymond Godwin -21 4.0 3.0 6.0 13.0 13.0
5th Flyingfiche II PHRF RL 18081 LBYC Robert Zellmer -3 7.0 4.0 3.0 14.0 14.0
6th Swordfish PHRF RL 46568 NHYC/St Francis Yacht Club Chris Raab 84 2.0 7.0 DPI1 7.0 16.0 16.0
7th Dos Amigos PHRF RL 46966 Seal Beach YC Bob Hubbard & Tom Valcich 81 8.0 7.0 8.0 23.0 23.0
8th Ramble On PHRF RL 52656 Shoreline YC Mike Whalen 39 10.0 10.0 5.0 25.0 25.0
9th Taniwha PHRF RL 100 ABYC Jerry Fiat -101 6.0 8.0 11.0 25.0 25.0
10th Dreamline PHRF RL 43963 Arizona Yacht Club David Newland 96 12.0 11.0 9.0 32.0 32.0
11th Forgiveness PHRF RL 56192 California yacht club Scott Torrance 39 14.0 10.0 DPI1 10.0 34.0 34.0
12th Darrt PHRF RL 29 Balboa Yacht Club Charles Ullman 45 11.0 12.0 12.0 35.0 35.0
13th Saga PHRF RL 61357 DPYC Rich Cowper 36 9.0 13.0 16.0 DNC 38.0 38.0
14th Slava Ukraine PHRF RL 15 ALYC Michael Darr 45 15.0 14.0 13.0 42.0 42.0
15th Lil Waggy PHRF RL 61512 Cortez Racing Association Sandy Renshaw 21 13.0 16.0 DNC 16.0 DNC 45.0 45.0

Schock 35 Boat Class

Sailed: 7, Discards: 0, To count: 7, Entries: 4, Scoring system: Appendix A
Rank Boat Name Boat Class Sail Number Club/Org HelmName Handicap R1
6/23/23
R2
6/23/23
R3
6/24/23
R4
6/24/23
R5
6/24/23
R6
6/25/23
R7
6/25/23
Total Nett
1st Code Blue Schock 35 97866 ABYC Robert Marcus 72 1.0 1.0 1.0 5.0 NSC 1.0 1.0 2.0 12.0 12.0
2nd Whiplash Schock 35 87995 LBYC Thompson Rossbach Basadre 72 3.0 2.0 3.0 SCP 1.0 3.0 2.0 3.0 17.0 17.0
3rd Uncle Bob Schock 35 87694 Santa Barbara YC Larry Leveille 72 2.0 3.0 3.0 5.0 NSC 2.0 3.0 1.0 19.0 19.0
4th Impulse Schock 35 42439 ABYC Michael Benjamin 72 4.0 4.0 4.0 2.0 4.0 4.0 4.0 26.0 26.0

Viper 640 Boat Class

Sailed: 7, Discards: 0, To count: 7, Entries: 6, Scoring system: Appendix A
Rank Boat Name Boat Class Sail Number Club/Org HelmName Handicap R1
6/23/23
R2
6/23/23
R3
6/24/23
R4
6/24/23
R5
6/24/23
R6
6/25/23
R7
6/25/23
Total Nett
1st   Viper 640 287 ABYC E Feo 111 5.0 4.0 3.0 1.0 1.0 1.0 1.0 16.0 16.0
2nd   Viper 640 301 Alamitos Bay Yacht Club Mike Shea 111 1.0 2.0 4.0 5.0 3.0 2.0 2.0 19.0 19.0
3rd Boiling Point Viper 640 212 Alamitos Bay Yacht Club Dan Milefchik 111 2.0 1.0 2.0 2.0 4.0 5.0 4.0 20.0 20.0
4th BushMaster Viper 640 204 ABYC Jesse Oliver 111 3.0 7.0 DNF 1.0 4.0 2.0 4.0 3.0 24.0 24.0
5th Nectar Sled Viper 640 107 Arizona Yacht Club Mike Hester 111 4.0 3.0 5.0 3.0 5.0 3.0 5.0 28.0 28.0
6th Waterlily Viper 640 133 Alamitos Bay Yacht Club Cheyne Scoby 111 7.0 DNF 7.0 DNS 6.0 6.0 6.0 6.0 6.0 44.0 44.0

R1 - Beneteau 36.7 Boat Class - 6/23/23

Start: Start 1, Finishes: Place
Rank Boat Name Boat Class Sail Number Club/Org HelmName Handicap Place Points
  Rode Rage Beneteau 36.7 60530 SLBYC Peter Cochran 81    
  PI Beneteau 36.7 90 SDYC Larry Smith 81    
  Buenos Aires Beneteau 36.7 52316 DWYC Mark Williams 81    
  Teaser Beneteau 36.7 7223 Pacific Mariners Yacht Club Mike Guccione 81    

R2 - Beneteau 36.7 Boat Class - 6/23/23

Start: Start 1, Finishes: Place
Rank Boat Name Boat Class Sail Number Club/Org HelmName Handicap Place Points
  Rode Rage Beneteau 36.7 60530 SLBYC Peter Cochran 81    
  PI Beneteau 36.7 90 SDYC Larry Smith 81    
  Buenos Aires Beneteau 36.7 52316 DWYC Mark Williams 81    
  Teaser Beneteau 36.7 7223 Pacific Mariners Yacht Club Mike Guccione 81    

R3 - Beneteau 36.7 Boat Class - 6/24/23

Start: Start 3 Alpha, Finishes: Finish time, Time: 12:12:00
Rank Boat Name Boat Class Sail Number Club/Org HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 Rode Rage Beneteau 36.7 60530 SLBYC Peter Cochran 81 12:12:00 13:05:08 0:53:08 0:53:08 0:00:00 1.0
2 PI Beneteau 36.7 90 SDYC Larry Smith 81 12:12:00 13:06:50 0:54:50 0:54:50 0:01:42 2.0
3 Buenos Aires Beneteau 36.7 52316 DWYC Mark Williams 81 12:12:00 13:08:36 0:56:36 0:56:36 0:03:28 3.0
4 Teaser Beneteau 36.7 7223 Pacific Mariners Yacht Club Mike Guccione 81 12:12:00 13:08:44 0:56:44 0:56:44 0:03:36 4.0

R4 - Beneteau 36.7 Boat Class - 6/24/23

Start: Start 3 Alpha, Finishes: Finish time, Time: 13:46:00
Rank Boat Name Boat Class Sail Number Club/Org HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 Rode Rage Beneteau 36.7 60530 SLBYC Peter Cochran 81 13:46:00 14:50:16 1:04:16 1:04:16 0:00:00 1.0
2 PI Beneteau 36.7 90 SDYC Larry Smith 81 13:46:00 14:51:17 1:05:17 1:05:17 0:01:01 2.0
3 Buenos Aires Beneteau 36.7 52316 DWYC Mark Williams 81 13:46:00 14:52:11 1:06:11 1:06:11 0:01:55 3.0
4 Teaser Beneteau 36.7 7223 Pacific Mariners Yacht Club Mike Guccione 81 13:46:00 14:54:21 1:08:21 1:08:21 0:04:05 4.0

R5 - Beneteau 36.7 Boat Class - 6/24/23

Start: Start 3 Alpha, Finishes: Finish time, Time: 15:10:00
Rank Boat Name Boat Class Sail Number Club/Org HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 Rode Rage Beneteau 36.7 60530 SLBYC Peter Cochran 81 15:10:00 16:14:11 1:04:11 1:04:11 0:00:00 1.0
2 PI Beneteau 36.7 90 SDYC Larry Smith 81 15:10:00 16:14:15 1:04:15 1:04:15 0:00:04 2.0
3 Buenos Aires Beneteau 36.7 52316 DWYC Mark Williams 81 15:10:00 16:15:26 1:05:26 1:05:26 0:01:15 3.0
4 Teaser Beneteau 36.7 7223 Pacific Mariners Yacht Club Mike Guccione 81 15:10:00 16:20:52 1:10:52 1:10:52 0:06:41 4.0

R6 - Beneteau 36.7 Boat Class - 6/25/23

Start: Start 3 Charlie, Finishes: Finish time, Time: 12:40:00
Rank Boat Name Boat Class Sail Number Club/Org HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 Rode Rage Beneteau 36.7 60530 SLBYC Peter Cochran 81 12:40:00 13:25:18 0:45:18 0:45:18 0:00:00 1.0
2 PI Beneteau 36.7 90 SDYC Larry Smith 81 12:40:00 13:26:29 0:46:29 0:46:29 0:01:11 2.0
3 Teaser Beneteau 36.7 7223 Pacific Mariners Yacht Club Mike Guccione 81 12:40:00 13:27:01 0:47:01 0:47:01 0:01:43 3.0
4 Buenos Aires Beneteau 36.7 52316 DWYC Mark Williams 81 12:40:00 13:27:49 0:47:49 0:47:49 0:02:31 4.0

R7 - Beneteau 36.7 Boat Class - 6/25/23

Start: Start 3 Charlie, Finishes: Finish time, Time: 13:45:00
Rank Boat Name Boat Class Sail Number Club/Org HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 Rode Rage Beneteau 36.7 60530 SLBYC Peter Cochran 81 13:45:00 14:25:30 0:40:30 0:40:30 0:00:00 1.0
2 PI Beneteau 36.7 90 SDYC Larry Smith 81 13:45:00 14:26:50 0:41:50 0:41:50 0:01:20 2.0
3 Teaser Beneteau 36.7 7223 Pacific Mariners Yacht Club Mike Guccione 81 13:45:00 14:27:49 0:42:49 0:42:49 0:02:19 3.0
4 Buenos Aires Beneteau 36.7 52316 DWYC Mark Williams 81 13:45:00 14:28:09 0:43:09 0:43:09 0:02:39 4.0

R1 - Catalina 37 Boat Class - 6/23/23

Start: Start 1, Finishes: Place
Rank Boat Name Boat Class Sail Number Club/Org HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 Team LBSF Catalina 37 3 LBYC Lisa Meier & Blair Carty   131900 14:12:25 0:53:25 0:53:25 0:00:00 1.0
2   Catalina 37 2 LBYC/RYC Marchal Benedict   131900 14:13:32 0:54:32 0:54:32 0:01:07 2.0
3   Catalina 37 5 SMWYC Marcy Rye   131900 14:13:50 0:54:50 0:54:50 0:01:25 3.0
4 D-Ives Plus Catalina 37 1 LBYC Keith Ives   131900 14:14:00 0:55:00 0:55:00 0:01:35 4.0
5 Kowabunga Catalina 37 4 HYC & LSFYC Chris Layne & Allie Tsai   131900 14:14:17 0:55:17 0:55:17 0:01:52 5.0

R2 - Catalina 37 Boat Class - 6/23/23

Start: Start 1, Finishes: Place
Rank Boat Name Boat Class Sail Number Club/Org HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 D-Ives Plus Catalina 37 1 LBYC Keith Ives   143200 15:23:42 0:51:42 0:51:42 0:00:00 1.0
2 Team LBSF Catalina 37 3 LBYC Lisa Meier & Blair Carty   143200 15:24:41 0:52:41 0:52:41 0:00:59 2.0
3 Kowabunga Catalina 37 4 HYC & LSFYC Chris Layne & Allie Tsai   143200 15:24:51 0:52:51 0:52:51 0:01:09 3.0
4   Catalina 37 2 LBYC/RYC Marchal Benedict   143200 15:24:59 0:52:59 0:52:59 0:01:17 4.0
5   Catalina 37 5 SMWYC Marcy Rye   143200 15:27:29 0:55:29 0:55:29 0:03:47 5.0

R3 - Catalina 37 Boat Class - 6/24/23

Start: Start 2 Charlie, Finishes: Finish time, Time: 12:15:00
Rank Boat Name Boat Class Sail Number Club/Org HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 Kowabunga Catalina 37 4 HYC & LSFYC Chris Layne & Allie Tsai   12:15:00 13:13:07 0:58:07 0:58:07 0:00:00 1.0
2   Catalina 37 2 LBYC/RYC Marchal Benedict   12:15:00 13:13:26 0:58:26 0:58:26 0:00:19 2.0
3   Catalina 37 5 SMWYC Marcy Rye   12:15:00 13:13:56 0:58:56 0:58:56 0:00:49 4.0
3 D-Ives Plus Catalina 37 1 LBYC Keith Ives   12:15:00 13:13:42 SCP 0:58:42 0:00:35 4.0
5 Team LBSF Catalina 37 3 LBYC Lisa Meier & Blair Carty   12:15:00 13:14:30 0:59:30 0:59:30 0:01:23 5.0

R4 - Catalina 37 Boat Class - 6/24/23

Start: Start 1 Charlie, Finishes: Finish time, Time: 13:39:00
Rank Boat Name Boat Class Sail Number Club/Org HelmName Handicap Start Finish Elapsed Corrected BCE Points
1   Catalina 37 2 LBYC/RYC Marchal Benedict   13:39:00 14:35:15 0:56:15 0:56:15 0:00:00 1.0
2 Kowabunga Catalina 37 4 HYC & LSFYC Chris Layne & Allie Tsai   13:39:00 14:36:15 0:57:15 0:57:15 0:01:00 2.0
3   Catalina 37 5 SMWYC Marcy Rye   13:39:00 14:37:15 0:58:15 0:58:15 0:02:00 3.0
4 Team LBSF Catalina 37 3 LBYC Lisa Meier & Blair Carty   13:39:00 14:37:24 0:58:24 0:58:24 0:02:09 4.0
5 D-Ives Plus Catalina 37 1 LBYC Keith Ives   13:39:00 14:36:54 DSQ     6.0

R5 - Catalina 37 Boat Class - 6/24/23

Start: Start 1 Charlie, Finishes: Finish time, Time: 14:57:00
Rank Boat Name Boat Class Sail Number Club/Org HelmName Handicap Start Finish Elapsed Corrected BCE Points
1   Catalina 37 5 SMWYC Marcy Rye   14:57:00 15:52:47 0:55:47 0:55:47 0:00:00 1.0
2 Team LBSF Catalina 37 3 LBYC Lisa Meier & Blair Carty   14:57:00 15:53:42 0:56:42 0:56:42 0:00:55 2.0
3   Catalina 37 2 LBYC/RYC Marchal Benedict   14:57:00 15:53:48 0:56:48 0:56:48 0:01:01 3.0
4 D-Ives Plus Catalina 37 1 LBYC Keith Ives   14:57:00 15:54:00 0:57:00 0:57:00 0:01:13 4.0
5 Kowabunga Catalina 37 4 HYC & LSFYC Chris Layne & Allie Tsai   14:57:00 15:54:17 0:57:17 0:57:17 0:01:30 5.0

R6 - Catalina 37 Boat Class - 6/25/23

Start: Start 1 Charlie, Finishes: Finish time, Time: 12:34:00
Rank Boat Name Boat Class Sail Number Club/Org HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 Kowabunga Catalina 37 4 HYC & LSFYC Chris Layne & Allie Tsai   12:34:00 13:24:05 0:50:05 0:50:05 0:00:00 1.0
2   Catalina 37 5 SMWYC Marcy Rye   12:34:00 13:24:43 0:50:43 0:50:43 0:00:38 2.0
3 D-Ives Plus Catalina 37 1 LBYC Keith Ives   12:34:00 13:24:49 0:50:49 0:50:49 0:00:44 3.0
4 Team LBSF Catalina 37 3 LBYC Lisa Meier & Blair Carty   12:34:00 13:25:01 0:51:01 0:51:01 0:00:56 4.0
5   Catalina 37 2 LBYC/RYC Marchal Benedict   12:34:00 13:25:21 0:51:21 0:51:21 0:01:16 5.0

R7 - Catalina 37 Boat Class - 6/25/23

Start: Start 1 Charlie, Finishes: Finish time, Time: 13:39:00
Rank Boat Name Boat Class Sail Number Club/Org HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 D-Ives Plus Catalina 37 1 LBYC Keith Ives   13:39:00 14:21:16 0:42:16 0:42:16 0:00:00 1.0
2   Catalina 37 2 LBYC/RYC Marchal Benedict   13:39:00 14:21:20 0:42:20 0:42:20 0:00:04 2.0
3   Catalina 37 5 SMWYC Marcy Rye   13:39:00 14:21:59 0:42:59 0:42:59 0:00:43 3.0
4 Kowabunga Catalina 37 4 HYC & LSFYC Chris Layne & Allie Tsai   13:39:00 14:22:26 0:43:26 0:43:26 0:01:10 4.0
5 Team LBSF Catalina 37 3 LBYC Lisa Meier & Blair Carty   13:39:00 14:22:53 0:43:53 0:43:53 0:01:37 5.0

R1 - Farr 40 Boat Class - 6/23/23

Start: Start 1, Finishes: Place
Rank Boat Name Boat Class Sail Number Club/Org HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 Blade II Farr 40 37 Kittery Point Yacht Club Nick Mercier 0 131200 14:03:34 0:51:34 0:51:34 0:00:00 1.0
2 White Knight Farr 40 888 CBYC Zoltan Katinszky 0 131200 14:04:42 0:52:42 0:52:42 0:01:08 2.0
3 DARK STAR Farr 40 80808 Bahia Corinthian Yacht Club Steve Brown 0 131200 14:05:05 0:53:05 0:53:05 0:01:31 3.0
4 Patriot Farr 40 50955 CRA US Patriot Sail Michael Rose 0 131200 14:13:00 1:01:00 1:01:00 0:09:26 4.0

R2 - Farr 40 Boat Class - 6/23/23

Start: Start 1, Finishes: Place
Rank Boat Name Boat Class Sail Number Club/Org HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 Blade II Farr 40 37 Kittery Point Yacht Club Nick Mercier 0 144200 15:34:24 0:52:24 0:52:24 0:00:00 1.0
2 White Knight Farr 40 888 CBYC Zoltan Katinszky 0 144200 15:35:23 0:53:23 0:53:23 0:00:59 2.0
3 DARK STAR Farr 40 80808 Bahia Corinthian Yacht Club Steve Brown 0 144200 15:36:31 0:54:31 0:54:31 0:02:07 3.0
4 Patriot Farr 40 50955 CRA US Patriot Sail Michael Rose 0     DNS     5.0

R3 - Farr 40 Boat Class - 6/24/23

Start: Start 2 Alpha, Finishes: Finish time, Time: 12:06:00
Rank Boat Name Boat Class Sail Number Club/Org HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 Blade II Farr 40 37 Kittery Point Yacht Club Nick Mercier 0 12:06:00 13:06:33 1:00:33 1:00:33 0:00:00 1.0
2 White Knight Farr 40 888 CBYC Zoltan Katinszky 0 12:06:00 13:08:18 1:02:18 1:02:18 0:01:45 2.0
3 Patriot Farr 40 50955 CRA US Patriot Sail Michael Rose 0 12:06:00 13:10:37 1:04:37 1:04:37 0:04:04 3.0
4 DARK STAR Farr 40 80808 Bahia Corinthian Yacht Club Steve Brown 0     DNS     5.0

R4 - Farr 40 Boat Class - 6/24/23

Start: Start 2 Alpha, Finishes: Finish time, Time: 13:40:00
Rank Boat Name Boat Class Sail Number Club/Org HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 Blade II Farr 40 37 Kittery Point Yacht Club Nick Mercier 0 13:40:00 14:35:12 0:55:12 0:55:12 0:00:00 1.0
2 DARK STAR Farr 40 80808 Bahia Corinthian Yacht Club Steve Brown 0 13:40:00 14:37:16 0:57:16 0:57:16 0:02:04 2.0
3 White Knight Farr 40 888 CBYC Zoltan Katinszky 0 13:40:00 14:37:27 0:57:27 0:57:27 0:02:15 3.0
4 Patriot Farr 40 50955 CRA US Patriot Sail Michael Rose 0 13:40:00 14:38:35 0:58:35 0:58:35 0:03:23 4.0

R5 - Farr 40 Boat Class - 6/24/23

Start: Start 2 Alpha, Finishes: Finish time, Time: 14:58:00
