Results are final as of 16:16 on July 19, 2023

Laser 4.7 Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 9, Scoring system: Appendix A
Rank Fleet Sail Number Sailing Club Helmname Last Name PY Handicap R1 R2 R3 Total Nett
1st Laser 4.7 218535 RSGYC Caoilinn Geraghty-McDonnell     (2.0) 1.0 1.0 4.0 2.0
2nd Laser 4.7 211124 RSGYC Emily Cantwell     1.0 (2.0) 2.0 5.0 3.0
3rd Laser 4.7 211122 RSGYC Zita Tempany     3.0 (4.0) 3.0 10.0 6.0
4th Laser 4.7 191320 RIYC Sam Walsh     (4.0) 3.0 4.0 11.0 7.0
5th Laser 4.7 11111 NYC Ryan Duffy     (5.0) 5.0 5.0 15.0 10.0
6th Laser 4.7 190753 DMYC Caoilfhionn Walsh     (7.0) 6.0 6.0 19.0 12.0
7th Laser 4.7 1962 NYC Matthew Duffy     6.0 (10.0 DNC) 7.0 23.0 13.0
8th Laser 4.7 223333 RSGYC Lachlan ODriscoll     (10.0 DNC) 10.0 DNC 10.0 DNC 30.0 20.0
8th Laser 4.7 193621 NYC James Hall     (10.0 DNC) 10.0 DNC 10.0 DNC 30.0 20.0

Optimist Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 21, Scoring system: Appendix A
Rank Fleet Sail Number Sailing Club Helmname Last Name PY Handicap R1 R2 R3 Total Nett
1st Optimist Irl1600 RSGYC Jamie White     2.0 (3.0) 1.0 6.0 3.0
2nd Optimist 1618 RSGYC Holly Cantwell     (3.0) 1.0 2.0 6.0 3.0
3rd Optimist IRL 1636 RSGYC James Crawford     (4.0) 2.0 3.0 9.0 5.0
4th Optimist 1290 RSGYC Jackson Clark     1.0 (10.0) 5.0 16.0 6.0
5th Optimist 1521 RSGYC Cian Farrell     (5.0) 4.0 4.0 13.0 8.0
6th Optimist 1499 NYC Michael Hanley     6.0 (11.0) 6.0 23.0 12.0
7th Optimist 1293 RSGYC Juliet Bloomer     (7.0) 7.0 7.0 21.0 14.0
8th Optimist 1523 RSGYC Rebecca Murdock     10.0 6.0 (13.0) 29.0 16.0
9th Optimist 1356 RSGYC Amy Kieran     8.0 8.0 (9.0) 25.0 16.0
10th Optimist 146 NYC Louis Trickett     9.0 (12.0) 8.0 29.0 17.0
11th Optimist 1654 RSGYC Ava Molloy     (13.0) 9.0 11.0 33.0 20.0
12th Optimist 9999 RIYC Balthazar Roche     (22.0 DNC) 5.0 18.0 45.0 23.0
13th Optimist 1417 RSGYC Stephanie Rock     11.0 (18.0) 12.0 41.0 23.0
14th Optimist IRL 1506 RSGYC Jess Walsh     (16.0) 14.0 10.0 40.0 24.0
15th Optimist NED 3383 RSGYC Ben Smyth     12.0 16.0 (17.0) 45.0 28.0
16th Optimist 1669 NYC Iris Egar Keane     (19.0) 13.0 16.0 48.0 29.0
17th Optimist 1616 RSGYC Alex Hoban     14.0 (15.0) 15.0 44.0 29.0
18th Optimist 1341 RSGYC Adam anderson     (22.0 DNC) 17.0 14.0 53.0 31.0
19th Optimist NED 3006 RSGYC Leo Smyth     15.0 (19.0) 19.0 53.0 34.0
20th Optimist 1525 RSGYC Amy Russell     17.0 (22.0 DNC) 22.0 DNC 61.0 39.0
21st Optimist Irl960 RSGYC Eoin White     18.0 (22.0 DNC) 22.0 DNC 62.0 40.0

PY 2-handed Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 4, Scoring system: Appendix A
Rank Fleet Sail Number Sailing Club Helmname Last Name PY Handicap R1 R2 R3 Total Nett
1st PY 2-handed 2902 NYC Tom Flannery Alex Trickett 897 (1.0) 1.0 1.0 3.0 2.0
2nd PY 2-handed 2822 NYC Hugh Meagher Crew 897 (2.0) 2.0 2.0 6.0 4.0
3rd PY 2-handed 257 NYC Cormac OGrady   1100 3.0 3.0 (4.0) 10.0 6.0
4th PY 2-handed IRL70130 RSGYC Juliet Ryan   1377 (4.0) 4.0 3.0 11.0 7.0

RS Feva Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 20, Scoring system: Appendix A
Rank Fleet Sail Number Sailing Club Helmname Last Name PY Handicap R1 R2 R3 Total Nett
1st RS Feva 1748 NYC Daniel Burns John Healy   (4.0) 1.0 2.0 7.0 3.0
2nd RS Feva 4846 RSGYC Amy OHalloran     1.0 (4.0) 3.0 8.0 4.0
3rd RS Feva 1654 RSGYC Susanna Bloomer Elizabeth Lyster   2.0 2.0 (7.0) 11.0 4.0
4th RS Feva IRL3924 NYC Theo Madigan Cathal O'Regan   5.0 (6.0) 1.0 12.0 6.0
5th RS Feva 6234 RSGYC Julian O Leary     (7.0) 3.0 4.0 14.0 7.0
6th RS Feva 5478 RIYC Sophie Kelly Sophie Kelly   3.0 8.0 (11.0) 22.0 11.0
7th RS Feva 77 RSGYC Alanna Crawford Rachel Murdock   8.0 5.0 (9.0) 22.0 13.0
8th RS Feva 5486 RSGYC Eva murphy Roisin Sheehy   (9.0) 7.0 6.0 22.0 13.0
9th RS Feva 5241 NYC Daniel Blake-Hickey     6.0 (9.0) 8.0 23.0 14.0
10th RS Feva 8279 RSGYC Amelie Hennessy Molly McGlew   10.0 (17.0) 5.0 32.0 15.0
11th RS Feva F1 DMYC Paul Long     (16.0) 14.0 10.0 40.0 24.0
12th RS Feva 2796 RSGYC Declan Rogers Andrew Clancy   (17.0) 10.0 14.0 41.0 24.0
13th RS Feva 5476 RIYC Maurice Nelligan Guy Smith   12.0 12.0 (13.0) 37.0 24.0
14th RS Feva 1605 NYC Felicia de Vreeze Emily Liddy   15.0 11.0 (21.0 DNC) 47.0 26.0
15th RS Feva 3315 NYC Nora Jane Sexton     14.0 13.0 (21.0 DNC) 48.0 27.0
16th RS Feva 8461 Inss Orla Casey Stephen Gildea   (21.0 DNC) 16.0 12.0 49.0 28.0
17th RS Feva IRL1753 NYC Tom OBrien William Duffy   11.0 (21.0 DNC) 21.0 DNC 53.0 32.0
18th RS Feva 3307 NYC Lara Fitzpatrick     18.0 15.0 (21.0 DNC) 54.0 33.0
19th RS Feva 3321 NYC Molly OFlaherty Florence Mansfield   13.0 (21.0 DNC) 21.0 DNC 55.0 34.0
20th RS Feva 34 RIYC Nicholas Leonard Oisin Clarke   (21.0 DNC) 21.0 DNC 21.0 DNC 63.0 42.0

Topper 5.3 Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 8, Scoring system: Appendix A
Rank Fleet Sail Number Sailing Club Helmname Last Name PY Handicap R1 R2 R3 Total Nett
1st Topper 5.3 4830 NYC James Gorman     1.0 1.0 (9.0 DNC) 11.0 2.0
2nd Topper 5.3 48992 RSGYC Kate Molloy     2.0 (4.0) 1.0 7.0 3.0
3rd Topper 5.3 45789 NYC Rosa Sexton     (3.5) 2.0 2.0 7.5 4.0
4th Topper 5.3 45230 NYC Jamie Kirrane     3.5 3.0 (9.0 DSQ) 15.5 6.5
5th Topper 5.3 47934 NYC Max Neary     (5.0) 5.0 3.0 13.0 8.0
6th Topper 5.3 IRL48302 NYC Max Jones     6.0 (9.0 DNC) 9.0 DNC 24.0 15.0
7th Topper 5.3 42118 NYC Christina Greenwood     (9.0 DNC) 9.0 DNC 9.0 DNC 27.0 18.0
7th Topper 5.3 45789 NYC Rosa Sexton     (9.0 DNC) 9.0 DNC 9.0 DNC 27.0 18.0



Sailwave Scoring Software 2.25.9
www.sailwave.com