Flight | Boat | SailNo | Bow Number | HelmName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green | Tsunami 2 | 7031 | 31 | Gillies Munro | PEYC | 3.0 | (4.0) | 1.0 | 2.0 | 1.0 | 1.0 | 12.0 | 8.0 | 1st |
Green | More T Vicar | 7052 | 52 | Ben Williamson | Ripon SC | 4.0 | 1.0 | 2.0 | 1.0 | (7.0) | 3.0 | 18.0 | 11.0 | 2nd |
Green | Racehorse | 7032 | 32 | Rudi Barman | Scarborough YC | 1.0 | 3.0 | 5.0 | (6.0) | 5.0 | 2.0 | 22.0 | 16.0 | 3rd |
Green | Turbulence | 7081 | 81 | David Kitchen | PEYC | 5.0 | 2.0 | 3.0 | 4.0 | 2.0 | (11.0 RET) | 27.0 | 16.0 | 4th |
Green | Valhalla | 7003 | 03 | Andew Lawrie | PEYC | 2.0 | 6.5 | 4.0 | 3.0 | 3.0 | (8.0) | 26.5 | 18.5 | 5th |
Green | Racing Demon | 7084 | 84 | Will Normand | PEYC | (7.0) | 6.5 | 7.0 | 7.0 | 4.0 | 4.5 | 36.0 | 29.0 | 6th |
Green | Old School | 7037 | 37 | Walter McDonald | PEYC | 6.0 | 5.0 | (10.0) | 9.0 | 6.0 | 4.5 | 40.5 | 30.5 | 7th |
Green | Thin Ice | 7043 | 43 | Nicky Medley | PEYC | 8.0 | (10.0) | 6.0 | 5.0 | 10.0 | 9.0 | 48.0 | 38.0 | 8th |
Green | Rocinante | 7089 | 89 | Greg Mosgai | PEYC | (9.0) | 8.0 | 9.0 | 8.0 | 8.0 | 7.0 | 49.0 | 40.0 | 9th |
Green | Freya | 7096 | 96 | Sandy Robertson | Burntisland SC | (10.0) | 9.0 | 8.0 | 10.0 | 9.0 | 6.0 | 52.0 | 42.0 | 10th |
Sailwave Scoring Software 2.34.00
www.sailwave.com