LBYC Pursuit B 2024-25LBYC |
Fleet | SailNo | Boat | Owner | NHC4 | Race1 15/11/2024 1815 |
Race 2 22/11/20224 1815 |
Race 3 29/11/2024 1815 |
Race 4 6/12/2024 1815 |
Total | Nett | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Combined | 5103 | High Society | C Glover | 0.745 | 1.0 | 2.0 | 5.0 | 9.0 | 17.0 | 17.0 | 1st |
Combined | 9836 | Amour | P King & G Wabnitz | 0.570 | 15.0 | 8.0 | 2.0 | 1.0 | 26.0 | 26.0 | 2nd |
Combined | 9934 | Rattler | S McDermott | 0.804 | 13.0 | 4.0 | 14.0 | 2.0 | 33.0 | 33.0 | 3rd |
Combined | 4974 | Sliver | J & M Groom | 0.838 | 10.0 | 3.0 | 10.0 | 11.0 | 34.0 | 34.0 | 4th |
Combined | 3305 | Sika II | G McIntosh | 0.738 | 11.0 | 7.0 | 9.0 | 7.0 | 34.0 | 34.0 | 5th |
Combined | 8769 | Laissez Faire | M & D Beck | 0.930 | 8.0 | 9.0 | 11.0 | 8.0 | 36.0 | 36.0 | 6th |
Combined | 11811 | Synfinity | A Nixon | 0.641 | 3.0 | 17.0 RET | 4.0 | 13.0 | 37.0 | 37.0 | 7th |
Combined | 9425 | Kama II | G Edwards | 0.700 | 7.0 | 25.0 DNC | 3.0 | 5.0 | 40.0 | 40.0 | 8th |
Combined | 5186 | Verdict | G Eathorne | 0.742 | 4.0 | 25.0 DNC | 7.0 | 12.0 | 48.0 | 48.0 | 9th |
Combined | 5644 | Rosschild | F Clark | 0.579 | 25.0 DNC | 12.0 | 12.0 | 3.0 | 52.0 | 52.0 | 10th |
Combined | La Mouette | K Nixon | 0.763 | 25.0 DNC | 10.0 | 16.0 | 4.0 | 55.0 | 55.0 | 11th | |
Combined | T4065 | White Heat | A Stanton | 0.746 | 2.0 | 16.0 | 13.0 | 25.0 DNC | 56.0 | 56.0 | 12th |
Combined | 3802 | Vortex | G Geris & A Bridger | 0.622 | 25.0 DNC | 1.0 | 6.0 | 25.0 DNC | 57.0 | 57.0 | 13th |
Combined | 5536 | 2 Low 4 Zero | P Clarke & D Snelson | 0.723 | 9.0 | 14.0 | 25.0 DNC | 10.0 | 58.0 | 58.0 | 14th |
Combined | T3765 | Pulse | E Cox | 0.656 | 25.0 DNC | 5.0 | 8.0 | 25.0 DNC | 63.0 | 63.0 | 15th |
Combined | 5975 | Quetzalli | M & M Meyers | 0.679 | 25.0 DNC | 11.0 | 25.0 DNC | 6.0 | 67.0 | 67.0 | 16th |
Combined | 6055 | True Blue | I Blair | 0.722 | 5.0 | 25.0 DNC | 15.0 | 25.0 DNC | 70.0 | 70.0 | 17th |
Combined | 321 | Playwright | I White | 0.741 | 12.0 | 13.0 | 25.0 DNC | 25.0 DNC | 75.0 | 75.0 | 18th |
Combined | 8074 | Bellatrix | I Muirhead | 0.643 | 25.0 DNC | 25.0 DNC | 1.0 | 25.0 DNC | 76.0 | 76.0 | 19th |
Combined | 4580 | Amnesty | I Harder & M Mador | 0.775 | 14.0 | 15.0 | 25.0 DNC | 25.0 DNC | 79.0 | 79.0 | 20th |
Combined | 8843 | Am Meer | K Mathison & G Thorn | 0.746 | 25.0 DNC | 6.0 | 25.0 DNC | 25.0 DNC | 81.0 | 81.0 | 21st |
Combined | 8090 | Masterpiece | S Gaskin | 0.833 | 6.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 81.0 | 81.0 | 22nd |
Combined | 1875 | Aloma | J Kutata | 0.720 | 25.0 DNC | 25.0 DNC | 17.0 | 15.0 | 82.0 | 82.0 | 23rd |
Combined | 6591 | Crewcut | J Lloyd | 0.683 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 14.0 | 89.0 | 89.0 | 24th |
BCE = How much faster a boat had to sail to tie with the leader
BCR = Handicap boat needed to tie with the leader
Fleet | SailNo | Boat | Owner | NHC4 | Start | Finish | Elapsed | Corrected | BCE | BCR | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Combined | 9836 | Amour | P King & G Wabnitz | 0.577 | 1815 | 19:21:28 | 1:06:28 | 0:38:21 | 0:00:00 | 0.577 | 1.0 | 1 |
Combined | 9934 | Rattler | S McDermott | 0.780 | 1830 | 19:19:27 | 0:49:27 | 0:38:34 | 0:00:17 | 0.776 | 2.0 | 2 |
Combined | 5644 | Rosschild | F Clark | 0.559 | 1815 | 19:24:07 | 1:09:07 | 0:38:38 | 0:00:31 | 0.555 | 3.0 | 3 |
Combined | La Mouette | K Nixon | 0.756 | 1830 | 19:22:27 | 0:52:27 | 0:39:39 | 0:01:43 | 0.731 | 4.0 | 4 | |
Combined | 9425 | Kama II | G Edwards | 0.708 | 1820 | 19:16:35 | 0:56:35 | 0:40:04 | 0:02:25 | 0.678 | 5.0 | 5 |
Combined | 5975 | Quetzalli | M & M Meyers | 0.670 | 1820 | 19:21:12 | 1:01:12 | 0:41:00 | 0:03:58 | 0.627 | 6.0 | 6 |
Combined | 3305 | Sika II | G McIntosh | 0.727 | 1825 | 19:21:49 | 0:56:49 | 0:41:18 | 0:04:04 | 0.675 | 7.0 | 7 |
Combined | 8769 | Laissez Faire | M & D Beck | 0.909 | 1835 | 19:20:30 | 0:45:30 | 0:41:22 | 0:03:19 | 0.843 | 8.0 | 8 |
Combined | 5103 | High Society | C Glover | 0.768 | 1830 | 19:24:18 | 0:54:18 | 0:41:42 | 0:04:22 | 0.706 | 9.0 | 9 |
Combined | 5536 | 2 Low 4 Zero | P Clarke & D Snelson | 0.744 | 1825 | 19:21:14 | 0:56:14 | 0:41:50 | 0:04:41 | 0.682 | 10.0 | 10 |
Combined | 4974 | Sliver | J & M Groom | 0.831 | 1830 | 19:20:43 | 0:50:43 | 0:42:09 | 0:04:34 | 0.756 | 11.0 | 11 |
Combined | 5186 | Verdict | G Eathorne | 0.717 | 1825 | 19:23:50 | 0:58:50 | 0:42:11 | 0:05:21 | 0.652 | 12.0 | 12 |
Combined | 11811 | Synfinity | A Nixon | 0.714 | 1820 | 19:21:59 | 1:01:59 | 0:44:15 | 0:08:16 | 0.619 | 13.0 | 13 |
Combined | 6591 | Crewcut | J Lloyd | 0.683 | 1820 | 19:26:09 | 1:06:09 | 0:45:11 | 0:10:00 | 0.58 | 14.0 | 14 |
Combined | 1875 | Aloma | J Kutata | 0.697 | 1825 | 19:38:54 | 1:13:54 | 0:51:30 | 0:18:53 | 0.519 | 15.0 | 15 |
Sailwave Scoring Software 2.29.0
www.sailwave.com