Rank | SAIL # | Fleet | HelmName | Nett | Total | 05/05 | 05/05 | 05/05 | 05/05 | 05/05 | 05/12 | 05/12 | 05/12 | 05/12 | 05/12 | 05/12 | SailNo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 81 | A Fleet | Jay Niggli | 533.5 | 751.5 | (0.0 DNC) | (0.0 DNC) | 94.8 | (74.0) | (64.0) | 82.1 | 82.1 | 91.5 | (80.0) | 91.5 | 91.5 | 81 |
2nd | 101 | B Fleet | Tom Schwarzweller | 496.1 | 797.1 | 74.0 | 74.0 | (48.4) | 83.9 | (44.2 DNF) | (71.4) | 92.7 | (68.5) | 91.5 | 80.0 | (68.5) | 101 |
3rd | 85 | A Fleet | Tim Follette | 428.6 | 688.8 | (44.2) | (44.2 DNF) | 76.2 | 64.0 | (54.1) | (60.7) | 71.4 | (57.0) | 68.5 | 68.5 | 80.0 | 85 |
4th | 54 | A Fleet | Nelson Habecker | 408.7 | 503.0 | 54.1 | 54.1 | 66.9 | (44.2) | 83.9 | 92.7 | (50.1) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 57.0 | 54 |
5th | 95 | A Fleet | Richard Phelps | 403.2 | 403.2 | 83.9 | 93.8 | 57.7 | 93.8 | 74.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 95 |
6th | 272 | B Fleet | Anne Lambert | 334.9 | 334.9 | 64.0 | 83.9 | 39.1 | 54.1 | 93.8 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 272 |
7th | 172 | C Fleet | Neil Atkins | 304.8 | 304.8 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 50.1 | 60.7 | 80.0 | 57.0 | 57.0 | 0.0 DNC | 172 |
DNQ | 68 | A Fleet | Steve Heinzelman | 243.3 | 243.3 | 93.8 | 64.0 | 85.5 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 68 |
DNQ | 59 | A Fleet | Gary Schmidt | 0.0 | 0.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 59 |
DNQ | 88 | A Fleet | Bill Schmidt | 0.0 | 0.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 88 |
DNQ | X82 | C Fleet | Barb Furstoss | 0.0 | 0.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | X82 |
DNQ | 53 | C Fleet | Eric Rueckwald | 0.0 | 0.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 53 |
DNQ | 652 | B Fleet | Mary Schmidt | 0.0 | 0.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 652 |
DNQ | 71 | B Fleet | Terry Schmidt | 0.0 | 0.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 71 |
DNQ | 62 | A Fleet | Jonathan Gorbold | 0.0 | 0.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 62 |
DNQ | 194 | C Fleet | Maggie Atkins | 0.0 | 0.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 194 |
DNQ | 173 | C Fleet | Mike Wash | 0.0 | 0.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 173 |
DNQ | 39 | C Fleet | Dave Mohring | 0.0 | 0.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 39 |
DNQ | 40 | C Fleet | Linda Hufland | 0.0 | 0.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 40 |
DNQ | 74 | C Fleet | Scott Weber | 0.0 | 0.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 74 |
DNQ | 75 | C Fleet | E. Cotton | 0.0 | 0.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 75 |
DNQ | 78 | C Fleet | Richard Mikulec | 0.0 | 0.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 78 |
DNQ | 44 | B Fleet | Anna Gorbold | 0.0 | 0.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 44 |
DNQ | 00 | C Fleet | Mike Weber | 0.0 | 0.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 00 |
DNQ | 73 | A Fleet | Nate Heinzelman | 0.0 | 0.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 73 |
DNQ | Kai | C Fleet | Kai | 0.0 | 0.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | Kai |
DNQ | 20 | C Fleet | Pat Schwarzweller | 0.0 | 0.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 20 |
DNQ | 82 | A Fleet | Rich Furstoss | 0.0 | 0.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 82 |
Sailwave Scoring Software 2.28.1
www.sailwave.com