event burgee venue burgee

2024 Blokart East Coast Championships

Oct 9-13 ~ Loring Air Force Base, Limestone, Maine

Results are provisional as of 14:07 on October 23, 2024

Gold Heavyweight Fleet

Sailed: 11, Discards: 1, To count: 10, Entries: 10, Scoring system: Appendix A
Nat Fleet Sail Alt # Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
RI Gold Heavyweight 134   Lussier, Dave 1.0 (4.0) 1.0 2.0 1.0 1.0 2.0 3.0 2.0 1.0 4.0 22.0 18.0
RI Gold Heavyweight 229   Atkins, Chad 3.0 1.0 (11.0 DNC) 11.0 DNC 6.0 2.0 1.0 1.0 1.0 3.0 1.0 41.0 30.0
RI Gold Heavyweight 34   Laurent, AJ (6.0) 3.0 6.0 1.0 3.0 3.0 3.0 2.0 3.0 4.0 3.0 37.0 31.0
CA Gold Heavyweight 172   Foley, Neil 4.0 7.0 2.0 4.0 7.0 (9.0) 6.0 4.0 4.0 2.0 2.0 51.0 42.0
MA Gold Heavyweight 143   Dinning, Mike 2.0 2.0 4.0 5.0 4.0 5.0 5.0 7.0 6.0 (8.0) 8.0 56.0 48.0
NH Gold Heavyweight 51   Brown, Robert 5.0 5.0 3.0 6.0 5.0 4.0 4.0 6.0 5.0 (7.0) 5.0 55.0 48.0
WI Gold Heavyweight 165   Wagner, Brad (12.0 DSQ) 6.0 5.0 3.0 2.0 6.0 7.0 5.0 7.0 5.0 7.0 65.0 53.0
CT Gold Heavyweight blue pod 132 Stanton, John (12.0 DSQ) 12.0 DSQ 7.0 7.0 8.0 7.0 8.0 8.0 8.0 6.0 6.0 89.0 77.0
PA Gold Heavyweight 133 81 McKeeman, Steve 7.0 (10.0 DNF) 8.0 8.0 9.0 8.0 9.0 9.0 9.0 10.0 DNF 9.0 96.0 86.0
ME Gold Heavyweight 136   Alter, Hobie (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 121.0 110.0

Gold Lightweight Fleet

Sailed: 11, Discards: 1, To count: 10, Entries: 10, Scoring system: Appendix A
Nat Fleet Sail Alt # Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
ME Gold Lightweight 166 163 Buchholz, Bill (5.0) 1.0 2.0 2.0 1.0 5.0 1.0 2.0 2.0 2.0 3.0 26.0 21.0
ME Gold Lightweight 132   Hredocik, BB (11.0 DNF) 2.0 7.0 1.0 4.0 1.0 2.0 1.0 1.0 1.0 8.0 39.0 28.0
MA Gold Lightweight 157   Madden, Steve 4.0 4.0 1.0 (6.0) 2.0 4.0 3.0 4.0 4.0 4.0 2.0 38.0 32.0
CT Gold Lightweight 171   Bugbee, Jeff 3.0 (11.0 OCS) 3.0 4.0 3.0 2.0 5.0 6.0 5.0 3.0 1.0 46.0 35.0
NJ Gold Lightweight 18 81 Davis, Ed (11.0 DNS) 5.0 5.0 8.0 7.0 3.0 4.0 3.0 3.0 5.0 4.0 58.0 47.0
NH Gold Lightweight 152   Morrone, Kate 2.0 3.0 6.0 3.0 6.0 7.0 7.0 5.0 6.0 (8.0) 5.0 58.0 50.0
NY Gold Lightweight 160   Kirstein, Charlie 1.0 6.0 (10.0 DNF) 7.0 8.0 8.0 8.0 8.0 10.0 7.0 6.0 79.0 69.0
NJ Gold Lightweight 146 18 Healy, Sandi 11.0 DNF (12.0 DSQ) 8.0 9.0 5.0 6.0 6.0 7.0 7.0 6.0 7.0 84.0 72.0
WI Gold Lightweight 148   Barber, Lars 6.0 (12.0 DSQ) 4.0 5.0 9.0 9.0 9.0 9.0 8.0 9.0 9.0 89.0 77.0
PA Gold Lightweight 141 131 Small, Frank 11.0 DNF (12.0 DSQ) 11.0 DNC 10.0 10.0 10.0 10.0 10.0 9.0 10.0 10.0 113.0 101.0

Silver Fleet

Sailed: 11, Discards: 1, To count: 10, Entries: 12, Scoring system: Appendix A
Nat Fleet Sail Alt # Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
QC Silver pw079   Mayrand, Josée 1.0 1.0 1.0 4.0 1.0 1.0 2.0 2.0 4.0 (7.0) 1.0 25.0 18.0
TI Silver 179 pw146 Berberi, Blerina 4.0 4.0 (7.0) 3.0 5.0 3.0 6.0 5.0 1.0 1.0 4.0 43.0 36.0
ME Silver 231   Turner, Jim 2.0 2.0 2.0 2.0 3.0 (10.0) 5.0 6.0 6.0 3.0 5.0 46.0 36.0
QC Silver pw128   Lemay, Samuel (13.0 DNC) 3.0 8.0 5.0 6.0 2.0 4.0 4.0 2.0 2.0 2.0 51.0 38.0
NS Silver pw129   Tummers, Kevin 3.0 (13.0 DNC) 4.0 7.0 8.0 5.0 1.0 3.0 3.0 4.0 3.0 54.0 41.0
PA Silver 86 pw137 Day, James 6.0 5.0 5.0 1.0 4.0 4.0 3.0 (7.0) 7.0 5.0 7.0 54.0 47.0
ME Silver 232 pw102 Cormier, Kevin 5.0 6.0 3.0 8.0 2.0 6.0 (9.0) 1.0 5.0 6.0 6.0 57.0 48.0
CT Silver 191   Jacobson, Don 7.0 8.0 6.0 6.0 7.0 9.0 (10.0) 10.0 10.0 8.0 9.0 90.0 80.0
RI Silver 4   Atkins, Mason 8.0 (13.0 DNS) 13.0 DNS 13.0 DNC 13.0 DNC 7.0 8.0 9.0 9.0 9.0 8.0 110.0 97.0
PA Silver 64 146 Day, Kathy (13.0 DNC) 13.0 DNC 13.0 DNC 9.0 9.0 8.0 7.0 8.0 8.0 13.0 DNC 13.0 DNC 114.0 101.0
CT Silver pw103   Blatt, Leslie 10.0 DNF 7.0 9.0 10.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 127.0 114.0
NJ Silver 158   Gervolino, Joe (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 143.0 130.0



Sailwave Scoring Software 2.29.0
www.sailwave.com