Rank | Fleet | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | E Scow | Scow | GL 23 | David Lubchenco | 1.0 | 1.0 | 3.0 | 1.0 | (4.0) | 3.0 | 13.0 | 9.0 |
2nd | E Scow | Scow | GL 31 | Toby Sutherland | 4.0 | 2.0 | 1.0 | 2.0 | 2.0 | (6.0) | 17.0 | 11.0 |
3rd | E Scow | Scow | GL 7 | Charlie Munn | (5.0) | 4.0 | 5.0 | 3.0 | 1.0 | 5.0 | 23.0 | 18.0 |
4th | E Scow | Scow | GL 2 | Bill O'Donnell | 3.0 | 7.0 | 6.0 | (9.0) | 3.0 | 4.0 | 32.0 | 23.0 |
5th | E Scow | Scow | GL 5 | Bryce Meyer | 9.0 | 5.0 | (10.0 DNF) | 6.0 | 6.0 | 1.0 | 37.0 | 27.0 |
6th | E Scow | Scow | GL 1 | William Sutherland | 2.0 | 3.0 | (10.0 DNF) | 8.0 | 10.0 DNF | 7.0 | 40.0 | 30.0 |
7th | E Scow | Scow | GL 4 | Kim Vaughan | 8.0 | (9.0) | 4.0 | 7.0 | 5.0 | 8.0 | 41.0 | 32.0 |
8th | E Scow | Scow | GL 15 | Jeff Eldridge | 7.0 | 12.0 DNF | (13.0 DNC) | 5.0 | 7.0 | 2.0 | 46.0 | 33.0 |
9th | E Scow | Scow | GL 8 | Michael DeAlessi | 6.0 | 8.0 | 7.0 | 10.0 | (13.0 DNC) | 10.0 | 54.0 | 41.0 |
10th | E Scow | Scow | GL 6 | Chris Fulenwider | 11.0 | 6.0 | 2.0 | 12.0 DNF | (13.0 DNC) | 12.0 | 56.0 | 43.0 |
11th | E Scow | Scow | GL 9 | Ben Ingalls | 10.0 | 12.0 DNF | (13.0 DNC) | 4.0 | 10.0 DNF | 9.0 | 58.0 | 45.0 |
12th | E Scow | Scow | GL 11 | Catherine Austin | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 11.0 | 76.0 | 63.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com