Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 4885 | Jason Sutherland | 3.0 | 1.0 | 3.0 | 1.0 | (8.0) | 1.0 | 17.0 | 9.0 |
2nd | Laser | 216691 | Matthew Schloemer | 1.0 | (3.0) | 1.0 | 2.0 | 2.0 | 3.0 | 12.0 | 9.0 |
3rd | Laser | 169596 | Dylan Rinker | (4.0) | 4.0 | 2.0 | 3.0 | 1.0 | 2.0 | 16.0 | 12.0 |
4th | Laser | 161876 | John O'Donnell | 5.0 | 2.0 | (6.0) | 4.0 | 4.0 | 4.0 | 25.0 | 19.0 |
5th | Laser | 7 | Sadie Sutherland | (8.0 DNS) | 7.0 | 8.0 DNF | 7.0 | 3.0 | 5.0 | 38.0 | 30.0 |
6th | Laser | 185879 | Tim Lagerborg | 6.0 | 6.0 | 5.0 | (8.0) | 5.0 | 8.0 | 38.0 | 30.0 |
7th | Laser | 192027 | Connor Smith | 2.0 | 5.0 | 4.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 44.0 | 33.0 |
8th | Laser | 167362 | Bri McCarthy | 8.0 DNS | 8.0 | 8.0 DNF | (9.0) | 7.0 | 9.0 | 49.0 | 40.0 |
9th | Laser | 179499 | John Griffin | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 6.0 | 6.0 | 7.0 | 52.0 | 41.0 |
10th | Laser | 135084 | Tim Thompson | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 5.0 | 9.0 DNF | 6.0 | 53.0 | 42.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com