Rank | Class | SailNo | HelmName | Boat | Club | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | DF95 | 109 | Keith Ives | Yellow 109 | LBYC | (3) | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 16 | 13 |
2nd | DF95 | 97 | Len Bose | BOSE | Bahia Corinthian YC | 2 | 3 | 2 | 3 | 3 | 2 | 2 | (5) | 2 | 24 | 19 |
3rd | DF95 | 74 | Jim Sears | FNG | Balboa YC | 1 | 1 | 4 | (7) | 1 | 3 | 5 | 6 | 3 | 31 | 24 |
4th | DF95 | 99 | Eric Carson | Blue | LBYC | 5 | 5 | (7) | 4 | 4 | 4 | 4 | 3 | 5 | 41 | 34 |
5th | DF95 | 138 | Chuck Simmons | BYC | 4 | 7 | 5 | 1 | 5 | 5 | 3 | 7 | (8) | 45 | 37 | |
6th | DF95 | 58 | Chris Raab | Alamitos Bay YC | 6 | 4 | 1 | 6 | 7 | (8) | 6 | 2 | 7 | 47 | 39 | |
7th | DF95 | 212 | Jeff Ives | Pickle | Alamitos Bay YC | 9 | 6 | (13 DNC) | 5 | 9 | 7 | 7 | 4 | 4 | 64 | 51 |
8th | DF95 | 00 | Jeff Nicholson | Peel | HMYC | 7 | 8 | 6 | 8 | 8 | (13 DNC) | 9 | 9 | 6 | 74 | 61 |
9th | DF95 | 881 | Dennis Sharp | SHARP | Lake Gregory YC | 8 | (9) | 8 | 9 | 6 | 6 | 8 | 8 | 9 | 71 | 62 |
10th | DF95 | 200 | Don Shirley | Lemon Twist | ABYC | (13 dnf) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 117 | 104 |
10th | DF95 | 21 | Damon Kunkle | Red-21 | Alamitos Bay YC | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 117 | 104 |
10th | 200 | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 117 | 104 |
Sailwave Scoring Software 2.34.00
www.sailwave.com