event burgee venue burgee

Barton Marine Winter Series 2025

Evans Bay Yacht & Motor Boat Club

Results are provisional as of 15:11 on August 30, 2025

KB Handicap Division

Sailed: 5, Discards: 1, To count: 4, Rating system: NHC1, Entries: 16, Scoring system: Appendix A
Rank Division Boat Name Class Sail Number Yacht Club Skipper Rating NewRating Race 1 Race 2 R3 R4 Race 5 Total Nett
1st KB Handicap Sea Beagle Bavaria 34 8711 EBYMBC Bruce Jones 0.618 0.638 1.0 (4.0) 2.0 2.0 3.0 12.0 8.0
2nd KB Handicap Saracen Spencer 224 EBYMBC Jan Nauta 0.593 0.606 2.0 1.0 (12.0 SCP13.3) 7.0 SCP13.3 1.0 23.0 11.0
3rd KB Handicap Tamerlane Lotus 9.5 8235 EBYMBC Bill Shand 0.634 0.626 3.0 2.0 4.0 (17.0 DNC) 2.0 28.0 11.0
4th KB Handicap Usurper Birdsall 10m 5301 EBYMBC John Hargreaves 0.748 0.743 4.0 6.0 3.0 5.0 (17.0 DNC) 35.0 18.0
5th KB Handicap Grenadier Carpenter 29 6249 EBYMBC Phil Williams 0.670 0.670 6.0 5.0 7.0 4.0 (17.0 DNC) 39.0 22.0
6th KB Handicap Halo Whiting 29 5155 EBYMBC Geoff Head 0.655 0.649 5.0 3.0 5.0 10.0 (17.0 DNC) 40.0 23.0
7th KB Handicap Cantilena Townson 32 1551 EBYMBC James Hollings 0.6797 0.679 (17.0 DNC) 17.0 DNC 1.0 12.0 SCP13.3 4.0 51.0 34.0
8th KB Handicap Pork Chop Elliott 10.5 619 RPNYC Barry Carruth 0.784 0.761 (17.0 DNC) 17.0 DNC 12.0 OCS 7.0 5.0 58.0 41.0
9th KB Handicap Incantare Young 88 881 EBYMBC Glen McCauley 0.727 0.715 (17.0 DNC) 8.0 12.0 SCP13.3 11.0 17.0 DNC 65.0 48.0
10th KB Handicap Lady Mink Chico 30 1627 EBYMBC Emma Passmore 0.6648 0.654 (17.0 DNC) 17.0 DNC 8.0 9.0 17.0 DNC 68.0 51.0
11th KB Handicap Expresso Beale 33 6896 EBYMBC Robert & Denise 0.713 0.702 (17.0 DNC) 7.0 11.0 17.0 DNC 17.0 DNC 69.0 52.0
12th KB Handicap Jesse James Ross 40 6276 EBYMBC Bede Harris 0.767 0.759 (17.0 DNC) 9.0 DNF 10.0 17.0 DNC 17.0 DNC 70.0 53.0
13th KB Handicap Ruby NZ Sun Odessey 37 8961 EBYMBC Matt McCullough 0.662 0.674 (17.0 DNC) 17.0 DNC 17.0 DNC 3.0 17.0 DNC 71.0 54.0
14th KB Handicap Slingshot Ross 930 4816 EBYMBC Mike deRuyter 0.7740 0.770 (17.0 DNC) 17.0 DNC 12.0 OCS 8.0 17.0 DNC 71.0 54.0
15th KB Handicap ZigZag Fullstop Elliott 8.5 8512 RPNYC Steven Thompson 0.712 0.712 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 85.0 68.0
15th KB Handicap Saucy Sausage Stratus 747 3465 EBYMBC James Snowdon 0.672 0.672 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 85.0 68.0

PHRF Division

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Rank Division Boat Name Class Sail Number Yacht Club Skipper Rating NewRating Race 1 Race 2 R3 R4 Race 5 Total Nett
1st PHRF Sea Beagle Bavaria 34 8711 EBYMBC Bruce Jones 0.69   1.0 (4.0) 3.0 1.0 2.0 11.0 7.0
2nd PHRF Tamerlane Lotus 9.5 8235 EBYMBC Bill Shand 0.677   2.0 3.0 4.0 (11.0 DNC) 1.0 21.0 10.0
3rd PHRF Halo Whiting 29 5155 EBYMBC Geoff Head 0.659   3.0 1.0 2.0 4.0 (11.0 DNC) 21.0 10.0
4th PHRF Grenadier Carpenter 29 6249 EBYMBC Phil Williams 0.685   4.0 2.0 5.0 2.0 (11.0 DNC) 24.0 13.0
5th PHRF Cantilena Townson 32 1551 EBYMBC James Hollings 0.706   (11.0 DNC) 11.0 DNC 1.0 6.5 SCP13.3 3.0 32.5 21.5
6th PHRF Pork Chop Elliott 10.5 619 RPNYC Barry Carruth 0.819   (11.0 DNC) 11.0 DNC 8.0 OCS 5.0 4.0 39.0 28.0
7th PHRF Incantare Young 88 881 EBYMBC Glen McCauley 0.722   (11.0 DNC) 5.0 8.0 SCP13.3 6.0 11.0 DNC 41.0 30.0
8th PHRF Jesse James Ross 40 6276 EBYMBC Bede Harris 0.84   (11.0 DNC) 6.0 DNF 7.0 11.0 DNC 11.0 DNC 46.0 35.0
9th PHRF ZigZag Fullstop Elliott 8.5 8512 RPNYC Steven Thompson 0.719   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0 44.0
9th PHRF Saucy Sausage Stratus 747 3465 EBYMBC James Snowdon 0.652   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0 44.0

KB Line Division

Sailed: 5, Discards: 1, To count: 4, Entries: 16, Scoring system: Appendix A
Rank Division Boat Name Class Sail Number Yacht Club Skipper Rating NewRating Race 1 Race 2 R3 R4 Race 5 Total Nett
1st KB Line Usurper Birdsall 10m 5301 EBYMBC John Hargreaves     1.0 1.0 1.0 3.0 (17.0 DNC) 23.0 6.0
2nd KB Line Sea Beagle Bavaria 34 8711 EBYMBC Bruce Jones     2.0 (7.0) 4.0 4.0 3.0 20.0 13.0
3rd KB Line Tamerlane Lotus 9.5 8235 EBYMBC Bill Shand     3.0 4.0 7.0 (17.0 DNC) 4.0 35.0 18.0
4th KB Line Grenadier Carpenter 29 6249 EBYMBC Phil Williams     6.0 3.0 8.0 6.0 (17.0 DNC) 40.0 23.0
5th KB Line Halo Whiting 29 5155 EBYMBC Geoff Head     5.0 2.0 6.0 11.0 (17.0 DNC) 41.0 24.0
6th KB Line Saracen Spencer 224 EBYMBC Jan Nauta     4.0 8.0 (12.0 SCP13.3) 12.0 SCP13.3 2.0 38.0 26.0
7th KB Line Pork Chop Elliott 10.5 619 RPNYC Barry Carruth     (17.0 DNC) 17.0 DNC 12.0 OCS 1.0 1.0 48.0 31.0
8th KB Line Cantilena Townson 32 1551 EBYMBC James Hollings     (17.0 DNC) 17.0 DNC 2.0 12.0 SCP13.3 5.0 53.0 36.0
9th KB Line Incantare Young 88 881 EBYMBC Glen McCauley     (17.0 DNC) 5.0 9.0 SCP13.3 9.0 17.0 DNC 57.0 40.0
10th KB Line Slingshot Ross 930 4816 EBYMBC Mike deRuyter     (17.0 DNC) 17.0 DNC 12.0 OCS 2.0 17.0 DNC 65.0 48.0
11th KB Line Jesse James Ross 40 6276 EBYMBC Bede Harris     (17.0 DNC) 9.0 DNF 5.0 17.0 DNC 17.0 DNC 65.0 48.0
12th KB Line Expresso Beale 33 6896 EBYMBC Robert & Denise     (17.0 DNC) 6.0 10.0 17.0 DNC 17.0 DNC 67.0 50.0
13th KB Line Lady Mink Chico 30 1627 EBYMBC Emma Passmore     (17.0 DNC) 17.0 DNC 9.0 10.0 17.0 DNC 70.0 53.0
14th KB Line Ruby NZ Sun Odessey 37 8961 EBYMBC Matt McCullough     (17.0 DNC) 17.0 DNC 17.0 DNC 5.0 17.0 DNC 73.0 56.0
15th KB Line ZigZag Fullstop Elliott 8.5 8512 RPNYC Steven Thompson     (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 85.0 68.0
15th KB Line Saucy Sausage Stratus 747 3465 EBYMBC James Snowdon     (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 85.0 68.0

Race 1 - KB Handicap Division - 5 July 2025 at 1215hrs

Start: Start 1, Finishes: Finish time, Time: 1215
Rank Division Boat Name Class Sail Number Yacht Club Skipper Rating NewRating Elapsed Corrected Points
1 KB Handicap Sea Beagle Bavaria 34 8711 EBYMBC Bruce Jones 0.618 0.628 1:40:02 1:01:49 1.0
2 KB Handicap Saracen Spencer 224 EBYMBC Jan Nauta 0.593 0.597 1:47:51 1:03:57 2.0
3 KB Handicap Tamerlane Lotus 9.5 8235 EBYMBC Bill Shand 0.634 0.632 1:45:07 1:06:39 3.0
4 KB Handicap Usurper Birdsall 10m 5301 EBYMBC John Hargreaves 0.748 0.743 1:31:28 1:08:25 4.0
5 KB Handicap Halo Whiting 29 5155 EBYMBC Geoff Head 0.655 0.652 1:49:50 1:11:56 5.0
6 KB Handicap Grenadier Carpenter 29 6249 EBYMBC Phil Williams 0.670 0.666 1:50:02 1:13:43 6.0

Race 2 - KB Handicap Division - 19 July 2025 at 1215hrs

Start: Start 1, Finishes: Finish time, Time: 1215
Rank Division Boat Name Class Sail Number Yacht Club Skipper Rating NewRating Elapsed Corrected Points
1 KB Handicap Saracen Spencer 224 EBYMBC Jan Nauta 0.597 0.607 2:45:15 1:38:39 1.0
2 KB Handicap Tamerlane Lotus 9.5 8235 EBYMBC Bill Shand 0.632 0.637 2:40:42 1:41:34 2.0
3 KB Handicap Halo Whiting 29 5155 EBYMBC Geoff Head 0.652 0.656 2:36:32 1:42:04 3.0
4 KB Handicap Sea Beagle Bavaria 34 8711 EBYMBC Bruce Jones 0.628 0.630 2:44:11 1:43:06 4.0
5 KB Handicap Grenadier Carpenter 29 6249 EBYMBC Phil Williams 0.666 0.664 2:38:49 1:45:46 5.0
6 KB Handicap Usurper Birdsall 10m 5301 EBYMBC John Hargreaves 0.743 0.734 2:31:59 1:52:55 6.0
7 KB Handicap Expresso Beale 33 6896 EBYMBC Robert & Denise 0.713 0.709 2:43:30 1:56:35 7.0
8 KB Handicap Incantare Young 88 881 EBYMBC Glen McCauley 0.727 0.722 2:41:26 1:57:22 8.0
9 KB Handicap Jesse James Ross 40 6276 EBYMBC Bede Harris 0.767 0.767 DNF   9.0

R3 - KB Handicap Division

Start: Start 1, Finishes: Finish time, Time: 1215
Rank Division Boat Name Class Sail Number Yacht Club Skipper Rating NewRating Elapsed Corrected Points
1 KB Handicap Cantilena Townson 32 1551 EBYMBC James Hollings 0.680 0.695 2:29:14 1:41:29 1.0
2 KB Handicap Sea Beagle Bavaria 34 8711 EBYMBC Bruce Jones 0.630 0.640 2:51:40 1:48:09 2.0
3 KB Handicap Usurper Birdsall 10m 5301 EBYMBC John Hargreaves 0.734 0.745 2:27:57 1:48:36 3.0
4 KB Handicap Tamerlane Lotus 9.5 8235 EBYMBC Bill Shand 0.637 0.637 2:59:11 1:54:08 4.0
5 KB Handicap Halo Whiting 29 5155 EBYMBC Geoff Head 0.656 0.654 2:55:56 1:55:25 5.0
6 KB Handicap Grenadier Carpenter 29 6249 EBYMBC Phil Williams 0.664 0.659 2:59:27 1:59:09 7.0
7 KB Handicap Lady Mink Chico 30 1627 EBYMBC Emma Passmore 0.665 0.659 3:01:38 2:00:47 8.0
8 KB Handicap Jesse James Ross 40 6276 EBYMBC Bede Harris 0.767 0.759 2:54:02 2:13:29 10.0
9 KB Handicap Expresso Beale 33 6896 EBYMBC Robert & Denise 0.709 0.702 3:08:20 2:13:32 11.0
10 KB Handicap Saracen Spencer 224 EBYMBC Jan Nauta 0.607 0.607 SCP13.3 1:57:48 12.0
10 KB Handicap Pork Chop Elliott 10.5 619 RPNYC Barry Carruth 0.784 0.784 OCS   12.0
10 KB Handicap Incantare Young 88 881 EBYMBC Glen McCauley 0.722 0.722 SCP13.3 2:03:18 12.0
10 KB Handicap Slingshot Ross 930 4816 EBYMBC Mike deRuyter 0.774 0.774 OCS   12.0

R4 - KB Handicap Division

Start: Start 1, Finishes: Finish time, Time: 1215
Rank Division Boat Name Class Sail Number Yacht Club Skipper Rating NewRating Elapsed Corrected Points
1 KB Handicap Sea Beagle Bavaria 34 8711 EBYMBC Bruce Jones 0.640 0.650 2:10:21 1:23:25 2.0
2 KB Handicap Ruby NZ Sun Odessey 37 8961 EBYMBC Matt McCullough 0.662 0.674 2:12:43 1:27:52 3.0
3 KB Handicap Grenadier Carpenter 29 6249 EBYMBC Phil Williams 0.659 0.670 2:13:57 1:28:16 4.0
4 KB Handicap Usurper Birdsall 10m 5301 EBYMBC John Hargreaves 0.745 0.743 2:06:37 1:34:20 5.0
5 KB Handicap Saracen Spencer 224 EBYMBC Jan Nauta 0.607 0.607 SCP13.3 1:21:55 7.0
5 KB Handicap Pork Chop Elliott 10.5 619 RPNYC Barry Carruth 0.784 0.780 2:02:06 1:35:44 7.0
7 KB Handicap Slingshot Ross 930 4816 EBYMBC Mike deRuyter 0.774 0.770 2:03:46 1:35:48 8.0
8 KB Handicap Lady Mink Chico 30 1627 EBYMBC Emma Passmore 0.659 0.654 2:27:17 1:37:04 9.0
9 KB Handicap Halo Whiting 29 5155 EBYMBC Geoff Head 0.654 0.649 2:28:44 1:37:16 10.0
10 KB Handicap Incantare Young 88 881 EBYMBC Glen McCauley 0.722 0.715 2:24:55 1:44:38 11.0
11 KB Handicap Cantilena Townson 32 1551 EBYMBC James Hollings 0.695 0.695 SCP13.3 1:34:31 12.0

Race 5 - KB Handicap Division - 30 August 2025 at 1215hrs

Start: Start 1, Finishes: Finish time, Time: 1215
Rank Division Boat Name Class Sail Number Yacht Club Skipper Rating NewRating Elapsed Corrected Points
1 KB Handicap Saracen Spencer 224 EBYMBC Jan Nauta 0.607 0.606 2:01:25 1:13:42 1.0
2 KB Handicap Tamerlane Lotus 9.5 8235 EBYMBC Bill Shand 0.637 0.626 2:05:14 1:19:46 2.0
3 KB Handicap Sea Beagle Bavaria 34 8711 EBYMBC Bruce Jones 0.650 0.638 2:03:31 1:20:17 3.0
4 KB Handicap Cantilena Townson 32 1551 EBYMBC James Hollings 0.695 0.679 2:06:44 1:28:05 4.0
5 KB Handicap Pork Chop Elliott 10.5 619 RPNYC Barry Carruth 0.780 0.761 1:54:29 1:29:18 5.0

Race 1 - PHRF Division - 5 July 2025 at 1215hrs

Start: Start 1, Finishes: Finish time, Time: 1215
Rank Division Boat Name Class Sail Number Yacht Club Skipper Rating NewRating Elapsed Corrected Points
1 PHRF Sea Beagle Bavaria 34 8711 EBYMBC Bruce Jones 0.69   1:40:02 1:09:01 1.0
2 PHRF Tamerlane Lotus 9.5 8235 EBYMBC Bill Shand 0.677   1:45:07 1:11:10 2.0
3 PHRF Halo Whiting 29 5155 EBYMBC Geoff Head 0.659   1:49:50 1:12:23 3.0
4 PHRF Grenadier Carpenter 29 6249 EBYMBC Phil Williams 0.685   1:50:02 1:15:22 4.0

Race 2 - PHRF Division - 19 July 2025 at 1215hrs

Start: Start 1, Finishes: Finish time, Time: 1215
Rank Division Boat Name Class Sail Number Yacht Club Skipper Rating NewRating Elapsed Corrected Points
1 PHRF Halo Whiting 29 5155 EBYMBC Geoff Head 0.659   2:36:32 1:43:09 1.0
2 PHRF Grenadier Carpenter 29 6249 EBYMBC Phil Williams 0.685   2:38:49 1:48:47 2.0
3 PHRF Tamerlane Lotus 9.5 8235 EBYMBC Bill Shand 0.677   2:40:42 1:48:48 3.0
4 PHRF Sea Beagle Bavaria 34 8711 EBYMBC Bruce Jones 0.69   2:44:11 1:53:17 4.0
5 PHRF Incantare Young 88 881 EBYMBC Glen McCauley 0.722   2:41:26 1:56:33 5.0
6 PHRF Jesse James Ross 40 6276 EBYMBC Bede Harris 0.84   DNF   6.0

R3 - PHRF Division

Start: Start 1, Finishes: Finish time, Time: 1215
Rank Division Boat Name Class Sail Number Yacht Club Skipper Rating NewRating Elapsed Corrected Points
1 PHRF Cantilena Townson 32 1551 EBYMBC James Hollings 0.706   2:29:14 1:45:22 1.0
2 PHRF Halo Whiting 29 5155 EBYMBC Geoff Head 0.659   2:55:56 1:55:56 2.0
3 PHRF Sea Beagle Bavaria 34 8711 EBYMBC Bruce Jones 0.69   2:51:40 1:58:27 3.0
4 PHRF Tamerlane Lotus 9.5 8235 EBYMBC Bill Shand 0.677   2:59:11 2:01:18 4.0
5 PHRF Grenadier Carpenter 29 6249 EBYMBC Phil Williams 0.685   2:59:27 2:02:55 5.0
6 PHRF Jesse James Ross 40 6276 EBYMBC Bede Harris 0.84   2:54:02 2:26:11 7.0
7 PHRF Pork Chop Elliott 10.5 619 RPNYC Barry Carruth 0.819   OCS   8.0
7 PHRF Incantare Young 88 881 EBYMBC Glen McCauley 0.722   SCP13.3 2:03:18 8.0

R4 - PHRF Division

Start: Start 1, Finishes: Finish time, Time: 1215
Rank Division Boat Name Class Sail Number Yacht Club Skipper Rating NewRating Elapsed Corrected Points
1 PHRF Sea Beagle Bavaria 34 8711 EBYMBC Bruce Jones 0.69   2:10:21 1:29:56 1.0
2 PHRF Grenadier Carpenter 29 6249 EBYMBC Phil Williams 0.685   2:13:57 1:31:45 2.0
3 PHRF Halo Whiting 29 5155 EBYMBC Geoff Head 0.659   2:28:44 1:38:01 4.0
4 PHRF Pork Chop Elliott 10.5 619 RPNYC Barry Carruth 0.819   2:02:06 1:40:00 5.0
5 PHRF Incantare Young 88 881 EBYMBC Glen McCauley 0.722   2:24:55 1:44:38 6.0
6 PHRF Cantilena Townson 32 1551 EBYMBC James Hollings 0.706   SCP13.3 1:36:01 6.5

Race 5 - PHRF Division - 30 August 2025 at 1215hrs

Start: Start 1, Finishes: Finish time, Time: 1215
Rank Division Boat Name Class Sail Number Yacht Club Skipper Rating NewRating Elapsed Corrected Points
1 PHRF Tamerlane Lotus 9.5 8235 EBYMBC Bill Shand 0.677   2:05:14 1:24:47 1.0
2 PHRF Sea Beagle Bavaria 34 8711 EBYMBC Bruce Jones 0.69   2:03:31 1:25:14 2.0
3 PHRF Cantilena Townson 32 1551 EBYMBC James Hollings 0.706   2:06:44 1:29:28 3.0
4 PHRF Pork Chop Elliott 10.5 619 RPNYC Barry Carruth 0.819   1:54:29 1:33:46 4.0

Race 1 - KB Line Division - 5 July 2025 at 1215hrs

Start: Start 1, Finishes: Finish time, Time: 1215
Rank Division Boat Name Class Sail Number Yacht Club Skipper Rating NewRating Elapsed Corrected Points
1 KB Line Usurper Birdsall 10m 5301 EBYMBC John Hargreaves     1:31:28 1:31:28 1.0
2 KB Line Sea Beagle Bavaria 34 8711 EBYMBC Bruce Jones     1:40:02 1:40:02 2.0
3 KB Line Tamerlane Lotus 9.5 8235 EBYMBC Bill Shand     1:45:07 1:45:07 3.0
4 KB Line Saracen Spencer 224 EBYMBC Jan Nauta     1:47:51 1:47:51 4.0
5 KB Line Halo Whiting 29 5155 EBYMBC Geoff Head     1:49:50 1:49:50 5.0
6 KB Line Grenadier Carpenter 29 6249 EBYMBC Phil Williams     1:50:02 1:50:02 6.0

Race 2 - KB Line Division - 19 July 2025 at 1215hrs

Start: Start 1, Finishes: Finish time, Time: 1215
Rank Division Boat Name Class Sail Number Yacht Club Skipper Rating NewRating Elapsed Corrected Points
1 KB Line Usurper Birdsall 10m 5301 EBYMBC John Hargreaves     2:31:59 2:31:59 1.0
2 KB Line Halo Whiting 29 5155 EBYMBC Geoff Head     2:36:32 2:36:32 2.0
3 KB Line Grenadier Carpenter 29 6249 EBYMBC Phil Williams     2:38:49 2:38:49 3.0
4 KB Line Tamerlane Lotus 9.5 8235 EBYMBC Bill Shand     2:40:42 2:40:42 4.0
5 KB Line Incantare Young 88 881 EBYMBC Glen McCauley     2:41:26 2:41:26 5.0
6 KB Line Expresso Beale 33 6896 EBYMBC Robert & Denise     2:43:30 2:43:30 6.0
7 KB Line Sea Beagle Bavaria 34 8711 EBYMBC Bruce Jones     2:44:11 2:44:11 7.0
8 KB Line Saracen Spencer 224 EBYMBC Jan Nauta     2:45:15 2:45:15 8.0
9 KB Line Jesse James Ross 40 6276 EBYMBC Bede Harris     DNF   9.0

R3 - KB Line Division

Start: Start 1, Finishes: Finish time, Time: 1215
Rank Division Boat Name Class Sail Number Yacht Club Skipper Rating NewRating Elapsed Corrected Points
1 KB Line Usurper Birdsall 10m 5301 EBYMBC John Hargreaves     2:27:57 2:27:57 1.0
2 KB Line Cantilena Townson 32 1551 EBYMBC James Hollings     2:29:14 2:29:14 2.0
3 KB Line Sea Beagle Bavaria 34 8711 EBYMBC Bruce Jones     2:51:40 2:51:40 4.0
4 KB Line Jesse James Ross 40 6276 EBYMBC Bede Harris     2:54:02 2:54:02 5.0
5 KB Line Halo Whiting 29 5155 EBYMBC Geoff Head     2:55:56 2:55:56 6.0
6 KB Line Tamerlane Lotus 9.5 8235 EBYMBC Bill Shand     2:59:11 2:59:11 7.0
7 KB Line Grenadier Carpenter 29 6249 EBYMBC Phil Williams     2:59:27 2:59:27 8.0
8 KB Line Incantare Young 88 881 EBYMBC Glen McCauley     SCP13.3 2:50:46 9.0
8 KB Line Lady Mink Chico 30 1627 EBYMBC Emma Passmore     3:01:38 3:01:38 9.0
10 KB Line Expresso Beale 33 6896 EBYMBC Robert & Denise     3:08:20 3:08:20 10.0
11 KB Line Saracen Spencer 224 EBYMBC Jan Nauta     SCP13.3 3:14:04 12.0
11 KB Line Pork Chop Elliott 10.5 619 RPNYC Barry Carruth     OCS   12.0
11 KB Line Slingshot Ross 930 4816 EBYMBC Mike deRuyter     OCS   12.0

R4 - KB Line Division

Start: Start 1, Finishes: Finish time, Time: 1215
Rank Division Boat Name Class Sail Number Yacht Club Skipper Rating NewRating Elapsed Corrected Points
1 KB Line Pork Chop Elliott 10.5 619 RPNYC Barry Carruth     2:02:06 2:02:06 1.0
2 KB Line Slingshot Ross 930 4816 EBYMBC Mike deRuyter     2:03:46 2:03:46 2.0
3 KB Line Usurper Birdsall 10m 5301 EBYMBC John Hargreaves     2:06:37 2:06:37 3.0
4 KB Line Sea Beagle Bavaria 34 8711 EBYMBC Bruce Jones     2:10:21 2:10:21 4.0
5 KB Line Ruby NZ Sun Odessey 37 8961 EBYMBC Matt McCullough     2:12:43 2:12:43 5.0
6 KB Line Grenadier Carpenter 29 6249 EBYMBC Phil Williams     2:13:57 2:13:57 6.0
7 KB Line Incantare Young 88 881 EBYMBC Glen McCauley     2:24:55 2:24:55 9.0
8 KB Line Lady Mink Chico 30 1627 EBYMBC Emma Passmore     2:27:17 2:27:17 10.0
9 KB Line Halo Whiting 29 5155 EBYMBC Geoff Head     2:28:44 2:28:44 11.0
10 KB Line Saracen Spencer 224 EBYMBC Jan Nauta     SCP13.3 2:14:58 12.0
10 KB Line Cantilena Townson 32 1551 EBYMBC James Hollings     SCP13.3 2:16:00 12.0

Race 5 - KB Line Division - 30 August 2025 at 1215hrs

Start: Start 1, Finishes: Finish time, Time: 1215
Rank Division Boat Name Class Sail Number Yacht Club Skipper Rating NewRating Elapsed Corrected Points
1 KB Line Pork Chop Elliott 10.5 619 RPNYC Barry Carruth     1:54:29 1:54:29 1.0
2 KB Line Saracen Spencer 224 EBYMBC Jan Nauta     2:01:25 2:01:25 2.0
3 KB Line Sea Beagle Bavaria 34 8711 EBYMBC Bruce Jones     2:03:31 2:03:31 3.0
4 KB Line Tamerlane Lotus 9.5 8235 EBYMBC Bill Shand     2:05:14 2:05:14 4.0
5 KB Line Cantilena Townson 32 1551 EBYMBC James Hollings     2:06:44 2:06:44 5.0

www.ebymbc.org.nz
sailing@ebymbc.org.nz

www.ebymbc.org.nz/barton-marine
winter@ebymbc.org.nz

Sailwave Scoring Software 2.38.02
www.sailwave.com