![]() |
LBYC Pursuit C 2024-25LBYC |
![]() |
Fleet | SailNo | Boat | Owner | NHC4 | Race 1 14/02/2025 1815 |
Race 2 21/02/2025 1815 |
Race 3 7/03/2025 1815 |
Race4 14/3/2025 1815 |
Race 5 21/3/2025 1815 |
Race 6 28-3-2025 1815 |
Total | Nett | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combined | 11811 | Synfinity | A Nixon | 0.641 | 3.0 | (25.0 DNC) | 1.0 | 7.0 | 4.0 | 2.0 | 42.0 | 17.0 | 1st |
Combined | 3802 | Vortex | G Geris & A Bridger | 0.622 | (25.0 DNC) | 14.0 RET | 3.0 | 2.0 | 7.0 | 1.0 | 52.0 | 27.0 | 2nd |
Combined | 321 | Playwright | I White | 0.741 | (25.0 DNC) | 1.0 | 11.0 | 5.0 | 5.0 | 9.0 | 56.0 | 31.0 | 3rd |
Combined | 10116 | Lorna | S Munro | 0.716 | 4.0 | (25.0 DNC) | 10.0 | 11.0 | 3.0 | 3.0 | 56.0 | 31.0 | 4th |
Combined | 3305 | Sika II | G McIntosh | 0.738 | (18.0 RET) | 2.0 | 9.0 | 8.0 | 8.0 | 8.0 | 53.0 | 35.0 | 5th |
Combined | 5186 | Verdict | G Eathorne | 0.742 | (18.0 RET) | 4.0 | 6.0 | 9.0 | 2.0 | 16.0 | 55.0 | 37.0 | 6th |
Combined | 6252 | Clear Vision | June soon to be Hayter | 0.829 | 1.0 | 11.0 | (13.0) | 6.0 | 10.0 | 11.5 | 52.5 | 39.5 | 7th |
Combined | 5536 | 2 Low 4 Zero | P Clarke & D Snelson | 0.723 | (18.0 RET) | 5.0 | 15.0 | 4.0 | 11.0 | 7.0 | 60.0 | 42.0 | 8th |
Combined | 5103 | High Society | C Glover | 0.745 | (25.0 DNC) | 8.5 | 14.0 | 10.0 | 12.0 | 4.0 | 73.5 | 48.5 | 9th |
Combined | 5644 | Rosschild | F Clark | 0.579 | 18.0 RET | (25.0 DNC) | 4.0 | 1.0 | 1.0 | 25.0 DNC | 74.0 | 49.0 | 10th |
Combined | T4065 | White Heat | A Stanton | 0.746 | 18.0 RET | 10.0 | 5.0 | 12.0 | (25.0 DNC) | 15.0 | 85.0 | 60.0 | 11th |
Combined | T3765 | Pulse | E Cox | 0.656 | 2.0 | 12.0 | 12.0 | (25.0 DNC) | 25.0 DNC | 11.5 | 87.5 | 62.5 | 12th |
Combined | 5975 | Quetzalli | M & M Meyers | 0.679 | 18.0 RET | 6.0 | (25.0 DNC) | 25.0 DNC | 9.0 | 5.0 | 88.0 | 63.0 | 13th |
Combined | 8769 | Laissez Faire | M & D Beck | 0.930 | 5.0 | (25.0 DNC) | 7.0 | 13.0 | 25.0 DNC | 14.0 | 89.0 | 64.0 | 14th |
Combined | 4974 | Sliver | J & M Groom | 0.838 | 18.0 RET | 3.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 6.0 | 102.0 | 77.0 | 15th |
Combined | 9425 | Kama II | G Edwards | 0.700 | 18.0 RET | 7.0 | (25.0 DNC) | 25.0 DNC | 6.0 | 25.0 DNC | 106.0 | 81.0 | 16th |
Combined | 6055 | True Blue | I Blair | 0.722 | 18.0 RET | (25.0 DNC) | 8.0 | 25.0 DNC | 25.0 DNC | 13.0 | 114.0 | 89.0 | 17th |
Combined | 8074 | Bellatrix | I Muirhead | 0.643 | 18.0 RET | 14.0 OCS | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 10.0 | 117.0 | 92.0 | 18th |
Combined | 436 | Spray | H Bowen | 0.55 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 3.0 | 25.0 DNC | 20.0 RET | 123.0 | 98.0 | 19th |
Combined | 9336 | Pocket Rocket | P Weeks & H Braddock | 0.717 | (25.0 DNC) | 25.0 DNC | 2.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 127.0 | 102.0 | 20th |
Combined | 5974 | Squid Vicious | M Craig | 0.824 | (25.0 DNC) | 8.5 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 133.5 | 108.5 | 21st |
Combined | 4580 | Amnesty | I Harder & M Mador | 0.775 | 18.0 RET | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 18.0 | 136.0 | 111.0 | 22nd |
Combined | 9836 | Amour | P King & G Wabnitz | 0.570 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 17.0 | 142.0 | 117.0 | 23rd |
Combined | 380 | Stunned Mullet | M Adamson & D Tattersfie | 0.739 | 18.0 RET | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 143.0 | 118.0 | 24th |
BCE = How much faster a boat had to sail to tie with the leader
BCR = Handicap boat needed to tie with the leader
Fleet | SailNo | Boat | Owner | NHC4 | Start | Finish | Elapsed | Corrected | BCE | BCR | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Combined | 6252 | Clear Vision | June soon to be Hayter | 0.829 | 1830 | 20:01:30 | 1:31:30 | 1:15:51 | 0:00:00 | 0.829 | 1.0 | 1 |
Combined | T3765 | Pulse | E Cox | 0.654 | 1815 | 20:16:58 | 2:01:58 | 1:19:46 | 0:05:59 | 0.622 | 2.0 | 2 |
Combined | 11811 | Synfinity | A Nixon | 0.693 | 1820 | 20:30:33 | 2:10:33 | 1:30:28 | 0:21:06 | 0.581 | 3.0 | 3 |
Combined | 10116 | Lorna | S Munro | 0.717 | 1825 | 20:32:15 | 2:07:15 | 1:31:14 | 0:21:27 | 0.596 | 4.0 | 4 |
Combined | 8769 | Laissez Faire | M & D Beck | 0.898 | 1835 | 20:32:43 | 1:57:43 | 1:45:43 | 0:33:15 | 0.644 | 5.0 | 5 |
Combined | 3305 | Sika II | G McIntosh | 0.731 | RET | 18.0 | 6 | |||||
Combined | 5186 | Verdict | G Eathorne | 0.719 | RET | 18.0 | 6 | |||||
Combined | 5536 | 2 Low 4 Zero | P Clarke & D Snelson | 0.728 | RET | 18.0 | 6 | |||||
Combined | 5644 | Rosschild | F Clark | 0.560 | RET | 18.0 | 6 | |||||
Combined | T4065 | White Heat | A Stanton | 0.768 | RET | 18.0 | 6 | |||||
Combined | 5975 | Quetzalli | M & M Meyers | 0.650 | RET | 18.0 | 6 | |||||
Combined | 4974 | Sliver | J & M Groom | 0.826 | RET | 18.0 | 6 | |||||
Combined | 9425 | Kama II | G Edwards | 0.712 | RET | 18.0 | 6 | |||||
Combined | 6055 | True Blue | I Blair | 0.726 | RET | 18.0 | 6 | |||||
Combined | 8074 | Bellatrix | I Muirhead | 0.685 | RET | 18.0 | 6 | |||||
Combined | 4580 | Amnesty | I Harder & M Mador | 0.764 | RET | 18.0 | 6 | |||||
Combined | 380 | Stunned Mullet | M Adamson & D Tattersfie | 0.739 | RET | 18.0 | 6 |
Fleet | SailNo | Boat | Owner | NHC4 | Start | Finish | Elapsed | Corrected | BCE | BCR | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Combined | 321 | Playwright | I White | 0.728 | 1825 | 19:26:50 | 1:01:50 | 0:45:01 | 0:00:00 | 0.728 | 1.0 | 1 |
Combined | 3305 | Sika II | G McIntosh | 0.731 | 1825 | 19:28:38 | 1:03:38 | 0:46:31 | 0:02:03 | 0.707 | 2.0 | 2 |
Combined | 4974 | Sliver | J & M Groom | 0.826 | 1830 | 19:26:29 | 0:56:29 | 0:46:39 | 0:01:59 | 0.797 | 3.0 | 3 |
Combined | 5186 | Verdict | G Eathorne | 0.719 | 1825 | 19:30:10 | 1:05:10 | 0:46:51 | 0:02:34 | 0.691 | 4.0 | 4 |
Combined | 5536 | 2 Low 4 Zero | P Clarke & D Snelson | 0.728 | 1825 | 19:29:22 | 1:04:22 | 0:46:52 | 0:02:32 | 0.699 | 5.0 | 5 |
Combined | 5975 | Quetzalli | M & M Meyers | 0.650 | 1820 | 19:32:28 | 1:12:28 | 0:47:06 | 0:03:13 | 0.621 | 6.0 | 6 |
Combined | 9425 | Kama II | G Edwards | 0.712 | 1820 | 19:26:28 | 1:06:28 | 0:47:19 | 0:03:15 | 0.677 | 7.0 | 7 |
Combined | 5103 | High Society | C Glover | 0.757 | 1830 | 19:33:21 | 1:03:21 | 0:47:57 | 0:03:53 | 0.711 | 8.5 | 8 |
Combined | 5974 | Squid Vicious | M Craig | 0.809 | 1830 | 19:29:16 | 0:59:16 | 0:47:57 | 0:03:37 | 0.76 | 8.5 | 8 |
Combined | T4065 | White Heat | A Stanton | 0.768 | 1830 | 19:34:16 | 1:04:16 | 0:49:21 | 0:05:39 | 0.7 | 10.0 | 10 |
Combined | 6252 | Clear Vision | June soon to be Hayter | 0.849 | 1830 | 19:28:45 | 0:58:45 | 0:49:53 | 0:05:44 | 0.766 | 11.0 | 11 |
Combined | T3765 | Pulse | E Cox | 0.659 | 1815 | 19:30:45 | 1:15:45 | 0:49:55 | 0:07:27 | 0.594 | 12.0 | 12 |
Combined | 3802 | Vortex | G Geris & A Bridger | 0.622 | 1815 | 19:29:47 | RET | 14.0 | 13 | |||
Combined | 8074 | Bellatrix | I Muirhead | 0.685 | 1820 | 19:35:51 | OCS | 14.0 | 13 |
Fleet | SailNo | Boat | Owner | NHC4 | Start | Finish | Elapsed | Corrected | BCE | BCR | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Combined | 11811 | Synfinity | A Nixon | 0.681 | 1820 | 19:32:37 | 1:12:37 | 0:49:27 | 0:00:00 | 0.681 | 1.0 | 1 |
Combined | 9336 | Pocket Rocket | P Weeks & H Braddock | 0.717 | 1825 | 19:38:24 | 1:13:24 | 0:52:38 | 0:04:26 | 0.674 | 2.0 | 2 |
Combined | 3802 | Vortex | G Geris & A Bridger | 0.622 | 1815 | 19:42:25 | 1:27:25 | 0:54:22 | 0:07:55 | 0.566 | 3.0 | 3 |
Combined | 5644 | Rosschild | F Clark | 0.560 | 1815 | 19:58:05 | 1:43:05 | 0:57:44 | 0:14:47 | 0.48 | 4.0 | 4 |
Combined | T4065 | White Heat | A Stanton | 0.767 | 1830 | 19:45:45 | 1:15:45 | 0:58:06 | 0:11:17 | 0.653 | 5.0 | 5 |
Combined | 5186 | Verdict | G Eathorne | 0.722 | 1825 | 19:46:34 | 1:21:34 | 0:58:53 | 0:13:04 | 0.606 | 6.0 | 6 |
Combined | 8769 | Laissez Faire | M & D Beck | 0.881 | 1835 | 19:43:56 | 1:08:56 | 1:00:44 | 0:12:48 | 0.717 | 7.0 | 7 |
Combined | 6055 | True Blue | I Blair | 0.726 | 1825 | 19:48:43 | 1:23:43 | 1:00:47 | 0:15:36 | 0.591 | 8.0 | 8 |
Combined | 3305 | Sika II | G McIntosh | 0.735 | 1825 | 19:48:01 | 1:23:01 | 1:01:01 | 0:15:44 | 0.596 | 9.0 | 9 |
Combined | 10116 | Lorna | S Munro | 0.703 | 1820 | 19:47:03 | 1:27:03 | 1:01:12 | 0:16:42 | 0.568 | 10.0 | 10 |
Combined | 321 | Playwright | I White | 0.742 | 1825 | 19:49:32 | 1:24:32 | 1:02:43 | 0:17:53 | 0.585 | 11.0 | 11 |
Combined | T3765 | Pulse | E Cox | 0.658 | 1820 | 19:58:14 | 1:38:14 | 1:04:38 | 0:23:05 | 0.503 | 12.0 | 12 |
Combined | 6252 | Clear Vision | June soon to be Hayter | 0.848 | 1830 | 19:47:02 | 1:17:02 | 1:05:19 | 0:18:43 | 0.642 | 13.0 | 13 |
Combined | 5103 | High Society | C Glover | 0.756 | 1830 | 19:59:49 | 1:29:49 | 1:07:54 | 0:24:24 | 0.551 | 14.0 | 14 |
Combined | 5536 | 2 Low 4 Zero | P Clarke & D Snelson | 0.731 | 1825 | 19:59:26 | 1:34:26 | 1:09:02 | 0:26:47 | 0.524 | 15.0 | 15 |
Fleet | SailNo | Boat | Owner | NHC4 | Start | Finish | Elapsed | Corrected | BCE | BCR | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Combined | 5644 | Rosschild | F Clark | 0.564 | 1815 | 19:21:24 | 1:06:24 | 0:37:27 | 0:00:00 | 0.564 | 1.0 | 1 |
Combined | 3802 | Vortex | G Geris & A Bridger | 0.638 | 1815 | 19:18:39 | 1:03:39 | 0:40:37 | 0:04:57 | 0.588 | 2.0 | 2 |
Combined | 436 | Spray | H Bowen | 0.550 | 1815 | 19:28:56 | 1:13:56 | 0:40:40 | 0:05:51 | 0.507 | 3.0 | 3 |
Combined | 5536 | 2 Low 4 Zero | P Clarke & D Snelson | 0.718 | 1825 | 19:26:44 | 1:01:44 | 0:44:19 | 0:09:35 | 0.607 | 4.0 | 4 |
Combined | 321 | Playwright | I White | 0.732 | 1825 | 19:27:41 | 1:02:41 | 0:45:53 | 0:11:31 | 0.597 | 5.0 | 5 |
Combined | 6252 | Clear Vision | June soon to be Hayter | 0.832 | 1830 | 19:25:43 | 0:55:43 | 0:46:21 | 0:10:42 | 0.672 | 6.0 | 6 |
Combined | 11811 | Synfinity | A Nixon | 0.719 | 1820 | 19:24:52 | 1:04:52 | 0:46:38 | 0:12:47 | 0.577 | 7.0 | 7 |
Combined | 3305 | Sika II | G McIntosh | 0.728 | 1825 | 19:29:39 | 1:04:39 | 0:47:04 | 0:13:12 | 0.579 | 8.0 | 8 |
Combined | 5186 | Verdict | G Eathorne | 0.722 | 1825 | 19:30:29 | 1:05:29 | 0:47:17 | 0:13:37 | 0.572 | 9.0 | 9 |
Combined | 5103 | High Society | C Glover | 0.744 | 1830 | 19:34:15 | 1:04:15 | 0:47:48 | 0:13:55 | 0.583 | 10.0 | 10 |
Combined | 10116 | Lorna | S Munro | 0.696 | 1820 | 19:28:56 | 1:08:56 | 0:47:59 | 0:15:08 | 0.543 | 11.0 | 11 |
Combined | T4065 | White Heat | A Stanton | 0.771 | 1830 | 19:33:25 | 1:03:25 | 0:48:54 | 0:14:51 | 0.591 | 12.0 | 12 |
Combined | 8769 | Laissez Faire | M & D Beck | 0.874 | 1835 | 19:36:25 | 1:01:25 | 0:53:41 | 0:18:34 | 0.61 | 13.0 | 13 |
Fleet | SailNo | Boat | Owner | NHC4 | Start | Finish | Elapsed | Corrected | BCE | BCR | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Combined | 5644 | Rosschild | F Clark | 0.599 | 1815 | 19:14:52 | 0:59:52 | 0:35:52 | 0:00:00 | 0.599 | 1.0 | 1 |
Combined | 5186 | Verdict | G Eathorne | 0.716 | 1825 | 19:21:23 | 0:56:23 | 0:40:22 | 0:06:18 | 0.636 | 2.0 | 2 |
Combined | 10116 | Lorna | S Munro | 0.688 | 1820 | 19:19:19 | 0:59:19 | 0:40:49 | 0:07:12 | 0.605 | 3.0 | 3 |
Combined | 11811 | Synfinity | A Nixon | 0.714 | 1820 | 19:17:59 | 0:57:59 | 0:41:24 | 0:07:46 | 0.618 | 4.0 | 4 |
Combined | 321 | Playwright | I White | 0.729 | 1825 | 19:23:15 | 0:58:15 | 0:42:28 | 0:09:04 | 0.616 | 5.0 | 5 |
Combined | 9425 | Kama II | G Edwards | 0.713 | 1820 | 19:19:42 | 0:59:42 | 0:42:34 | 0:09:24 | 0.601 | 6.0 | 6 |
Combined | 3802 | Vortex | G Geris & A Bridger | 0.660 | 1820 | 19:25:22 | 1:05:22 | 0:43:09 | 0:11:02 | 0.549 | 7.0 | 7 |
Combined | 3305 | Sika II | G McIntosh | 0.722 | 1825 | 19:25:28 | 1:00:28 | 0:43:39 | 0:10:48 | 0.593 | 8.0 | 8 |
Combined | 5975 | Quetzalli | M & M Meyers | 0.651 | 1820 | 19:31:12 | 1:11:12 | 0:46:21 | 0:16:07 | 0.504 | 9.0 | 9 |
Combined | 6252 | Clear Vision | June soon to be Hayter | 0.827 | 1830 | 19:26:43 | 0:56:43 | 0:46:54 | 0:13:21 | 0.632 | 10.0 | 10 |
Combined | 5536 | 2 Low 4 Zero | P Clarke & D Snelson | 0.722 | 1825 | 19:37:13 | 1:12:13 | 0:52:08 | 0:22:33 | 0.497 | 11.0 | 11 |
Combined | 5103 | High Society | C Glover | 0.736 | 1830 | 19:45:14 | 1:15:14 | 0:55:22 | 0:26:31 | 0.477 | 12.0 | 12 |
Fleet | SailNo | Boat | Owner | NHC4 | Start | Finish | Elapsed | Corrected | BCE | BCR | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Combined | 3802 | Vortex | G Geris & A Bridger | 0.655 | 1820 | 19:37:12 | 1:17:12 | 0:50:34 | 0:00:00 | 0.655 | 1.0 | 1 |
Combined | 11811 | Synfinity | A Nixon | 0.717 | 1820 | 19:31:58 | 1:11:58 | 0:51:36 | 0:01:27 | 0.703 | 2.0 | 2 |
Combined | 10116 | Lorna | S Munro | 0.694 | 1820 | 19:44:53 | 1:24:53 | 0:58:55 | 0:12:01 | 0.596 | 3.0 | 3 |
Combined | 5103 | High Society | C Glover | 0.719 | 1825 | 19:49:11 | 1:24:11 | 1:00:32 | 0:13:51 | 0.601 | 4.0 | 4 |
Combined | 5975 | Quetzalli | M & M Meyers | 0.639 | 1820 | 19:56:59 | 1:36:59 | 1:01:58 | 0:17:51 | 0.521 | 5.0 | 5 |
Combined | 4974 | Sliver | J & M Groom | 0.830 | 1830 | 19:45:33 | 1:15:33 | 1:02:42 | 0:14:38 | 0.669 | 6.0 | 6 |
Combined | 5536 | 2 Low 4 Zero | P Clarke & D Snelson | 0.708 | 1825 | 19:54:40 | 1:29:40 | 1:03:29 | 0:18:15 | 0.564 | 7.0 | 7 |
Combined | 3305 | Sika II | G McIntosh | 0.715 | 1825 | 19:53:58 | 1:28:58 | 1:03:37 | 0:18:15 | 0.568 | 8.0 | 8 |
Combined | 321 | Playwright | I White | 0.727 | 1825 | 19:54:52 | 1:29:52 | 1:05:20 | 0:20:19 | 0.563 | 9.0 | 9 |
Combined | 8074 | Bellatrix | I Muirhead | 0.685 | 1820 | 19:55:49 | 1:35:49 | 1:05:38 | 0:22:00 | 0.528 | 10.0 | 10 |
Combined | 6252 | Clear Vision | June soon to be Hayter | 0.811 | 1830 | 19:51:57 | 1:21:57 | 1:06:28 | 0:19:36 | 0.617 | 11.5 | 11 |
Combined | T3765 | Pulse | E Cox | 0.647 | 1820 | 20:02:44 | 1:42:44 | 1:06:28 | 0:24:35 | 0.492 | 11.5 | 11 |
Combined | 6055 | True Blue | I Blair | 0.720 | 1825 | 19:58:09 | 1:33:09 | 1:07:04 | 0:22:55 | 0.543 | 13.0 | 13 |
Combined | 8769 | Laissez Faire | M & D Beck | 0.861 | 1835 | 19:53:18 | 1:18:18 | 1:07:25 | 0:19:34 | 0.646 | 14.0 | 14 |
Combined | T4065 | White Heat | A Stanton | 0.760 | 1830 | 19:59:00 | 1:29:00 | 1:07:38 | 0:22:28 | 0.568 | 15.0 | 15 |
Combined | 5186 | Verdict | G Eathorne | 0.725 | 1825 | 20:01:14 | 1:36:14 | 1:09:46 | 0:26:29 | 0.525 | 16.0 | 16 |
Combined | 9836 | Amour | P King & G Wabnitz | 0.599 | 1815 | 20:14:12 | 1:59:12 | 1:11:24 | 0:34:47 | 0.424 | 17.0 | 17 |
Combined | 4580 | Amnesty | I Harder & M Mador | 0.764 | 1830 | 20:05:12 | 1:35:12 | 1:12:44 | 0:29:01 | 0.531 | 18.0 | 18 |
Combined | 436 | Spray | H Bowen | 0.568 | RET | 20.0 | 19 |
Sailwave Scoring Software 2.29.0
www.sailwave.com