|
LBYC Pursuit A 2025-26LBYC |
|
| Fleet | SailNo | Boat | Owner | NHC4 | Race 1 17/10/2025 1815 |
Race 2 17/10/2025 1815 |
Race 3 31/10/2025 1815 |
Race 4 7/11/2025 1815 |
Total | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Combined | 5787 | Stolen | Dan Edhouse | 0.765 | 1.0 | 2.0 | 1.0 | 8.0 | 12.0 | 12.0 | 1st |
| Combined | 8458 | XL R8 | Geoff Barnes | 0.735 | 3.0 | 1.0 | 6.5 | 2.0 | 12.5 | 12.5 | 2nd |
| Combined | 4974 | Sliver | J & M Groom | 0.836 | 5.0 | 7.0 | 11.0 | 4.0 | 27.0 | 27.0 | 3rd |
| Combined | 3305 | Sika II | G McIntosh | 0.717 | 8.0 | 10.0 | 12.0 | 3.0 | 33.0 | 33.0 | 4th |
| Combined | 8769 | Laissez Faire | M & D Beck | 0.853 | 2.0 | 24.0 DNC | 3.0 | 12.0 | 41.0 | 41.0 | 5th |
| Combined | 5536 | 2 Low 4 Zero | P Clarke & D Snelson | 0.710 | 24.0 DNC | 4.0 | 8.0 | 6.0 | 42.0 | 42.0 | 6th |
| Combined | 5103 | High Society | C Glover | 0.732 | 7.0 | 5.0 | 17.0 | 13.0 | 42.0 | 42.0 | 7th |
| Combined | 5644 | Rosschild | F Clark | 0.635 | 9.0 DNS | 24.0 DNC | 10.0 | 1.0 | 44.0 | 44.0 | 8th |
| Combined | 4580 | Amnesty | I Harder & M Mador | 0.755 | 4.0 | 8.0 | 9.0 | 24.0 DNC | 45.0 | 45.0 | 9th |
| Combined | 321 | Playwright | I White | 0.724 | 6.0 | 3.0 | 24.0 DNC | 24.0 DNC | 57.0 | 57.0 | 10th |
| Combined | 8205 | Wild Cherry II | J Lord | 0.726 | 24.0 DNC | 12.0 | 14.0 | 9.0 | 59.0 | 59.0 | 11th |
| Combined | 8392 | Tumbleweed | L Davidson | 0.620 | 24.0 DNC | 6.0 | 6.5 | 24.0 DNC | 60.5 | 60.5 | 12th |
| Combined | 6055 | True Blue | I Blair | 0.718 | 24.0 DNC | 24.0 DNC | 5.0 | 11.0 | 64.0 | 64.0 | 13th |
| Combined | T3765 | Pulse | E Cox | 0.643 | 24.0 DNC | 9.0 | 24.0 DNC | 7.0 | 64.0 | 64.0 | 14th |
| Combined | 9836 | Amour | P King & G Wabnitz | 0.592 | 24.0 DNC | 24.0 DNC | 2.0 | 16.0 | 66.0 | 66.0 | 15th |
| Combined | 5975 | Quetzalli | M & M Meyers | 0.646 | 24.0 DNC | 24.0 DNC | 4.0 | 15.0 | 67.0 | 67.0 | 16th |
| Combined | 11811 | Synfinity | A Nixon | 0.723 | 24.0 DNC | 11.0 | 20.0 | 17.0 | 72.0 | 72.0 | 17th |
| Combined | 3917 | Clarebuoyant | G Mitchell | 0.713 | 24.0 DNC | 24.0 DNC | 15.0 | 10.0 | 73.0 | 73.0 | 18th |
| Combined | T4065 | White Heat | A Stanton | 0.746 | 24.0 DNC | 24.0 DNC | 13.0 | 14.0 | 75.0 | 75.0 | 19th |
| Combined | 3408 | Shardik | S Miller | 0.676 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 5.0 | 77.0 | 77.0 | 20th |
| Combined | 10116 | Lorna | S Munro | 0.706 | 24.0 DNC | 24.0 DNC | 18.0 | 18.0 | 84.0 | 84.0 | 21st |
| Combined | 8074 | Bellatrix | I Muirhead | 0.682 | 24.0 DNC | 24.0 DNC | 16.0 | 24.0 DNC | 88.0 | 88.0 | 22nd |
| Combined | 3802 | Vortex | G Geris & A Bridger | 0.675 | 24.0 DNC | 24.0 DNC | 19.0 | 24.0 DNC | 91.0 | 91.0 | 23rd |
BCE = How much faster a boat had to sail to tie with the leader
BCR = Handicap boat needed to tie with the leader
| Fleet | SailNo | Boat | Owner | NHC4 | Start | Finish | Elapsed | Corrected | BCE | BCR | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Combined | 5787 | Stolen | Dan Edhouse | 0.765 | 1830 | 19:24:15 | 0:54:15 | 0:41:30 | 0:00:00 | 0.765 | 1.0 | 1 |
| Combined | 8769 | Laissez Faire | M & D Beck | 0.853 | 1835 | 19:24:40 | 0:49:40 | 0:42:22 | 0:01:01 | 0.836 | 2.0 | 2 |
| Combined | 8458 | XL R8 | Geoff Barnes | 0.735 | 1830 | 19:30:49 | 1:00:49 | 0:44:42 | 0:04:21 | 0.682 | 3.0 | 3 |
| Combined | 4580 | Amnesty | I Harder & M Mador | 0.755 | 1830 | 19:30:18 | 1:00:18 | 0:45:32 | 0:05:20 | 0.688 | 4.0 | 4 |
| Combined | 4974 | Sliver | J & M Groom | 0.836 | 1830 | 19:24:35 | 0:54:35 | 0:45:38 | 0:04:56 | 0.76 | 5.0 | 5 |
| Combined | 321 | Playwright | I White | 0.724 | 1825 | 19:29:24 | 1:04:24 | 0:46:38 | 0:07:05 | 0.644 | 6.0 | 6 |
| Combined | 5103 | High Society | C Glover | 0.732 | 1825 | 19:31:16 | 1:06:16 | 0:48:30 | 0:09:34 | 0.626 | 7.0 | 7 |
| Combined | 3305 | Sika II | G McIntosh | 0.717 | 1825 | 19:32:52 | 1:07:52 | 0:48:40 | 0:09:59 | 0.612 | 8.0 | 8 |
| Combined | 5644 | Rosschild | F Clark | 0.635 | DNS | 9.0 | 9 |
| Fleet | SailNo | Boat | Owner | NHC4 | Start | Finish | Elapsed | Corrected | BCE | BCR | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Combined | 8458 | XL R8 | Geoff Barnes | 0.733 | 1830 | 19:13:17 | 0:43:17 | 0:31:44 | 0:00:00 | 0.733 | 1.0 | 1 |
| Combined | 5787 | Stolen | Dan Edhouse | 0.783 | 1830 | 19:11:15 | 0:41:15 | 0:32:18 | 0:00:44 | 0.769 | 2.0 | 2 |
| Combined | 321 | Playwright | I White | 0.717 | 1825 | 19:11:04 | 0:46:04 | 0:33:02 | 0:01:49 | 0.689 | 3.0 | 3 |
| Combined | 5536 | 2 Low 4 Zero | P Clarke & D Snelson | 0.710 | 1825 | 19:12:33 | 0:47:33 | 0:33:46 | 0:02:52 | 0.667 | 4.0 | 4 |
| Combined | 5103 | High Society | C Glover | 0.726 | 1825 | 19:11:51 | 0:46:51 | 0:34:01 | 0:03:09 | 0.677 | 5.0 | 5 |
| Combined | 8392 | Tumbleweed | L Davidson | 0.620 | 1820 | 19:15:17 | 0:55:17 | 0:34:17 | 0:04:07 | 0.574 | 6.0 | 6 |
| Combined | 4974 | Sliver | J & M Groom | 0.831 | 1830 | 19:11:31 | 0:41:31 | 0:34:30 | 0:03:20 | 0.764 | 7.0 | 7 |
| Combined | 4580 | Amnesty | I Harder & M Mador | 0.751 | 1830 | 19:16:22 | 0:46:22 | 0:34:49 | 0:04:07 | 0.684 | 8.0 | 8 |
| Combined | T3765 | Pulse | E Cox | 0.643 | 1820 | 19:16:33 | 0:56:33 | 0:36:22 | 0:07:13 | 0.561 | 9.0 | 9 |
| Combined | 3305 | Sika II | G McIntosh | 0.711 | 1825 | 19:16:17 | 0:51:17 | 0:36:28 | 0:06:40 | 0.619 | 10.0 | 10 |
| Combined | 11811 | Synfinity | A Nixon | 0.723 | 1825 | 19:16:38 | 0:51:38 | 0:37:20 | 0:07:45 | 0.614 | 11.0 | 11 |
| Combined | 8205 | Wild Cherry II | J Lord | 0.726 | 1825 | 19:17:17 | 0:52:17 | 0:37:57 | 0:08:35 | 0.607 | 12.0 | 12 |
| Fleet | SailNo | Boat | Owner | NHC4 | Start | Finish | Elapsed | Corrected | BCE | BCR | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Combined | 5787 | Stolen | Dan Edhouse | 0.796 | 1830 | 19:24:12 | 0:54:12 | 0:43:09 | 0:00:00 | 0.796 | 1.0 | 1 |
| Combined | 9836 | Amour | P King & G Wabnitz | 0.592 | 1815 | 19:28:17 | 1:13:17 | 0:43:23 | 0:00:24 | 0.589 | 2.0 | 2 |
| Combined | 8769 | Laissez Faire | M & D Beck | 0.865 | 1835 | 19:26:04 | 0:51:04 | 0:44:10 | 0:01:11 | 0.845 | 3.0 | 3 |
| Combined | 5975 | Quetzalli | M & M Meyers | 0.646 | 1820 | 19:28:24 | 1:08:24 | 0:44:11 | 0:01:37 | 0.631 | 4.0 | 4 |
| Combined | 6055 | True Blue | I Blair | 0.714 | 1825 | 19:27:10 | 1:02:10 | 0:44:23 | 0:01:45 | 0.694 | 5.0 | 5 |
| Combined | 8458 | XL R8 | Geoff Barnes | 0.752 | 1830 | 19:29:10 | 0:59:10 | 0:44:30 | 0:01:48 | 0.729 | 6.5 | 6 |
| Combined | 8392 | Tumbleweed | L Davidson | 0.619 | 1815 | 19:26:53 | 1:11:53 | 0:44:30 | 0:02:11 | 0.6 | 6.5 | 6 |
| Combined | 5536 | 2 Low 4 Zero | P Clarke & D Snelson | 0.712 | 1825 | 19:28:26 | 1:03:26 | 0:45:10 | 0:02:50 | 0.68 | 8.0 | 8 |
| Combined | 4580 | Amnesty | I Harder & M Mador | 0.748 | 1830 | 19:30:29 | 1:00:29 | 0:45:14 | 0:02:48 | 0.713 | 9.0 | 9 |
| Combined | 5644 | Rosschild | F Clark | 0.635 | 1815 | 19:27:05 | 1:12:05 | 0:45:46 | 0:04:08 | 0.599 | 10.0 | 10 |
| Combined | 4974 | Sliver | J & M Groom | 0.829 | 1830 | 19:25:17 | 0:55:17 | 0:45:50 | 0:03:14 | 0.78 | 11.0 | 11 |
| Combined | 3305 | Sika II | G McIntosh | 0.704 | 1825 | 19:31:45 | 1:06:45 | 0:47:00 | 0:05:28 | 0.646 | 12.0 | 12 |
| Combined | T4065 | White Heat | A Stanton | 0.753 | 1830 | 19:32:34 | 1:02:34 | 0:47:07 | 0:05:16 | 0.69 | 13.0 | 13 |
| Combined | 8205 | Wild Cherry II | J Lord | 0.720 | 1825 | 19:31:15 | 1:06:15 | 0:47:42 | 0:06:20 | 0.651 | 14.0 | 14 |
| Combined | 3917 | Clarebuoyant | G Mitchell | 0.713 | 1820 | 19:27:21 | 1:07:21 | 0:48:01 | 0:06:50 | 0.641 | 15.0 | 15 |
| Combined | 8074 | Bellatrix | I Muirhead | 0.682 | 1820 | 19:31:37 | 1:11:37 | 0:48:51 | 0:08:21 | 0.602 | 16.0 | 16 |
| Combined | 5103 | High Society | C Glover | 0.727 | 1825 | 19:34:04 | 1:09:04 | 0:50:13 | 0:09:43 | 0.625 | 17.0 | 17 |
| Combined | 10116 | Lorna | S Munro | 0.706 | 1820 | 19:31:28 | 1:11:28 | 0:50:27 | 0:10:21 | 0.604 | 18.0 | 18 |
| Combined | 3802 | Vortex | G Geris & A Bridger | 0.675 | 1820 | 19:35:03 | 1:15:03 | 0:50:40 | 0:11:08 | 0.575 | 19.0 | 19 |
| Combined | 11811 | Synfinity | A Nixon | 0.718 | 1825 | 19:40:05 | 1:15:05 | 0:53:55 | 0:15:00 | 0.575 | 20.0 | 20 |
| Fleet | SailNo | Boat | Owner | NHC4 | Start | Finish | Elapsed | Corrected | BCE | BCR | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Combined | 5644 | Rosschild | F Clark | 0.633 | 1815 | 19:37:20 | 1:22:20 | 0:52:07 | 0:00:00 | 0.633 | 1.0 | 1 |
| Combined | 8458 | XL R8 | Geoff Barnes | 0.756 | 1830 | 19:41:30 | 1:11:30 | 0:54:03 | 0:02:34 | 0.729 | 2.0 | 2 |
| Combined | 3305 | Sika II | G McIntosh | 0.699 | 1825 | 19:44:28 | 1:19:28 | 0:55:33 | 0:04:54 | 0.656 | 3.0 | 3 |
| Combined | 4974 | Sliver | J & M Groom | 0.826 | 1830 | 19:37:32 | 1:07:32 | 0:55:47 | 0:04:26 | 0.772 | 4.0 | 4 |
| Combined | 3408 | Shardik | S Miller | 0.676 | 1820 | 19:43:38 | 1:23:38 | 0:56:32 | 0:06:32 | 0.623 | 5.0 | 5 |
| Combined | 5536 | 2 Low 4 Zero | P Clarke & D Snelson | 0.712 | 1825 | 19:44:26 | 1:19:26 | 0:56:33 | 0:06:14 | 0.656 | 6.0 | 6 |
| Combined | T3765 | Pulse | E Cox | 0.637 | 1815 | 19:43:50 | 1:28:50 | 0:56:35 | 0:07:01 | 0.587 | 7.0 | 7 |
| Combined | 5787 | Stolen | Dan Edhouse | 0.807 | 1830 | 19:40:32 | 1:10:32 | 0:56:55 | 0:05:57 | 0.739 | 8.0 | 8 |
| Combined | 8205 | Wild Cherry II | J Lord | 0.714 | 1825 | 19:45:07 | 1:20:07 | 0:57:12 | 0:07:07 | 0.651 | 9.0 | 9 |
| Combined | 3917 | Clarebuoyant | G Mitchell | 0.706 | 1825 | 19:46:45 | 1:21:45 | 0:57:43 | 0:07:56 | 0.638 | 10.0 | 10 |
| Combined | 6055 | True Blue | I Blair | 0.718 | 1825 | 19:45:37 | 1:20:37 | 0:57:53 | 0:08:02 | 0.646 | 11.0 | 11 |
| Combined | 8769 | Laissez Faire | M & D Beck | 0.871 | 1835 | 19:41:32 | 1:06:32 | 0:57:57 | 0:06:42 | 0.783 | 12.0 | 12 |
| Combined | 5103 | High Society | C Glover | 0.722 | 1825 | 19:45:40 | 1:20:40 | 0:58:14 | 0:08:29 | 0.646 | 13.0 | 13 |
| Combined | T4065 | White Heat | A Stanton | 0.748 | 1830 | 19:48:27 | 1:18:27 | 0:58:41 | 0:08:46 | 0.664 | 14.0 | 14 |
| Combined | 5975 | Quetzalli | M & M Meyers | 0.650 | 1820 | 19:50:35 | 1:30:35 | 0:58:53 | 0:10:24 | 0.575 | 15.0 | 15 |
| Combined | 9836 | Amour | P King & G Wabnitz | 0.599 | 1815 | 19:53:30 | 1:38:30 | 0:59:00 | 0:11:30 | 0.529 | 16.0 | 16 |
| Combined | 11811 | Synfinity | A Nixon | 0.709 | 1825 | 19:54:17 | 1:29:17 | 1:03:18 | 0:15:47 | 0.584 | 17.0 | 17 |
| Combined | 10116 | Lorna | S Munro | 0.701 | 1820 | 19:51:36 | 1:31:36 | 1:04:13 | 0:17:15 | 0.569 | 18.0 | 18 |
Sailwave Scoring Software 2.29.0
www.sailwave.com