|
LBYC Pursuit B 2025-26LBYC |
|
| Fleet | SailNo | Boat | Owner | NHC4 | Race 1 14/11/2025 1815 |
R2 28/11/2025 1815 |
Race 3 11/12/2025 1815 |
Total | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Combined | 8769 | Laissez Faire | M & D Beck | 0.853 | 7.0 | 7.0 | 1.0 | 15.0 | 15.0 | 1st |
| Combined | 8074 | Bellatrix | I Muirhead | 0.682 | 3.0 | 10.0 | 3.0 | 16.0 | 16.0 | 2nd |
| Combined | 5787 | Stolen | Dan Edhouse | 0.765 | 9.0 | 6.0 | 2.0 | 17.0 | 17.0 | 3rd |
| Combined | 5644 | Rosschild | F Clark | 0.635 | 10.5 | 1.0 | 11.0 | 22.5 | 22.5 | 4th |
| Combined | 5536 | 2 Low 4 Zero | P Clarke & D Snelson | 0.710 | 6.0 | 11.5 | 7.0 | 24.5 | 24.5 | 5th |
| Combined | 3305 | Sika II | G McIntosh | 0.717 | 12.0 | 9.0 | 4.0 | 25.0 | 25.0 | 6th |
| Combined | 8289 | Kaia | H Bradock | 0.714 | 1.0 | 2.0 | 23.0 DNC | 26.0 | 26.0 | 7th |
| Combined | 5103 | High Society | C Glover | 0.732 | 5.0 | 13.0 | 8.0 | 26.0 | 26.0 | 8th |
| Combined | 5975 | Quetzalli | M & M Meyers | 0.646 | 2.0 | 3.0 | 23.0 DNC | 28.0 | 28.0 | 9th |
| Combined | 10116 | Lorna | S Munro | 0.706 | 23.0 DNC | 4.0 | 6.0 | 33.0 | 33.0 | 10th |
| Combined | 11811 | Synfinity | A Nixon | 0.723 | 13.0 | 14.0 | 12.0 | 39.0 | 39.0 | 11th |
| Combined | 3917 | Clarebuoyant | G Mitchell | 0.713 | 23.0 DNC | 16.0 | 5.0 | 44.0 | 44.0 | 12th |
| Combined | 3802 | Vortex | G Geris & A Bridger | 0.675 | 23.0 DNC | 15.0 | 9.0 | 47.0 | 47.0 | 13th |
| Combined | 3408 | Shardik | S Miller | 0.676 | 4.0 | 23.0 DNC | 23.0 DNC | 50.0 | 50.0 | 14th |
| Combined | 8458 | XL R8 | Geoff Barnes | 0.735 | 23.0 DNC | 5.0 | 23.0 DNC | 51.0 | 51.0 | 15th |
| Combined | 321 | Playwright | I White | 0.724 | 23.0 DNC | 18.0 ret | 10.0 | 51.0 | 51.0 | 16th |
| Combined | T3765 | Pulse | E Cox | 0.643 | 14.0 | 23.0 DNC | 14.0 | 51.0 | 51.0 | 17th |
| Combined | T4065 | White Heat | A Stanton | 0.746 | 23.0 DNC | 8.0 | 23.0 DNC | 54.0 | 54.0 | 18th |
| Combined | 8205 | Wild Cherry II | J Lord | 0.726 | 8.0 | 23.0 DNC | 23.0 DNC | 54.0 | 54.0 | 19th |
| Combined | 4974 | Sliver | J & M Groom | 0.836 | 10.5 | 23.0 DNC | 23.0 DNC | 56.5 | 56.5 | 20th |
| Combined | 6055 | True Blue | I Blair | 0.718 | 23.0 DNC | 11.5 | 23.0 DNC | 57.5 | 57.5 | 21st |
| Combined | 9836 | Amour | P King & G Wabnitz | 0.592 | 23.0 DNC | 23.0 DNC | 13.0 | 59.0 | 59.0 | 22nd |
BCE = How much faster a boat had to sail to tie with the leader
BCR = Handicap boat needed to tie with the leader
| Fleet | SailNo | Boat | Owner | NHC4 | Start | Finish | Elapsed | Corrected | BCE | BCR | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Combined | 8289 | Kaia | H Bradock | 0.714 | 1825 | 19:23:16 | 0:58:16 | 0:41:36 | 0:00:00 | 0.714 | 1.0 | 1 |
| Combined | 5975 | Quetzalli | M & M Meyers | 0.645 | 1820 | 19:24:43 | 1:04:43 | 0:41:45 | 0:00:13 | 0.643 | 2.0 | 2 |
| Combined | 8074 | Bellatrix | I Muirhead | 0.674 | 1820 | 19:23:08 | 1:03:08 | 0:42:33 | 0:01:25 | 0.659 | 3.0 | 3 |
| Combined | 3408 | Shardik | S Miller | 0.676 | 1820 | 19:24:02 | 1:04:02 | 0:43:17 | 0:02:29 | 0.65 | 4.0 | 4 |
| Combined | 5103 | High Society | C Glover | 0.718 | 1825 | 19:25:36 | 1:00:36 | 0:43:31 | 0:02:39 | 0.687 | 5.0 | 5 |
| Combined | 5536 | 2 Low 4 Zero | P Clarke & D Snelson | 0.712 | 1825 | 19:26:20 | 1:01:20 | 0:43:40 | 0:02:54 | 0.678 | 6.0 | 6 |
| Combined | 8769 | Laissez Faire | M & D Beck | 0.867 | 1835 | 19:25:29 | 0:50:29 | 0:43:46 | 0:02:30 | 0.824 | 7.0 | 7 |
| Combined | 8205 | Wild Cherry II | J Lord | 0.712 | 1825 | 19:27:57 | 1:02:57 | 0:44:49 | 0:04:31 | 0.661 | 8.0 | 8 |
| Combined | 5787 | Stolen | Dan Edhouse | 0.805 | 1830 | 19:26:13 | 0:56:13 | 0:45:15 | 0:04:32 | 0.74 | 9.0 | 9 |
| Combined | 5644 | Rosschild | F Clark | 0.651 | 1815 | 19:24:49 | 1:09:49 | 0:45:27 | 0:05:55 | 0.596 | 10.5 | 10 |
| Combined | 4974 | Sliver | J & M Groom | 0.830 | 1830 | 19:24:46 | 0:54:46 | 0:45:27 | 0:04:39 | 0.76 | 10.5 | 10 |
| Combined | 3305 | Sika II | G McIntosh | 0.703 | 1820 | 19:29:16 | 1:09:16 | 0:48:42 | 0:10:05 | 0.601 | 12.0 | 12 |
| Combined | 11811 | Synfinity | A Nixon | 0.702 | 1820 | 19:35:43 | 1:15:43 | 0:53:09 | 0:16:27 | 0.549 | 13.0 | 13 |
| Combined | T3765 | Pulse | E Cox | 0.637 | 1815 | 19:39:45 | 1:24:45 | 0:53:59 | 0:19:26 | 0.491 | 14.0 | 14 |
| Fleet | SailNo | Boat | Owner | NHC4 | Start | Finish | Elapsed | Corrected | BCE | BCR | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Combined | 5644 | Rosschild | F Clark | 0.649 | 1815 | 19:20:41 | 1:05:41 | 0:42:38 | 0:00:00 | 0.649 | 1.0 | 1 |
| Combined | 8289 | Kaia | H Bradock | 0.727 | 1825 | 19:25:59 | 1:00:59 | 0:44:20 | 0:02:21 | 0.699 | 2.0 | 2 |
| Combined | 5975 | Quetzalli | M & M Meyers | 0.656 | 1820 | 19:28:55 | 1:08:55 | 0:45:13 | 0:03:56 | 0.619 | 3.0 | 3 |
| Combined | 10116 | Lorna | S Munro | 0.694 | 1820 | 19:25:54 | 1:05:54 | 0:45:44 | 0:04:29 | 0.647 | 4.0 | 4 |
| Combined | 8458 | XL R8 | Geoff Barnes | 0.767 | 1830 | 19:29:57 | 0:59:57 | 0:45:59 | 0:04:22 | 0.711 | 5.0 | 5 |
| Combined | 5787 | Stolen | Dan Edhouse | 0.802 | 1830 | 19:29:40 | 0:59:40 | 0:47:51 | 0:06:31 | 0.714 | 6.0 | 6 |
| Combined | 8769 | Laissez Faire | M & D Beck | 0.870 | 1835 | 19:30:17 | 0:55:17 | 0:48:06 | 0:06:17 | 0.771 | 7.0 | 7 |
| Combined | T4065 | White Heat | A Stanton | 0.743 | 1830 | 19:35:04 | 1:05:04 | 0:48:21 | 0:07:42 | 0.655 | 8.0 | 8 |
| Combined | 3305 | Sika II | G McIntosh | 0.694 | 1820 | 19:31:01 | 1:11:01 | 0:49:17 | 0:09:36 | 0.6 | 9.0 | 9 |
| Combined | 8074 | Bellatrix | I Muirhead | 0.682 | 1820 | 19:33:40 | 1:13:40 | 0:50:14 | 0:11:10 | 0.579 | 10.0 | 10 |
| Combined | 5536 | 2 Low 4 Zero | P Clarke & D Snelson | 0.715 | 1825 | 19:35:27 | 1:10:27 | 0:50:22 | 0:10:50 | 0.605 | 11.5 | 11 |
| Combined | 6055 | True Blue | I Blair | 0.715 | 1825 | 19:35:26 | 1:10:26 | 0:50:22 | 0:10:49 | 0.605 | 11.5 | 11 |
| Combined | 5103 | High Society | C Glover | 0.721 | 1825 | 19:35:19 | 1:10:19 | 0:50:42 | 0:11:12 | 0.606 | 13.0 | 13 |
| Combined | 11811 | Synfinity | A Nixon | 0.695 | 1820 | 19:33:13 | 1:13:13 | 0:50:53 | 0:11:53 | 0.582 | 14.0 | 14 |
| Combined | 3802 | Vortex | G Geris & A Bridger | 0.670 | 1820 | 19:37:33 | 1:17:33 | 0:51:58 | 0:13:56 | 0.55 | 15.0 | 15 |
| Combined | 3917 | Clarebuoyant | G Mitchell | 0.703 | 1820 | 19:35:54 | 1:15:54 | 0:53:21 | 0:15:16 | 0.562 | 16.0 | 16 |
| Combined | 321 | Playwright | I White | 0.724 | ret | 18.0 | 17 |
| Fleet | SailNo | Boat | Owner | NHC4 | Start | Finish | Elapsed | Corrected | BCE | BCR | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Combined | 8769 | Laissez Faire | M & D Beck | 0.864 | 1835 | 19:22:41 | 0:47:41 | 0:41:12 | 0:00:00 | 0.864 | 1.0 | 1 |
| Combined | 5787 | Stolen | Dan Edhouse | 0.798 | 1830 | 19:22:09 | 0:52:09 | 0:41:37 | 0:00:31 | 0.79 | 2.0 | 2 |
| Combined | 8074 | Bellatrix | I Muirhead | 0.673 | 1820 | 19:23:00 | 1:03:00 | 0:42:24 | 0:01:47 | 0.654 | 3.0 | 3 |
| Combined | 3305 | Sika II | G McIntosh | 0.687 | 1820 | 19:23:15 | 1:03:15 | 0:43:27 | 0:03:17 | 0.651 | 4.0 | 4 |
| Combined | 3917 | Clarebuoyant | G Mitchell | 0.693 | 1820 | 19:23:19 | 1:03:19 | 0:43:53 | 0:03:52 | 0.651 | 5.0 | 5 |
| Combined | 10116 | Lorna | S Munro | 0.700 | 1820 | 19:22:54 | 1:02:54 | 0:44:02 | 0:04:03 | 0.655 | 6.0 | 6 |
| Combined | 5536 | 2 Low 4 Zero | P Clarke & D Snelson | 0.705 | 1825 | 19:28:46 | 1:03:46 | 0:44:57 | 0:05:20 | 0.646 | 7.0 | 7 |
| Combined | 5103 | High Society | C Glover | 0.711 | 1825 | 19:28:58 | 1:03:58 | 0:45:29 | 0:06:01 | 0.644 | 8.0 | 8 |
| Combined | 3802 | Vortex | G Geris & A Bridger | 0.662 | 1820 | 19:29:01 | 1:09:01 | 0:45:41 | 0:06:47 | 0.597 | 9.0 | 9 |
| Combined | 321 | Playwright | I White | 0.724 | 1825 | 19:28:09 | 1:03:09 | 0:45:43 | 0:06:15 | 0.652 | 10.0 | 10 |
| Combined | 5644 | Rosschild | F Clark | 0.670 | 1820 | 19:28:29 | 1:08:29 | 0:45:53 | 0:07:00 | 0.602 | 11.0 | 11 |
| Combined | 11811 | Synfinity | A Nixon | 0.685 | 1820 | 19:29:57 | 1:09:57 | 0:47:55 | 0:09:48 | 0.589 | 12.0 | 12 |
| Combined | 9836 | Amour | P King & G Wabnitz | 0.594 | 1815 | 19:37:13 | 1:22:13 | 0:48:50 | 0:12:52 | 0.501 | 13.0 | 13 |
| Combined | T3765 | Pulse | E Cox | 0.630 | 1815 | 19:34:28 | 1:19:28 | 0:50:04 | 0:14:04 | 0.518 | 14.0 | 14 |
Sailwave Scoring Software 2.29.0
www.sailwave.com